Sector: Banking and Finance
|Small Cap
Shikhar Leasing & Trading Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 0.24 | 0.24 | 0.24 | 0.23 | 0.19 |
| Operating Expense | 0.60 | 0.19 | 0.14 | 0.13 | 0.21 |
| Operating Profit | -0.36 | 0.05 | 0.10 | 0.10 | -0.02 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Interest | 0.01 | 0 | 0 | 0 | 0 |
| Tax | -0.05 | 0 | 0 | 0 | -0.01 |
| Net Profit | -0.33 | 0.04 | 0.09 | 0.09 | -0.01 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹271.95 | ₹830 | ₹3.75 | ₹147.28 | ₹70.08 | ₹16 |
| % Change | 1.06% | 0.59% | -100.00% | -2.35% | -1.99% | 0.00% |
| Revenue TTM (₹ Cr) | - | - | ₹0.24 | ₹1,814.73 | ₹1.62 | ₹0.96 |
| Net Profit TTM (₹ Cr) | - | - | ₹-0.38 | ₹193.11 | ₹0.07 | ₹0.05 |
| PE TTM | - | - | -0.20 | 18.80 | 274.10 | 249.00 |
| 1 Year Return | 57.81 | 16.38 | 50 | 13.84 | 1584.62 | 321.63 |
| ROCE | 32.93 | - | 40.35 | - | - | - |
Canara Robeco Asset Management Company Ltd.
₹ 249.00
+0.46%
Sodhani Capital Ltd.
₹ 59.00
+1.01%
Anand Rathi Share & Stock Brokers Ltd.
₹ 520.00
-1.34%
Laxmi India Finance Ltd.
₹ 107.47
-0.82%
Credent Global Finance Ltd.
₹ 27.20
-0.87%
Shivansh Finserve Ltd.
₹ 9.23
+4.89%
F Mec International Financial Services Ltd.
₹ 14.50
-6.63%
Apoorva Leasing Finance & Investment Co. Ltd.
₹ 32.99
-5.69%
Navigant Corporate Advisors Ltd.
₹ 80.78
+0.00%
Rajkot Investment Trust Ltd.
₹ 43.75
+1.65%
Adcon Capital Services Ltd.
₹ 0.51
+0.00%
Garbi Finvest Ltd.
₹ 10.55
-4.18%
Smart Finsec Ltd.
₹ 8.24
+2.87%
Typhoon Financial Services Ltd.
₹ 44.42
-4.98%
Richfield Financial Services Ltd.
₹ 27.90
+3.14%
Brilliant Portfolios Ltd.
₹ 9.78
+0.00%
Kuber Udyog Ltd.
₹ 26.00
+0.50%
Satin Creditcare Network Ltd.
₹ 240.72
-0.50%
Acme Resources Ltd.
₹ 31.15
-0.16%
Symbiox Investment & Trading Co. Ltd.
₹ 1.75
+3.55%
Oswal Green Tech Ltd.
₹ 23.48
-0.84%
By signing up I certify terms, conditions & privacy policy