Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Ace Integrated Solutions Ltd. | ₹18.59 | 5.57% | ₹18 | ₹29.94 | ₹14.2 |
| Akshar Spintex Ltd. | ₹0.48 | 4.35% | ₹37 | ₹0.76 | ₹0.36 |
| 3i Infotech Ltd. | ₹16.19 | 3.19% | ₹325.40 | ₹26.02 | ₹12.68 |
| Best Agrolife Ltd. | ₹17.78 | 2.95% | ₹612.50 | ₹35.58 | ₹12.3 |
| AKG Exim Ltd. | ₹11.50 | 2.68% | ₹35.60 | ₹16.82 | ₹9.08 |
| Bohra Industries Ltd. | ₹17.01 | 1.98% | ₹36 | ₹37.35 | ₹14.52 |
| Bajaj Hindusthan Sugar Ltd. | ₹18.12 | 1.97% | ₹4,248.20 | ₹29.64 | ₹14.85 |
| Ansal Properties & Infrastructure Ltd. | ₹3.26 | 1.87% | ₹50.40 | ₹5.97 | ₹2.84 |
| Almondz Global Securities Ltd. | ₹14.24 | 1.71% | ₹246.90 | ₹27.93 | ₹10.68 |
| Ashoka Metcast Ltd. | ₹16.31 | 1.49% | ₹40.80 | ₹21 | ₹12.13 |
| Ankit Metal & Power Ltd. | ₹1.57 | 0.64% | ₹22 | ₹2.54 | ₹1.29 |
| Balkrishna Paper Mills Ltd. | ₹16.92 | 0.24% | ₹54.40 | ₹25.97 | ₹12 |
| Aakash Exploration Services Ltd. | ₹8.19 | - | ₹82.60 | ₹13.79 | ₹7.06 |
| Aban Offshore Ltd. | ₹19.98 | - | ₹122.70 | ₹61 | ₹18.06 |
| Bharatiya Global Infomedia Ltd. | ₹2.82 | - | ₹4.50 | ₹4.6 | ₹2.62 |
| Blue Chip India Ltd. | ₹2.38 | - | ₹13.20 | ₹6.96 | ₹2.19 |
| BLB Ltd. | ₹16.75 | -0.06% | ₹88.60 | ₹22.47 | ₹12 |
| Bartronics India Ltd. | ₹8.40 | -0.12% | ₹256.10 | ₹19 | ₹6.95 |
| Bodhi Tree Multimedia Ltd. | ₹6.69 | -0.15% | ₹120.90 | ₹10.5 | ₹5.06 |
| Aspire & Innovative Advertising Ltd. | ₹12.85 | -0.39% | ₹19.50 | ₹40 | ₹10.2 |
| Arunaya Organics Ltd. | ₹18.35 | -0.54% | ₹32.40 | ₹46.5 | ₹13.9 |
| Alok Industries Ltd. | ₹13.82 | -0.58% | ₹6,842.10 | ₹23.5 | ₹11.11 |
| Anya Polytech & Fertilizers Ltd. | ₹17 | -0.58% | ₹203.40 | ₹29.05 | ₹15.7 |
| AB Infrabuild Ltd. | ₹16.10 | -0.62% | ₹1,026.50 | ₹23.56 | ₹7.71 |
| Allcargo Logistics Ltd. | ₹8.60 | -0.69% | ₹851.10 | ₹15.89 | ₹7.11 |
| Bhandari Hosiery Exports Ltd. | ₹3.12 | -0.95% | ₹104.90 | ₹5.8 | ₹2 |
| Anmol India Ltd. | ₹11.14 | -1.07% | ₹64.10 | ₹19.7 | ₹8.4 |
| Akme Fintrade (India) Ltd. | ₹8.90 | -1.11% | ₹384.10 | ₹10.16 | ₹3.92 |
| Adroit Infotech Ltd. | ₹9.76 | -1.11% | ₹52.70 | ₹13.48 | ₹7.55 |
| Antarctica Ltd. | ₹0.85 | -1.16% | ₹13.20 | ₹1.62 | ₹0.64 |
| A2Z Infra Engineering Ltd. | ₹17 | -1.22% | ₹303.10 | ₹23.25 | ₹12.45 |
| Alankit Ltd. | ₹8.87 | -1.44% | ₹238.90 | ₹18.08 | ₹6.8 |
| Axita Cotton Ltd. | ₹8.74 | -1.80% | ₹335.80 | ₹12.2 | ₹7.26 |
| Aksh Optifibre Ltd. | ₹5.51 | -1.96% | ₹91.40 | ₹12.95 | ₹3.82 |
| Aditya Ultra Steel Ltd | ₹19.05 | -2.31% | ₹48.40 | ₹48.3 | ₹17.35 |
| Ajooni Biotech Ltd. | ₹4.21 | -2.32% | ₹74.20 | ₹6.6 | ₹3.55 |
| Bharat Road Network Ltd. | ₹20 | -2.53% | ₹168 | ₹28.48 | ₹16.66 |
| Brightcom Group Ltd. | ₹9.65 | -2.72% | ₹2,002.40 | ₹22 | ₹7.97 |
| Arshiya Ltd. | ₹1.28 | -3.03% | ₹34.80 | ₹3.29 | ₹1.14 |
| BAG Films & Media Ltd. | ₹5.30 | -3.28% | ₹113.80 | ₹8 | ₹3.61 |
| Ashima Ltd. | ₹13.81 | -3.36% | ₹273.90 | ₹35.8 | ₹11.5 |
| Baid Finserv Ltd. | ₹10.65 | -3.53% | ₹166.20 | ₹13.91 | ₹8.8 |
| Avonmore Capital & Management Services Ltd. | ₹11.93 | -3.56% | ₹349.10 | ₹24.19 | ₹10 |
| Aki India Ltd. | ₹5.18 | -3.90% | ₹55.60 | ₹16.05 | ₹3.8 |
| Airan Ltd. | ₹16.80 | -4.16% | ₹219.20 | ₹32.65 | ₹12.63 |
| Accuracy Shipping Ltd. | ₹5.10 | -4.67% | ₹80.50 | ₹9.61 | ₹3.4 |
| AGS Transact Technologies Ltd. | ₹3.01 | -4.75% | ₹40.60 | ₹7.19 | ₹2.33 |
| Astron Paper & Board Mill Ltd. | ₹4.56 | -5.00% | ₹21.40 | ₹20.93 | ₹3.26 |
| Archies Ltd. | ₹14.21 | -5.08% | ₹50.60 | ₹25.4 | ₹10.86 |
By signing up I certify terms, conditions & privacy policy