Nifty 50
- Tech Mahindra₹1,790140.00 (8.48%)
- InterGlobe Aviation₹4,686.90-91.40 (-1.91%)
- TCS₹2,465115.00 (4.89%)
- BSE₹3,363-65.00 (-1.90%)
- Infosys₹1,161.2051.20 (4.61%)
- Max Healthcare₹846-12.00 (-1.40%)
- Bharti Airtel₹1,90551.00 (2.75%)
- Tata Consumer ₹978.90-12.55 (-1.27%)
- Mahindra & Mahindra₹2,920.9059.20 (2.07%)
- Jio Financial ₹216.25-2.76 (-1.26%)
- Bajaj Finance₹98115.75 (1.63%)
- ONGC₹222-2.64 (-1.18%)
- Hindalco Industries₹90814.15 (1.58%)
- Bharat Electronics₹376.85-3.55 (-0.93%)
- HCL Technologies₹1,38020.00 (1.47%)
- Nestle₹1,265.50-10.30 (-0.81%)
- JSW Steel₹1,216.4016.00 (1.33%)
- Adani Enterprises₹2,680.90-19.10 (-0.71%)
- Grasim Industries₹2,92034.10 (1.18%)
- Bajaj Finserv₹1,720-12.00 (-0.69%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Algo Strategy
- Markets
Stocks
F&O
Mutual Funds
- More
Upcoming Dividend Stocks 2026
Dividends are a percentage of a company’s profit paid to its shareholders. As an investor, you become a shareholder in the company. Rewarding shareholders with dividends is one way companies share profits, but it depends on the company’s decision, as some may choose to reinvest profits back into the business for growth instead.
If you are looking to maximise your returns on investment, check out the list of upcoming dividends and start investing smartly. This guide will give you a quick insight into various types of dividends, upcoming dividend stocks, and more.
Open Free Demat Account
Open Free Demat Account
Company Name | LTP (₹) | Change (%) | Remark | Type | Dividend Amount (%) | Announcement | Ex. Date |
|---|---|---|---|---|---|---|---|
| Indian Railway Finance Corporation Ltd. | ₹80.21 | 1.66 % | Rs.1.15 per share(11.5%)Interim Dividend | INTERIM | 1.15 % | 23 Oct, 2026 | 23 Oct, 2026 |
| 360 One Wam Ltd. | ₹1,075 | 0.19 % | Rs.7.5 per share(750%)Second Interim Dividend | INTERIM | 7.50 % | 23 Oct, 2026 | 23 Oct, 2026 |
| Artemis Electricals and Projects Ltd. | ₹15.06 | 0.20 % | Rs.0.006 per share(0.6%)Interim Dividend | INTERIM | 0.01 % | 23 Oct, 2026 | 23 Oct, 2026 |
| Garuda Construction and Engineering Ltd. | ₹165.50 | 0.42 % | Rs.0.03 per share(0.6%)Interim Dividend | INTERIM | 0.03 % | 23 Oct, 2026 | 23 Oct, 2026 |
| Tech Mahindra Ltd. | ₹1,790 | 8.48 % | Rs.15 per share(300%)Interim Dividend | INTERIM | 15 % | 23 Oct, 2026 | 23 Oct, 2026 |
| HDB Financial Services Ltd. | ₹514.05 | -4.65 % | Rs.2 per share(20%)Interim Dividend | INTERIM | 2 % | 23 Oct, 2026 | 23 Oct, 2026 |
| ICICI Lombard General Insurance Company Ltd. | ₹1,680.10 | -0.67 % | Rs.7 per share(70%)Interim Dividend | INTERIM | 7 % | 23 Oct, 2026 | 23 Oct, 2026 |
| Tips Music Ltd. | ₹751 | 9.73 % | Rs.6.5 per share(650%)First Interim Dividend | INTERIM | 6.50 % | 22 Oct, 2026 | 22 Oct, 2026 |
| Angel One Ltd. | ₹299 | -4.47 % | Rs.1.4 per share(140%)Second Interim Dividend | INTERIM | 1.40 % | 22 Oct, 2026 | 22 Oct, 2026 |
| Elecon Engineering Company Ltd. | ₹479.20 | -2.81 % | Rs.0.5 per share(50%)Interim Dividend | INTERIM | 0.50 % | 21 Oct, 2026 | 21 Oct, 2026 |
| Mangalore Refinery And Petrochemicals Ltd. | ₹172.95 | -1.05 % | Rs.3 per share(30%)Interim Dividend | INTERIM | 3 % | 21 Oct, 2026 | 21 Oct, 2026 |
| ICICI Prudential Asset Management Company Ltd. | ₹2,809.30 | -1 % | Rs.30 per share(3000%)Interim Dividend | INTERIM | 30 % | 21 Oct, 2026 | 21 Oct, 2026 |
| Hindustan Composites Ltd. | ₹445 | -6.94 % | Rs.21 per share(420%)Special Interim Dividend | SPECIAL | 21 % | 16 Oct, 2026 | 16 Oct, 2026 |
| HCL Technologies Ltd. | ₹1,380 | 1.47 % | Rs.12 per share(600%)Interim Dividend | INTERIM | 12 % | 16 Oct, 2026 | 16 Oct, 2026 |
| Canara Robeco Asset Management Company Ltd. | ₹226.40 | 1.32 % | Rs.2 per share(20%)Interim Dividend | INTERIM | 2 % | 16 Oct, 2026 | 16 Oct, 2026 |
| Hindustan Composites Ltd. | ₹445 | -6.94 % | Rs.21 per share(420%)Special Interim Dividend | SPECIAL | 21 % | 16 Oct, 2026 | 16 Oct, 2026 |
| HCL Technologies Ltd. | ₹1,380 | 1.47 % | Rs.12 per share(600%)Interim Dividend | INTERIM | 12 % | 16 Oct, 2026 | 16 Oct, 2026 |
| Canara Robeco Asset Management Company Ltd. | ₹226.40 | 1.32 % | Rs.2 per share(20%)Interim Dividend | INTERIM | 2 % | 16 Oct, 2026 | 16 Oct, 2026 |
| Property Share Investment Trust - Propshare Titania REIT | ₹11,06,000 | 0 % | Declared distributions to unitholders of Rs. 24,046.03 per Unit for the quarter ended September 30, 2026 The distribution comprises of Rs. 11,696.78 per Unit in the form of interest payment, Rs. 12,349.25 per Unit in the form of repayment of debt. | DEFAULT | 12,349.25 % | 15 Oct, 2026 | 15 Oct, 2026 |
| Property Share Investment Trust - Propshare Titania REIT | ₹11,06,000 | 0 % | Declared distributions to unitholders of Rs. 24,046.03 per Unit for the quarter ended September 30, 2026 The distribution comprises of Rs. 11,696.78 per Unit in the form of interest payment, Rs. 12,349.25 per Unit in the form of repayment of debt. | DEFAULT | 11,696.78 % | 15 Oct, 2026 | 15 Oct, 2026 |
| Property Share Investment Trust - Propshare Platina REIT | ₹11,20,000 | 0 % | Declared distributions to unitholders of Rs. 23,024.83 per Unit for the quarter ended September 30, 2026 The distribution comprises of Rs. 4,138.93 per Unit in the form of interest payment, Rs. 18,885.92 per Unit in the form of repayment of debt. | DEFAULT | 18,885.92 % | 15 Oct, 2026 | 15 Oct, 2026 |
| Property Share Investment Trust - Propshare Platina REIT | ₹11,20,000 | 0 % | Declared distributions to unitholders of Rs. 23,024.83 per Unit for the quarter ended September 30, 2026 The distribution comprises of Rs. 4,138.93 per Unit in the form of interest payment, Rs. 18,885.92 per Unit in the form of repayment of debt. | DEFAULT | 4,138.91 % | 15 Oct, 2026 | 15 Oct, 2026 |
| Property Share Investment Trust - PropShare Celestia REIT | ₹9,99,800 | 0 % | Declared distributions to unitholders of Rs. 22,242.88 per Unit for the quarter ended September 30, 2026 The distribution comprises of Rs. 6,102.49 per Unit in the form of interest payment, Rs. 16,140.39 per Unit in the form of repayment of debt. | DEFAULT | 16,140.39 % | 15 Oct, 2026 | 15 Oct, 2026 |
| Property Share Investment Trust - PropShare Celestia REIT | ₹9,99,800 | 0 % | Declared distributions to unitholders of Rs. 22,242.88 per Unit for the quarter ended September 30, 2026 The distribution comprises of Rs. 6,102.49 per Unit in the form of interest payment, Rs. 16,140.39 per Unit in the form of repayment of debt. | DEFAULT | 6,102.49 % | 15 Oct, 2026 | 15 Oct, 2026 |
| Anand Rathi Wealth Ltd. | ₹2,159.70 | 0.80 % | Rs.4 per share(80%)Interim Dividend | INTERIM | 4 % | 15 Oct, 2026 | 15 Oct, 2026 |
| Energy Infrastructure Trust | ₹69.64 | -0.37 % | Declared a total distribution of Rs. 3.883 per Unit payable as under: Return of Capital (Repayment of principal) - Rs. 2.1417 per Unit and Return on Capital (Interest) - Rs. 1.7413 per Unit. | DEFAULT | 1.74 % | 14 Oct, 2026 | 14 Oct, 2026 |
| Energy Infrastructure Trust | ₹69.64 | -0.37 % | Declared a total distribution of Rs. 3.883 per Unit payable as under: Return of Capital (Repayment of principal) - Rs. 2.1417 per Unit and Return on Capital (Interest) - Rs. 1.7413 per Unit. | DEFAULT | 2.14 % | 14 Oct, 2026 | 14 Oct, 2026 |
| Vedanta Ltd. | ₹246.10 | 0.08 % | Rs.5 per share(500%)First Interim Dividend | INTERIM | 5 % | 14 Oct, 2026 | 14 Oct, 2026 |
| Tata Consultancy Services Ltd. | ₹2,465 | 4.89 % | Rs.12 per share(1200%)Second Interim Dividend | INTERIM | 12 % | 14 Oct, 2026 | 14 Oct, 2026 |
| Accelya Solutions India Ltd. | ₹1,073.30 | -1.78 % | Rs.35 per share(350%)Final Dividend | FINAL | 35 % | 09 Oct, 2026 | 09 Oct, 2026 |
| Caspian Corporate Services Ltd. | ₹33.90 | -0.56 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 09 Oct, 2026 | 09 Oct, 2026 |
| Sahana System Ltd. | ₹942 | -2.90 % | Recommended Final Dividend of Re. 1 per equity share. | FINAL | 1 % | 09 Oct, 2026 | 09 Oct, 2026 |
| Skyways Air Services Ltd. | ₹109.30 | 3.51 % | Rs.0.25 per share(2.5%)First Interim Dividend | FINAL | 0.25 % | 09 Oct, 2026 | 09 Oct, 2026 |
| PTC India Ltd. | ₹149.89 | -0.15 % | Rs.5.5 per share(55%)Final Dividend | FINAL | 5.50 % | 07 Oct, 2026 | 07 Oct, 2026 |
| NMDC Ltd. | ₹71.69 | 1.23 % | Rs.1 per share(100%)Final Dividend | FINAL | 1 % | 05 Oct, 2026 | 05 Oct, 2026 |
| Indraprastha Gas Ltd. | ₹143.02 | -1.46 % | Rs.1.5 per share(75%)Final Dividend | FINAL | 1.50 % | 01 Oct, 2026 | 01 Oct, 2026 |
| R Systems International Ltd. | ₹260.60 | 0.99 % | Rs.8 per share(800%)Second Interim Dividend | INTERIM | 8 % | 01 Oct, 2026 | 01 Oct, 2026 |
| Goenka Business & Finance Ltd. | ₹12.67 | -0.63 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 02 Oct, 2026 | 01 Oct, 2026 |
| Sainik Finance & Industries Ltd. | ₹37.48 | -0.05 % | Rs.0.5 per share(5%)Interim Dividend | INTERIM | 0.50 % | 01 Oct, 2026 | 01 Oct, 2026 |
| Saraswati Saree Depot Ltd. | ₹68.15 | -5.10 % | Rs.3 per share(30%)Interim Dividend | INTERIM | 3 % | 30 Sep, 2026 | 30 Sep, 2026 |
| Steel Authority of India (SAIL) Ltd. | ₹170.95 | 0.39 % | Rs.2.35 per share(23.5%)Final Dividend | FINAL | 2.35 % | 30 Sep, 2026 | 30 Sep, 2026 |
| Leo Dryfruits & Spices Trading Ltd. | ₹58.01 | 0 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 29 Sep, 2026 | 29 Sep, 2026 |
| Noble Polymers Ltd. | ₹20.99 | 1.99 % | Rs.0.05 per share(1%)Final Dividend | FINAL | 0.05 % | 25 Sep, 2026 | 25 Sep, 2026 |
| Shreeji Global FMCG Ltd. | ₹182.10 | -0.95 % | Recommended Final Dividend of Rs. 0.25 per equity share. | FINAL | 0.25 % | 25 Sep, 2026 | 25 Sep, 2026 |
| LGT Global Hospitality Ltd. | ₹33 | -5.69 % | Rs.0.25 per share(2.5%)Dividend | FINAL | 0.25 % | 25 Sep, 2026 | 25 Sep, 2026 |
| Sri Lotus Developers and Realty Ltd. | ₹245.22 | 2.12 % | Rs.0.5 per share(50%)Final Dividend | FINAL | 0.50 % | 25 Sep, 2026 | 25 Sep, 2026 |
| Shri Venkatesh Refineries Ltd. | ₹734 | 1.37 % | Rs.1 per share(10%)Final Dividend | FINAL | 1 % | 24 Sep, 2026 | 24 Sep, 2026 |
| Arfin India Ltd. | ₹104 | -0.11 % | Re.0.12 per share(12%)Interim Dividend | INTERIM | 0.12 % | 24 Sep, 2026 | 24 Sep, 2026 |
| Engineers India Ltd. | ₹273.30 | -1.35 % | Rs.2.5 per share(50%)Final Dividend | FINAL | 2.50 % | 24 Sep, 2026 | 24 Sep, 2026 |
| Adtech Systems Ltd. | ₹39.01 | 0.70 % | Rs.1.1 per share(11%)Final Dividend | FINAL | 1.10 % | 24 Sep, 2026 | 24 Sep, 2026 |
| Skyways Air Services Ltd. | ₹109.30 | 3.51 % | Rs.0.65 per share(6.5%)Final Dividend | FINAL | 0.65 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Goodluck India Ltd. | ₹591 | 2.39 % | Rs.1 per share(50%)Final Dividend (Post bonus) | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Themis Medicare Ltd. | ₹106.10 | -0.25 % | Rs.0.5 per share(50%)Final Dividend | FINAL | 0.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Gujarat Themis Biosyn Ltd. | ₹372 | 0.53 % | Rs.0.67 per share(67%)Final Dividend | FINAL | 0.67 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Sunlite Recycling Industries Ltd. | ₹718 | 1.02 % | Recommended Final Dividend of Re. 1 per equity share. | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Trident Techlabs Ltd. | ₹105 | 0.67 % | Recommended Final Dividend of Re. 1 per equity share. | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Shree Karni Fabcom Ltd. | ₹421.90 | -0.38 % | Recommended Final Dividend of Rs. 0.25 per equity share. | FINAL | 0.25 % | 23 Sep, 2026 | 23 Sep, 2026 |
| ROX Hi-Tech Ltd. | ₹77 | 0.59 % | Declared Final Dividend of Re. 1 per equity share. | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Aristo Bio-Tech and Lifescience Ltd. | ₹89.30 | -5 % | Recommended Final Dividend of Rs. 0.6 per equity share. | FINAL | 0.60 % | 23 Sep, 2026 | 23 Sep, 2026 |
| R M Drip and Sprinklers Systems Ltd. | ₹21.14 | 4.97 % | Rs.0.03 per share(3%)Final Dividend | FINAL | 0.03 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Recode Studios Ltd. | ₹438 | 0 % | Rs.0.25 per share(2.5%)Final Dividend | FINAL | 0.25 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Kemistar Corporation Ltd. | ₹46.49 | 1.29 % | Rs.0.2 per share(2%)Final Dividend | FINAL | 0.20 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Hariom Pipe Industries Ltd. | ₹332 | 0.41 % | Rs.0.75 per share(7.5%)Final Dividend | FINAL | 0.75 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Gallantt Ispat Ltd. | ₹609 | -3.05 % | Rs.2 per share(20%)Final Dividend | FINAL | 2 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Mishra Dhatu Nigam Ltd. | ₹419.50 | 0.35 % | Rs.1.25 per share(12.5%)Final Dividend | FINAL | 1.25 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Sera Investments & Finance India Ltd. | ₹61 | 1.33 % | Rs.0.1 per share(5%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Dhabriya Polywood Ltd. | ₹506.95 | 4.22 % | Rs.0.7 per share(7%)Final Dividend | FINAL | 0.70 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Remsons Industries Ltd. | ₹96.86 | -1.63 % | Rs.0.1 per share(5%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Confidence Petroleum India Ltd. | ₹81.78 | 0.64 % | Rs.0.1 per share(10%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Last Mile Enterprises Ltd. | ₹5 | -0.79 % | Rs.0.02 per share(2%)Final Dividend | FINAL | 0.02 % | 23 Sep, 2026 | 23 Sep, 2026 |
| KP Green Engineering Ltd. | ₹315.15 | 8.41 % | Rs.0.3 per share(6%)Final Dividend | FINAL | 0.30 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Titagarh Rail Systems Ltd. | ₹749 | 0.07 % | Rs.1 per share(50%)Final Dividend | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Apollo Micro Systems Ltd. | ₹432 | 3.57 % | Rs.0.25 per share(25%)Dividend | FINAL | 0.25 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Haleos Labs Ltd. | ₹1,531 | -1.80 % | Rs.1.5 per share(15%)Final Dividend | FINAL | 1.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Asahi Songwon Colors Ltd. | ₹391.65 | 4.52 % | Rs.1.5 per share(15%)Final Dividend | FINAL | 1.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Inani Marbles & Industries Ltd. | ₹11.73 | -4.48 % | Rs.0.04 per share(2%)Dividend | FINAL | 0.04 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Confidence Futuristic Energetech Ltd. | ₹41 | -0.02 % | Rs.0.25 per share(5%)Final Dividend | FINAL | 0.25 % | 23 Sep, 2026 | 23 Sep, 2026 |
| AAA Technologies Ltd. | ₹113.09 | -0.61 % | Rs.1 per share(10%)Final Dividend | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Signet Industries Ltd. | ₹59.80 | 0.12 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Xtglobal Infotech Ltd. | ₹28.24 | -0.42 % | Rs.0.05 per share(5%)Interim Dividend | FINAL | 0.05 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Vintage Coffee And Beverages Ltd. | ₹177 | -0.71 % | Rs.0.15 per share(1.5%)Dividend | FINAL | 0.15 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Odyssey Corporation Ltd. | ₹6.70 | 0 % | Rs.0.05 per share(1%)Final Dividend | FINAL | 0.05 % | 23 Sep, 2026 | 23 Sep, 2026 |
| J G Chemicals Ltd. | ₹635 | 0.88 % | Rs.1.1 per share(11%)Final Dividend | FINAL | 1.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| New Swan Multitech Ltd. | ₹39.50 | -3.07 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| HIM Teknoforge Ltd. | ₹286.10 | 4.99 % | Rs.0.8 per share(40%)Final Dividend | FINAL | 0.80 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Gujarat Mineral Development Corporation Ltd. | ₹469.05 | 0.33 % | Rs.9.5 per share(475%)Dividend | FINAL | 9.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Alacrity Securities Ltd. | ₹41.95 | -1.92 % | Rs.0.1 per share(1%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Austere Systems Ltd. | ₹42.50 | 1.19 % | Rs.0.8 per share(8%)Final Dividend | FINAL | 0.80 % | 23 Sep, 2026 | 23 Sep, 2026 |
| AGI Infra Ltd. | ₹250 | 1.34 % | Rs.0.2 per share(20%)Final Dividend | FINAL | 0.20 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Pashupati Cotspin Ltd. | ₹85 | 5.25 % | Rs.0.05 per share(5%)Final Dividend | FINAL | 0.05 % | 23 Sep, 2026 | 23 Sep, 2026 |
| HLE Glascoat Ltd. | ₹417 | 4.45 % | Rs.1.1 per share(55%)Final Dividend | FINAL | 1.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Trishakti Industries Ltd. | ₹262.20 | 4.98 % | Rs.0.2 per share(10%)Final Dividend | FINAL | 0.20 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Dev Information Technology Ltd. | ₹19.55 | -0.26 % | Rs.0.1 per share(5%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Archit Organosys Ltd. | ₹62.45 | 1.41 % | Rs.1 per share(10%)Final Dividend | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Steel Strips Wheels Ltd. | ₹420 | 4.27 % | Rs.1.5 per share(150%)Final Dividend | FINAL | 1.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Agribio Spirits Ltd. | ₹309 | -0.64 % | Rs.0.3 per share(3%)Final Dividend | FINAL | 0.30 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Shalibhadra Finance Ltd. | ₹77 | -1.28 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Tyche Industries Ltd. | ₹106.70 | 1.33 % | Rs.3.5 per share(35%)Final Dividend | FINAL | 3.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Vipul Organics Ltd. | ₹240 | -2.04 % | Rs.0.8 per share(8%)Dividend | FINAL | 0.80 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Sri KPR Industries Ltd. | ₹26.19 | -0.19 % | Rs.1 per share(10%)Final Dividend | FINAL | 1 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Emerald Finance Ltd. | ₹54 | 0.39 % | Rs.0.1 per share(1%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Creative Newtech Ltd. | ₹1,175.10 | 1.76 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Basant Agro Tech (India) Ltd. | ₹10.62 | -1.12 % | Rs.0.05 per share(5%)Dividend | FINAL | 0.05 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Satia Industries Ltd. | ₹68.01 | 1.05 % | Rs.0.4 per share(40%)Final Dividend | FINAL | 0.40 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Premier Explosives Ltd. | ₹692.95 | 0.34 % | Rs.0.5 per share(25%)Final Dividend | FINAL | 0.50 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Talbros Engineering Ltd. | ₹620 | 0 % | Rs.3 per share(30%)Final Dividend | FINAL | 3 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Dhanashree Electronics Ltd. | ₹112.50 | -10 % | Rs.0.1 per share(1%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| PNC Infratech Ltd. | ₹143.35 | 0.24 % | Rs.0.6 per share(30%)Final Dividend | FINAL | 0.60 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Syncom Formulation (India) Ltd. | ₹22 | 2.04 % | Rs.0.1 per share(10%)Final Dividend | FINAL | 0.10 % | 23 Sep, 2026 | 23 Sep, 2026 |
| Hindustan Composites Ltd. | ₹445 | -6.94 % | Rs.2 per share(40%)Final Dividend | FINAL | 2 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Parag Milk Foods Ltd. | ₹277 | -6.39 % | Rs.1.1 per share(11%)Final Dividend | FINAL | 1.10 % | 22 Sep, 2026 | 22 Sep, 2026 |
| BEML Ltd. | ₹1,971.30 | 1.87 % | Rs.12.28 per share(245.6%)Final Dividend (Dividend amount revised) | FINAL | 12.28 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Rubfila International Ltd. | ₹64.10 | -2.86 % | Rs.2 per share(40%)Final Dividend | FINAL | 2 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Effwa Infra & Research Ltd. | ₹354.50 | -1.07 % | Recommended Final Dividend of Re. 1 per equity share. | FINAL | 1 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Jayesh Logistics Ltd. | ₹125 | -1.22 % | Recommended Final Dividend of Re. 0.05 per equity share. | FINAL | 0.05 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Brace Port Logistics Ltd. | ₹62 | 0 % | Recommended Final Dividend of Re. 1 per equity share. | FINAL | 1 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Kataria Industries Ltd. | ₹151.25 | -1.01 % | Recommended Final Dividend of Re. 0.5 per equity share. | FINAL | 0.50 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Viviana Power Tech Ltd. | ₹790 | -12.54 % | Recommended Final Dividend of Re. 1 per equity share. | FINAL | 1 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Lakshmi Finance & Industrial Corporation Ltd. | ₹125.99 | 0.93 % | Recommended the payment of Annual Dividend of Rs. 2.5 (25%) per equity share of Rs. 10/- each for the Financial Year 2025-26 | FINAL | 2.50 % | 22 Sep, 2026 | 22 Sep, 2026 |
| GVP Infotech Ltd. | ₹6.89 | 4.39 % | Recommended Final Dividend of Rs. 0.2 per equity share. | FINAL | 0.20 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Remus Pharmaceuticals Ltd. | ₹1,016 | 0.44 % | Recommended Final Dividend of Re. 0.5 per equity share. | FINAL | 0.50 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Tunwal E-Motors Ltd. | ₹24.50 | -0.81 % | Recommended Final Dividend of Re. 0.1/- (Ten Paise Only) per equity share. | FINAL | 0.10 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Mallcom (India) Ltd. | ₹896.55 | -0.64 % | Rs.3 per share(30%)Final Dividend | FINAL | 3 % | 22 Sep, 2026 | 22 Sep, 2026 |
| CapitalNumbers Infotech Ltd. | ₹73.85 | -3.95 % | Rs.1 per share(10%)Final Dividend | FINAL | 1 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Sigachi Industries Ltd. | ₹27.85 | 0.58 % | Rs.0.1 per share(10%)Final Dividend | FINAL | 0.10 % | 22 Sep, 2026 | 22 Sep, 2026 |
| KPI Green Energy Ltd. | ₹319.85 | -0.62 % | Rs.0.15 per share(3%)Special Dividend | SPECIAL | 0.15 % | 22 Sep, 2026 | 22 Sep, 2026 |
| KPI Green Energy Ltd. | ₹319.85 | -0.62 % | Rs.0.25 per share(5%)Final Dividend | FINAL | 0.25 % | 22 Sep, 2026 | 22 Sep, 2026 |
| NLC India Ltd. | ₹252.80 | 0.60 % | Rs.0.25 per share(2.5%)Final Dividend | FINAL | 0.25 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Antariksh Industries Ltd. | ₹23.43 | 1.96 % | Rs.0.5 per share(5%)Final Dividend | FINAL | 0.50 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Quality Power Electrical Equipments Ltd. | ₹1,455 | 1.48 % | Rs.1 per share(10%)Final Dividend | FINAL | 1 % | 22 Sep, 2026 | 22 Sep, 2026 |
| K P Energy Ltd. | ₹197.25 | -2.30 % | Rs.0.25 per share(5%)Final Dividend | FINAL | 0.25 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Oval Projects Engineering Ltd. | ₹45.38 | 0 % | Rs.1 per share(10%)Final Dividend | FINAL | 1 % | 22 Sep, 2026 | 22 Sep, 2026 |
| Tera Software Ltd. | ₹223 | 2.19 % | Rs.1.2 per share(12%)Final Dividend | FINAL | 1.20 % | 22 Sep, 2026 | 22 Sep, 2026 |
