Tools & Calculators
By signing up I certify terms, conditions & privacy policy
Dividends are a percentage of a company’s profit paid to its shareholders. As an investor, you become a shareholder in the company. Rewarding shareholders with dividends is one way companies share profits, but it depends on the company’s decision, as some may choose to reinvest profits back into the business for growth instead.
If you are looking to maximise your returns on investment, check out the list of upcoming dividends and start investing smartly. This guide will give you a quick insight into various types of dividends, upcoming dividend stocks, and more.
Company Name | LTP (₹) | Change (%) | Remark | Type | Dividend Amount (%) | Announcement | Ex. Date |
|---|---|---|---|---|---|---|---|
| Dhunseri Ventures Ltd. | ₹254.40 | 0.59 % | Rs.3.5 per share(35%)Interim Dividend | INTERIM | 3.50 % | 27 Feb, 2026 | 27 Feb, 2026 |
| Spice Islands Industries Ltd. | ₹263.65 | -1.99 % | Rs.0.5 per share(5%)Second Interim Dividend | INTERIM | 0.50 % | 27 Feb, 2026 | 27 Feb, 2026 |
| Stratmont Industries Ltd. | ₹68.99 | 2.16 % | Rs.0.1 per share(1%)Interim Dividend | INTERIM | 0.10 % | 26 Feb, 2026 | 26 Feb, 2026 |
| NBCC (India) Ltd. | ₹94.90 | -0.46 % | Rs.0.12 per share(12%)Third Interim Dividend | INTERIM | 0.12 % | 25 Feb, 2026 | 25 Feb, 2026 |
| NBCC (India) Ltd. | ₹94.90 | -0.46 % | Rs.0.12 per share(12%)Third Interim Dividend | INTERIM | 0.12 % | 25 Feb, 2026 | 25 Feb, 2026 |
| AK Capital Services Ltd. | ₹1,610 | 0.31 % | Rs.22 per share(220%)Second Interim Dividend | INTERIM | 22 % | 24 Feb, 2026 | 24 Feb, 2026 |
| PI Industries Ltd. | ₹3,107.50 | -0.38 % | Rs.5 per share(500%)Interim Dividend | INTERIM | 5 % | 23 Feb, 2026 | 23 Feb, 2026 |
| Brace Port Logistics Ltd. | ₹76 | -2.56 % | Declared Interim Dividend of Rs. 0.85 per equity share. | INTERIM | 0.85 % | 20 Feb, 2026 | 20 Feb, 2026 |
| PTC India Ltd. | ₹165.45 | -1.70 % | Rs.3 per share(30%)Interim Dividend | INTERIM | 3 % | - | 20 Feb, 2026 |
| United Drilling Tools Ltd. | ₹175.05 | -3.60 % | Rs.0.6 per share(6%)Second Interim Dividend | INTERIM | 0.60 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Panchsheel Organics Ltd. | ₹110 | -0.77 % | Rs.0.8 per share(8%)Interim Dividend | INTERIM | 0.80 % | 20 Feb, 2026 | 20 Feb, 2026 |
| KSE Ltd. | ₹214.90 | -0.23 % | Rs.5 per share(500%)Interim Dividend | INTERIM | 5 % | 21 Feb, 2026 | 20 Feb, 2026 |
| Taneja Aerospace & Aviation Ltd. | ₹256.20 | -3.48 % | Rs.2.5 per share(50%)First Interim Dividend | INTERIM | 2.50 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Standard Industries Ltd. | ₹16.23 | 0.68 % | Rs.0.55 per share(11%)Interim Dividend | INTERIM | 0.55 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Info Edge (India) Ltd. | ₹1,025.10 | -4.17 % | Rs.2.4 per share(120%)Second Interim Dividend | INTERIM | 2.40 % | 20 Feb, 2026 | 20 Feb, 2026 |
| NCL Industries Ltd. | ₹183.20 | -1.69 % | Rs.1.5 per share(15%)Interim Dividend | INTERIM | 1.50 % | 21 Feb, 2026 | 20 Feb, 2026 |
| The Bombay Burmah Trading Corporation Ltd. | ₹1,765.30 | -0.74 % | Rs.17 per share(850%)Interim Dividend | INTERIM | 17 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Racl Geartech Ltd. | ₹1,397 | -2.03 % | Rs.1.5 per share(15%)Interim Dividend | INTERIM | 1.50 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Alkem Laboratories Ltd. | ₹5,482 | -0.15 % | Rs.43 per share(2150%)Interim Dividend | INTERIM | 43 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Bhatia Communications & Retail (India) Ltd. | ₹22.12 | -1.86 % | Rs.0.01 per share(1%)Third Interim Dividend | INTERIM | 0.01 % | 20 Feb, 2026 | 20 Feb, 2026 |
| India Nippon Electricals Ltd. | ₹832 | -0.35 % | Rs.15.5 per share(310%)Interim Dividend | INTERIM | 15.50 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Indian Railway Catering & Tourism Corporation Ltd. | ₹614.80 | -3.85 % | Rs.3.5 per share(175%)Second Interim Dividend | INTERIM | 3.50 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Senco Gold Ltd. | ₹323 | -2.02 % | Rs.0.75 per share(15%)Interim Dividend | INTERIM | 0.75 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Rashtriya Chemicals & Fertilizers Ltd. | ₹127.82 | -1.10 % | Rs.1 per share(10%)Interim Dividend | INTERIM | 1 % | 20 Feb, 2026 | 20 Feb, 2026 |
| SJVN Ltd. | ₹74.48 | 0.74 % | Rs.1.15 per share(11.4999%)Interim Dividend | INTERIM | 1.15 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Kirloskar Oil Engines Ltd. | ₹1,384 | -0.97 % | Rs.2.5 per share(125%)Interim Dividend | INTERIM | 2.50 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Wonder Electricals Ltd. | ₹142 | 0.35 % | Rs.0.1 per share(10%)Interim Dividend | INTERIM | 0.10 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Nirlon Ltd. | ₹514.50 | -0.14 % | Rs.15 per share(150%)Interim Dividend | INTERIM | 15 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Ddev Plastiks Industries Ltd. | ₹277 | -0.66 % | Rs.0.5 per share(50%)Interim Dividend | INTERIM | 0.50 % | 20 Feb, 2026 | 20 Feb, 2026 |
| DCW Ltd. | ₹48.85 | -6.36 % | Rs.0.1 per share(5%)Interim Dividend | INTERIM | 0.10 % | 20 Feb, 2026 | 20 Feb, 2026 |
| QGO Finance Ltd. | ₹43.93 | 1.41 % | Rs.0.15 per share(1.5%)Third Interim Dividend | INTERIM | 0.15 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Cantabil Retail India Ltd. | ₹276.40 | -0.36 % | Rs.0.75 per share(37.5%)Interim Dividend | INTERIM | 0.75 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Power Finance Corporation Ltd. | ₹419.60 | 1.89 % | Rs.4 per share(40%)Third Interim Dividend | INTERIM | 4 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Firstsource Solutions Ltd. | ₹228.10 | -5.04 % | Rs.5.5 per share(55%)Interim Dividend | INTERIM | 5.50 % | 20 Feb, 2026 | 20 Feb, 2026 |
| Precision Wires India Ltd. | ₹302 | 0.58 % | Rs.0.35 per share(35%)Second Interim Dividend | INTERIM | 0.35 % | 19 Feb, 2026 | 18 Feb, 2026 |
| Bhansali Engineering Polymers Ltd. | ₹82.60 | -0.30 % | Rs.1 per share(100%)Interim Dividend | INTERIM | 1 % | 19 Feb, 2026 | 18 Feb, 2026 |
| The United Nilgiri Tea Estates Company Ltd. | ₹505 | 0.95 % | Declared Interim Dividend of Re. 1 per equity share. | INTERIM | 1 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Oil And Natural Gas Corporation Ltd. | ₹277 | 0.49 % | Rs.6.25 per share(125%)Second Interim Dividend | INTERIM | 6.25 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Torrent Pharmaceuticals Ltd. | ₹4,418.80 | 2.58 % | Rs.29 per share(580%)Interim Dividend | INTERIM | 29 % | 19 Feb, 2026 | 18 Feb, 2026 |
| IRB Infrastructure Developers Ltd. | ₹40.34 | 0.20 % | Rs.0.07 per share(7%)Third Interim Dividend | INTERIM | 0.07 % | 19 Feb, 2026 | 18 Feb, 2026 |
| CMS Info Systems Ltd. | ₹310.65 | -1.33 % | Rs.2.75 per share(27.5%)Interim Dividend | INTERIM | 2.75 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Goodluck India Ltd. | ₹1,210 | -0.14 % | Rs.3 per share(150%)Interim Dividend | INTERIM | 3 % | 19 Feb, 2026 | 18 Feb, 2026 |
| Honda India Power Products Ltd. | ₹2,190 | -0.51 % | Rs.3.5 per share(35%)Interim Dividend | INTERIM | 3.50 % | 19 Feb, 2026 | 18 Feb, 2026 |
| Brisk Technovision Ltd. | ₹75.25 | 0 % | Rs.1.4 per share(14%)Interim Dividend | INTERIM | 1.40 % | 19 Feb, 2026 | 18 Feb, 2026 |
| Bhaskar Agrochemicals Ltd. | ₹121 | -0.66 % | Rs.1 per share(10%)Interim Dividend | INTERIM | 1 % | 19 Feb, 2026 | 18 Feb, 2026 |
| G R Infraprojects Ltd. | ₹985.45 | 0.97 % | Rs.2.5 per share(50%)Interim Dividend | INTERIM | 2.50 % | 19 Feb, 2026 | 18 Feb, 2026 |
| Coal India Ltd. | ₹431.45 | 1.28 % | Rs.5.5 per share(55%)Third Interim Dividend | INTERIM | 5.50 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Bharat Forge Ltd. | ₹1,857.90 | 1.41 % | Rs.2 per share(100%)Interim Dividend | INTERIM | 2 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Hindustan Aeronautics Ltd. | ₹3,953 | -1.80 % | Rs.35 per share(700%)First Interim Dividend | INTERIM | 35 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Natco Pharma Ltd. | ₹943.55 | 5.66 % | Rs.1.5 per share(75%)Third Interim Dividend | INTERIM | 1.50 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Indraprastha Gas Ltd. | ₹170.05 | 0.09 % | Rs.3.25 per share(162.5%)Interim Dividend | INTERIM | 3.25 % | 19 Feb, 2026 | 18 Feb, 2026 |
| MSTC Ltd. | ₹460 | 1.79 % | Rs.7.6 per share(76%)Interim Dividend | INTERIM | 7.60 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Premco Global Ltd. | ₹421.50 | -0.53 % | Rs.2 per share(20%)Second Interim Dividend | INTERIM | 2 % | 18 Feb, 2026 | 18 Feb, 2026 |
| AVT Natural Products Ltd. | ₹65.75 | 0.20 % | Rs.0.35 per share(35%)Interim Dividend | INTERIM | 0.35 % | 19 Feb, 2026 | 18 Feb, 2026 |
| Oil India Ltd. | ₹473.85 | 0.02 % | Rs.7 per share(70%)Second Interim Dividend | INTERIM | 7 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Bliss GVS Pharma Ltd. | ₹213.80 | -5.01 % | Rs.0.5 per share(50%)Interim Dividend | INTERIM | 0.50 % | 18 Feb, 2026 | 18 Feb, 2026 |
| Ashiana Housing Ltd. | ₹325.40 | 0.08 % | Rs.1 per share(50%)Interim Dividend | INTERIM | 1 % | 19 Feb, 2026 | 18 Feb, 2026 |
| Shipping Corporation of India Ltd. | ₹260.09 | 0.32 % | Rs.3.5 per share(35%)Second Interim Dividend | INTERIM | 3.50 % | 17 Feb, 2026 | 17 Feb, 2026 |
| IndiGrid Infrastructure Trust | ₹164.45 | 0.02 % | Distribution of Rs. 4 per unit for 31/12/2025, comprising Rs. 2.9465 per unit in the form of Interest, Re. 0.0074 per unit in the form of Dividend, Rs. 1.0143 per unit in the form of Capital Repayment and Re. 0.0318 per unit in the form of other income | DEFAULT | 0.03 % | 17 Feb, 2026 | 17 Feb, 2026 |
| IndiGrid Infrastructure Trust | ₹164.45 | 0.02 % | Distribution of Rs. 4 per unit for 31/12/2025, comprising Rs. 2.9465 per unit in the form of Interest, Re. 0.0074 per unit in the form of Dividend, Rs. 1.0143 per unit in the form of Capital Repayment and Re. 0.0318 per unit in the form of other income | DEFAULT | 1.01 % | 17 Feb, 2026 | 17 Feb, 2026 |
| IndiGrid Infrastructure Trust | ₹164.45 | 0.02 % | Distribution of Rs. 4 per unit for 31/12/2025, comprising Rs. 2.9465 per unit in the form of Interest, Re. 0.0074 per unit in the form of Dividend, Rs. 1.0143 per unit in the form of Capital Repayment and Re. 0.0318 per unit in the form of other income | INTERIM | 0.01 % | 17 Feb, 2026 | 17 Feb, 2026 |
| IndiGrid Infrastructure Trust | ₹164.45 | 0.02 % | Distribution of Rs. 4 per unit for 31/12/2025, comprising Rs. 2.9465 per unit in the form of Interest, Re. 0.0074 per unit in the form of Dividend, Rs. 1.0143 per unit in the form of Capital Repayment and Re. 0.0318 per unit in the form of other income | DEFAULT | 2.95 % | 17 Feb, 2026 | 17 Feb, 2026 |
| IOL Chemicals and Pharmaceuticals Ltd. | ₹71.40 | -2.45 % | Rs.1 per share(50%)Interim Dividend | INTERIM | 1 % | 17 Feb, 2026 | 17 Feb, 2026 |
| Majestic Auto Ltd. | ₹322 | 1.32 % | Rs.35 per share(350%)Special Dividend | SPECIAL | 35 % | 17 Feb, 2026 | 17 Feb, 2026 |
| International Gemmological Institute (India) Ltd. | ₹330 | -1.14 % | Rs.2.5 per share(125%)Second Interim Dividend | INTERIM | 2.50 % | 17 Feb, 2026 | 17 Feb, 2026 |
| Vibrant Global Capital Ltd. | ₹33.40 | 0.97 % | Rs.0.65 per share(6.5%)Interim Dividend | INTERIM | 0.65 % | 17 Feb, 2026 | 17 Feb, 2026 |
| Hikal Ltd. | ₹201 | -1.29 % | Rs.0.2 per share(10%)Interim Dividend | INTERIM | 0.20 % | 17 Feb, 2026 | 17 Feb, 2026 |
| Ircon International Ltd. | ₹148.29 | -0.87 % | Rs.1.2 per share(60%)Interim Dividend | INTERIM | 1.20 % | 17 Feb, 2026 | 17 Feb, 2026 |
| Mrs. Bectors Food Specialities Ltd. | ₹216.60 | -0.67 % | Rs.0.6 per share(30%)First Interim Dividend | INTERIM | 0.60 % | 17 Feb, 2026 | 17 Feb, 2026 |
| Anantam Highways Trust | ₹102.99 | -0.01 % | Distribution of Rs. 2.5 per unit for the quarter ended December 31, 2025 consists of Interest Rs. 1.08016 per unit, Capital repayment of Rs. 1.41536 per unit and Other income of Re. 0.00448 per unit. | DEFAULT | 1.42 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Anantam Highways Trust | ₹102.99 | -0.01 % | Distribution of Rs. 2.5 per unit for the quarter ended December 31, 2025 consists of Interest Rs. 1.08016 per unit, Capital repayment of Rs. 1.41536 per unit and Other income of Re. 0.00448 per unit. | DEFAULT | 1.08 % | 16 Feb, 2026 | 16 Feb, 2026 |
| NDR InvIT Trust | ₹125.25 | 0 % | Distribution of Rs 1.875 per Unit for the Quarter ended 31/12/2025 comprising of Re. 0.821 per unit as Interest, Re. 0.821 per unit as Return of Capital and Re. 0.233 per unit as Dividend (Old regime) | INTERIM | 0.23 % | 16 Feb, 2026 | 16 Feb, 2026 |
| NDR InvIT Trust | ₹125.25 | 0 % | Distribution of Rs 1.875 per Unit for the Quarter ended 31/12/2025 comprising of Re. 0.821 per unit as Interest, Re. 0.821 per unit as Return of Capital and Re. 0.233 per unit as Dividend (Old regime) | DEFAULT | 0.82 % | 16 Feb, 2026 | 16 Feb, 2026 |
| NDR InvIT Trust | ₹125.25 | 0 % | Distribution of Rs 1.875 per Unit for the Quarter ended 31/12/2025 comprising of Re. 0.821 per unit as Interest, Re. 0.821 per unit as Return of Capital and Re. 0.233 per unit as Dividend (Old regime) | DEFAULT | 0.82 % | 16 Feb, 2026 | 16 Feb, 2026 |
| IRB InvIT Fund | ₹61.46 | 0.07 % | Declared 3rd Distribution of Rs. 1.5/- per Unit, for the financial year 2025-26 The distribution will be paid as Re. 0.95/- per Unit as Interest, Re. 0.44/- per unit as return of capital and Re. 0.11/- per unit as exempt dividend. | DEFAULT | 0.11 % | 16 Feb, 2026 | 16 Feb, 2026 |
| IRB InvIT Fund | ₹61.46 | 0.07 % | Declared 3rd Distribution of Rs. 1.5/- per Unit, for the financial year 2025-26 The distribution will be paid as Re. 0.95/- per Unit as Interest, Re. 0.44/- per unit as return of capital and Re. 0.11/- per unit as exempt dividend. | DEFAULT | 0.44 % | 16 Feb, 2026 | 16 Feb, 2026 |
| IRB InvIT Fund | ₹61.46 | 0.07 % | Declared 3rd Distribution of Rs. 1.5/- per Unit, for the financial year 2025-26 The distribution will be paid as Re. 0.95/- per Unit as Interest, Re. 0.44/- per unit as return of capital and Re. 0.11/- per unit as exempt dividend. | DEFAULT | 0.95 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Kesar Terminals & Infrastructure Ltd. | ₹68.80 | -8.27 % | Rs.0.5 per share(10%)First Interim Dividend | INTERIM | 0.50 % | 16 Feb, 2026 | 16 Feb, 2026 |
| IIFL Capital Services Ltd. | ₹300 | -4.43 % | Rs.3 per share(150%)Interim Dividend | INTERIM | 3 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Kewal Kiran Clothing Ltd. | ₹504.20 | -0.56 % | Rs.2 per share(20%)First Interim Dividend | INTERIM | 2 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Kirloskar Ferrous Industries Ltd. | ₹406.50 | -0.45 % | Rs.3 per share(60%)Interim Dividend | INTERIM | 3 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Torrent Power Ltd. | ₹1,544 | 0.49 % | Rs.15 per share(150%)Interim Dividend | INTERIM | 15 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Escorts Kubota Ltd. | ₹3,561 | 2.21 % | Rs.18 per share(180%)Special Dividend | SPECIAL | 18 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Apollo Hospitals Enterprise Ltd. | ₹7,710.50 | 0.23 % | Rs.10 per share(200%)Interim Dividend | INTERIM | 10 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Uniparts India Ltd. | ₹475 | -1.74 % | Rs.7 per share(70%)Second Interim Dividend | INTERIM | 7 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Aarti Pharmalabs Ltd. | ₹691.80 | 0.71 % | Rs.1.5 per share(30%)Interim Dividend | INTERIM | 1.50 % | 16 Feb, 2026 | 16 Feb, 2026 |
| Saven Technologies Ltd. | ₹39.88 | -0.80 % | Rs.1.5 per share(150%)Interim Dividend | INTERIM | 1.50 % | 16 Feb, 2026 | 16 Feb, 2026 |
| S P Capital Financing Ltd. | ₹57.71 | -3.49 % | Rs.0.5 per share(5%)Interim Dividend | INTERIM | 0.50 % | 14 Feb, 2026 | 13 Feb, 2026 |
| Esab India Ltd. | ₹5,535 | 0.71 % | Rs.25 per share(250%)Second Interim Dividend | INTERIM | 25 % | 14 Feb, 2026 | 13 Feb, 2026 |
| Route Mobile Ltd. | ₹495.35 | -2.84 % | Rs.3 per share(30%)Third Interim Dividend | INTERIM | 3 % | 13 Feb, 2026 | 13 Feb, 2026 |
| KPR Mill Ltd. | ₹915 | -0.71 % | Rs.2.5 per share(250%)Interim Dividend | INTERIM | 2.50 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Gothi Plascon (India) Ltd. | ₹39.25 | 1.95 % | Rs.2 per share(20%)Interim Dividend | INTERIM | 2 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Mahanagar Gas Ltd. | ₹1,190 | 2.30 % | Rs.12 per share(120%)Interim Dividend | INTERIM | 12 % | 13 Feb, 2026 | 13 Feb, 2026 |
| NRB Bearings Ltd. | ₹273 | -1.02 % | Rs.3.2 per share(160%)Second Interim Dividend | INTERIM | 3.20 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Gulf Oil Lubricants India Ltd. | ₹1,073 | -0.52 % | Rs.21 per share(1050%)Interim Dividend | INTERIM | 21 % | 13 Feb, 2026 | 13 Feb, 2026 |
| HBL Engineering Ltd. | ₹704 | -0.21 % | Rs.2 per share(200%)Interim Dividend | INTERIM | 2 % | 13 Feb, 2026 | 13 Feb, 2026 |
| S H Kelkar & Company Ltd. | ₹153.15 | -1.40 % | Rs.1 per share(10%)Interim Dividend | INTERIM | 1 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Suprajit Engineering Ltd. | ₹420.10 | 0.53 % | Rs.1.5 per share(150%)Interim Dividend | INTERIM | 1.50 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Dynamatic Technologies Ltd. | ₹9,996 | -0.70 % | Rs.5 per share(50%)Interim Dividend | INTERIM | 5 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Sreeleathers Ltd. | ₹201.88 | -0.03 % | Rs.1 per share(10%)Interim Dividend | INTERIM | 1 % | 13 Feb, 2026 | 13 Feb, 2026 |
| United Van Der Horst Ltd. | ₹41.36 | -1.99 % | Rs.0.2 per share(20%)Interim Dividend | INTERIM | 0.20 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Sonata Software Ltd. | ₹270.40 | -3.99 % | Rs.1.25 per share(125%)Third Interim Dividend | INTERIM | 1.25 % | 13 Feb, 2026 | 13 Feb, 2026 |
| BEML Ltd. | ₹1,708 | 0.45 % | Rs.2.5 per share(50%)First Interim Dividend | INTERIM | 2.50 % | 13 Feb, 2026 | 13 Feb, 2026 |
| BLS International Services Ltd. | ₹285.80 | 1.44 % | Rs.2 per share(200%)First Interim Dividend | INTERIM | 2 % | 13 Feb, 2026 | 13 Feb, 2026 |
| MRF Ltd. | ₹1,44,600 | -0.80 % | Rs.3 per share(30%)Second Interim Dividend | INTERIM | 3 % | 13 Feb, 2026 | 13 Feb, 2026 |
| VRL Logistics Ltd. | ₹286.15 | -0.73 % | Rs.5 per share(50%)Interim Dividend | INTERIM | 5 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Shivalik Bimetal Controls Ltd. | ₹477.45 | -5.03 % | Rs.2 per share(100%)Interim Dividend | INTERIM | 2 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Mazagon Dock Shipbuilders Ltd. | ₹2,260 | -0.91 % | Rs.7.5 per share(150%)Second Interim Dividend | INTERIM | 7.50 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Minda Corporation Ltd. | ₹573.60 | -1.01 % | Rs.0.6 per share(30%)Interim Dividend | INTERIM | 0.60 % | 13 Feb, 2026 | 13 Feb, 2026 |
| Hindustan Copper Ltd. | ₹565.25 | 0.34 % | Rs.1 per share(20%)Interim Dividend | INTERIM | 1 % | 13 Feb, 2026 | 13 Feb, 2026 |
| BLS E-Services Ltd. | ₹158.39 | -3.31 % | Rs.0.5 per share(5%)First Interim Dividend | INTERIM | 0.50 % | 13 Feb, 2026 | 13 Feb, 2026 |
| NMDC Ltd. | ₹80.85 | 2.46 % | Rs.2.5 per share(250%)First Interim Dividend | INTERIM | 2.50 % | 13 Feb, 2026 | 13 Feb, 2026 |
| PowerGrid Infrastructure Investment Trust | ₹89.70 | -0.09 % | Distribution of Rs. 3/unit for the qtr ended 31/12/2025, comprising Rs. 1.84/unit as interest, Re. 0.5/unit as taxable dividend, Re. 0.14/unit as exempt dividend, Re. 0.51/unit as repayment of Capital (SPV Debt) & Rs. 0.01/unit as treasury income | DEFAULT | 0.01 % | 12 Feb, 2026 | 12 Feb, 2026 |
| PowerGrid Infrastructure Investment Trust | ₹89.70 | -0.09 % | Distribution of Rs. 3/unit for the qtr ended 31/12/2025, comprising Rs. 1.84/unit as interest, Re. 0.5/unit as taxable dividend, Re. 0.14/unit as exempt dividend, Re. 0.51/unit as repayment of Capital (SPV Debt) & Rs. 0.01/unit as treasury income | DEFAULT | 0.51 % | 12 Feb, 2026 | 12 Feb, 2026 |
| PowerGrid Infrastructure Investment Trust | ₹89.70 | -0.09 % | Distribution of Rs. 3/unit for the qtr ended 31/12/2025, comprising Rs. 1.84/unit as interest, Re. 0.5/unit as taxable dividend, Re. 0.14/unit as exempt dividend, Re. 0.51/unit as repayment of Capital (SPV Debt) & Rs. 0.01/unit as treasury income | INTERIM | 0.14 % | 12 Feb, 2026 | 12 Feb, 2026 |
| PowerGrid Infrastructure Investment Trust | ₹89.70 | -0.09 % | Distribution of Rs. 3/unit for the qtr ended 31/12/2025, comprising Rs. 1.84/unit as interest, Re. 0.5/unit as taxable dividend, Re. 0.14/unit as exempt dividend, Re. 0.51/unit as repayment of Capital (SPV Debt) & Rs. 0.01/unit as treasury income | INTERIM | 0.50 % | 12 Feb, 2026 | 12 Feb, 2026 |
| PowerGrid Infrastructure Investment Trust | ₹89.70 | -0.09 % | Distribution of Rs. 3/unit for the qtr ended 31/12/2025, comprising Rs. 1.84/unit as interest, Re. 0.5/unit as taxable dividend, Re. 0.14/unit as exempt dividend, Re. 0.51/unit as repayment of Capital (SPV Debt) & Rs. 0.01/unit as treasury income | DEFAULT | 1.84 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Goldiam International Ltd. | ₹353 | -1.96 % | Rs.2.75 per share(137.5%)First Interim Dividend | INTERIM | 2.75 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Star Cement Ltd. | ₹217.20 | -1.16 % | Rs.1 per share(100%)Second Interim Dividend | INTERIM | 1 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Snowman Logistics Ltd. | ₹39.34 | -1.92 % | Rs.0.5 per share(5%)First Interim Dividend | INTERIM | 0.50 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Sun TV Network Ltd. | ₹594.40 | 1.33 % | Rs.2.5 per share(50%)Third Interim Dividend | INTERIM | 2.50 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Gateway Distriparks Ltd. | ₹59.37 | -1.74 % | Rs.1.25 per share(12.5%)Special Dividend | SPECIAL | 1.25 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Gateway Distriparks Ltd. | ₹59.37 | -1.74 % | Rs.0.75 per share(7.5%)Second Interim Dividend | INTERIM | 0.75 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Procter & Gamble Health Ltd. | ₹5,166 | 1.73 % | Rs.50 per share(500%)Special Dividend | SPECIAL | 50 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Procter & Gamble Health Ltd. | ₹5,166 | 1.73 % | Rs.110 per share(1100%)Interim Dividend | INTERIM | 110 % | 12 Feb, 2026 | 12 Feb, 2026 |
| Repco Home Finance Ltd. | ₹387.90 | -1.29 % | Rs.2 per share(20%)Second Interim Dividend | INTERIM | 2 % | 12 Feb, 2026 | 12 Feb, 2026 |
| TVS Infrastructure Trust | ₹114.50 | 0.44 % | - | DEFAULT | 0.38 % | 11 Feb, 2026 | 11 Feb, 2026 |
| TVS Infrastructure Trust | ₹114.50 | 0.44 % | - | DEFAULT | 1.13 % | 11 Feb, 2026 | 11 Feb, 2026 |
| Embassy Office Parks REIT | ₹418 | -3.77 % | Income Distribution RITES | DEFAULT | 5.10 % | 11 Feb, 2026 | 11 Feb, 2026 |
| Embassy Office Parks REIT | ₹418 | -3.77 % | Income Distribution RITES | INTERIM | 0.71 % | 11 Feb, 2026 | 11 Feb, 2026 |
| Embassy Office Parks REIT | ₹418 | -3.77 % | Income Distribution RITES | DEFAULT | 0.66 % | 11 Feb, 2026 | 11 Feb, 2026 |
| Page Industries Ltd. | ₹33,360 | 0.88 % | Rs.125 per share(1250%)Third Interim Dividend | INTERIM | 125 % | 11 Feb, 2026 | 11 Feb, 2026 |
| Rail Vikas Nigam Ltd. | ₹321.40 | 0.69 % | Rs.1 per share(10%)Interim Dividend | INTERIM | 1 % | 11 Feb, 2026 | 11 Feb, 2026 |
| UNO Minda Ltd. | ₹1,177.80 | -1.52 % | Rs.0.9 per share(45%)Interim Dividend | INTERIM | 0.90 % | 11 Feb, 2026 | 11 Feb, 2026 |
