Tools & Calculators
Stocks
F&O
Mutual Funds
Bandhan Mutual Fund offers a range of mutual fund schemes designed to meet different investment objectives across equity, debt, and hybrid categories. Bandhan Mutual Fund focuses on research-driven investment strategies and disciplined portfolio management. Investors can explore Bandhan Mutual Fund schemes, check latest NAV, returns, ratings, and performance, and evaluate investment options aligned with their financial goals.
Fund Name | Category | Risk | 3Y Returns | AUM |
|---|---|---|---|---|
| Bandhan Small Cap Reg Gr | Equity | Very High Risk | 31.15% | ₹20,129.67 Cr |
| Bandhan Small Cap Reg IDCW-P | Equity | Very High Risk | 30.47% | ₹20,129.67 Cr |
| Bandhan US Spcfc Eq Act FOF Reg Gr | Equity | Very High Risk | 25.10% | ₹337.86 Cr |
| Bandhan US Spcfc Eq Act FOF Reg IDCW-R | Equity | Very High Risk | 25.10% | ₹337.86 Cr |
| Bandhan US Spcfc Eq Act FOF Reg IDCW-P | Equity | Very High Risk | 25.10% | ₹337.86 Cr |
| Bandhan Infrastructure Gr | Equity | Very High Risk | 24.43% | ₹1,277.67 Cr |
| Bandhan Large & Mid Cap Gr | Equity | Very High Risk | 24.14% | ₹14,108.57 Cr |
| Bandhan Infrastructure IDCW-P | Equity | Very High Risk | 24.08% | ₹1,277.67 Cr |
| Bandhan Infrastructure IDCW-R | Equity | Very High Risk | 24.08% | ₹1,277.67 Cr |
| Bandhan Large & Mid Cap IDCW-P | Equity | Very High Risk | 23.23% | ₹14,108.57 Cr |
| Bandhan Large & Mid Cap IDCW-R | Equity | Very High Risk | 23.23% | ₹14,108.57 Cr |
| Bandhan Trsptn and Logistics Reg Gr | Equity | Very High Risk | 22.89% | ₹589.13 Cr |
| Bandhan Midcap Reg Gr | Equity | Very High Risk | 21.60% | ₹1,840.78 Cr |
| Bandhan Trsptn and Logistics Reg IDCW-R | Equity | Very High Risk | 20.21% | ₹589.13 Cr |
| Bandhan Trsptn and Logistics Reg IDCW-P | Equity | Very High Risk | 20.21% | ₹589.13 Cr |
| Bandhan Focused Reg Gr | Equity | Very High Risk | 19.37% | ₹1,809.95 Cr |
| Bandhan Midcap Reg IDCW-R | Equity | Very High Risk | 19.03% | ₹1,840.78 Cr |
| Bandhan Midcap Reg IDCW-P | Equity | Very High Risk | 19.03% | ₹1,840.78 Cr |
| Bandhan Focused Reg IDCW-R | Equity | Very High Risk | 18.75% | ₹1,809.95 Cr |
| Bandhan Focused Reg IDCW-P | Equity | Very High Risk | 18.75% | ₹1,809.95 Cr |
By signing up I certify terms, conditions & privacy policy