Tools & Calculators
Stocks
F&O
Mutual Funds
13,731.65
13,617.55
13,739.45
Previous Close
13,542.95
52W Range
11,537.35 - 15,154.10
Open
13,622.20
P/E Ratio
25.36
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone Ltd. | 1474.10 | 1.84% | 3,18,685.30 | 1584.00 | 1112.00 |
| Aditya Birla Real Estate Ltd. | 1363.00 | 5.71% | 15,202.90 | 2537.90 | 1080.10 |
| Aegis Logistics Ltd. | 633.00 | 4.52% | 22,199 | 946.50 | 576.10 |
| Amara Raja Energy & Mobility Ltd. | 742.50 | 0.32% | 13,569.50 | 1094.00 | 670.00 |
| Apollo Hospitals Enterprise Ltd. | 7518.00 | 0.49% | 1,08,003.90 | 8099.50 | 6665.00 |
| Asahi India Glass Ltd. | 869.00 | 1.19% | 22,174.80 | 1074.00 | 610.00 |
| Ashok Leyland Ltd. | 177.99 | 4.47% | 1,04,566.40 | 215.42 | 99.75 |
| Aster DM Healthcare Ltd. | 681.95 | 2.07% | 35,325.50 | 732.20 | 477.50 |
| BEML Ltd. | 1624.00 | 1.33% | 13,502.80 | 2437.40 | 1355.00 |
| Bharat Forge Ltd. | 1797.00 | 3.31% | 85,998.60 | 1935.50 | 940.75 |
| Bharat Heavy Electricals Ltd. | 283.49 | 2.27% | 99,137.80 | 305.90 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 300.00 | 0.89% | 1,29,873.20 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1867.60 | 0.44% | 10,84,633.10 | 2174.50 | 1711.60 |
| Brigade Enterprises Ltd. | 724.00 | 3.27% | 17,689 | 1332.00 | 601.00 |
| Castrol India Ltd. | 179.99 | 0.32% | 17,746.80 | 232.43 | 170.10 |
| CESC Ltd. | 157.50 | 0.57% | 20,880.40 | 185.26 | 138.12 |
| Container Corporation of India Ltd. | 484.00 | 0.36% | 36,839.50 | 652.04 | 421.45 |
| Dalmia Bharat Ltd. | 1970.00 | 3.11% | 36,926.10 | 2496.30 | 1717.30 |
| Delhivery Ltd. | 469.50 | -0.07% | 35,199.90 | 490.00 | 239.55 |
| EIH Ltd. | 311.00 | 0.97% | 19,523.90 | 434.80 | 271.15 |
| Elgi Equipments Ltd. | 513.35 | 2.75% | 16,251.10 | 608.40 | 401.00 |
| Exide Industries Ltd. | 326.00 | 4.74% | 27,582.50 | 431.00 | 287.00 |
| Fortis Healthcare Ltd. | 848.00 | -0.24% | 64,009.10 | 1104.30 | 635.20 |
| GMR Airports Ltd. | 95.35 | 0.87% | 1,00,574.20 | 110.36 | 79.92 |
| Godrej Properties Ltd. | 1724.00 | 1.68% | 51,702.30 | 2506.50 | 1434.00 |
| Grasim Industries Ltd. | 2759.00 | 0.68% | 1,86,639.70 | 2979.00 | 2502.50 |
| Great Eastern Shipping Company Ltd. | 1376.90 | -1.03% | 19,600.50 | 1509.00 | 845.00 |
| Gujarat State Petronet Ltd. | 242.49 | 0.88% | 13,618.40 | 360.60 | 226.35 |
| HFCL Ltd. | 83.90 | 5.39% | 12,918.30 | 93.96 | 59.82 |
| Hindustan Petroleum Corporation Ltd. | 361.00 | 0.84% | 76,729.30 | 508.45 | 316.20 |
| Hitachi Energy India Ltd. | 28370.00 | 3.86% | 1,26,697 | 27500.00 | 11298.00 |
| Indian Hotels Company Ltd. | 644.00 | 2.37% | 91,313.20 | 853.35 | 565.00 |
| Indraprastha Gas Ltd. | 161.60 | 4.19% | 22,586.20 | 229.00 | 141.74 |
| Indus Towers Ltd. | 437.20 | -0.29% | 1,15,512 | 481.50 | 312.55 |
| Inox Wind Ltd. | 87.00 | 1.89% | 15,014.90 | 198.13 | 75.05 |
| InterGlobe Aviation Ltd. | 4569.30 | 2.70% | 1,76,090.90 | 6232.50 | 3895.20 |
| Jaiprakash Power Ventures Ltd. | 17.25 | 2.62% | 11,787.90 | 27.70 | 12.52 |
| JSW Energy Ltd. | 487.95 | -0.25% | 85,905.20 | 557.40 | 427.75 |
| Jyoti CNC Automation Ltd. | 817.50 | 1.18% | 18,630.50 | 1330.00 | 686.75 |
| Kalpataru Projects International Ltd. | 1185.00 | 3.67% | 20,207.50 | 1335.60 | 856.00 |
| Kaynes Technology India Ltd. | 3894.70 | 1.12% | 26,118.70 | 7705.00 | 3294.90 |
| KEC International Ltd. | 573.70 | -0.78% | 15,270.60 | 947.00 | 501.05 |
| Kirloskar Oil Engines Ltd. | 1475.00 | 1.17% | 21,414.30 | 1530.00 | 664.05 |
| Krishna Institute of Medical Sciences Ltd. | 665.00 | 0.45% | 26,579.20 | 798.40 | 572.25 |
| Larsen & Toubro Ltd. | 3960.00 | 1.64% | 5,57,030.60 | 4440.00 | 3048.00 |
| Lemon Tree Hotels Ltd. | 114.50 | 0.93% | 9,043.50 | 180.68 | 99.61 |
| Mahanagar Gas Ltd. | 1073.00 | 3.15% | 10,626 | 1586.90 | 900.00 |
| Max Healthcare Institute Ltd. | 957.00 | 0.21% | 92,779.30 | 1314.30 | 903.00 |
| Motherson Sumi Wiring India Ltd. | 39.49 | 2.36% | 26,082.30 | 53.59 | 33.67 |
| Narayana Hrudayalaya Ltd. | 1755.40 | 1.57% | 35,863.30 | 2370.20 | 1589.00 |
| NBCC (India) Ltd. | 89.35 | 1.73% | 24,078.60 | 130.70 | 77.18 |
| NCC Ltd. | 153.00 | 3.41% | 9,609.80 | 242.15 | 130.00 |
| NHPC Ltd. | 77.14 | 0.04% | 77,437.20 | 92.34 | 71.62 |
| NTPC Ltd. | 380.05 | 0.37% | 3,68,618.80 | 394.50 | 315.55 |
| Oberoi Realty Ltd. | 1665.30 | 0.71% | 60,783.40 | 2005.00 | 1391.20 |
| Oil And Natural Gas Corporation Ltd. | 286.70 | -0.66% | 3,60,425 | 293.00 | 220.26 |
| Oil India Ltd. | 471.00 | 0.05% | 76,662 | 524.00 | 336.40 |
| Petronet LNG Ltd. | 270.75 | -0.23% | 40,611 | 326.50 | 235.35 |
| Phoenix Mills Ltd. | 1775.00 | 3.81% | 63,068.90 | 1993.00 | 1402.50 |
| Power Grid Corporation of India Ltd. | 301.70 | 1.21% | 2,81,575.80 | 322.00 | 250.00 |
| Prestige Estates Projects Ltd. | 1325.90 | 0.49% | 56,959.80 | 1814.00 | 1063.00 |
| Rail Vikas Nigam Ltd. | 275.52 | 0.99% | 57,338.10 | 447.80 | 248.00 |
| Reliance Industries Ltd. | 1350.20 | 1.52% | 18,27,154.50 | 1611.80 | 1168.00 |
| Reliance Power Ltd. | 25.27 | 2.64% | 10,426.30 | 76.49 | 20.17 |
| Sona BLW Precision Forgings Ltd. | 554.55 | 6.02% | 34,465.90 | 559.50 | 402.30 |
| Suzlon Energy Ltd. | 45.59 | 3.07% | 62,154.90 | 74.30 | 38.19 |
| Tata Power Company Ltd. | 399.50 | 1.22% | 1,27,605.90 | 418.45 | 342.50 |
| The Ramco Cements Ltd. | 993.00 | 1.30% | 23,421.30 | 1214.50 | 860.10 |
| Titagarh Rail Systems Ltd. | 712.00 | 0.48% | 9,565.20 | 974.35 | 568.70 |
| Torrent Power Ltd. | 1477.70 | 2.19% | 74,164.50 | 1640.00 | 1188.00 |
| Tube Investments of India Ltd. | 2720.20 | -0.84% | 53,126.40 | 3419.90 | 2164.90 |
| UltraTech Cement Ltd. | 11562.00 | 1.00% | 3,41,503.70 | 13110.00 | 10325.00 |
| UNO Minda Ltd. | 1075.30 | 1.96% | 62,246.10 | 1382.00 | 807.15 |
| Vodafone Idea Ltd. | 9.26 | 1.54% | 1,00,217.30 | 12.80 | 6.12 |
| ZF Commercial Vehicle Control Systems India Ltd. | 14301.00 | 0.37% | 27,245.10 | 16665.00 | 12000.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Telecom Services | 15 | 4 |
| Utilities | 82 | 15 |
| Oil & Gas | 32 | 7 |
| Automobiles & Auto Components | 168 | 26 |
| General Industrials | 338 | 84 |
| Diversified Consumer Services | 75 | 19 |
| Transportation | 90 | 23 |
| Realty | 147 | 45 |
| Hotels Restaurants & Tourism | 61 | 14 |
| Consumer Durables | 136 | 34 |
| Commercial Services & Supplies | 345 | 126 |
| Telecommunications Equipment | 16 | 3 |
*Last updated on 10 Apr 10:38 AM*
By signing up I certify terms, conditions & privacy policy