Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ART Nirman Ltd. | ₹49.33 | 20.00% | ₹123.10 | ₹72.5 | ₹29.39 |
| Akshar Spintex Ltd. | ₹0.47 | 6.82% | ₹36.20 | ₹0.76 | ₹0.36 |
| Airan Ltd. | ₹17.70 | 6.76% | ₹219.20 | ₹32.65 | ₹12.63 |
| Aksh Optifibre Ltd. | ₹5.55 | 6.12% | ₹91.40 | ₹12.95 | ₹3.82 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹68.52 | 5.00% | ₹193.40 | ₹100 | ₹46.05 |
| Agni Green Power Ltd. | ₹20 | 4.99% | ₹39.10 | ₹43.35 | ₹13.6 |
| Accord Synergy Ltd. | ₹34.75 | 4.98% | ₹12.10 | ₹33.1 | ₹18.3 |
| Abhishek Integrations Ltd. | ₹35.95 | 4.96% | ₹21.60 | ₹90.9 | ₹23.75 |
| ASL Industries Ltd. | ₹80.45 | 4.96% | ₹83.80 | ₹118.6 | ₹33.9 |
| Agarwal Float Glass India Ltd. | ₹32.35 | 4.86% | ₹23.40 | ₹71.25 | ₹21.85 |
| Akme Fintrade (India) Ltd. | ₹9.06 | 4.86% | ₹384.10 | ₹10.16 | ₹3.92 |
| AMD Industries Ltd. | ₹44.06 | 4.78% | ₹84.60 | ₹68.07 | ₹33.77 |
| Aakaar Medical Technologies Ltd. | ₹57.20 | 4.76% | ₹81 | ₹105 | ₹46 |
| AION-TECH Solutions Ltd. | ₹41.31 | 4.03% | ₹213 | ₹80.44 | ₹29.68 |
| Akash Infra-Projects Ltd. | ₹28.38 | 3.84% | ₹47.20 | ₹36 | ₹22.8 |
| AMJ Land Holdings Ltd. | ₹43 | 3.66% | ₹175.70 | ₹68.9 | ₹30.3 |
| Aditya Birla Fashion and Retail Ltd. | ₹60.34 | 3.27% | ₹7,363.50 | ₹107.75 | ₹53.51 |
| Aaradhya Disposal Industries Ltd. | ₹95 | 3.26% | ₹134.30 | ₹182 | ₹92 |
| 3i Infotech Ltd. | ₹15.85 | 3.12% | ₹325.40 | ₹26.02 | ₹12.68 |
| ANI Integrated Services Ltd. | ₹64 | 3.06% | ₹74.80 | ₹117.25 | ₹54.15 |
| Aesthetik Engineers Ltd. | ₹80.90 | 2.66% | ₹139.30 | ₹155.6 | ₹59.6 |
| Ahlada Engineers Ltd. | ₹45 | 2.53% | ₹57.90 | ₹81 | ₹31.22 |
| Advani Hotels & Resorts (India) Ltd. | ₹53.26 | 2.09% | ₹492.40 | ₹68.39 | ₹47 |
| Aeron Composite Ltd. | ₹99 | 2.06% | ₹168.60 | ₹165 | ₹70 |
| ABM International Ltd. | ₹46.20 | 1.99% | ₹43.50 | ₹78.21 | ₹34 |
| AKG Exim Ltd. | ₹11.20 | 1.73% | ₹35.60 | ₹16.82 | ₹9.08 |
| Accuracy Shipping Ltd. | ₹5.44 | 1.30% | ₹80.50 | ₹9.61 | ₹3.4 |
| AAA Technologies Ltd. | ₹99.60 | 1.28% | ₹125.70 | ₹136 | ₹73.65 |
| ATC Energies System Ltd. | ₹31.30 | 1.13% | ₹63.80 | ₹115.35 | ₹19.35 |
| Abha Power and Steel Ltd. | ₹27.75 | 1.09% | ₹51.60 | ₹55.25 | ₹23.55 |
| Agro Phos India Ltd. | ₹33.60 | 0.96% | ₹68.10 | ₹47.6 | ₹23.9 |
| Aakash Exploration Services Ltd. | ₹8.17 | 0.86% | ₹82.90 | ₹13.79 | ₹7.06 |
| 3P Land Holdings Ltd. | ₹35.35 | 0.86% | ₹63.60 | ₹58.79 | ₹28.51 |
| AVT Natural Products Ltd. | ₹62.80 | 0.72% | ₹958.30 | ₹83.8 | ₹53.5 |
| Airo Lam Ltd. | ₹83.12 | 0.41% | ₹124.70 | ₹137.04 | ₹79.4 |
| ARC Insulation & Insulators Ltd. | ₹49.95 | 0.40% | ₹51.40 | ₹145 | ₹38.6 |
| A2Z Infra Engineering Ltd. | ₹17.25 | 0.12% | ₹303.10 | ₹23.25 | ₹12.35 |
| AGS Transact Technologies Ltd. | ₹3.16 | - | ₹40.60 | ₹7.19 | ₹2.33 |
| Aatmaj Healthcare Ltd. | ₹20.10 | - | ₹45.40 | ₹25.5 | ₹16.5 |
| Accretion Pharmaceuticals Ltd. | ₹77 | - | ₹85.60 | ₹102.5 | ₹53.8 |
| Aditya Ultra Steel Ltd | ₹19.50 | - | ₹48.40 | ₹48.3 | ₹17.35 |
| A G Universal Ltd. | ₹69.95 | -0.00% | ₹39.50 | ₹86 | ₹37.3 |
| Adroit Infotech Ltd. | ₹9.85 | -0.30% | ₹54.50 | ₹13.48 | ₹7.55 |
| Ajooni Biotech Ltd. | ₹4.33 | -0.46% | ₹74.20 | ₹6.6 | ₹3.55 |
| Aki India Ltd. | ₹5.43 | -0.55% | ₹55.60 | ₹16.05 | ₹3.8 |
| AB Infrabuild Ltd. | ₹16.08 | -2.13% | ₹1,034.80 | ₹23.56 | ₹7.71 |
| Ace Integrated Solutions Ltd. | ₹17.34 | -3.61% | ₹18 | ₹29.94 | ₹14.2 |
| Akanksha Power and Infrastructure Ltd. | ₹70 | -3.78% | ₹139 | ₹133.75 | ₹57 |
| Aartech Solonics Ltd. | ₹40.30 | -7.40% | ₹130.70 | ₹76.79 | ₹33.51 |
By signing up I certify terms, conditions & privacy policy