Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aakash Exploration Services Ltd. | ₹9.53 | 7.81% | ₹89.50 | ₹13.4 | ₹7.21 |
| AION-TECH Solutions Ltd. | ₹63.99 | 4.99% | ₹318.50 | ₹78.2 | ₹29.68 |
| Aban Offshore Ltd. | ₹14.14 | 4.97% | ₹78.60 | ₹54.3 | ₹12.89 |
| Aakaar Medical Technologies Ltd. | ₹67.60 | 4.97% | ₹91.30 | ₹105 | ₹46 |
| Abhishek Integrations Ltd. | ₹39.15 | 4.96% | ₹23.60 | ₹69 | ₹23.75 |
| Aeron Composite Ltd. | ₹83 | 4.40% | ₹135.30 | ₹129 | ₹70 |
| Aditya Birla Lifestyle Brands Ltd. | ₹99.21 | 3.83% | ₹11,662.10 | ₹166.25 | ₹87.91 |
| Aartech Solonics Ltd. | ₹48.79 | 3.76% | ₹156.50 | ₹76.24 | ₹33.51 |
| 3P Land Holdings Ltd. | ₹32.65 | 2.35% | ₹57.40 | ₹52.9 | ₹28.51 |
| ART Nirman Ltd. | ₹41.52 | 2.34% | ₹101.20 | ₹66.97 | ₹29.39 |
| Aatmaj Healthcare Ltd. | ₹19.80 | 2.33% | ₹43.70 | ₹25.5 | ₹16.95 |
| ABM International Ltd. | ₹41.42 | 1.99% | ₹38.20 | ₹68.75 | ₹34 |
| AVT Natural Products Ltd. | ₹71.09 | 1.48% | ₹1,066.70 | ₹83.8 | ₹53.5 |
| ANI Integrated Services Ltd. | ₹58.20 | 1.48% | ₹67 | ₹112.95 | ₹49 |
| Agro Phos India Ltd. | ₹30.43 | 1.43% | ₹60.80 | ₹47.6 | ₹23.9 |
| ARC Insulation & Insulators Ltd. | ₹43 | 1.30% | ₹43.70 | ₹145 | ₹38.6 |
| Aditya Birla Fashion and Retail Ltd. | ₹60.68 | 1.10% | ₹7,325.70 | ₹94.95 | ₹53.51 |
| AKG Exim Ltd. | ₹11 | 0.92% | ₹34.60 | ₹15.34 | ₹9.08 |
| Ahlada Engineers Ltd. | ₹38.50 | 0.86% | ₹49.30 | ₹72.5 | ₹31.22 |
| Aki India Ltd. | ₹4.71 | 0.21% | ₹48.50 | ₹16.05 | ₹3.8 |
| Advani Hotels & Resorts (India) Ltd. | ₹52.81 | 0.19% | ₹487.20 | ₹68.39 | ₹47 |
| A G Universal Ltd. | ₹54 | - | ₹29.60 | ₹86 | ₹49 |
| Aditya Ultra Steel Ltd | ₹26.40 | - | ₹65.60 | ₹48.3 | ₹17.35 |
| Aesthetik Engineers Ltd. | ₹74 | - | ₹127.40 | ₹155.6 | ₹59.6 |
| Agarwal Float Glass India Ltd. | ₹41.50 | - | ₹30.10 | ₹71.25 | ₹21.85 |
| Abha Power and Steel Ltd. | ₹26.55 | -0.00% | ₹49.40 | ₹55.25 | ₹23.55 |
| Airan Ltd. | ₹15.67 | -0.06% | ₹196 | ₹31.8 | ₹12.63 |
| AAA Technologies Ltd. | ₹95 | -0.30% | ₹122.20 | ₹136 | ₹76.11 |
| Akash Infra-Projects Ltd. | ₹27.59 | -0.33% | ₹46.70 | ₹36 | ₹22.8 |
| AB Infrabuild Ltd. | ₹10.23 | -0.49% | ₹656.70 | ₹23.56 | ₹8.82 |
| 3i Infotech Ltd. | ₹18.65 | -0.64% | ₹389.30 | ₹25.07 | ₹12.68 |
| Adroit Infotech Ltd. | ₹8.95 | -0.67% | ₹49.80 | ₹12.2 | ₹7.55 |
| AMD Industries Ltd. | ₹45.90 | -0.74% | ₹88.60 | ₹68.07 | ₹33.77 |
| Accuracy Shipping Ltd. | ₹5.19 | -1.33% | ₹79.20 | ₹8.02 | ₹3.4 |
| Akanksha Power and Infrastructure Ltd. | ₹97 | -1.37% | ₹192.60 | ₹111 | ₹57 |
| AMJ Land Holdings Ltd. | ₹37.64 | -1.41% | ₹156.50 | ₹64.64 | ₹30.3 |
| Ace Integrated Solutions Ltd. | ₹20.69 | -1.52% | ₹21.40 | ₹29.94 | ₹14.2 |
| ATC Energies System Ltd. | ₹23.05 | -1.91% | ₹47.90 | ₹91 | ₹19.35 |
| Aksh Optifibre Ltd. | ₹6.11 | -1.93% | ₹101.40 | ₹9 | ₹3.82 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹81.18 | -1.99% | ₹234.90 | ₹100 | ₹50.31 |
| Ajooni Biotech Ltd. | ₹3.65 | -2.14% | ₹64.20 | ₹6.15 | ₹3.4 |
| Agni Green Power Ltd. | ₹17.45 | -2.51% | ₹35 | ₹43.35 | ₹13.6 |
| A2Z Infra Engineering Ltd. | ₹13.14 | -3.17% | ₹240.90 | ₹23.25 | ₹13.12 |
| Aaradhya Disposal Industries Ltd. | ₹75.50 | -3.27% | ₹110.30 | ₹182 | ₹67.15 |
| Airo Lam Ltd. | ₹86.05 | -3.37% | ₹133.60 | ₹126.59 | ₹78 |
| Akme Fintrade (India) Ltd. | ₹9.41 | -3.49% | ₹416.10 | ₹11.1 | ₹3.92 |
| AVP Infracon Ltd. | ₹59 | -3.91% | ₹153.40 | ₹218 | ₹60.25 |
By signing up I certify terms, conditions & privacy policy