Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aditya Ultra Steel Ltd | ₹24.65 | 4.89% | ₹61.20 | ₹48.3 | ₹17.35 |
| AVT Natural Products Ltd. | ₹71.60 | 4.31% | ₹1,099.50 | ₹83.8 | ₹53.5 |
| ABM International Ltd. | ₹47.44 | 4.01% | ₹44.60 | ₹78.21 | ₹34 |
| Aaradhya Disposal Industries Ltd. | ₹89.80 | 2.63% | ₹127 | ₹182 | ₹79.6 |
| Aakaar Medical Technologies Ltd. | ₹81.95 | 2.05% | ₹116.10 | ₹105 | ₹46 |
| AMD Industries Ltd. | ₹46.05 | 1.05% | ₹88.40 | ₹68.07 | ₹33.77 |
| Aditya Birla Sun Life Nifty IT ETF | ₹31.85 | 1.05% | N/A | ₹49.41 | ₹29.52 |
| AVP Infracon Ltd. | ₹72.50 | 1.05% | ₹178.70 | ₹218 | ₹71.75 |
| Adroit Infotech Ltd. | ₹9.02 | 0.89% | ₹49.80 | ₹12.34 | ₹7.55 |
| Aditya Birla Fashion and Retail Ltd. | ₹64.50 | 0.69% | ₹7,885.90 | ₹94.95 | ₹53.51 |
| Aakash Exploration Services Ltd. | ₹8.94 | 0.56% | ₹89.70 | ₹13.79 | ₹7.06 |
| AKG Exim Ltd. | ₹11.21 | 0.27% | ₹36.60 | ₹16.82 | ₹9.08 |
| Aeron Composite Ltd. | ₹82.95 | 0.12% | ₹140.80 | ₹145 | ₹70 |
| Accord Synergy Ltd. | ₹55.65 | 0.00% | ₹19.30 | ₹55.65 | ₹19.85 |
| Advani Hotels & Resorts (India) Ltd. | ₹53.92 | - | ₹493 | ₹68.39 | ₹47 |
| Aesthetik Engineers Ltd. | ₹73 | - | ₹125.70 | ₹155.6 | ₹59.6 |
| Agarwal Float Glass India Ltd. | ₹35 | - | ₹25.40 | ₹71.25 | ₹21.85 |
| ANI Integrated Services Ltd. | ₹54.10 | -0.00% | ₹63.20 | ₹112.95 | ₹54.1 |
| ART Nirman Ltd. | ₹42.54 | -0.14% | ₹106.20 | ₹72.5 | ₹29.39 |
| Aditya Birla Sun Life Nifty PSE ETF | ₹10.80 | -0.37% | N/A | ₹11.6 | ₹9.21 |
| AAA Technologies Ltd. | ₹95 | -0.41% | ₹120.70 | ₹136 | ₹76.11 |
| A2Z Infra Engineering Ltd. | ₹14.60 | -0.41% | ₹257.90 | ₹23.25 | ₹13.12 |
| Aditya Birla Sun Life Banking ETF | ₹55.90 | -0.45% | N/A | ₹64.94 | ₹50.97 |
| AMJ Land Holdings Ltd. | ₹37 | -0.48% | ₹151.80 | ₹68.9 | ₹30.3 |
| Aditya Birla Sun Life Nifty Healthcare ETF | ₹15.99 | -0.50% | N/A | ₹16.98 | ₹13.58 |
| 3i Infotech Ltd. | ₹17.18 | -0.69% | ₹357.60 | ₹25.97 | ₹12.68 |
| Aditya Birla Sun Life MSCI India ETF | ₹28.85 | -0.79% | N/A | ₹32.69 | ₹26.34 |
| Aditya Birla Sun Life Nifty ETF - Growth | ₹27.64 | -0.90% | N/A | ₹31.45 | ₹25.7 |
| Aditya Birla Sun Life Nifty 200 Quality 30 ETF | ₹21.05 | -0.94% | N/A | ₹23.03 | ₹18.95 |
| Aditya Birla Sun Life Nifty Next 50 ETF | ₹74.61 | -1.15% | N/A | ₹75.75 | ₹63.02 |
| Aditya Birla Sun Life Sensex ETF | ₹75.07 | -1.22% | N/A | ₹87.82 | ₹64.38 |
| 3P Land Holdings Ltd. | ₹31.20 | -1.61% | ₹56.20 | ₹58.79 | ₹28.51 |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | ₹30.73 | -1.79% | N/A | ₹33.15 | ₹27.05 |
| Accuracy Shipping Ltd. | ₹5.52 | -1.95% | ₹82.70 | ₹9.61 | ₹3.4 |
| ARC Insulation & Insulators Ltd. | ₹55.50 | -2.63% | ₹57.20 | ₹145 | ₹38.6 |
| Agro Phos India Ltd. | ₹32.90 | -2.69% | ₹67.10 | ₹47.6 | ₹23.9 |
| Aditya Birla Lifestyle Brands Ltd. | ₹99.20 | -2.75% | ₹12,226 | ₹168 | ₹87.91 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹77.50 | -2.80% | ₹221.10 | ₹100 | ₹47.76 |
| Ace Integrated Solutions Ltd. | ₹19.22 | -3.37% | ₹19.60 | ₹29.94 | ₹14.2 |
| Aatmaj Healthcare Ltd. | ₹19.50 | -3.94% | ₹44.10 | ₹25.5 | ₹16.95 |
| Abha Power and Steel Ltd. | ₹29.70 | -4.65% | ₹55.30 | ₹55.25 | ₹23.55 |
| Aartech Solonics Ltd. | ₹41.62 | -4.69% | ₹133.60 | ₹76.79 | ₹33.51 |
| Abhishek Integrations Ltd. | ₹42 | -4.76% | ₹25.30 | ₹80 | ₹23.75 |
| ATC Energies System Ltd. | ₹25.40 | -4.87% | ₹51.80 | ₹99.25 | ₹19.35 |
| Agni Green Power Ltd. | ₹18.25 | -4.95% | ₹35.80 | ₹43.35 | ₹13.6 |
| AION-TECH Solutions Ltd. | ₹45.49 | -5.95% | ₹235.10 | ₹80.44 | ₹29.68 |
| AB Infrabuild Ltd. | ₹10.99 | -7.49% | ₹698.20 | ₹23.56 | ₹11.77 |
By signing up I certify terms, conditions & privacy policy