Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aartech Solonics Ltd. | ₹43.51 | 5.79% | ₹139.70 | ₹76.79 | ₹33.51 |
| Ace Integrated Solutions Ltd. | ₹18.59 | 5.57% | ₹18 | ₹29.94 | ₹14.2 |
| Akanksha Power and Infrastructure Ltd. | ₹74.95 | 5.56% | ₹145 | ₹133.75 | ₹57 |
| Agni Green Power Ltd. | ₹21 | 5.00% | ₹39.10 | ₹43.35 | ₹13.6 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹71.62 | 5.00% | ₹193.40 | ₹100 | ₹47.76 |
| ASL Industries Ltd. | ₹84.45 | 4.97% | ₹88 | ₹118.6 | ₹33.9 |
| Accord Synergy Ltd. | ₹36.45 | 4.89% | ₹12.10 | ₹36.45 | ₹18.3 |
| Aakaar Medical Technologies Ltd. | ₹59.90 | 4.81% | ₹84.90 | ₹105 | ₹46 |
| Agarwal Float Glass India Ltd. | ₹33.85 | 4.64% | ₹23.40 | ₹71.25 | ₹21.85 |
| ARC Insulation & Insulators Ltd. | ₹51.95 | 4.00% | ₹51.40 | ₹145 | ₹38.6 |
| 3i Infotech Ltd. | ₹16.19 | 3.19% | ₹325.40 | ₹26.02 | ₹12.68 |
| Aditya Birla Fashion and Retail Ltd. | ₹62.01 | 2.78% | ₹7,363.50 | ₹107.75 | ₹53.51 |
| AKG Exim Ltd. | ₹11.50 | 2.68% | ₹35.60 | ₹16.82 | ₹9.08 |
| ABM International Ltd. | ₹47.11 | 1.97% | ₹43.50 | ₹78.21 | ₹34 |
| 3P Land Holdings Ltd. | ₹35.59 | 0.68% | ₹63.60 | ₹58.79 | ₹28.51 |
| AION-TECH Solutions Ltd. | ₹40.94 | 0.47% | ₹213 | ₹80.44 | ₹29.68 |
| ATC Energies System Ltd. | ₹31.40 | 0.32% | ₹63.90 | ₹115.35 | ₹19.35 |
| Aatmaj Healthcare Ltd. | ₹20.15 | 0.25% | ₹45.50 | ₹25.5 | ₹16.5 |
| Abhishek Integrations Ltd. | ₹35.95 | 0.00% | ₹21.60 | ₹90.9 | ₹23.75 |
| A G Universal Ltd. | ₹72 | - | ₹39.50 | ₹86 | ₹37.3 |
| Aakash Exploration Services Ltd. | ₹8.19 | - | ₹82.60 | ₹13.79 | ₹7.06 |
| Aban Offshore Ltd. | ₹19.98 | - | ₹122.70 | ₹61 | ₹18.06 |
| Accretion Pharmaceuticals Ltd. | ₹77 | - | ₹85.60 | ₹102.5 | ₹53.8 |
| Ahlada Engineers Ltd. | ₹44.80 | -0.09% | ₹57.90 | ₹81 | ₹31.22 |
| AVT Natural Products Ltd. | ₹62.85 | -0.13% | ₹958.30 | ₹83.8 | ₹53.5 |
| Airo Lam Ltd. | ₹83 | -0.14% | ₹124.80 | ₹137.04 | ₹79.4 |
| AB Infrabuild Ltd. | ₹16.10 | -0.62% | ₹1,026.50 | ₹23.56 | ₹7.71 |
| AAA Technologies Ltd. | ₹97.30 | -0.73% | ₹125.90 | ₹136 | ₹75 |
| Aesthetik Engineers Ltd. | ₹80.25 | -0.80% | ₹139.30 | ₹155.6 | ₹59.6 |
| AMJ Land Holdings Ltd. | ₹42.50 | -0.82% | ₹175.70 | ₹68.9 | ₹30.3 |
| Akme Fintrade (India) Ltd. | ₹8.90 | -1.11% | ₹384.10 | ₹10.16 | ₹3.92 |
| Adroit Infotech Ltd. | ₹9.76 | -1.11% | ₹52.70 | ₹13.48 | ₹7.55 |
| Advani Hotels & Resorts (India) Ltd. | ₹52.65 | -1.16% | ₹492.40 | ₹68.39 | ₹47 |
| A2Z Infra Engineering Ltd. | ₹17 | -1.22% | ₹303.10 | ₹23.25 | ₹12.45 |
| Abha Power and Steel Ltd. | ₹27.20 | -1.98% | ₹51.60 | ₹55.25 | ₹23.55 |
| Aditya Ultra Steel Ltd | ₹19.05 | -2.31% | ₹48.40 | ₹48.3 | ₹17.35 |
| Ajooni Biotech Ltd. | ₹4.21 | -2.32% | ₹74.20 | ₹6.6 | ₹3.55 |
| AVP Infracon Ltd. | ₹99.75 | -3.11% | ₹249.20 | ₹218 | ₹77 |
| ANI Integrated Services Ltd. | ₹62 | -3.13% | ₹74.80 | ₹117.25 | ₹54.15 |
| Aki India Ltd. | ₹5.18 | -3.90% | ₹55.60 | ₹16.05 | ₹3.8 |
| AMD Industries Ltd. | ₹42.40 | -3.99% | ₹81.60 | ₹68.07 | ₹33.77 |
| Airan Ltd. | ₹16.80 | -4.16% | ₹219.20 | ₹32.65 | ₹12.63 |
| Accuracy Shipping Ltd. | ₹5.10 | -4.67% | ₹80.50 | ₹9.61 | ₹3.4 |
| ART Nirman Ltd. | ₹47 | -4.72% | ₹116.80 | ₹72.5 | ₹29.39 |
| AGS Transact Technologies Ltd. | ₹3.01 | -4.75% | ₹40.60 | ₹7.19 | ₹2.33 |
| Aeron Composite Ltd. | ₹94 | -5.10% | ₹168.60 | ₹165 | ₹70 |
| Agro Phos India Ltd. | ₹31.85 | -5.21% | ₹68.10 | ₹47.6 | ₹23.9 |
| Akash Infra-Projects Ltd. | ₹26.49 | -5.33% | ₹47.20 | ₹36 | ₹22.8 |
| Aaradhya Disposal Industries Ltd. | ₹87.45 | -7.95% | ₹134.30 | ₹182 | ₹79.6 |
By signing up I certify terms, conditions & privacy policy