Tools & Calculators
By signing up I certify terms, conditions & privacy policy
Penny stocks are stocks that have very low market prices. Usually, stocks that have a price of less than Rs 20 per share are considered penny stocks. These stocks generally carry higher risk and may have lower liquidity. Because of their low price, some penny stocks may offer the opportunity of earning higher percentage returns.
Penny stocks are stocks of lesser-known or small companies that trade at a significantly lower price in the stock market, usually ₹10 to ₹20. The stocks come from companies with lower market capitalisation and trade regularly, like the large companies in the stock market.
In addition, penny shares tend to be highly volatile and risky investment options as these companies lack strong finances, business models and liquidity. They offer excellent opportunities to high-risk takers or aggressive investors.
Now that you understand the meaning of penny stocks, you need to learn about the different types of penny stocks you can invest in according to your investment planning. Here are the main types of penny shares:
Here are some key features of stock market penny stocks you must know before investing:
Investing in penny stocks is straightforward. Here are a few steps you can follow if you are wondering how to invest in penny stocks:
Step 1: Open a Demat Account
The initial step of investing in penny stocks is to open a demat account online. It will electronically hold your shares and allow you to buy and sell them easily.
Step 2: Research for Right Penny Stock
After opening a demat account, shortlist the penny shares you are interested in. The process can be time-consuming as such stocks are not as well-known as the established companies in the market.
Step 3: Compare Financial Position
One of the crucial ways to identify potential penny stocks is to seek stocks of companies with proper growth plans and strong financial positions.
Step 4: Sufficient Funds
After selecting the penny shares, you must have sufficient funds in your bank account to buy these stocks at their listed price.
Step 5: Order Execution
Once you have made the payment, the purchase order will be initiated. After payment execution, the shares will be reflected in your demat account.
After knowing how to buy penny shares, you must first go through the advantages of investing in these shares before making a commitment. Here are a few advantages of investing in such shares:
After understanding what are penny stocks, you must have a look at the following disadvantages to make a sound investment decision:
Before making any investments in penny stock, it’s important to understand their unique characteristics, such as :
Investing in penny stocks is inherently risky. Understanding these risks is vital before committing capital:
If you are wondering how to pick penny stocks, there are several ways you can consider following to enhance profitability chances and minimise risks. Here is a detailed list of rules and practices you must focus on when selecting penny shares:
Conclusion
Investing in penny stocks can be an enticing opportunity for those seeking high returns, but it comes with significant risks. Penny stocks can be attracting due to their affordability, allowing investors to acquire shares at a minimal cost. This low entry barrier attracts many new investors looking to capitalise on the potential for rapid growth, especially in emerging sectors. However, understanding the fine distinction of penny stocks can help investors find valuable opportunities within this space, contributing to financial growth and development.
Penny stocks are a high-risk investment option. While they are affordable and can offer substantial returns, they also carry significant volatility and liquidity risks. Investors should conduct thorough research and be prepared for potential losses before investing in these stocks.
To identify good penny stocks, focus on company fundamentals, such as management quality and financial health. You must analyse trading volumes for liquidity and use technical analysis to spot price trends.
The main difference between penny stocks and blue-chip stocks lies in stability and risk. Blue-chip stocks are shares of established companies with stable earnings, while penny stocks are low-priced shares from smaller or struggling companies, often associated with higher volatility and risk.
Beginners can invest in penny stocks. However, they must be cautious due to their high volatility and limited information. Beginners can start by investing small amounts to learn about trading without facing significant financial risks.
To minimise risks when investing in penny stocks, you must diversify your portfolio, set stop-loss orders and conduct thorough research on each stock. Understanding market trends and having a clear exit strategy can also help mitigate potential losses associated with these volatile investments.
Multibagger penny stocks refer to those that have the potential to increase in value exponentially, often yielding returns several times your initial investment. Identifying such stocks requires diligent research into the company’s fundamentals, market conditions, and growth potential.
Trading penny stocks involves opening a demat account with a broker and selecting the desired stocks based on research. Investors can trade through online platforms, but they should remain vigilant about market fluctuations and liquidity issues that may affect their trades.
Company Name | LTP (₹) | Change (%) | Day’s Low (₹) | Day’s High (₹) | Volume | Market Cap (Cr.) (₹) |
|---|---|---|---|---|---|---|
| Vodafone Idea Ltd. | ₹8.96 | -0.88 % | ₹8.88 | ₹9.06 | 40,61,84,299 | ₹97,942.10 |
| Filatex Fashions Ltd. | ₹0.16 | - | ₹0.15 | ₹0.16 | 17,54,68,424 | ₹133.30 |
| Easy Trip Planners Ltd. | ₹6.31 | -5.54 % | ₹6.21 | ₹6.64 | 2,82,31,422 | ₹2,429.40 |
| Sadhana Nitro Chem Ltd. | ₹1.39 | 2.96 % | ₹1.29 | ₹1.41 | 1,50,54,382 | ₹400.20 |
| RattanIndia Power Ltd. | ₹7.97 | -2.69 % | ₹7.93 | ₹8.24 | 2,29,04,301 | ₹4,398.10 |
| PC Jeweller Ltd. | ₹7.97 | -1.85 % | ₹7.88 | ₹8.19 | 9,28,52,671 | ₹6,795.30 |
| GTL Infrastructure Ltd. | ₹1 | -1.96 % | ₹0.99 | ₹1.03 | 5,96,09,761 | ₹1,306.50 |
| Rama Steel Tubes Ltd. | ₹4.35 | -8.23 % | ₹4.28 | ₹4.79 | 4,59,70,122 | ₹775.50 |
| SEPC Ltd. | ₹5.16 | -8.19 % | ₹5.10 | ₹6.05 | 6,77,98,542 | ₹992 |
| Salasar Techno Engineering Ltd. | ₹5.99 | -6.84 % | ₹5.90 | ₹6.40 | 1,06,71,963 | ₹1,123.90 |
| Unitech Ltd. | ₹3.45 | -11.54 % | ₹3.40 | ₹3.94 | 1,93,27,349 | ₹1,020.40 |
| Bartronics India Ltd. | ₹7.21 | -5.63 % | ₹7.12 | ₹7.74 | 12,28,946 | ₹232.70 |
| Dish TV India Ltd. | ₹2.05 | -5.53 % | ₹2.03 | ₹2.22 | 85,02,139 | ₹399.60 |
| Sarveshwar Foods Ltd. | ₹2.70 | -5.26 % | ₹2.67 | ₹2.83 | 66,56,670 | ₹351 |
| Allcargo Logistics Ltd. | ₹7.59 | -1.30 % | ₹7.50 | ₹7.85 | 1,02,27,682 | ₹755.80 |
| GACM Technologies Ltd. | ₹0.42 | -6.67 % | ₹0.42 | ₹0.46 | 95,64,362 | ₹49.60 |
| Vakrangee Ltd. | ₹5.07 | -6.46 % | ₹5 | ₹5.41 | 69,50,657 | ₹587.10 |
| Vikas Lifecare Ltd. | ₹1.18 | -4.84 % | ₹1.16 | ₹1.25 | 69,48,786 | ₹230.40 |
| Reliance Communications Ltd. | ₹0.79 | -4.82 % | ₹0.79 | ₹0.84 | 69,21,604 | ₹229.50 |
| Integra Essentia Ltd. | ₹1.13 | -5.04 % | ₹1.10 | ₹1.20 | 42,28,802 | ₹127.10 |
| Orient Green Power Company Ltd. | ₹8.75 | -4.68 % | ₹8.70 | ₹9.19 | 55,18,666 | ₹1,076.80 |
| Parsvnath Developers Ltd. | ₹6.16 | -8.06 % | ₹6.05 | ₹6.66 | 16,11,234 | ₹291.60 |
| Brightcom Group Ltd. | ₹8.64 | 0.82 % | ₹8.23 | ₹8.98 | 71,14,964 | ₹1,729.90 |
| Excel Realty N Infra Ltd. | ₹0.96 | -4 % | ₹0.95 | ₹1.01 | 73,04,341 | ₹141.10 |
| Praxis Home Retail Ltd. | ₹5.53 | -4.98 % | ₹5.53 | ₹5.86 | 2,17,259 | ₹107.60 |
| Zee Media Corporation Ltd. | ₹7.15 | -2.85 % | ₹7 | ₹7.27 | 55,15,349 | ₹460.30 |
| Nandan Denim Ltd. | ₹2.01 | -5.19 % | ₹1.97 | ₹2.13 | 37,12,798 | ₹305.60 |
| Sakuma Exports Ltd. | ₹1.28 | -5.88 % | ₹1.27 | ₹1.37 | 28,82,881 | ₹213.20 |
| Hathway Cable & Datacom Ltd. | ₹9.34 | -4.30 % | ₹9.30 | ₹9.77 | 77,33,864 | ₹1,727.60 |
| Davangere Sugar Company Ltd. | ₹3.86 | -2.03 % | ₹3.80 | ₹3.98 | 23,65,702 | ₹563.40 |
| Vinny Overseas Ltd. | ₹1.05 | 0.96 % | ₹1.03 | ₹1.06 | 4,25,392 | ₹48.40 |
| Inventure Growth & Securities Ltd. | ₹0.92 | 1.10 % | ₹0.89 | ₹0.93 | 28,53,483 | ₹95.60 |
| Subex Ltd. | ₹7.10 | -6.58 % | ₹7 | ₹7.59 | 63,69,765 | ₹427.10 |
| Vikas Ecotech Ltd. | ₹1.09 | -9.17 % | ₹1.02 | ₹1.20 | 92,60,544 | ₹166.60 |
| Spacenet Enterprises India Ltd. | ₹3.45 | -0.86 % | ₹3.33 | ₹3.60 | 30,04,150 | ₹197.60 |
| Kesoram Industries Ltd. | ₹8.65 | -4.95 % | ₹8.50 | ₹9.18 | 14,35,631 | ₹282.70 |
| Sundaram Multi Pap Ltd. | ₹1.16 | -6.45 % | ₹1.15 | ₹1.25 | 12,18,553 | ₹58.80 |
| Navkar Urbanstructure Ltd. | ₹0.76 | -3.80 % | ₹0.76 | ₹0.80 | 22,59,686 | ₹88.60 |
| FCS Software Solutions Ltd. | ₹1.31 | -3.68 % | ₹1.30 | ₹1.39 | 30,87,418 | ₹232.50 |
| MEP Infrastructure Developers Ltd. | ₹0.87 | -1.14 % | ₹0.87 | ₹0.89 | 1,90,216 | ₹16.10 |
| GVK Power & Infrastructure Ltd. | ₹2.41 | -1.63 % | ₹2.41 | ₹2.45 | 5,22,920 | ₹386.90 |
| Urja Global Ltd. | ₹8.55 | -4.68 % | ₹8.50 | ₹9 | 15,62,254 | ₹499.80 |
| Shah Metacorp Ltd. | ₹4.69 | -2.09 % | ₹4.66 | ₹4.87 | 15,29,131 | ₹424 |
| Zee Learn Ltd. | ₹4.76 | -6.30 % | ₹4.68 | ₹5.41 | 11,16,128 | ₹166.10 |
| Akshar Spintex Ltd. | ₹0.39 | - | ₹0.38 | ₹0.40 | 17,53,855 | ₹30.70 |
| Steel Exchange India Ltd. | ₹7.60 | 5.56 % | ₹7.18 | ₹7.79 | 36,38,959 | ₹898 |
| Sadbhav Infrastructure Project Ltd. | ₹2.27 | -4.22 % | ₹2.26 | ₹2.37 | 4,44,191 | ₹83.50 |
| Teamo Productions HQ Ltd. | ₹0.47 | -2.08 % | ₹0.46 | ₹0.50 | 27,40,188 | ₹52.60 |
| Mittal Life Style Ltd. | ₹0.87 | -12.12 % | ₹0.86 | ₹1.01 | 18,20,063 | ₹43.90 |
| GTL Ltd. | ₹5.84 | -4.42 % | ₹5.75 | ₹6.18 | 3,03,462 | ₹96.10 |
| HLV Ltd. | ₹6.23 | -6.32 % | ₹6.05 | ₹6.65 | 15,06,768 | ₹438.40 |
| VL E-Governance & IT Solutions Ltd. | ₹9.51 | -4.80 % | ₹9.30 | ₹10.11 | 7,46,506 | ₹108.30 |
| Vishwaraj Sugar Industries Ltd. | ₹4.40 | -3.30 % | ₹4.30 | ₹4.64 | 13,42,751 | ₹99.10 |
| SITI Networks Ltd. | ₹0.32 | 3.23 % | ₹0.30 | ₹0.32 | 18,57,335 | ₹27 |
| Bhandari Hosiery Exports Ltd. | ₹2.33 | -3.72 % | ₹2.24 | ₹2.46 | 6,65,231 | ₹80.60 |
| Vardhman Polytex Ltd. | ₹6.81 | -4.08 % | ₹6.75 | ₹7.29 | 8,89,290 | ₹335.40 |
| Viji Finance Ltd. | ₹2.77 | 4.92 % | ₹2.64 | ₹2.77 | 4,93,877 | ₹37.60 |
| Delphi World Money Ltd. | ₹8.84 | -3.07 % | ₹8.55 | ₹9.18 | 10,32,274 | ₹223.70 |
| Landmark Property Development Company Ltd. | ₹5.74 | -2.21 % | ₹5.56 | ₹6.13 | 7,79,354 | ₹78.70 |
| Nagarjuna Fertilizers and Chemicals Ltd. | ₹3.81 | -1.04 % | ₹3.75 | ₹3.95 | 9,59,673 | ₹230.30 |
| Accuracy Shipping Ltd. | ₹3.57 | -9.85 % | ₹3.40 | ₹3.95 | 6,17,075 | ₹59.60 |
| Kamdhenu Ventures Ltd. | ₹3.95 | -5.95 % | ₹3.95 | ₹4.24 | 14,24,026 | ₹132 |
| Ducon Infratechnologies Ltd. | ₹2.57 | -8.21 % | ₹2.49 | ₹2.86 | 13,68,040 | ₹91 |
| Osia Hyper Retail Ltd. | ₹4.09 | -4.88 % | ₹4.09 | ₹4.09 | 3,49,773 | ₹76.10 |
| Akme Fintrade (India) Ltd. | ₹7.95 | -1.36 % | ₹7.80 | ₹8.09 | 5,10,066 | ₹344 |
| Ajooni Biotech Ltd. | ₹3.88 | -3.48 % | ₹3.83 | ₹4.10 | 8,85,423 | ₹69.20 |
| Aksh Optifibre Ltd. | ₹4.21 | -4.32 % | ₹4.20 | ₹4.56 | 5,77,050 | ₹71.60 |
| AGS Transact Technologies Ltd. | ₹2.49 | -4.96 % | ₹2.49 | ₹2.62 | 4,62,277 | ₹33.60 |
| IL&FS Investment Managers Ltd. | ₹6.37 | -7.55 % | ₹6.12 | ₹6.87 | 5,46,711 | ₹216.40 |
| Indowind Energy Ltd. | ₹7.71 | -8.21 % | ₹7.69 | ₹8.48 | 10,24,540 | ₹135.20 |
| Globe Enterprises (India) Ltd. | ₹2.20 | -3.93 % | ₹2.18 | ₹2.33 | 6,08,005 | ₹103.10 |
| Future Market Networks Ltd. | ₹6.97 | -4.26 % | ₹6.92 | ₹7.28 | 2,32,721 | ₹44.10 |
| Suvidhaa Infoserve Ltd. | ₹2.58 | -1.15 % | ₹2.50 | ₹2.77 | 2,49,178 | ₹54.80 |
| Rajnandini Metal Ltd. | ₹3 | -5.36 % | ₹2.80 | ₹3.48 | 7,15,970 | ₹87.60 |
| Alankit Ltd. | ₹7.12 | -4.94 % | ₹7.10 | ₹7.48 | 7,82,860 | ₹203.10 |
| Dangee Dums Ltd. | ₹2.62 | -10.58 % | ₹2.61 | ₹2.99 | 1,23,496 | ₹45.10 |
| Vaishali Pharma Ltd. | ₹5.44 | -5.06 % | ₹5.25 | ₹5.83 | 3,12,125 | ₹74.80 |
| Paras Petrofils Ltd. | ₹2.56 | 1.99 % | ₹2.56 | ₹2.56 | 4,74,533 | ₹83.90 |
| Nila Infrastructures Ltd. | ₹6.45 | -6.66 % | ₹6.31 | ₹6.90 | 9,59,266 | ₹272.20 |
| Sadbhav Engineering Ltd. | ₹7.68 | -4.95 % | ₹7.68 | ₹8.45 | 7,36,033 | ₹138.60 |
| Visagar Polytex Ltd. | ₹0.49 | -7.55 % | ₹0.47 | ₹0.54 | 6,68,734 | ₹15.50 |
| BAG Films & Media Ltd. | ₹3.98 | -3.63 % | ₹3.91 | ₹4.26 | 1,99,583 | ₹81.70 |
| JHS Svendgaard Laboratories Ltd. | ₹6.94 | -4.01 % | ₹6.80 | ₹7.50 | 2,84,504 | ₹61.90 |
| India Power Corporation Ltd. | ₹7.29 | -8.30 % | ₹7.20 | ₹8.19 | 2,62,092 | ₹774.20 |
| Future Enterprises Ltd. | ₹0.39 | - | ₹0.38 | ₹0.40 | 4,27,878 | ₹17.70 |
| Aki India Ltd. | ₹3.93 | -3.91 % | ₹3.80 | ₹4.17 | 3,96,759 | ₹42.20 |
| Bodhi Tree Multimedia Ltd. | ₹5.15 | -9.97 % | ₹5.06 | ₹5.84 | 12,35,272 | ₹103.20 |
| Exxaro Tiles Ltd. | ₹6.60 | -2.37 % | ₹6.54 | ₹6.76 | 2,34,676 | ₹302.40 |
| Kritika Wires Ltd. | ₹5.11 | -5.89 % | ₹4.99 | ₹5.54 | 2,86,293 | ₹144.60 |
| Sri Havisha Hospitality and Infrastructure Ltd. | ₹1.15 | -0.86 % | ₹1.14 | ₹1.22 | 1,71,502 | ₹17.80 |
| Music Broadcast Ltd. | ₹4.73 | -4.44 % | ₹4.63 | ₹5.04 | 8,00,812 | ₹171.10 |
| Tijaria Polypipes Ltd. | ₹4.28 | -4.89 % | ₹4.28 | ₹4.58 | 60,102 | ₹12.90 |
| Sikko Industries Ltd. | ₹4.39 | -4.98 % | ₹4.39 | ₹4.64 | 5,34,452 | ₹201.80 |
| Vivimed Labs Ltd. | ₹5.55 | -4.97 % | ₹5.55 | ₹5.89 | 1,86,053 | ₹48.40 |
| Shrenik Ltd. | ₹0.38 | -2.56 % | ₹0.38 | ₹0.40 | 10,61,099 | ₹23.90 |
| Ganga Forging Ltd. | ₹2.62 | -2.24 % | ₹2.61 | ₹2.75 | 1,25,655 | ₹36.10 |
| Rollatainers Ltd. | ₹1.14 | -5 % | ₹1.14 | ₹1.22 | 5,29,795 | ₹30 |
| Vaxtex Cotfab Ltd. | ₹1.35 | -0.74 % | ₹1.31 | ₹1.41 | 29,48,314 | ₹25 |
| Axita Cotton Ltd. | ₹8.60 | -2.27 % | ₹8.36 | ₹8.80 | 4,37,240 | ₹336.60 |
| M K Proteins Ltd. | ₹4.63 | -2.53 % | ₹4.60 | ₹4.85 | 1,77,675 | ₹178.30 |
| Prakash Steelage Ltd. | ₹4.06 | -1.93 % | ₹4.06 | ₹4.16 | 2,39,747 | ₹72.50 |
| Gayatri Highways Ltd. | ₹2.09 | -2.79 % | ₹2.05 | ₹2.20 | 3,27,886 | ₹51.50 |
| Zenith Steel Pipes & Industries Ltd. | ₹5.02 | 4.58 % | ₹4.66 | ₹5.04 | 4,51,107 | ₹68.30 |
| TruCap Finance Ltd. | ₹5 | -8.42 % | ₹4.99 | ₹5.65 | 6,46,147 | ₹64.90 |
| Aakash Exploration Services Ltd. | ₹8.15 | -0.85 % | ₹8.08 | ₹8.62 | 2,21,751 | ₹83.20 |
| Shyam Century Ferrous Ltd. | ₹3.87 | -4.91 % | ₹3.87 | ₹4.07 | 2,10,964 | ₹86.40 |
| SVP Global Textiles Ltd. | ₹2.40 | -4.76 % | ₹2.40 | ₹2.60 | 1,31,818 | ₹31.90 |
| Kanani Industries Ltd. | ₹1.17 | -7.14 % | ₹1.14 | ₹1.28 | 5,06,930 | ₹24.90 |
| Shanti Overseas (India) Ltd. | ₹5.15 | -5.33 % | ₹5.01 | ₹5.46 | 72,613 | ₹6 |
| Orchasp Ltd. | ₹2.10 | -4.11 % | ₹2.02 | ₹2.24 | 5,18,255 | ₹70 |
| Oriental Trimex Ltd. | ₹4.96 | -3.31 % | ₹4.90 | ₹5.25 | 2,41,651 | ₹37.70 |
| Patel Integrated Logistics Ltd. | ₹8.76 | -3.42 % | ₹8.37 | ₹9.09 | 2,86,949 | ₹63.10 |
| Kridhan Infra Ltd. | ₹2 | -9.91 % | ₹2 | ₹2.22 | 4,35,990 | ₹22.10 |
| Ishan International Ltd. | ₹0.55 | - | ₹0.55 | ₹0.55 | 2,40,000 | ₹11.90 |
| Diligent Media Corporation Ltd. | ₹2.65 | -5.02 % | ₹2.60 | ₹2.96 | 78,067 | ₹32.80 |
| Adroit Infotech Ltd. | ₹8.29 | -3.83 % | ₹7.94 | ₹8.65 | 1,05,691 | ₹47.60 |
| IL&FS Transportation Networks Ltd. | ₹1.93 | -4.93 % | ₹1.93 | ₹2 | 41,642 | ₹66.80 |
| Noida Toll Bridge Company Ltd. | ₹3 | -4.15 % | ₹2.87 | ₹3.20 | 4,24,907 | ₹58.30 |
| Compuage Infocom Ltd. | ₹0.98 | -1.01 % | ₹0.95 | ₹0.99 | 80,616 | ₹8.50 |
| Supreme Engineering Ltd. | ₹0.98 | -4.85 % | ₹0.98 | ₹1 | 34,210 | ₹25.70 |
| Pil Italica Lifestyle Ltd. | ₹6.97 | -7.44 % | ₹6.81 | ₹7.60 | 1,99,454 | ₹177 |
| Ruchi Infrastructure Ltd. | ₹4.70 | -2.89 % | ₹4.42 | ₹4.90 | 1,06,852 | ₹114.20 |
| GVP Infotech Ltd. | ₹5.70 | -5.79 % | ₹5.61 | ₹6.39 | 2,01,100 | ₹104.90 |
| Lasa Supergenerics Ltd. | ₹5.98 | -6.85 % | ₹5.86 | ₹6.48 | 2,03,068 | ₹32.20 |
| TGB Banquets and Hotels Ltd. | ₹7.72 | -7.21 % | ₹7.72 | ₹8.32 | 44,337 | ₹24.40 |
| Antarctica Ltd. | ₹0.70 | -2.78 % | ₹0.69 | ₹0.74 | 7,09,447 | ₹11.20 |
| Super Spinning Mills Ltd. | ₹4.14 | -3.04 % | ₹3.98 | ₹4.25 | 1,44,627 | ₹23.50 |
| Astron Paper & Board Mill Ltd. | ₹3.54 | -4.84 % | ₹3.54 | ₹3.74 | 1,21,487 | ₹17.30 |
| Future Lifestyle Fashions Ltd. | ₹1.23 | -3.91 % | ₹1.22 | ₹1.34 | 1,49,937 | ₹25.80 |
| Madhucon Projects Ltd. | ₹3.85 | -4.94 % | ₹3.85 | ₹4.20 | 61,930 | ₹29.90 |
| Kshitij Polyline Ltd. | ₹2.22 | -1.77 % | ₹2.17 | ₹2.37 | 7,26,283 | ₹34.90 |
| Sameera Agro And Infra Ltd. | ₹8.65 | -7.98 % | ₹8.55 | ₹9.50 | 1,64,000 | ₹56 |
| Celebrity Fashions Ltd. | ₹6.20 | -10.66 % | ₹6 | ₹6.94 | 3,11,765 | ₹44.80 |
| Heads UP Ventures Ltd. | ₹6.90 | -0.86 % | ₹6.41 | ₹7.08 | 69,009 | ₹15.40 |
| Usha Martin Education & Solutions Ltd. | ₹6.30 | -0.16 % | ₹6.17 | ₹6.56 | 43,076 | ₹16.70 |
| JFL Life Sciences Ltd. | ₹9.30 | - | ₹8.85 | ₹9.30 | 60,000 | ₹61.40 |
| Impex Ferro Tech Ltd. | ₹1.44 | 1.41 % | ₹1.35 | ₹1.46 | 43,322 | ₹12.50 |
| Flexituff Ventures International Ltd. | ₹6.35 | -2.16 % | ₹6.24 | ₹6.80 | 1,34,727 | ₹21.30 |
| T T Ltd. | ₹8.77 | -2.45 % | ₹8.55 | ₹8.99 | 97,754 | ₹232.20 |
| Ansal Properties & Infrastructure Ltd. | ₹3.04 | -1.94 % | ₹3.04 | ₹3.10 | 19,892 | ₹48.80 |
| Setubandhan Infrastructure Ltd. | ₹0.39 | -2.50 % | ₹0.38 | ₹0.42 | 85,684 | ₹5 |
| Goldstar Power Ltd. | ₹6.45 | -3.73 % | ₹6.40 | ₹6.50 | 67,500 | ₹191.80 |
| Goyal Aluminiums Ltd. | ₹5.60 | -4.92 % | ₹5.60 | ₹5.89 | 82,045 | ₹84.10 |
| Lypsa Gems & Jewellery Ltd. | ₹4.54 | -1.52 % | ₹4.39 | ₹5.05 | 30,455 | ₹13.60 |
| Omkar Speciality Chemicals Ltd. | ₹3.52 | -4.86 % | ₹3.52 | ₹3.87 | 34,699 | ₹7.60 |
| Moksh Ornaments Ltd. | ₹9.92 | -2.07 % | ₹9.70 | ₹10.07 | 89,940 | ₹84.80 |
| Cerebra Integrated Technologies Ltd. | ₹3.90 | -4.18 % | ₹3.87 | ₹4.15 | 1,88,617 | ₹49.30 |
| Country Condo's Ltd. | ₹4.13 | 4.82 % | ₹3.94 | ₹4.48 | 1,56,633 | ₹30.60 |
| Studio LSD Ltd. | ₹8.85 | -5.85 % | ₹8.55 | ₹9.35 | 1,82,000 | ₹48.80 |
| Ankit Metal & Power Ltd. | ₹1.38 | -2.82 % | ₹1.35 | ₹1.49 | 25,497 | ₹20 |
| DSJ Keep Learning Ltd. | ₹1.65 | -4.07 % | ₹1.55 | ₹1.81 | 65,810 | ₹26.80 |
| Lorenzini Apparels Ltd. | ₹6.53 | -6.58 % | ₹6.31 | ₹7.13 | 70,732 | ₹120.70 |
| Precision Metaliks Ltd. | ₹7.30 | -3.95 % | ₹7.25 | ₹7.30 | 50,000 | ₹17.40 |
| MT Educare Ltd. | ₹1.28 | -4.48 % | ₹1.28 | ₹1.39 | 33,071 | ₹9.70 |
| Jalan Transolutions (India) Ltd. | ₹1.80 | -2.70 % | ₹1.80 | ₹1.80 | 21,000 | ₹2.70 |
| Picturepost Studios Ltd. | ₹6.30 | -13.10 % | ₹6.30 | ₹6.70 | 90,000 | ₹21.20 |
| Tridhya Tech Ltd. | ₹7.50 | -5.06 % | ₹7.15 | ₹8 | 36,000 | ₹18.40 |
| Libas Consumer Products Ltd. | ₹9.99 | 1.94 % | ₹9.66 | ₹10.11 | 73,769 | ₹25.80 |
| TV Vision Ltd. | ₹5 | -8.26 % | ₹5 | ₹5.56 | 18,512 | ₹21.10 |
| Net Avenue Technologies Ltd. | ₹4.65 | -2.11 % | ₹4.55 | ₹4.90 | 88,000 | ₹10.20 |
| Gajanand International Ltd. | ₹7.45 | - | ₹6.55 | ₹7.45 | 60,000 | ₹14 |
| Sabar Flex India Ltd. | ₹5.70 | -4.20 % | ₹5.70 | ₹5.70 | 5,000 | ₹10.30 |
| Premier Ltd. | ₹2.79 | -4.45 % | ₹2.78 | ₹2.92 | 4,029 | ₹8.90 |
| Inspire Films Ltd. | ₹9.30 | 3.33 % | ₹7.30 | ₹9.30 | 32,000 | ₹12.20 |
| Simbhaoli Sugars Ltd. | ₹6.87 | -4.98 % | ₹6.87 | ₹7.35 | 94,710 | ₹29.80 |
| Sambhaav Media Ltd. | ₹5.35 | -1.47 % | ₹5.16 | ₹5.70 | 59,423 | ₹103.80 |
| DCM Financial Services Ltd. | ₹5.44 | -4.90 % | ₹5.44 | ₹5.60 | 26,878 | ₹12.70 |
| Jiwanram Sheoduttrai Industries Ltd. | ₹5.10 | 2 % | ₹5 | ₹5.10 | 12,000 | ₹12.40 |
| Quadpro ITeS Ltd. | ₹1.90 | -2.56 % | ₹1.90 | ₹1.90 | 12,000 | ₹9.90 |
| Vasa Retail and Overseas Ltd. | ₹4.75 | - | ₹4.75 | ₹4.75 | 32,000 | ₹2.80 |
| Perfect Infraengineers Ltd. | ₹1.45 | -3.33 % | ₹1.45 | ₹1.45 | 54,000 | ₹2.60 |
| Creative Eye Ltd. | ₹6.17 | 0.65 % | ₹6.02 | ₹6.55 | 8,210 | ₹12.30 |
| Tree House Education & Accessories Ltd. | ₹7.80 | -4.76 % | ₹7.79 | ₹8.50 | 20,964 | ₹34.70 |
| Shyam Telecom Ltd. | ₹8.64 | 2.13 % | ₹7.51 | ₹9.45 | 60,177 | ₹9.50 |
| Next Mediaworks Ltd. | ₹3.93 | 0.51 % | ₹3.79 | ₹3.99 | 6,479 | ₹26.20 |
| Tamilnadu Telecommunications Ltd. | ₹8.85 | -2.43 % | ₹8.27 | ₹9.11 | 30,586 | ₹41.40 |
| Radaan Mediaworks (I) Ltd. | ₹2.57 | -4.81 % | ₹2.55 | ₹2.68 | 7,108 | ₹14.60 |
| Ortel Communications Ltd. | ₹1.69 | -4.52 % | ₹1.69 | ₹1.69 | 733 | ₹5.80 |
| Sanco Industries Ltd. | ₹2.30 | -3.77 % | ₹2.29 | ₹2.39 | 780 | ₹3.10 |
| Infomedia Press Ltd. | ₹4.96 | -0.20 % | ₹4.81 | ₹5.40 | 22,642 | ₹24.90 |
| LCC Infotech Ltd. | ₹4.66 | 4.95 % | ₹4.50 | ₹4.66 | 69,597 | ₹74.90 |
| Gujarat Lease Financing Ltd. | ₹4.10 | 0.74 % | ₹3.89 | ₹4.10 | 7,410 | ₹11 |
| Plada Infotech Services Ltd. | ₹9.50 | -4.04 % | ₹9.45 | ₹9.50 | 21,000 | ₹8.50 |
| Winsome Yarns Ltd. | ₹1.66 | -0.60 % | ₹1.64 | ₹1.70 | 6,616 | ₹11.80 |
| SAB Events & Governance Now Media Ltd. | ₹8.98 | -4.97 % | ₹8.98 | ₹8.98 | 1,558 | ₹9.90 |
| Morarjee Textiles Ltd. | ₹6.49 | - | ₹6.17 | ₹6.49 | 2,759 | ₹23.60 |
| Lakshmi Precision Screws Ltd. | ₹4.90 | 4.93 % | ₹4.52 | ₹4.90 | 2,540 | ₹5.10 |
Company Name | LTP (₹) | Change (%) | Day’s Low (₹) | Day’s High (₹) | Volume | Market Cap (Cr.) (₹) |
|---|---|---|---|---|---|---|
| Mahickra Chemicals Ltd. | ₹197.15 | -4.30 % | ₹197.15 | ₹210 | 3,000 | ₹201.40 |
