Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Penny stocks are stocks that have very low market prices. Usually, stocks that have a price of less than Rs 20 per share are considered penny stocks. These stocks generally carry higher risk and may have lower liquidity. Because of their low price, some penny stocks may offer the opportunity of earning higher percentage returns.
Penny stocks are stocks of lesser-known or small companies that trade at a significantly lower price in the stock market, usually ₹10 to ₹20. The stocks come from companies with lower market capitalisation and trade regularly, like the large companies in the stock market.
In addition, penny shares tend to be highly volatile and risky investment options as these companies lack strong finances, business models and liquidity. They offer excellent opportunities to high-risk takers or aggressive investors.
Now that you understand the meaning of penny stocks, you need to learn about the different types of penny stocks you can invest in according to your investment planning. Here are the main types of penny shares:
Here are some key features of stock market penny stocks you must know before investing:
Investing in penny stocks is straightforward. Here are a few steps you can follow if you are wondering how to invest in penny stocks:
Step 1: Open a Demat Account
The initial step of investing in penny stocks is to open a demat account online. It will electronically hold your shares and allow you to buy and sell them easily.
Step 2: Research for Right Penny Stock
After opening a demat account, shortlist the penny shares you are interested in. The process can be time-consuming as such stocks are not as well-known as the established companies in the market.
Step 3: Compare Financial Position
One of the crucial ways to identify potential penny stocks is to seek stocks of companies with proper growth plans and strong financial positions.
Step 4: Sufficient Funds
After selecting the penny shares, you must have sufficient funds in your bank account to buy these stocks at their listed price.
Step 5: Order Execution
Once you have made the payment, the purchase order will be initiated. After payment execution, the shares will be reflected in your demat account.
After knowing how to buy penny shares, you must first go through the advantages of investing in these shares before making a commitment. Here are a few advantages of investing in such shares:
After understanding what are penny stocks, you must have a look at the following disadvantages to make a sound investment decision:
Before making any investments in penny stock, it’s important to understand their unique characteristics, such as :
Investing in penny stocks is inherently risky. Understanding these risks is vital before committing capital:
If you are wondering how to pick penny stocks, there are several ways you can consider following to enhance profitability chances and minimise risks. Here is a detailed list of rules and practices you must focus on when selecting penny shares:
Conclusion
Investing in penny stocks can be an enticing opportunity for those seeking high returns, but it comes with significant risks. Penny stocks can be attracting due to their affordability, allowing investors to acquire shares at a minimal cost. This low entry barrier attracts many new investors looking to capitalise on the potential for rapid growth, especially in emerging sectors. However, understanding the fine distinction of penny stocks can help investors find valuable opportunities within this space, contributing to financial growth and development.
Penny stocks are a high-risk investment option. While they are affordable and can offer substantial returns, they also carry significant volatility and liquidity risks. Investors should conduct thorough research and be prepared for potential losses before investing in these stocks.
To identify good penny stocks, focus on company fundamentals, such as management quality and financial health. You must analyse trading volumes for liquidity and use technical analysis to spot price trends.
The main difference between penny stocks and blue-chip stocks lies in stability and risk. Blue-chip stocks are shares of established companies with stable earnings, while penny stocks are low-priced shares from smaller or struggling companies, often associated with higher volatility and risk.
Beginners can invest in penny stocks. However, they must be cautious due to their high volatility and limited information. Beginners can start by investing small amounts to learn about trading without facing significant financial risks.
To minimise risks when investing in penny stocks, you must diversify your portfolio, set stop-loss orders and conduct thorough research on each stock. Understanding market trends and having a clear exit strategy can also help mitigate potential losses associated with these volatile investments.
Multibagger penny stocks refer to those that have the potential to increase in value exponentially, often yielding returns several times your initial investment. Identifying such stocks requires diligent research into the company’s fundamentals, market conditions, and growth potential.
Trading penny stocks involves opening a demat account with a broker and selecting the desired stocks based on research. Investors can trade through online platforms, but they should remain vigilant about market fluctuations and liquidity issues that may affect their trades.
By signing up I certify terms, conditions & privacy policy
Company Name | LTP (₹) | Change (%) | Day’s Low (₹) | Day’s High (₹) | Volume | Market Cap (Cr.) (₹) |
|---|---|---|---|---|---|---|
| Easy Trip Planners Ltd. | ₹7.24 | -3.98 % | ₹7.12 | ₹7.89 | 8,71,84,816 | ₹2,618.50 |
| SEPC Ltd. | ₹6.62 | -2.79 % | ₹6.48 | ₹6.90 | 7,03,72,299 | ₹1,262.30 |
| GTL Infrastructure Ltd. | ₹1.40 | -2.78 % | ₹1.40 | ₹1.47 | 5,08,10,209 | ₹1,793.30 |
| Salasar Techno Engineering Ltd. | ₹6.18 | -4.04 % | ₹6.11 | ₹6.64 | 4,67,87,655 | ₹1,078.50 |
| PC Jeweller Ltd. | ₹8.57 | -2.39 % | ₹8.52 | ₹8.83 | 4,23,88,774 | ₹8,321.90 |
| Filatex Fashions Ltd. | ₹0.19 | - | ₹0.19 | ₹0.20 | 3,62,30,563 | ₹158.30 |
| Shah Metacorp Ltd. | ₹4.10 | -6.61 % | ₹4 | ₹4.65 | 1,75,37,240 | ₹403 |
| RattanIndia Power Ltd. | ₹9.10 | -1.83 % | ₹9.03 | ₹9.33 | 1,13,26,095 | ₹4,897.50 |
| Rama Steel Tubes Ltd. | ₹4.65 | -2.11 % | ₹4.64 | ₹4.84 | 98,14,409 | ₹759.10 |
| Dish TV India Ltd. | ₹3.17 | 1.28 % | ₹3.10 | ₹3.21 | 60,39,019 | ₹581.80 |
| Unitech Ltd. | ₹4.85 | 2.97 % | ₹4.64 | ₹4.85 | 48,50,240 | ₹1,248 |
| Integra Essentia Ltd. | ₹1.38 | - | ₹1.36 | ₹1.39 | 38,11,911 | ₹240.50 |
| Allcargo Logistics Ltd. | ₹8.15 | -1.81 % | ₹8.11 | ₹8.38 | 39,05,031 | ₹1,220.70 |
| Nandan Denim Ltd. | ₹2.48 | -4.25 % | ₹2.41 | ₹2.65 | 32,63,888 | ₹354.60 |
| Vikas Lifecare Ltd. | ₹1.46 | -1.35 % | ₹1.46 | ₹1.51 | 30,24,573 | ₹271.20 |
| Davangere Sugar Company Ltd. | ₹3.60 | 0.28 % | ₹3.56 | ₹3.64 | 23,79,721 | ₹513.40 |
| GACM Technologies Ltd. | ₹0.51 | 2 % | ₹0.50 | ₹0.51 | 22,89,685 | ₹55.10 |
| Reliance Communications Ltd. | ₹0.92 | - | ₹0.91 | ₹0.93 | 22,97,330 | ₹251.70 |
| Zee Learn Ltd. | ₹8.92 | -4.80 % | ₹8.91 | ₹9.50 | 18,85,016 | ₹292.70 |
| Vikas Ecotech Ltd. | ₹1.23 | - | ₹1.23 | ₹1.26 | 15,95,963 | ₹170.80 |
| Orchasp Ltd. | ₹2 | -0.50 % | ₹1.96 | ₹2.17 | 11,66,967 | ₹63.30 |
| Vakrangee Ltd. | ₹6.18 | -0.16 % | ₹6.13 | ₹6.25 | 11,01,110 | ₹666.20 |
| Sakuma Exports Ltd. | ₹1.90 | -1.04 % | ₹1.90 | ₹1.95 | 9,17,894 | ₹297.90 |
| Inventure Growth & Securities Ltd. | ₹0.95 | - | ₹0.95 | ₹0.96 | 8,95,473 | ₹99.80 |
| Sarveshwar Foods Ltd. | ₹3.84 | - | ₹3.80 | ₹3.90 | 8,30,220 | ₹470.50 |
| Deepak Builders & Engineers India Ltd. | ₹8.45 | 4.32 % | ₹7.70 | ₹8.50 | 9,19,578 | ₹389 |
| Exxaro Tiles Ltd. | ₹6.83 | -1.01 % | ₹6.75 | ₹7.23 | 9,97,741 | ₹306.50 |
| M K Proteins Ltd. | ₹4.79 | -2.44 % | ₹4.60 | ₹4.98 | 9,28,610 | ₹180.60 |
| Teamo Productions HQ Ltd. | ₹0.49 | - | ₹0.48 | ₹0.50 | 8,62,484 | ₹52.60 |
| Zee Media Corporation Ltd. | ₹8.26 | -1.55 % | ₹8.19 | ₹8.45 | 7,64,827 | ₹514.70 |
| Shrenik Ltd. | ₹0.42 | 5 % | ₹0.38 | ₹0.42 | 8,60,311 | ₹24.50 |
| Sadhana Nitro Chem Ltd. | ₹2.97 | -1.98 % | ₹2.97 | ₹2.97 | 3,05,287 | ₹880.50 |
| Sanwaria Consumer Ltd. | ₹0.22 | 4.76 % | ₹0.21 | ₹0.22 | 7,71,572 | ₹15.50 |
| Reliance Home Finance Ltd. | ₹2.20 | 0.46 % | ₹2.09 | ₹2.22 | 6,56,123 | ₹105.70 |
| GVK Power & Infrastructure Ltd. | ₹2.72 | 0.37 % | ₹2.68 | ₹2.75 | 5,41,574 | ₹426.40 |
| Lorenzini Apparels Ltd. | ₹9.20 | 3.60 % | ₹8.81 | ₹9.38 | 82,957 | ₹158.40 |
| Vaxtex Cotfab Ltd. | ₹1.32 | 10 % | ₹1.23 | ₹1.32 | 6,24,222 | ₹24.30 |
| Ishan International Ltd. | ₹0.60 | - | ₹0.60 | ₹0.60 | 6,24,000 | ₹13 |
| Vinny Overseas Ltd. | ₹1.16 | -3.33 % | ₹1.16 | ₹1.22 | 4,18,887 | ₹54.90 |
| Navkar Urbanstructure Ltd. | ₹1.10 | - | ₹1.07 | ₹1.14 | 3,96,889 | ₹123.40 |
| SITI Networks Ltd. | ₹0.34 | - | ₹0.33 | ₹0.35 | 5,00,567 | ₹29.60 |
| Spacenet Enterprises India Ltd. | ₹3.85 | -4.94 % | ₹3.85 | ₹3.95 | 4,97,024 | ₹218.60 |
| Akshar Spintex Ltd. | ₹0.44 | 2.33 % | ₹0.44 | ₹0.45 | 4,14,473 | ₹34.60 |
| Nila Infrastructures Ltd. | ₹7.70 | -2.41 % | ₹7.63 | ₹7.99 | 3,46,396 | ₹302.50 |
| FCS Software Solutions Ltd. | ₹1.52 | -1.94 % | ₹1.52 | ₹1.55 | 4,29,339 | ₹259.90 |
| Osia Hyper Retail Ltd. | ₹3.31 | -0.30 % | ₹3.22 | ₹3.44 | 4,02,917 | ₹58.60 |
| GTL Ltd. | ₹7.84 | -2 % | ₹7.80 | ₹8.15 | 2,47,240 | ₹123.30 |
| Vishwaraj Sugar Industries Ltd. | ₹5.42 | -3.73 % | ₹5.36 | ₹5.72 | 3,61,895 | ₹117.40 |
| Sameera Agro And Infra Ltd. | ₹5.70 | -4.20 % | ₹5.70 | ₹5.90 | 3,76,000 | ₹33.90 |
| Antarctica Ltd. | ₹0.82 | 5.13 % | ₹0.79 | ₹0.84 | 3,72,787 | ₹12.60 |
| Viji Finance Ltd. | ₹5.46 | 5 % | ₹5.46 | ₹5.46 | 1,40,586 | ₹77.80 |
| Sundaram Multi Pap Ltd. | ₹1.37 | 1.48 % | ₹1.33 | ₹1.38 | 2,25,221 | ₹64 |
| Prakash Steelage Ltd. | ₹4.20 | -3.67 % | ₹4 | ₹4.36 | 2,45,046 | ₹73.90 |
| Avio Smart Market Stack Ltd. | ₹7.26 | -2.29 % | ₹7.19 | ₹7.60 | 2,79,178 | ₹220.20 |
| Visagar Polytex Ltd. | ₹0.55 | 1.85 % | ₹0.53 | ₹0.57 | 2,56,142 | ₹15.80 |
| Zenith Steel Pipes & Industries Ltd. | ₹5.63 | -4.41 % | ₹5.51 | ₹5.94 | 1,49,426 | ₹79.50 |
| Aakash Exploration Services Ltd. | ₹8.89 | -2.41 % | ₹8.67 | ₹9.15 | 2,92,486 | ₹89.50 |
| Axita Cotton Ltd. | ₹7.58 | 0.13 % | ₹7.55 | ₹7.78 | 2,18,679 | ₹289.70 |
| Delphi World Money Ltd. | ₹8.28 | 0.24 % | ₹8.23 | ₹8.67 | 1,87,580 | ₹202.80 |
| Globe Enterprises (India) Ltd. | ₹2.25 | 1.81 % | ₹2.20 | ₹2.25 | 2,57,096 | ₹100.40 |
| Kanani Industries Ltd. | ₹1.51 | -3.82 % | ₹1.51 | ₹1.70 | 2,23,180 | ₹30.10 |
| Ajooni Biotech Ltd. | ₹3.70 | 3.93 % | ₹3.54 | ₹3.72 | 2,33,049 | ₹63.60 |
| IL&FS Investment Managers Ltd. | ₹8.35 | -0.95 % | ₹8.20 | ₹8.51 | 1,99,997 | ₹260 |
| Oriental Trimex Ltd. | ₹6.02 | -2.43 % | ₹5.97 | ₹6.25 | 1,92,057 | ₹44.10 |
| Sikko Industries Ltd. | ₹3.85 | -2.04 % | ₹3.80 | ₹3.98 | 2,29,217 | ₹167.30 |
| Mittal Life Style Ltd. | ₹0.99 | 1.02 % | ₹0.98 | ₹1.01 | 2,26,192 | ₹43.50 |
| Suvidhaa Infoserve Ltd. | ₹2.72 | -0.73 % | ₹2.61 | ₹2.78 | 1,80,499 | ₹56.40 |
| Rajnandini Metal Ltd. | ₹3.71 | -1.07 % | ₹3.68 | ₹3.82 | 2,24,095 | ₹102 |
| Kshitij Polyline Ltd. | ₹4.35 | -4.81 % | ₹4.35 | ₹4.35 | 2,22,925 | ₹67.10 |
| Picturepost Studios Ltd. | ₹3.90 | -4.88 % | ₹3.90 | ₹3.90 | 2,13,000 | ₹11.40 |
| Vardhman Polytex Ltd. | ₹6.99 | -0.71 % | ₹6.94 | ₹7.11 | 1,78,827 | ₹336.70 |
| Shyam Century Ferrous Ltd. | ₹5.45 | -1.98 % | ₹5.35 | ₹5.70 | 1,79,981 | ₹116.30 |
| Paras Petrofils Ltd. | ₹2.05 | 0.99 % | ₹2 | ₹2.14 | 1,28,810 | ₹68.20 |
| TruCap Finance Ltd. | ₹5.31 | -3.80 % | ₹5.30 | ₹5.67 | 1,46,855 | ₹63.80 |
| Gayatri Highways Ltd. | ₹2.18 | -0.46 % | ₹2.15 | ₹2.24 | 1,56,085 | ₹51.50 |
| Ducon Infratechnologies Ltd. | ₹3.30 | -2.65 % | ₹3.26 | ₹3.44 | 1,40,860 | ₹107.90 |
| Kamdhenu Ventures Ltd. | ₹5.13 | 0.98 % | ₹5 | ₹5.24 | 1,23,030 | ₹168.10 |
| HLV Ltd. | ₹7.85 | -1.01 % | ₹7.80 | ₹7.96 | 1,25,179 | ₹516.20 |
| Ganga Forging Ltd. | ₹2.39 | -3.24 % | ₹2.36 | ₹2.54 | 1,45,561 | ₹32.40 |
| Bhandari Hosiery Exports Ltd. | ₹3 | -1.32 % | ₹3 | ₹3.13 | 1,18,684 | ₹100.20 |
| Sadbhav Engineering Ltd. | ₹8.80 | 0.92 % | ₹8.60 | ₹8.84 | 1,26,559 | ₹150.30 |
| BAG Films & Media Ltd. | ₹4.66 | -2.31 % | ₹4.52 | ₹4.88 | 1,12,327 | ₹95.60 |
| India Power Corporation Ltd. | ₹7.49 | -1.06 % | ₹7.40 | ₹7.70 | 1,27,070 | ₹727.40 |
| Alankit Ltd. | ₹8.36 | 0.36 % | ₹8.25 | ₹8.45 | 85,804 | ₹225.90 |
| Praxis Home Retail Ltd. | ₹8.34 | -1.18 % | ₹8.30 | ₹8.65 | 1,17,899 | ₹156.80 |
| Kritika Wires Ltd. | ₹5.85 | -0.51 % | ₹5.76 | ₹6.04 | 1,17,894 | ₹155.50 |
| Indowind Energy Ltd. | ₹9.14 | 0.33 % | ₹9.01 | ₹9.21 | 1,05,136 | ₹146.50 |
| Housing Development & Infrastructure Ltd. | ₹1.82 | - | ₹1.75 | ₹1.85 | 97,622 | ₹85.80 |
| Bodhi Tree Multimedia Ltd. | ₹6.10 | -1.77 % | ₹6.10 | ₹6.32 | 95,095 | ₹110.60 |
| Vivimed Labs Ltd. | ₹5.70 | -1.04 % | ₹5.65 | ₹5.99 | 94,022 | ₹47.30 |
| Rollatainers Ltd. | ₹3.07 | -4.95 % | ₹3.07 | ₹3.07 | 88,423 | ₹76.80 |
| T T Ltd. | ₹6.80 | -0.44 % | ₹6.80 | ₹7.06 | 89,644 | ₹175.90 |
| MEP Infrastructure Developers Ltd. | ₹0.74 | -1.33 % | ₹0.74 | ₹0.75 | 69,798 | ₹13.60 |
| Accuracy Shipping Ltd. | ₹5.57 | 0.54 % | ₹5.52 | ₹5.85 | 70,994 | ₹84.20 |
| Goyal Aluminiums Ltd. | ₹6.96 | 1.16 % | ₹6.85 | ₹7.09 | 82,956 | ₹99.50 |
| Arshiya Ltd. | ₹1.05 | -1.87 % | ₹1.04 | ₹1.08 | 74,221 | ₹27.70 |
| MT Educare Ltd. | ₹2.30 | 3.14 % | ₹2.14 | ₹2.34 | 80,646 | ₹16.60 |
| DSJ Keep Learning Ltd. | ₹1.98 | 3.66 % | ₹1.91 | ₹2 | 81,030 | ₹30.50 |
| Future Lifestyle Fashions Ltd. | ₹1.42 | 3.65 % | ₹1.31 | ₹1.42 | 55,745 | ₹28 |
| Flexituff Ventures International Ltd. | ₹6.06 | -4.87 % | ₹6.06 | ₹6.37 | 68,750 | ₹19.90 |
| Noida Toll Bridge Company Ltd. | ₹4.84 | -0.21 % | ₹4.76 | ₹4.89 | 55,932 | ₹89.70 |
| Future Enterprises Ltd. | ₹0.39 | -2.50 % | ₹0.39 | ₹0.41 | 70,233 | ₹18.20 |
| Aki India Ltd. | ₹4.85 | 1.25 % | ₹4.70 | ₹4.90 | 64,454 | ₹49.20 |
| Parsvnath Developers Ltd. | ₹2.81 | -1.75 % | ₹2.81 | ₹2.81 | 56,769 | ₹122.30 |
| IL&FS Transportation Networks Ltd. | ₹2.40 | 1.27 % | ₹2.28 | ₹2.45 | 16,010 | ₹78.30 |
| Super Spinning Mills Ltd. | ₹5.46 | 5 % | ₹5.14 | ₹5.46 | 22,192 | ₹30 |
| Heads UP Ventures Ltd. | ₹7.35 | 2.94 % | ₹6.91 | ₹7.35 | 44,427 | ₹15.50 |
| Cerebra Integrated Technologies Ltd. | ₹3.73 | -0.27 % | ₹3.61 | ₹3.87 | 42,927 | ₹44.20 |
| Dangee Dums Ltd. | ₹3.22 | 0.63 % | ₹3.18 | ₹3.30 | 54,958 | ₹50 |
| Tijaria Polypipes Ltd. | ₹4.40 | 8.64 % | ₹3.91 | ₹4.40 | 43,513 | ₹12.20 |
| GVP Infotech Ltd. | ₹7.15 | -0.56 % | ₹7 | ₹7.29 | 52,259 | ₹122.10 |
| Sadbhav Infrastructure Project Ltd. | ₹2.70 | -2.17 % | ₹2.70 | ₹2.77 | 28,078 | ₹95.80 |
| Pil Italica Lifestyle Ltd. | ₹8.50 | -1.05 % | ₹8.35 | ₹8.66 | 45,325 | ₹198.10 |
| Country Condo's Ltd. | ₹4.89 | 2.95 % | ₹4.74 | ₹4.89 | 40,874 | ₹37.20 |
| Aksh Optifibre Ltd. | ₹7.27 | -1.89 % | ₹7.27 | ₹7.27 | 36,083 | ₹118.30 |
| Astron Paper & Board Mill Ltd. | ₹3.90 | -2.01 % | ₹3.86 | ₹4 | 40,265 | ₹18.10 |
| Adroit Infotech Ltd. | ₹8.99 | -2.71 % | ₹8.75 | ₹9.39 | 32,066 | ₹48.70 |
| Radaan Mediaworks (I) Ltd. | ₹3 | -2.60 % | ₹2.91 | ₹3.17 | 33,541 | ₹16.30 |
| Supreme Engineering Ltd. | ₹1.38 | 1.47 % | ₹1.38 | ₹1.38 | 56,281 | ₹34.50 |
| JHS Svendgaard Laboratories Ltd. | ₹7.70 | -0.26 % | ₹7.70 | ₹8.15 | 30,592 | ₹66.20 |
| Setubandhan Infrastructure Ltd. | ₹0.45 | 4.65 % | ₹0.41 | ₹0.45 | 35,209 | ₹5.50 |
| Kridhan Infra Ltd. | ₹2.98 | 3.11 % | ₹2.76 | ₹3 | 20,006 | ₹29.50 |
| Tamilnadu Telecommunications Ltd. | ₹9.07 | -1.20 % | ₹8.95 | ₹9.27 | 31,625 | ₹41 |
| Lypsa Gems & Jewellery Ltd. | ₹4.80 | -2.04 % | ₹4.76 | ₹4.91 | 21,721 | ₹14.20 |
| Ankit Metal & Power Ltd. | ₹1.53 | 0.66 % | ₹1.45 | ₹1.58 | 25,076 | ₹20.50 |
| SVP Global Textiles Ltd. | ₹3.93 | -1.75 % | ₹3.85 | ₹4.17 | 23,952 | ₹49.80 |
| Vaishali Pharma Ltd. | ₹7.30 | -0.82 % | ₹7.16 | ₹7.56 | 28,568 | ₹95.10 |
| Madhucon Projects Ltd. | ₹6.30 | -0.32 % | ₹6.04 | ₹6.49 | 26,790 | ₹45 |
| Shanti Overseas (India) Ltd. | ₹6.39 | -0.62 % | ₹6.30 | ₹6.50 | 24,930 | ₹7 |
| Jiwanram Sheoduttrai Industries Ltd. | ₹5.85 | -2.50 % | ₹5.85 | ₹6.05 | 24,000 | ₹14.50 |
| Precision Metaliks Ltd. | ₹6.95 | 2.96 % | ₹6.45 | ₹6.95 | 24,000 | ₹16 |
| Goldstar Power Ltd. | ₹7.85 | - | ₹7.85 | ₹7.85 | 22,500 | ₹224.70 |
| Diligent Media Corporation Ltd. | ₹2.78 | 0.36 % | ₹2.71 | ₹2.94 | 19,094 | ₹32.70 |
| Creative Eye Ltd. | ₹6.40 | - | ₹6.10 | ₹6.60 | 21,341 | ₹12.70 |
| Sambhaav Media Ltd. | ₹6.51 | 1.40 % | ₹6.47 | ₹6.70 | 20,844 | ₹124.40 |
| Lasa Supergenerics Ltd. | ₹7.68 | 0.26 % | ₹7.35 | ₹7.94 | 20,722 | ₹38.10 |
| Compuage Infocom Ltd. | ₹1.27 | -3.05 % | ₹1.25 | ₹1.32 | 19,766 | ₹10.80 |
| Tree House Education & Accessories Ltd. | ₹6.60 | -1.05 % | ₹6.56 | ₹6.88 | 12,440 | ₹27.90 |
| TGB Banquets and Hotels Ltd. | ₹8.85 | -2.64 % | ₹8.62 | ₹9.15 | 12,387 | ₹26.20 |
| Ortel Communications Ltd. | ₹1.52 | -5 % | ₹1.52 | ₹1.68 | 17,225 | ₹5 |
| Landmark Property Development Company Ltd. | ₹6.55 | -0.91 % | ₹6.54 | ₹6.75 | 15,576 | ₹87.90 |
| Net Avenue Technologies Ltd. | ₹4.90 | 4.26 % | ₹4.90 | ₹4.90 | 16,000 | ₹10.50 |
| Sri Havisha Hospitality and Infrastructure Ltd. | ₹1.29 | 3.20 % | ₹1.24 | ₹1.29 | 15,516 | ₹19.70 |
| Celebrity Fashions Ltd. | ₹7.91 | -2.10 % | ₹7.86 | ₹8.24 | 12,024 | ₹50.90 |
| SAB Events & Governance Now Media Ltd. | ₹8.49 | 4.30 % | ₹8.24 | ₹8.54 | 12,269 | ₹8.90 |
| LCC Infotech Ltd. | ₹4.72 | -4.84 % | ₹4.72 | ₹4.72 | 5,555 | ₹79.60 |
| Premier Ltd. | ₹2.98 | 4.20 % | ₹2.79 | ₹3 | 10,941 | ₹9.10 |
| Morarjee Textiles Ltd. | ₹8.83 | -4.85 % | ₹8.83 | ₹9.74 | 8,194 | ₹32.10 |
| Music Broadcast Ltd. | ₹6.17 | -0.48 % | ₹6.07 | ₹6.35 | 11,323 | ₹212.90 |
| Ruchi Infrastructure Ltd. | ₹6.21 | -1.11 % | ₹6.21 | ₹6.34 | 9,903 | ₹147.30 |
| Quadpro ITeS Ltd. | ₹2.35 | - | ₹2.35 | ₹2.35 | 12,000 | ₹11.90 |
| Ansal Properties & Infrastructure Ltd. | ₹2.99 | - | ₹2.99 | ₹3.10 | 11,370 | ₹47.10 |
| Winsome Yarns Ltd. | ₹2.37 | - | ₹2.37 | ₹2.37 | 100 | ₹16.80 |
| Studio LSD Ltd. | ₹9.25 | -1.07 % | ₹9.25 | ₹9.55 | 10,000 | ₹49.30 |
| Sabar Flex India Ltd. | ₹6.30 | - | ₹6 | ₹6.30 | 10,000 | ₹12.10 |
| Usha Martin Education & Solutions Ltd. | ₹5.58 | -1.24 % | ₹5.52 | ₹5.77 | 1,337 | ₹14.70 |
| Infomedia Press Ltd. | ₹5.80 | -1.02 % | ₹5.63 | ₹6.09 | 8,441 | ₹28.80 |
| JFL Life Sciences Ltd. | ₹9.05 | 0 % | ₹9.05 | ₹9.05 | 6,000 | ₹59.70 |
| Jalan Transolutions (India) Ltd. | ₹2.15 | -31.75 % | ₹2.15 | ₹2.15 | 6,000 | ₹3.10 |
| TV Vision Ltd. | ₹5.19 | 1.37 % | ₹5.06 | ₹5.30 | 4,860 | ₹20 |
| Gajanand International Ltd. | ₹8.10 | 1.25 % | ₹8.10 | ₹8.10 | 3,000 | ₹15.30 |
| Yasons Chemex Care Ltd. | ₹9.80 | - | ₹9.80 | ₹9.80 | 3,000 | ₹18.90 |
| Simbhaoli Sugars Ltd. | ₹6.78 | -1.74 % | ₹6.71 | ₹6.90 | 1,913 | ₹28 |
| DCM Financial Services Ltd. | ₹5.50 | -1.79 % | ₹5.49 | ₹5.50 | 2,622 | ₹12.20 |
| Inspire Films Ltd. | ₹8.35 | -0.60 % | ₹8.35 | ₹8.35 | 2,000 | ₹11.40 |
| Lakshmi Precision Screws Ltd. | ₹4.70 | 4.21 % | ₹4.70 | ₹4.73 | 371 | ₹5.10 |
| Next Mediaworks Ltd. | ₹4.04 | 0.50 % | ₹3.92 | ₹4.04 | 629 | ₹27 |
| Gujarat Lease Financing Ltd. | ₹6.50 | -1.96 % | ₹6.50 | ₹6.50 | 109 | ₹17.60 |
Company Name | LTP (₹) | Change (%) | Day’s Low (₹) | Day’s High (₹) | Volume | Market Cap (Cr.) (₹) |
|---|---|---|---|---|---|---|
| Dish TV India Ltd. | ₹3.17 | 1.28 % | ₹3.10 | ₹3.21 | 60,39,019 | ₹581.80 |
| GACM Technologies Ltd. | ₹0.51 | 2 % | ₹0.50 | ₹0.51 | 22,89,685 | ₹55.10 |
| Orchasp Ltd. | ₹2 | -0.50 % | ₹1.96 | ₹2.17 | 11,66,967 | ₹63.30 |
| Landsmill Green Ltd. | - | 0 % | ₹0.86 | ₹0.89 | 9,65,532 | ₹121.30 |
| FCS Software Solutions Ltd. | ₹1.52 | -1.94 % | ₹1.52 | ₹1.55 | 4,29,339 | ₹259.90 |
| GTL Ltd. | ₹7.84 | -2 % | ₹7.80 | ₹8.15 | 2,47,240 | ₹123.30 |
| IL&FS Investment Managers Ltd. | ₹8.35 | -0.95 % | ₹8.20 | ₹8.51 | 1,99,997 | ₹260 |
| BAG Films & Media Ltd. | ₹4.66 | -2.31 % | ₹4.52 | ₹4.88 | 1,12,327 | ₹95.60 |
| Heads UP Ventures Ltd. | ₹7.35 | 2.94 % | ₹6.91 | ₹7.35 | 44,427 | ₹15.50 |
| GVP Infotech Ltd. | ₹7.15 | -0.56 % | ₹7 | ₹7.29 | 52,259 | ₹122.10 |
| Tree House Education & Accessories Ltd. | ₹6.60 | -1.05 % | ₹6.56 | ₹6.88 | 12,440 | ₹27.90 |
Company Name | LTP (₹) | Change (%) | Day’s Low (₹) | Day’s High (₹) | Volume | Market Cap (Cr.) (₹) |
|---|---|---|---|---|---|---|
| Future Consumer Ltd. | - | - | ₹0.31 | ₹0.33 | 30,49,160 | ₹61.90 |
| Teamo Productions HQ Ltd. | ₹0.49 | - | ₹0.48 | ₹0.50 | 8,62,484 | ₹52.60 |
| GACM Technologies Ltd. | ₹0.51 | 2 % | ₹0.50 | ₹0.51 | 22,89,685 | ₹55.10 |
| Sanwaria Consumer Ltd. | ₹0.22 | 4.76 % | ₹0.21 | ₹0.22 | 7,71,572 | ₹15.50 |
Company Name | LTP (₹) | Change (%) | Day’s Low (₹) | Day’s High (₹) | Volume | Market Cap (Cr.) (₹) |
|---|---|---|---|---|---|---|
| Mahickra Chemicals Ltd. | ₹248 | - | ₹248 | ₹250 | 2,250 | ₹242.40 |
| Crown Lifters Ltd. | ₹110.20 | -1.74 % | ₹110.05 | ₹113 | 5,530 | ₹128.30 |
| Sakar Healthcare Ltd. | ₹810 | -2.16 % | ₹792 | ₹827.90 | 1,01,730 | ₹1,797.90 |
| E2E Networks Ltd. | ₹416 | -0.53 % | ₹410.30 | ₹433.40 | 14,39,517 | ₹8,475.40 |
