Tools & Calculators
Stocks
F&O
Mutual Funds
56,945.05
56,341.15
57,294
Previous Close
56,799.50
52W Range
50,088.60 - 61,548.85
Open
56,832.15
P/E Ratio
35.11
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1001.00 | 3.02% | 40,536.70 | 1273.80 | 804.30 |
| Adani Total Gas Ltd. | 550.00 | -1.61% | 60,478.60 | 798.00 | 462.80 |
| Aditya Birla Capital Ltd. | 333.30 | -1.51% | 87,666.20 | 369.30 | 180.40 |
| Alkem Laboratories Ltd. | 5385.00 | 2.65% | 64,212.40 | 5933.50 | 4700.65 |
| APL Apollo Tubes Ltd. | 2031.00 | -0.82% | 56,650.60 | 2301.40 | 1429.80 |
| Ashok Leyland Ltd. | 170.50 | -1.15% | 1,00,078.70 | 215.42 | 99.00 |
| Astral Ltd. | 1563.00 | 2.46% | 42,008.80 | 1768.70 | 1245.60 |
| Au Small Finance Bank Ltd. | 960.75 | -0.73% | 72,058.10 | 1039.20 | 540.00 |
| Aurobindo Pharma Ltd. | 1339.20 | 0.26% | 77,850.60 | 1363.00 | 1016.10 |
| Bank of India | 144.48 | -1.37% | 65,690.40 | 178.36 | 104.20 |
| Bharat Dynamics Ltd. | 1325.90 | 2.67% | 48,587.90 | 2096.60 | 1086.00 |
| Bharat Forge Ltd. | 1735.20 | -2.59% | 83,158.70 | 1935.50 | 940.75 |
| Bharat Heavy Electricals Ltd. | 277.28 | 4.36% | 96,522.80 | 305.90 | 205.12 |
| Billionbrains Garage Ventures Ltd. | 187.20 | 3.42% | 1,17,114.20 | 193.80 | 112.00 |
| Biocon Ltd. | 345.95 | -1.10% | 56,034.80 | 424.95 | 305.00 |
| Blue Star Ltd. | 1645.00 | 1.58% | 34,041.60 | 2104.50 | 1450.00 |
| BSE Ltd. | 3260.00 | 3.05% | 1,32,292.50 | 3227.00 | 1784.17 |
| Cochin Shipyard Ltd. | 1426.00 | 3.35% | 37,460.10 | 2545.00 | 1187.00 |
| Coforge Ltd. | 1264.10 | -0.50% | 42,476.70 | 1994.00 | 1008.10 |
| Colgate-Palmolive (India) Ltd. | 1906.00 | -0.05% | 51,859.50 | 2747.40 | 1782.00 |
| Container Corporation of India Ltd. | 483.40 | 2.05% | 36,729 | 652.04 | 421.45 |
| Coromandel International Ltd. | 2140.00 | 1.13% | 63,319 | 2718.90 | 1818.10 |
| Dabur India Ltd. | 429.60 | 0.55% | 76,162.30 | 577.00 | 403.35 |
| Dixon Technologies (India) Ltd. | 10618.00 | -0.17% | 64,605.10 | 18471.00 | 9600.00 |
| Exide Industries Ltd. | 311.00 | -1.00% | 26,456.20 | 431.00 | 287.00 |
| Federal Bank Ltd. | 283.15 | -0.46% | 69,813.10 | 302.00 | 183.15 |
| Fortis Healthcare Ltd. | 850.50 | 1.18% | 64,175.20 | 1104.30 | 635.20 |
| FSN E-Commerce Ventures Ltd. | 254.24 | 0.07% | 72,992.30 | 285.60 | 172.39 |
| GE Vernova T&D India Ltd. | 3925.00 | 5.37% | 1,00,147.50 | 4344.00 | 1254.00 |
| Glenmark Pharmaceuticals Ltd. | 2161.80 | -0.54% | 61,212.20 | 2297.90 | 1336.00 |
| GMR Airports Ltd. | 94.54 | -1.34% | 99,814 | 110.36 | 79.92 |
| Godfrey Phillips India Ltd. | 2030.00 | 1.22% | 31,739.20 | 3947.00 | 1832.10 |
| Godrej Properties Ltd. | 1691.90 | -0.61% | 51,069.80 | 2506.50 | 1434.00 |
| Havells India Ltd. | 1253.00 | 0.53% | 78,806.60 | 1673.80 | 1142.50 |
| Hero MotoCorp Ltd. | 5279.50 | -0.15% | 1,05,727.50 | 6388.50 | 3510.25 |
| Hindustan Petroleum Corporation Ltd. | 358.00 | -1.72% | 76,176 | 508.45 | 316.20 |
| Hitachi Energy India Ltd. | 27425.00 | 5.83% | 1,21,749.50 | 26325.00 | 11298.00 |
| Housing and Urban Development Corporation Ltd. | 181.72 | -0.24% | 36,420.60 | 253.73 | 159.00 |
| ICICI Lombard General Insurance Company Ltd. | 1762.30 | 0.67% | 88,165.40 | 2068.70 | 1629.50 |
| ICICI Prudential Asset Management Company Ltd. | 3262.00 | 4.43% | 1,60,688.40 | 3193.00 | 2530.00 |
| IDFC First Bank Ltd. | 65.21 | -1.00% | 56,151.90 | 87.00 | 56.56 |
| Indian Bank | 941.00 | -1.62% | 1,26,863.80 | 1000.00 | 524.45 |
| Indian Railway Catering & Tourism Corporation Ltd. | 531.70 | -0.89% | 42,524 | 820.25 | 492.65 |
| Indian Renewable Energy Development Agency Ltd. | 122.95 | 0.40% | 34,590.10 | 186.58 | 108.65 |
| Indus Towers Ltd. | 437.00 | -0.90% | 1,15,670.20 | 481.50 | 312.55 |
| IndusInd Bank Ltd. | 812.50 | -2.81% | 63,462.10 | 968.85 | 670.25 |
| Info Edge (India) Ltd. | 1003.00 | -2.88% | 64,997.70 | 1550.00 | 930.50 |
| JSW Energy Ltd. | 489.00 | -2.60% | 85,958 | 557.40 | 427.75 |
| Jubilant Foodworks Ltd. | 428.00 | -1.78% | 28,231.50 | 727.95 | 408.80 |
| Kalyan Jewellers India Ltd. | 446.45 | 0.20% | 46,070.50 | 617.70 | 347.50 |
| KEI Industries Ltd. | 4420.80 | -1.92% | 42,225.80 | 5303.00 | 2537.35 |
| KPIT Technologies Ltd. | 717.00 | -0.58% | 19,630.10 | 1434.50 | 624.90 |
| L&T Finance Ltd. | 271.85 | -1.31% | 68,172.90 | 329.45 | 149.10 |
| Laurus Labs Ltd. | 1081.95 | -0.05% | 58,504.30 | 1141.00 | 551.00 |
| Lenskart Solutions Ltd. | 515.00 | 1.86% | 89,321.20 | 543.90 | 356.10 |
| LG Electronics India Ltd. | 1428.00 | -0.17% | 97,078 | 1749.00 | 1304.10 |
| LIC Housing Finance Ltd. | 532.85 | 0.61% | 29,279.90 | 646.50 | 458.90 |
| Lupin Ltd. | 2292.30 | -0.08% | 1,04,927.20 | 2377.60 | 1836.80 |
| Mahindra & Mahindra Financial Services Ltd. | 295.95 | -0.25% | 41,157 | 412.20 | 236.24 |
| Mankind Pharma Ltd. | 2053.00 | 0.54% | 84,803.20 | 2716.50 | 1909.70 |
| Marico Ltd. | 747.90 | 0.06% | 97,017.20 | 813.50 | 660.95 |
| Max Financial Services Ltd. | 1601.40 | 0.93% | 55,473.80 | 1892.50 | 1121.05 |
| Motilal Oswal Financial Services Ltd. | 763.00 | 0.74% | 45,810.60 | 1097.10 | 565.15 |
| MphasiS Ltd. | 2371.00 | 0.86% | 45,339 | 3037.20 | 2013.00 |
| MRF Ltd. | 133700.00 | 0.49% | 56,839.20 | 163600.00 | 111300.20 |
| Multi Commodity Exchange of India Ltd. | 2657.20 | 2.35% | 67,764.10 | 2705.00 | 1013.97 |
| National Aluminium Company Ltd. | 413.00 | 3.21% | 75,733.50 | 431.50 | 140.50 |
| NHPC Ltd. | 77.00 | 0.39% | 77,457.30 | 92.34 | 71.62 |
| NMDC Ltd. | 84.46 | 1.87% | 74,238.10 | 86.72 | 59.53 |
| Oberoi Realty Ltd. | 1641.50 | 0.35% | 60,121.60 | 2005.00 | 1391.20 |
| Oil India Ltd. | 470.90 | 2.60% | 76,572.60 | 524.00 | 336.40 |
| One97 Communications Ltd. | 1096.80 | -1.45% | 70,280.80 | 1381.80 | 789.00 |
| Oracle Financial Services Software Ltd. | 7220.00 | 0.56% | 62,817.60 | 9950.00 | 6234.50 |
| Page Industries Ltd. | 35760.00 | 1.23% | 40,098.30 | 50590.00 | 29805.00 |
| Patanjali Foods Ltd. | 458.90 | -2.06% | 50,020.20 | 670.33 | 454.00 |
| PB Fintech Ltd. | 1486.00 | -0.83% | 69,094 | 1978.00 | 1364.00 |
| Persistent Systems Ltd. | 5474.10 | 1.86% | 85,568 | 6599.00 | 4341.45 |
| Phoenix Mills Ltd. | 1695.50 | -1.03% | 61,151.90 | 1993.00 | 1402.50 |
| PI Industries Ltd. | 2893.40 | 0.57% | 43,705.40 | 4330.00 | 2700.00 |
| Polycab India Ltd. | 7612.50 | 0.16% | 1,14,528.80 | 8722.00 | 4890.00 |
| Premier Energies Ltd. | 955.65 | -0.42% | 43,326.60 | 1163.90 | 660.00 |
| Prestige Estates Projects Ltd. | 1318.50 | -0.17% | 56,830.50 | 1814.00 | 1063.00 |
| Radico Khaitan Ltd. | 2720.00 | -1.53% | 36,381.40 | 3591.90 | 2248.15 |
| Rail Vikas Nigam Ltd. | 272.90 | -0.74% | 56,885.60 | 447.80 | 248.00 |
| SBI Cards and Payment Services Ltd. | 667.50 | -0.56% | 63,652.50 | 1027.25 | 615.50 |
| SRF Ltd. | 2398.10 | -1.52% | 71,136 | 3325.00 | 2355.00 |
| Steel Authority of India (SAIL) Ltd. | 163.30 | -0.68% | 67,472.10 | 169.00 | 101.13 |
| Supreme Industries Ltd. | 3757.00 | -0.82% | 47,913.30 | 4739.00 | 3105.40 |
| Suzlon Energy Ltd. | 44.28 | 0.11% | 60,660 | 74.30 | 38.19 |
| Swiggy Ltd. | 272.15 | -1.98% | 75,052.90 | 474.00 | 256.70 |
| Tata Communications Ltd. | 1475.00 | 0.44% | 41,923.50 | 2004.00 | 1322.50 |
| Tata Elxsi Ltd. | 4453.90 | 0.44% | 27,734.50 | 6735.00 | 3966.20 |
| Tata Investment Corporation Ltd. | 637.45 | 2.95% | 32,221.60 | 1184.70 | 538.85 |
| Tube Investments of India Ltd. | 2735.00 | 0.29% | 53,097.40 | 3419.90 | 2164.90 |
| UPL Ltd. | 643.00 | 0.43% | 54,195.70 | 812.20 | 565.15 |
| Vishal Mega Mart Ltd. | 112.35 | -3.64% | 52,372.90 | 157.60 | 98.77 |
| Vodafone Idea Ltd. | 9.12 | -0.87% | 98,808.80 | 12.80 | 6.12 |
| Voltas Ltd. | 1285.60 | 1.64% | 42,482.30 | 1582.50 | 1186.80 |
| Waaree Energies Ltd. | 3244.00 | 3.81% | 92,977.50 | 3865.00 | 2072.20 |
| YES Bank Ltd. | 18.96 | -0.42% | 59,401.90 | 24.30 | 16.90 |
Sector Name | Advances | Declined |
|---|---|---|
| Fertilizers | 19 | 11 |
| General Industrials | 207 | 201 |
| Chemicals & Petrochemicals | 108 | 126 |
| Consumer Durables | 90 | 86 |
| Pharmaceuticals & Biotechnology | 120 | 95 |
| Software & Services | 136 | 133 |
| Metals & Mining | 123 | 105 |
| Transportation | 49 | 55 |
| FMCG | 56 | 63 |
| Banking and Finance | 240 | 289 |
| Retailing | 39 | 42 |
| Telecom Services | 8 | 10 |
| Textiles Apparels & Accessories | 196 | 178 |
| Diversified Consumer Services | 42 | 48 |
| Utilities | 43 | 55 |
| Oil & Gas | 15 | 25 |
| Realty | 115 | 76 |
| Hotels Restaurants & Tourism | 27 | 47 |
| Diversified | 6 | 18 |
| Automobiles & Auto Components | 103 | 95 |
*Last updated on 9 Apr 10:38 AM*
By signing up I certify terms, conditions & privacy policy