Nifty 50
- HCL Technologies₹1,326103.00 (8.42%)
- Kotak Mahindra Bank₹439-4.40 (-0.99%)
- TCS₹2,269.30144.30 (6.79%)
- Eternal₹320.45-2.55 (-0.79%)
- Shriram Finance₹98858.60 (6.31%)
- Maruti Suzuki₹11,245-70.00 (-0.62%)
- Tech Mahindra₹1,543.5072.50 (4.93%)
- Max Healthcare₹861-4.95 (-0.57%)
- Infosys₹1,062.1042.10 (4.13%)
- Hindustan Unilever₹1,875.5054.80 (3.01%)
- Bajaj Auto₹10,336302.00 (3.01%)
- Bajaj Finance₹982.7525.50 (2.66%)
- Trent₹2,987.8074.80 (2.57%)
- Adani Enterprises₹2,69565.00 (2.47%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Algo Strategy
- Markets
Stocks
F&O
Mutual Funds
- More
Nifty 500
22,089.35
266.60(1.22%)
The current prices are delayed, login to your account for live prices
13th Oct 2026 | 3:29 PM
NIFTY 500
Open Free Demat Account
Open Free Demat Account
Nifty 500 Performance
Days Range
22,089.35
21,721.50
22,090.50
↘ Today's Low↗ Today's High
Previous Close
21,822.75
52W Range
20,385.65 - 24,144.20
Open
21,818.90
P/E Ratio
21.51
Nifty 500 Stocks List
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1080.00 | 1.06% | 43,593.80 | 1236.20 | 906.05 |
| Aadhar Housing Finance Ltd. | 445.50 | 0.97% | 19,341.90 | 563.00 | 427.30 |
| Aarti Industries Ltd. | 488.30 | 3.04% | 17,190.30 | 551.75 | 338.05 |
| Aavas Financiers Ltd. | 1210.00 | 1.31% | 9,471.10 | 1771.90 | 1060.40 |
| ABB India Ltd. | 6977.50 | 1.78% | 1,45,273.80 | 7924.50 | 4637.50 |
| Abbott India Ltd. | 25685.00 | -0.41% | 54,801.90 | 30655.00 | 25135.00 |
| ACC Ltd. | 1139.10 | 1.26% | 21,124.20 | 1987.00 | 1123.00 |
| ACME Solar Holdings Ltd. | 414.00 | -1.13% | 29,600.40 | 476.90 | 195.90 |
| Action Construction Equipment Ltd. | 1191.20 | -0.82% | 14,303.10 | 1268.00 | 745.10 |
| Acutaas Chemicals Ltd. | 3197.00 | 1.68% | 25,741.10 | 3740.00 | 1467.50 |
| Adani Energy Solutions Ltd. | 1296.90 | 1.32% | 1,56,538.20 | 1789.00 | 803.10 |
| Adani Enterprises Ltd. | 2695.00 | 2.47% | 3,55,947.20 | 3245.00 | 1753.00 |
| Adani Green Energy Ltd. | 1287.00 | 1.02% | 2,09,850.20 | 1631.50 | 765.00 |
| Adani Ports & Special Economic Zone Ltd. | 1763.00 | 0.51% | 3,78,888.40 | 1891.10 | 1292.00 |
| Adani Power Ltd. | 185.96 | 0.03% | 3,58,502.50 | 254.20 | 128.10 |
| Adani Total Gas Ltd. | 574.00 | 1.92% | 61,941.30 | 859.85 | 462.80 |
| Aditya Birla Capital Ltd. | 384.65 | 1.16% | 1,04,107.30 | 430.70 | 287.70 |
| Aditya Birla Real Estate Ltd. | 1065.00 | 4.90% | 11,340.50 | 1914.00 | 1002.30 |
| Aditya Birla Sun Life AMC Ltd. | 987.05 | 0.02% | 28,547.40 | 1224.90 | 708.00 |
| Aditya Infotech Ltd. | 4340.30 | 4.99% | 50,695.20 | 4279.20 | 1304.00 |
| Aegis Logistics Ltd. | 1389.90 | -4.14% | 50,895 | 1528.70 | 576.10 |
| Aegis Vopak Terminals Ltd. | 282.05 | -1.52% | 31,732.90 | 320.95 | 158.00 |
| Aether Industries Ltd. | 1719.70 | -3.35% | 23,616.30 | 1814.10 | 728.00 |
| Afcons Infrastructure Ltd. | 244.75 | 1.80% | 8,842.30 | 465.90 | 225.35 |
| Affle 3I Ltd. | 1442.00 | 1.33% | 20,053.50 | 1978.60 | 1251.30 |
| AIA Engineering Ltd. | 3735.00 | -0.30% | 34,958.80 | 5180.00 | 3186.00 |
| Ajanta Pharma Ltd. | 3321.00 | -2.31% | 42,478.60 | 3796.00 | 2380.20 |
| Alkem Laboratories Ltd. | 5250.00 | 0.86% | 62,233.60 | 5933.50 | 5051.00 |
| Allied Blenders & Distillers Ltd. | 718.40 | 1.81% | 19,736.40 | 753.80 | 382.10 |
| Amara Raja Energy & Mobility Ltd. | 743.90 | 1.54% | 13,409.40 | 1023.00 | 670.00 |
| Amber Enterprises India Ltd. | 6640.00 | 1.72% | 23,022.80 | 8974.00 | 5400.50 |
| Ambuja Cements Ltd. | 350.00 | 0.57% | 86,019.50 | 588.75 | 341.00 |
| Anand Rathi Wealth Ltd. | 2100.00 | 0.62% | 34,652.80 | 2268.40 | 1353.85 |
| Anant Raj Ltd. | 563.00 | -1.15% | 20,496.80 | 700.00 | 403.00 |
| Angel One Ltd. | 310.00 | 2.56% | 27,643.60 | 360.45 | 208.63 |
| Anthem Biosciences Ltd. | 870.30 | -1.50% | 49,761.10 | 977.55 | 579.15 |
| Anupam Rasayan India Ltd. | 1165.00 | 1.16% | 13,110.90 | 1415.00 | 1047.90 |
| Apar Industries Ltd. | 18008.00 | -0.51% | 75,788.90 | 19265.00 | 6801.00 |
| APL Apollo Tubes Ltd. | 2185.00 | 1.28% | 59,902 | 2301.40 | 1690.00 |
| Apollo Hospitals Enterprise Ltd. | 7871.00 | 1.23% | 1,11,792.60 | 9070.50 | 6696.50 |
| Apollo Tyres Ltd. | 402.00 | 0.20% | 25,480.20 | 540.50 | 365.30 |
| Aptus Value Housing Finance India Ltd. | 224.95 | 2.50% | 10,991.70 | 322.75 | 193.03 |
| Asahi India Glass Ltd. | 937.40 | -0.71% | 24,067.70 | 1074.00 | 775.10 |
| Ashok Leyland Ltd. | 147.37 | 2.16% | 84,730.40 | 215.42 | 134.21 |
| Asian Paints Ltd. | 2376.00 | 1.93% | 2,23,589 | 2985.70 | 2115.00 |
| Aster DM Quality Care Ltd. | 691.00 | 1.71% | 59,221.40 | 891.30 | 519.10 |
| Astral Ltd. | 1442.00 | 0.81% | 38,427.70 | 1768.70 | 1311.60 |
| Ather Energy Ltd. | 1494.90 | -1.07% | 59,944.10 | 1744.00 | 582.05 |
| Atul Ltd. | 5971.00 | -0.13% | 17,601.80 | 7180.00 | 5560.50 |
| Au Small Finance Bank Ltd. | 988.50 | 1.16% | 73,423.70 | 1144.10 | 760.75 |
| Aurobindo Pharma Ltd. | 1684.60 | -1.31% | 99,137 | 1740.00 | 1080.10 |
| Authum Investment & Infrastructure Ltd. | 540.30 | -2.09% | 46,864.50 | 683.00 | 400.00 |
| Avanti Feeds Ltd. | 714.40 | 1.12% | 9,625.80 | 1593.80 | 648.00 |
| Avenue Supermarts Ltd. | 3383.00 | 0.54% | 2,19,495.60 | 4644.00 | 3350.60 |
| AWL Agri Business Ltd. | 185.20 | 1.00% | 23,832.20 | 282.90 | 171.19 |
| Axis Bank Ltd. | 1268.40 | 1.23% | 3,90,155.80 | 1418.30 | 1150.30 |
| Azad Engineering Ltd. | 2987.60 | 0.65% | 19,170.40 | 3127.90 | 1360.00 |
| Bagmane Prime Office REIT | 106.00 | -0.05% | 36,094.40 | 111.94 | 102.25 |
| Bajaj Auto Ltd. | 10336.00 | 3.01% | 2,80,448.10 | 12470.00 | 8605.00 |
| Bajaj Finance Ltd. | 982.75 | 2.66% | 5,95,979.50 | 1176.40 | 787.90 |
| Bajaj Finserv Ltd. | 1755.70 | 2.08% | 2,75,278.60 | 2195.00 | 1597.00 |
| Bajaj Holdings & Investment Ltd. | 10808.00 | 0.54% | 1,19,640.50 | 13250.00 | 8588.00 |
| Bajaj Housing Finance Ltd. | 82.68 | 1.71% | 67,733.50 | 112.40 | 72.65 |
| Balkrishna Industries Ltd. | 1998.70 | 0.10% | 38,601.60 | 2775.00 | 1970.00 |
| Balrampur Chini Mills Ltd. | 719.00 | 2.60% | 14,828.80 | 780.95 | 393.55 |
| Bandhan Bank Ltd. | 172.00 | 9.21% | 25,375.60 | 220.76 | 134.25 |
| Bank of Baroda | 238.43 | 1.29% | 1,21,733.90 | 325.50 | 223.82 |
| Bank of India | 134.34 | 0.70% | 60,732.60 | 178.36 | 122.20 |
| Bank of Maharashtra | 83.74 | 0.89% | 63,839.90 | 94.50 | 54.66 |
| Bata India Ltd. | 615.95 | 1.02% | 7,837 | 1195.00 | 599.65 |
| Belrise Industries Ltd. | 235.60 | 0.27% | 22,725.20 | 268.20 | 142.59 |
| BEML Ltd. | 1979.50 | 1.49% | 16,245.50 | 2275.75 | 1355.00 |
| Berger Paints (India) Ltd. | 475.70 | 1.17% | 54,820.40 | 594.55 | 391.10 |
| Bharat Coking Coal Ltd. | 31.20 | 1.53% | 14,311 | 45.09 | 29.74 |
| Bharat Dynamics Ltd. | 1125.90 | 3.39% | 39,918.70 | 1633.40 | 1047.70 |
| Bharat Electronics Ltd. | 380.00 | 1.63% | 2,73,312.60 | 473.45 | 360.50 |
| Bharat Forge Ltd. | 1842.20 | 1.48% | 88,708.40 | 2295.00 | 1200.20 |
| Bharat Heavy Electricals Ltd. | 442.35 | 0.56% | 1,53,176 | 455.95 | 229.54 |
| Bharat Petroleum Corporation Ltd. | 287.40 | 1.02% | 1,23,430.50 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1806.50 | 1.56% | 10,83,861.50 | 2174.50 | 1726.30 |
| Bharti Hexacom Ltd. | 1535.00 | 0.90% | 76,065 | 1955.60 | 1359.20 |
| Billionbrains Garage Ventures Ltd. | 193.76 | 0.60% | 1,20,854.50 | 227.20 | 112.00 |
| Biocon Ltd. | 351.00 | 1.34% | 56,444.50 | 447.15 | 337.70 |
| Birlasoft Ltd. | 296.90 | 8.81% | 7,630.70 | 474.00 | 267.05 |
| Black Box Ltd. | 925.00 | 0.04% | 16,420.80 | 1103.00 | 444.30 |
| BLS International Services Ltd. | 219.25 | 1.13% | 8,927 | 343.25 | 212.00 |
| Blue Star Ltd. | 1594.00 | 1.53% | 32,281.50 | 2032.90 | 1432.30 |
| Bosch Ltd. | 44900.00 | 0.71% | 1,31,508.40 | 50000.00 | 28610.00 |
| Brainbees Solutions Ltd. | 177.90 | 5.16% | 8,832.20 | 371.75 | 163.37 |
| Brigade Enterprises Ltd. | 582.30 | 0.74% | 18,857.80 | 802.01 | 450.75 |
| Britannia Industries Ltd. | 4801.30 | 0.56% | 1,15,002.60 | 6271.00 | 4734.10 |
| Brookfield India Real Estate Trust | 322.81 | -0.52% | 20,767.70 | 375.69 | 312.05 |
| BSE Ltd. | 3375.40 | 1.36% | 1,35,249.10 | 4446.80 | 2326.10 |
| Can Fin Homes Ltd. | 736.90 | 0.26% | 9,786.90 | 971.50 | 700.00 |
| Canara Bank | 120.44 | 1.74% | 1,07,378.40 | 162.89 | 116.51 |
| Canara HSBC Life Insurance Company Ltd. | 136.54 | 0.02% | 12,968.40 | 166.69 | 106.00 |
| Caplin Point Laboratories Ltd. | 2368.60 | -2.12% | 18,393.30 | 2990.00 | 1500.30 |
| Capri Global Capital Ltd. | 249.50 | 3.52% | 23,189.80 | 287.45 | 151.10 |
| Carborundum Universal Ltd. | 1185.00 | -0.94% | 22,788.80 | 1368.90 | 735.20 |
| CarTrade Tech Ltd. | 3155.00 | -1.14% | 15,514.50 | 3290.50 | 1600.00 |
| Castrol India Ltd. | 194.40 | 0.27% | 19,176.10 | 207.20 | 170.10 |
| CCL Products India Ltd. | 1073.20 | 2.17% | 14,025.80 | 1242.20 | 816.25 |
| Ceat Ltd. | 3289.70 | 0.03% | 13,302.40 | 4438.00 | 3061.20 |
| Cemindia Projects Ltd. | 1142.00 | -1.59% | 19,934.20 | 1649.20 | 503.30 |
| Central Bank of India | 30.48 | 1.36% | 27,217.60 | 40.92 | 29.32 |
| Central Depository Services (India) Ltd. | 1292.00 | 2.05% | 26,459.40 | 1673.70 | 1116.30 |
| Central Mine Planning & Design Institute Ltd. | 209.75 | 2.22% | 14,650.60 | 283.69 | 150.16 |
| CESC Ltd. | 136.55 | 0.21% | 18,063.50 | 204.50 | 128.31 |
| CG Power and Industrial Solutions Ltd. | 854.00 | -1.56% | 1,36,671.90 | 980.90 | 525.50 |
| Chambal Fertilisers & Chemicals Ltd. | 379.90 | 1.36% | 15,016.40 | 501.85 | 371.25 |
| Chennai Petroleum Corporation Ltd. | 1459.90 | -0.46% | 21,839.30 | 1677.50 | 716.80 |
| Choice International Ltd. | 737.00 | 1.38% | 16,194.70 | 860.50 | 568.70 |
| Cholamandalam Financial Holdings Ltd. | 1410.50 | 0.18% | 26,439.10 | 2064.00 | 1305.00 |
| Cholamandalam Investment & Finance Company Ltd. | 1620.70 | 2.53% | 1,33,288.90 | 1952.50 | 1299.40 |
| CIE Automotive India Ltd. | 380.90 | 0.38% | 14,394.90 | 526.00 | 366.90 |
| Cipla Ltd. | 1329.60 | 1.40% | 1,05,936.10 | 1673.00 | 1165.70 |
| City Union Bank Ltd. | 234.50 | 1.44% | 22,904 | 248.85 | 158.69 |
| Clean Max Enviro Energy Solutions Ltd. | 1300.00 | 0.30% | 15,242.80 | 1536.00 | 727.10 |
| Clean Science & Technology Ltd. | 797.10 | 0.30% | 8,446.90 | 1097.20 | 652.00 |
| Coal India Ltd. | 408.50 | 0.91% | 2,49,467.20 | 491.25 | 369.60 |
| Cochin Shipyard Ltd. | 1265.00 | 2.68% | 32,411.60 | 1864.00 | 1187.00 |
| Coforge Ltd. | 1929.00 | 4.46% | 81,811.50 | 2021.20 | 1008.10 |
| Cohance Lifesciences Ltd. | 436.50 | -1.79% | 17,004.50 | 917.85 | 266.70 |
| Colgate-Palmolive (India) Ltd. | 1801.00 | 1.92% | 48,059.90 | 2329.90 | 1716.10 |
| Computer Age Management Services Ltd. | 701.00 | 3.23% | 16,875 | 844.90 | 611.40 |
| Concord Biotech Ltd. | 1374.00 | 1.45% | 14,169.20 | 1621.50 | 987.00 |
| Container Corporation of India Ltd. | 449.75 | 2.04% | 33,568.30 | 557.00 | 421.45 |
| Coromandel International Ltd. | 1721.00 | 1.83% | 49,865.30 | 2499.00 | 1651.10 |
| Craftsman Automation Ltd. | 10639.00 | -1.63% | 28,286 | 11999.00 | 6324.00 |
| CreditAccess Grameen Ltd. | 1280.00 | -1.63% | 20,889.10 | 1634.00 | 1113.00 |
| Crisil Ltd. | 4491.90 | 0.28% | 32,756.40 | 5064.90 | 3686.00 |
| Crompton Greaves Consumer Electricals Ltd. | 211.50 | 4.44% | 13,039.30 | 310.50 | 201.10 |
| Cummins India Ltd. | 4815.00 | -0.41% | 1,34,026.20 | 6100.00 | 3883.10 |
| Cupid Ltd. | 352.25 | -2.64% | 48,649.80 | 368.95 | 45.40 |
| Cyient Ltd. | 1170.00 | 1.40% | 12,821.10 | 1222.00 | 750.30 |
| Dabur India Ltd. | 378.75 | 1.16% | 66,417 | 534.00 | 368.05 |
| Dalmia Bharat Ltd. | 1665.00 | 2.36% | 30,509.50 | 2319.90 | 1580.00 |
| Data Patterns (India) Ltd. | 4142.80 | 1.47% | 22,857.70 | 5000.00 | 2131.00 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1384.00 | -1.00% | 17,648 | - | - |
| Deepak Nitrite Ltd. | 1622.50 | 0.26% | 22,072.50 | 1897.90 | 1280.00 |
| Delhivery Ltd. | 416.40 | 1.03% | 30,882.20 | 524.00 | 374.45 |
| Devyani International Ltd. | 123.00 | -0.51% | 15,242.80 | 169.75 | 91.55 |
| Divi's Laboratories Ltd. | 9285.00 | -1.50% | 2,50,230.70 | 9740.00 | 5647.50 |
| Dixon Technologies (India) Ltd. | 12740.00 | 0.63% | 77,442 | 17440.00 | 9600.00 |
| DLF Ltd. | 664.80 | 2.28% | 1,60,895.30 | 786.50 | 489.40 |
| DOMS Industries Ltd. | 2095.00 | 1.19% | 12,564.30 | 2755.00 | 2020.00 |
| Dr. Lal Pathlabs Ltd. | 1913.00 | -2.88% | 33,061.20 | 2038.60 | 1272.60 |
| Dr. Reddy's Laboratories Ltd. | 1240.00 | 0.86% | 1,02,615 | 1414.90 | 1101.00 |
| eClerx Services Ltd. | 1974.00 | 5.94% | 17,525.40 | 2497.50 | 1320.00 |
| Eicher Motors Ltd. | 7163.00 | 0.62% | 1,95,428.60 | 8230.00 | 6442.00 |
| EID Parry (India) Ltd. | 708.75 | 1.34% | 12,445.30 | 1118.00 | 672.30 |
| EIH Ltd. | 291.90 | 1.39% | 18,004.20 | 405.00 | 271.15 |
| Elecon Engineering Company Ltd. | 438.15 | 7.17% | 9,174.60 | 579.00 | 352.00 |
| Elgi Equipments Ltd. | 585.00 | 1.44% | 18,276.10 | 653.40 | 408.25 |
| Emami Ltd. | 374.00 | 2.58% | 15,914.80 | 556.15 | 361.15 |
| Embassy Office Parks REIT | 430.86 | -0.64% | 41,102.60 | 462.00 | 410.15 |
| Emcure Pharmaceuticals Ltd. | 1863.70 | -0.20% | 35,426.60 | 2100.70 | 1306.50 |
| Emmvee Photovoltaic Power Ltd. | 298.75 | 0.69% | 20,541.90 | 371.55 | 171.51 |
| Endurance Technologies Ltd. | 2407.10 | -0.60% | 34,062.90 | 3072.00 | 2142.80 |
| Engineers India Ltd. | 289.15 | -2.46% | 16,661.70 | 321.40 | 163.55 |
| Escorts Kubota Ltd. | 2676.20 | 0.12% | 29,904.90 | 3987.80 | 2550.10 |
| Eternal Ltd. | 320.45 | -0.79% | 3,11,706.30 | 368.45 | 212.60 |
| Exide Industries Ltd. | 396.20 | 0.52% | 33,502.80 | 496.40 | 287.00 |
| Federal Bank Ltd. | 329.50 | 0.40% | 81,153.30 | 371.70 | 207.32 |
| Finolex Cables Ltd. | 1470.60 | 2.25% | 21,997.30 | 1499.00 | 700.80 |
| Firstsource Solutions Ltd. | 291.00 | 4.92% | 19,343.80 | 371.75 | 202.00 |
| Five-Star Business Finance Ltd. | 505.00 | 0.83% | 14,784.90 | 666.00 | 338.15 |
| Force Motors Ltd. | 17170.00 | 0.94% | 22,412.90 | 26450.00 | 15500.00 |
| Fortis Healthcare Ltd. | 756.40 | -0.11% | 57,169.20 | 1104.30 | 745.35 |
| Fractal Analytics Ltd. | 719.00 | 2.68% | 12,157.70 | 1118.00 | 696.30 |
| FSN E-Commerce Ventures Ltd. | 338.00 | -0.59% | 97,386 | 349.55 | 232.00 |
| Gabriel India Ltd. | 1411.00 | 0.70% | 24,833.50 | 1600.00 | 795.70 |
| GAIL (India) Ltd. | 168.30 | 0.83% | 1,09,745 | 186.87 | 134.36 |
| Gallantt Ispat Ltd. | 588.00 | -1.28% | 14,370.70 | 948.00 | 496.25 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2145.00 | 3.03% | 23,848.60 | 3339.00 | 1963.70 |
| GE Vernova T&D India Ltd. | 4191.20 | -1.48% | 1,08,922.20 | 5650.00 | 2523.20 |
| General Insurance Corporation of India | 319.00 | 0.89% | 55,474.10 | 417.95 | 308.00 |
| Gillette India Ltd. | 7010.50 | -0.93% | 23,058.90 | 9664.00 | 6860.00 |
| Gland Pharma Ltd. | 3088.00 | 0.31% | 50,797 | 3171.00 | 1573.60 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2532.00 | 0.02% | 42,885.10 | 3120.70 | 2088.10 |
| Glenmark Pharmaceuticals Ltd. | 2265.30 | -0.78% | 64,431.90 | 2537.60 | 1792.60 |
| Global Health Ltd. | 1280.00 | -2.25% | 35,206.50 | 1544.00 | 956.00 |
| GMR Airports Ltd. | 90.34 | 0.94% | 94,502.80 | 115.64 | 84.11 |
| Godawari Power & Ispat Ltd. | 208.60 | -0.23% | 14,082.40 | 320.00 | 203.82 |
| Godfrey Phillips India Ltd. | 1850.00 | 3.25% | 27,948.80 | 3467.70 | 1770.00 |
| Godrej Consumer Products Ltd. | 868.75 | 1.96% | 87,204.10 | 1273.90 | 832.60 |
| Godrej Industries Ltd. | 1001.00 | 1.54% | 33,206.80 | 1443.00 | 744.20 |
| Godrej Properties Ltd. | 1594.30 | 3.22% | 46,524.40 | 2352.00 | 1434.00 |
| Granules India Ltd. | 815.90 | 1.56% | 19,906.80 | 923.65 | 529.85 |
| Graphite India Ltd. | 796.00 | -1.41% | 15,774.60 | 874.35 | 516.20 |
| Grasim Industries Ltd. | 2912.00 | 1.89% | 1,94,493 | 3411.10 | 2502.50 |
| Gravita India Ltd. | 1501.50 | 0.13% | 11,068.30 | 1913.60 | 1266.90 |
| Great Eastern Shipping Company Ltd. | 1534.10 | -1.06% | 22,136.10 | 1798.00 | 1002.55 |
| Gujarat Fluorochemicals Ltd. | 4536.90 | -1.47% | 50,579.30 | 4958.90 | 2916.60 |
| Gujarat Mineral Development Corporation Ltd. | 480.75 | 2.65% | 14,893.50 | 771.90 | 458.05 |
| Havells India Ltd. | 1082.00 | 2.85% | 65,954.30 | 1516.60 | 1015.10 |
| HBL Engineering Ltd. | 716.40 | -1.91% | 20,244.90 | 1122.00 | 613.00 |
| HCL Technologies Ltd. | 1326.00 | 8.42% | 3,31,881.20 | 1780.10 | 1030.00 |
| HDB Financial Services Ltd. | 607.10 | 4.36% | 48,331.50 | 796.70 | 555.30 |
| HDFC Asset Management Company Ltd. | 2330.00 | 1.76% | 98,244.90 | 2967.25 | 2205.60 |
| HDFC Bank Ltd. | 714.00 | 1.29% | 10,86,856.90 | 1020.50 | 681.90 |
| HDFC Life Insurance Company Ltd. | 560.00 | 0.13% | 1,21,502 | 788.50 | 508.70 |
| HEG Advanced Materials Ltd. | 229.00 | -0.99% | 4,463.40 | 273.00 | 168.09 |
| Hero MotoCorp Ltd. | 4997.50 | 1.23% | 98,809.70 | 6388.50 | 4671.50 |
| Hexaware Technologies Ltd. | 560.00 | 1.85% | 33,486.20 | 807.75 | 400.20 |
| HFCL Ltd. | 261.60 | -1.46% | 40,634.40 | 275.91 | 59.82 |
| Himadri Speciality Chemical Ltd. | 660.20 | -0.18% | 33,372.50 | 819.50 | 418.50 |
| Hindalco Industries Ltd. | 902.25 | 2.24% | 1,98,317.70 | 1176.00 | 754.45 |
| Hindustan Aeronautics Ltd. | 4869.00 | 2.29% | 3,18,336.90 | 5149.90 | 3479.10 |
| Hindustan Copper Ltd. | 469.50 | -0.10% | 45,445.30 | 760.05 | 308.50 |
| Hindustan Petroleum Corporation Ltd. | 329.00 | -0.98% | 70,696.90 | 508.45 | 316.20 |
| Hindustan Unilever Ltd. | 1875.50 | 3.01% | 4,27,790.10 | 2623.64 | 1818.10 |
| Hindustan Zinc Ltd. | 549.60 | 0.49% | 2,31,082.70 | 733.00 | 453.50 |
| Hitachi Energy India Ltd. | 30250.00 | -3.32% | 1,39,467 | 38785.00 | 16111.00 |
| Home First Finance Company India Ltd. | 1093.00 | 1.50% | 11,260.40 | 1317.70 | 893.70 |
| Honasa Consumer Ltd. | 467.50 | -1.04% | 15,401.40 | 509.80 | 248.40 |
| Honeywell Automation India Ltd. | 32400.00 | -0.08% | 28,668.60 | 41495.00 | 26220.00 |
| Housing and Urban Development Corporation Ltd. | 165.00 | 0.74% | 32,789.10 | 246.85 | 155.80 |
| Hyundai Motor India Ltd. | 1964.90 | 1.23% | 1,57,722.40 | 2480.00 | 1658.00 |
| ICICI Bank Ltd. | 1360.20 | 1.51% | 9,61,989.90 | 1480.00 | 1187.60 |
| ICICI Life Insurance Ltd. | 447.00 | -3.54% | 67,248.40 | 706.80 | 441.80 |
| ICICI Lombard General Insurance Company Ltd. | 1691.80 | 1.06% | 83,641 | 2064.90 | 1423.10 |
| ICICI Prudential Asset Management Company Ltd. | 2938.80 | -1.03% | 1,46,765.10 | 3611.00 | 2530.00 |
| IDBI Bank Ltd. | 83.09 | 0.22% | 89,148.20 | 118.38 | 61.01 |
| IDFC First Bank Ltd. | 78.83 | -0.77% | 68,499.70 | 89.61 | 58.08 |
| IFCI Ltd. | 70.37 | -0.61% | 19,075.70 | 107.50 | 46.23 |
| IIFL Finance Ltd. | 603.15 | -0.58% | 25,892.50 | 705.00 | 409.10 |
| India Cements Ltd. | 298.60 | 0.29% | 9,227.20 | 485.80 | 289.20 |
| IndiaMART InterMESH Ltd. | 1609.00 | 1.06% | 9,576 | 2525.90 | 1565.10 |
| Indian Bank | 841.55 | 3.37% | 1,09,656.30 | 1000.90 | 756.50 |
| Indian Energy Exchange Ltd. | 106.40 | 1.95% | 9,306.60 | 160.27 | 103.05 |
| Indian Hotels Company Ltd. | 724.15 | 1.78% | 1,01,277.20 | 757.40 | 565.00 |
| Indian Oil Corporation Ltd. | 126.14 | 0.63% | 1,77,009.70 | 188.96 | 125.27 |
| Indian Overseas Bank | 30.92 | 2.21% | 58,251.20 | 41.80 | 30.07 |
| Indian Railway Catering & Tourism Corporation Ltd. | 468.55 | 1.26% | 37,016 | 735.75 | 446.50 |
| Indian Railway Finance Corporation Ltd. | 79.62 | 2.74% | 1,01,280.90 | 137.17 | 74.06 |
| Indian Renewable Energy Development Agency Ltd. | 108.39 | 3.62% | 29,384.60 | 158.70 | 103.41 |
| Indraprastha Gas Ltd. | 143.00 | -0.47% | 20,113.80 | 219.10 | 139.20 |
| Indus Towers Ltd. | 378.75 | 0.83% | 99,102.60 | 481.50 | 337.80 |
| IndusInd Bank Ltd. | 877.35 | 2.85% | 66,461 | 1077.85 | 726.30 |
| Info Edge (India) Ltd. | 1222.60 | 1.55% | 78,063.40 | 1419.90 | 908.30 |
| Infosys Ltd. | 1062.10 | 4.13% | 4,13,944.20 | 1728.00 | 980.40 |
| Inox India Ltd. | 2080.00 | 0.06% | 18,900.10 | 2339.50 | 1068.20 |
| Inox Wind Ltd. | 69.94 | 4.12% | 11,608.60 | 159.30 | 62.43 |
| Intellect Design Arena Ltd. | 609.00 | 4.08% | 8,219.20 | 1244.60 | 564.05 |
| InterGlobe Aviation Ltd. | 4800.40 | 0.11% | 1,85,406.60 | 5970.00 | 3895.20 |
| International Gemological Institute Ltd. | 316.50 | 2.56% | 13,336.40 | 388.30 | 287.00 |
| Inventurus Knowledge Solutions Ltd. | 1743.30 | 1.11% | 29,580.90 | 1970.00 | 1262.00 |
| Ipca Laboratories Ltd. | 1898.20 | -0.09% | 48,201.30 | 2038.00 | 1251.60 |
| IRB Infrastructure Developers Ltd. | 17.90 | 0.11% | 21,595.50 | 23.95 | 16.75 |
| Ircon International Ltd. | 105.91 | 1.13% | 9,850 | 186.44 | 101.60 |
| ITC Hotels Ltd. | 156.06 | 1.40% | 32,060.40 | 226.63 | 137.30 |
| ITC Ltd. | 261.00 | 1.20% | 3,23,162 | 426.40 | 253.15 |
| ITI Ltd. | 244.15 | 1.62% | 23,086.30 | 351.40 | 236.15 |
| Jain Resource Recycling Ltd. | 288.50 | 0.10% | 9,945.40 | 593.95 | 271.00 |
| Jaiprakash Power Ventures Ltd. | 15.14 | 3.20% | 10,054 | 24.50 | 13.15 |
| Jammu & Kashmir Bank Ltd. | 139.45 | 1.03% | 15,199.60 | 201.75 | 97.35 |
| JBM Auto Ltd. | 544.50 | 1.40% | 12,699.70 | 738.50 | 477.00 |
| Jindal Saw Ltd. | 282.00 | 0.32% | 17,976.60 | 320.00 | 153.00 |
| Jindal Stainless Ltd. | 721.85 | 2.11% | 58,278.20 | 884.00 | 652.25 |
