Nifty 50
- Tech Mahindra₹1,640.900.00 (0.00%)-
- Bajaj Finance₹1,079.900.00 (0.00%)-
- Bharat Electronics₹411.900.00 (0.00%)-
- Cipla₹1,423.500.00 (0.00%)-
- SBI₹1,047.500.00 (0.00%)-
- Titan Company₹5,169.200.00 (0.00%)-
- Dr. Reddy's Labs₹1,1780.00 (0.00%)-
- HDFC Bank₹720.300.00 (0.00%)-
- Infosys₹1,1440.00 (0.00%)-
- JSW Steel₹1,334.900.00 (0.00%)-
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Markets
Stocks
F&O
Mutual Funds
- More
SP BSE 150 Midcap Index
17,259.30
-47.92(-0.28%)
The current prices are delayed, login to your account for live prices
31st Aug 2026 | 9:15 AM
MID150
Open Free Demat Account
Open Free Demat Account
SP BSE 150 Midcap Index Performance
Days Range
17,259.30
17,209.71
17,323.22
↘ Today's Low↗ Today's High
Previous Close
17,307.22
52W Range
17,209.71 - 17,323.22
Open
17,323.22
P/E Ratio
30.57
SP BSE 150 Midcap Index Stocks List
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1200.00 | 0.00% | 49,070.80 | 1236.20 | 906.05 |
| 3M India Ltd. | 34500.00 | 0.25% | 38,577.30 | 38030.00 | 28730.00 |
| Abbott India Ltd. | 26200.00 | 0.10% | 55,991.90 | 32775.00 | 25150.00 |
| ACC Ltd. | 1309.00 | 0.20% | 24,611.40 | 1987.00 | 1251.70 |
| Adani Total Gas Ltd. | 639.50 | 0.47% | 70,976.20 | 859.85 | 462.80 |
| Aditya Birla Capital Ltd. | 405.55 | 0.00% | 1,12,232.20 | 430.70 | 272.70 |
| AIA Engineering Ltd. | 4249.90 | 0.37% | 39,496 | 5180.00 | 3001.10 |
| Ajanta Pharma Ltd. | 3566.00 | 0.25% | 44,280.50 | 3796.00 | 2329.90 |
| Alkem Laboratories Ltd. | 5355.00 | 0.00% | 63,608.60 | 5933.50 | 5075.00 |
| APL Apollo Tubes Ltd. | 2265.60 | 0.00% | 60,751.70 | 2301.40 | 1578.00 |
| Apollo Tyres Ltd. | 443.50 | 0.00% | 28,150.80 | 540.50 | 365.30 |
| Ashok Leyland Ltd. | 175.77 | 0.00% | 1,04,202.20 | 215.42 | 125.85 |
| Astral Ltd. | 1532.30 | 0.00% | 41,082 | 1768.70 | 1311.60 |
| Au Small Finance Bank Ltd. | 1077.10 | 0.00% | 81,817.50 | 1144.10 | 682.15 |
| Aurobindo Pharma Ltd. | 1645.30 | 0.00% | 95,077.20 | 1682.40 | 1016.10 |
| Authum Investment & Infrastructure Ltd. | 544.20 | -0.31% | 47,038.60 | 683.00 | 400.00 |
| Bajaj Housing Finance Ltd. | 85.05 | 0.06% | 71,066.50 | 117.00 | 72.65 |
| Balkrishna Industries Ltd. | 2344.00 | 0.17% | 45,470.10 | 2775.00 | 1970.00 |
| Bank of India | 144.00 | 0.00% | 65,831.60 | 178.36 | 109.85 |
| Bank of Maharashtra | 83.80 | 0.00% | 65,139.80 | 94.50 | 51.71 |
| Berger Paints (India) Ltd. | 495.45 | 0.22% | 58,411.30 | 594.55 | 391.10 |
| Bharat Dynamics Ltd. | 1306.00 | 0.00% | 49,434.60 | 1654.00 | 1086.00 |
| Bharat Forge Ltd. | 2037.70 | 0.00% | 98,008.20 | 2295.00 | 1100.50 |
| Bharat Heavy Electricals Ltd. | 430.85 | 0.00% | 1,51,104.10 | 446.50 | 205.12 |
| Bharti Hexacom Ltd. | 1540.90 | -0.59% | 77,555 | 1955.60 | 1430.00 |
| Billionbrains Garage Ventures Ltd. | 191.58 | 0.06% | 1,23,508.70 | 227.20 | 112.00 |
| Biocon Ltd. | 411.10 | 0.00% | 68,186.40 | 447.15 | 337.05 |
| Blue Star Ltd. | 1480.00 | 0.00% | 30,780.50 | 2040.00 | 1450.00 |
| Central Bank of India | 30.59 | 0.16% | 27,742.50 | 40.92 | 29.32 |
| CG Power and Industrial Solutions Ltd. | 889.00 | 0.00% | 1,41,459.70 | 980.90 | 525.50 |
| Cochin Shipyard Ltd. | 1535.00 | 0.00% | 40,593.40 | 1979.90 | 1187.00 |
| Coforge Ltd. | 2014.60 | 0.00% | 84,234.60 | 2016.50 | 1008.10 |
| Colgate-Palmolive (India) Ltd. | 1826.90 | 0.00% | 50,181.30 | 2504.00 | 1782.00 |
| Container Corporation of India Ltd. | 516.00 | 0.00% | 37,551.60 | 569.80 | 421.45 |
| Coromandel International Ltd. | 1917.00 | 0.17% | 56,899.50 | 2499.00 | 1706.50 |
| Crisil Ltd. | 4740.00 | 0.15% | 34,394.50 | 5115.00 | 3686.00 |
| Dabur India Ltd. | 386.00 | 0.00% | 68,510.20 | 577.00 | 383.10 |
| Dalmia Bharat Ltd. | 1842.40 | -0.16% | 35,191.10 | 2496.30 | 1605.00 |
| Dixon Technologies (India) Ltd. | 14650.00 | 0.00% | 89,946.10 | 18471.00 | 9600.00 |
| Endurance Technologies Ltd. | 2943.90 | 0.50% | 41,422.40 | 3079.90 | 2142.80 |
| Escorts Kubota Ltd. | 3008.80 | -0.22% | 33,273.60 | 4180.00 | 2700.00 |
| Exide Industries Ltd. | 443.50 | -0.25% | 37,208.80 | 496.40 | 287.00 |
| Federal Bank Ltd. | 344.25 | 0.00% | 85,232 | 371.70 | 188.40 |
| Fortis Healthcare Ltd. | 926.75 | 0.00% | 69,127.70 | 1104.30 | 766.80 |
| FSN E-Commerce Ventures Ltd. | 335.65 | 0.00% | 96,807 | 348.00 | 225.26 |
| GE Vernova T&D India Ltd. | 4339.20 | 0.00% | 1,12,860.20 | 5650.00 | 2523.20 |
| General Insurance Corporation of India | 354.00 | 0.20% | 61,728.60 | 417.95 | 346.70 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 3105.00 | -0.05% | 51,992.40 | 3120.70 | 2088.10 |
| Glenmark Pharmaceuticals Ltd. | 2515.00 | 0.00% | 69,427.30 | 2537.60 | 1792.60 |
| Global Health Ltd. | 1469.50 | -0.18% | 40,570.10 | 1544.00 | 956.00 |
| GMR Airports Ltd. | 98.31 | 0.00% | 1,04,196 | 115.64 | 84.11 |
| Godfrey Phillips India Ltd. | 2123.70 | 0.00% | 32,990.20 | 3947.00 | 1832.10 |
| Godrej Industries Ltd. | 1162.00 | -0.47% | 38,754.70 | 1443.00 | 744.20 |
| Godrej Properties Ltd. | 2029.10 | 0.00% | 62,335.80 | 2352.00 | 1434.00 |
| Gujarat Fluorochemicals Ltd. | 4770.00 | -0.03% | 51,323 | 4958.90 | 2916.60 |
| Havells India Ltd. | 1222.90 | 0.00% | 77,803.50 | 1621.10 | 1123.60 |
| HDB Financial Services Ltd. | 680.00 | 0.10% | 56,919.90 | 801.10 | 555.30 |
| HDFC Asset Management Company Ltd. | 2569.00 | 0.00% | 1,10,418.70 | 2967.25 | 2205.60 |
| Hero MotoCorp Ltd. | 5600.00 | 0.00% | 1,11,078.40 | 6388.50 | 4671.50 |
| Hexaware Technologies Ltd. | 553.20 | -0.45% | 33,897.30 | 807.75 | 400.20 |
| Hindustan Copper Ltd. | 532.95 | -0.11% | 51,861.50 | 760.05 | 226.70 |
| Hindustan Petroleum Corporation Ltd. | 364.00 | 0.00% | 78,942.20 | 508.45 | 316.20 |
| Hitachi Energy India Ltd. | 33330.00 | 0.00% | 1,51,011.30 | 38785.00 | 16111.00 |
| Housing and Urban Development Corporation Ltd. | 183.00 | -0.13% | 36,560.70 | 246.85 | 159.00 |
| ICICI Prudential Life Insurance Company Ltd. | 506.00 | 0.00% | 73,989.40 | 706.80 | 459.50 |
| IDFC First Bank Ltd. | 83.12 | 0.00% | 72,249.90 | 88.76 | 58.08 |
| Indian Bank | 882.40 | 0.00% | 1,19,125.50 | 1000.90 | 642.60 |
| Indian Overseas Bank | 32.85 | 0.12% | 63,354.20 | 41.80 | 31.20 |
| Indian Railway Catering & Tourism Corporation Ltd. | 486.40 | 0.15% | 39,004 | 739.00 | 481.00 |
| Indian Renewable Energy Development Agency Ltd. | 117.02 | 0.00% | 32,980.40 | 163.35 | 108.65 |
| Indus Towers Ltd. | 380.00 | 0.00% | 1,00,237 | 481.50 | 312.55 |
| IndusInd Bank Ltd. | 994.00 | 0.00% | 78,140 | 1077.85 | 710.60 |
| Info Edge (India) Ltd. | 1354.00 | 0.00% | 86,239.90 | 1433.60 | 908.30 |
| Ipca Laboratories Ltd. | 1953.70 | 0.17% | 49,720.90 | 1992.00 | 1251.60 |
| ITC Hotels Ltd. | 163.35 | 0.38% | 34,194.60 | 253.67 | 137.30 |
| Jindal Stainless Ltd. | 705.00 | -0.02% | 58,121.60 | 884.00 | 652.25 |
| JK Cement Ltd. | 5139.00 | -0.57% | 40,438.40 | 7124.50 | 4671.50 |
| JSW Energy Ltd. | 535.30 | 0.00% | 99,393.10 | 617.35 | 427.75 |
| JSW Infrastructure Ltd. | 342.00 | -0.28% | 78,742.40 | 355.80 | 233.42 |
| Jubilant Foodworks Ltd. | 490.45 | 0.00% | 33,256.20 | 667.75 | 408.55 |
| Kalyan Jewellers India Ltd. | 615.80 | 0.00% | 64,991 | 648.95 | 327.05 |
| KEI Industries Ltd. | 5570.00 | 0.00% | 52,924.50 | 5899.00 | 3728.70 |
| KPR Mill Ltd. | 1130.00 | -0.02% | 38,505.30 | 1334.00 | 796.10 |
| L&T Finance Ltd. | 314.30 | 0.00% | 80,669.60 | 338.60 | 215.26 |
| L&T Technology Services Ltd. | 3557.30 | -0.32% | 37,529.20 | 4726.00 | 3010.00 |
| Laurus Labs Ltd. | 1938.50 | 0.00% | 1,04,247.80 | 1938.50 | 823.10 |
| Lenskart Solutions Ltd. | 636.10 | -0.01% | 1,11,382.40 | 673.90 | 356.10 |
| LG Electronics India Ltd. | 1686.00 | -0.32% | 1,15,418.50 | 1755.00 | 1304.10 |
| LIC Housing Finance Ltd. | 535.00 | 0.00% | 29,455.90 | 598.20 | 458.90 |
| Linde India Ltd. | 6518.00 | 0.22% | 55,852.60 | 8049.00 | 5673.00 |
| Lloyds Metals & Energy Ltd. | 1800.00 | -0.56% | 1,01,238.80 | 2125.00 | 1042.90 |
| Lupin Ltd. | 2171.50 | 0.00% | 98,675.90 | 2529.50 | 1875.00 |
| Mahindra & Mahindra Financial Services Ltd. | 376.15 | -0.12% | 53,284.50 | 415.00 | 253.05 |
| Mankind Pharma Ltd. | 2382.90 | 0.00% | 99,841.80 | 2674.00 | 1909.70 |
| Marico Ltd. | 829.65 | 0.00% | 1,08,220.60 | 889.10 | 690.30 |
| Max Financial Services Ltd. | 1564.40 | 0.00% | 54,114 | 1892.50 | 1433.60 |
| Meesho Ltd. | 208.00 | -0.30% | 96,030.80 | 254.40 | 125.56 |
| Motilal Oswal Financial Services Ltd. | 1038.30 | 0.00% | 62,527.20 | 1097.10 | 614.90 |
| Mphasis Ltd. | 2455.00 | 0.00% | 45,876.90 | 3037.20 | 2013.00 |
| MRF Ltd. | 132010.00 | -0.05% | 56,661.10 | 163600.00 | 122000.00 |
| Multi Commodity Exchange of India Ltd. | 3332.00 | 0.00% | 83,458.80 | 3480.00 | 1460.80 |
| National Aluminium Company Ltd. | 394.95 | 0.00% | 71,500.10 | 445.15 | 183.86 |
| NHPC Ltd. | 74.82 | 0.00% | 76,894.70 | 89.22 | 71.62 |
| Nippon Life India Asset Management Ltd. | 1194.40 | 0.00% | 77,029.70 | 1269.50 | 780.25 |
| NLC India Ltd. | 269.50 | -0.41% | 37,272.80 | 387.80 | 222.00 |
| NMDC Ltd. | 86.76 | 0.00% | 75,363.50 | 97.49 | 68.19 |
| NTPC Green Energy Ltd. | 90.77 | -0.06% | 76,671.20 | 119.95 | 84.00 |
| Oberoi Realty Ltd. | 1870.00 | 0.00% | 68,099.10 | 1986.10 | 1391.20 |
| Oil India Ltd. | 482.85 | 0.00% | 76,426.20 | 531.00 | 384.60 |
| One97 Communications Ltd. | 1650.90 | 0.00% | 1,07,646.20 | 1732.30 | 930.60 |
| Oracle Financial Services Software Ltd. | 12190.00 | 0.00% | 1,03,237 | 12275.00 | 6234.50 |
| Page Industries Ltd. | 35985.00 | 0.00% | 39,931 | 45890.00 | 29805.00 |
| Patanjali Foods Ltd. | 348.45 | 0.00% | 37,893.40 | 614.99 | 328.20 |
| PB Fintech Ltd. | 1811.50 | 0.00% | 85,038.70 | 1974.00 | 1364.00 |
| Persistent Systems Ltd. | 5875.00 | 0.00% | 88,428.60 | 6599.00 | 4244.50 |
| Petronet LNG Ltd. | 292.00 | 0.00% | 43,642.50 | 326.40 | 235.35 |
| Phoenix Mills Ltd. | 1917.00 | 0.00% | 68,016.90 | 2169.80 | 1465.60 |
| PI Industries Ltd. | 2420.10 | 0.00% | 37,428.90 | 3832.90 | 2420.10 |
| Piramal Finance Ltd. | 2281.00 | 0.11% | 50,519.70 | 2299.90 | 1260.00 |
| Poonawalla Fincorp Ltd. | 477.85 | -0.25% | 42,474.60 | 570.40 | 361.20 |
| Premier Energies Ltd. | 1013.90 | 0.00% | 45,395.20 | 1134.00 | 660.00 |
| Prestige Estates Projects Ltd. | 1588.00 | 0.00% | 69,907.50 | 1805.20 | 1090.00 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 8093.00 | 0.01% | 26,301.30 | 14509.00 | 8066.00 |
| Radico Khaitan Ltd. | 4605.00 | 0.00% | 61,712.30 | 4747.00 | 2500.00 |
| Rail Vikas Nigam Ltd. | 214.22 | 0.00% | 45,036.40 | 400.70 | 214.00 |
| REC Ltd. | 316.80 | 0.00% | 84,500.20 | 390.50 | 304.05 |
| SBI Cards and Payment Services Ltd. | 641.05 | 0.00% | 61,381 | 965.00 | 565.45 |
| Schaeffler India Ltd. | 4030.00 | -0.08% | 63,320.20 | 4467.70 | 3518.40 |
| SJVN Ltd. | 64.96 | 0.12% | 25,645.80 | 100.31 | 63.02 |
| Sona BLW Precision Forgings Ltd. | 815.00 | 0.00% | 51,096.60 | 844.00 | 402.30 |
| SRF Ltd. | 2589.90 | 0.00% | 77,218.70 | 3210.00 | 2355.00 |
| Steel Authority of India (SAIL) Ltd. | 200.00 | 0.00% | 79,719.10 | 209.70 | 118.10 |
| Supreme Industries Ltd. | 3636.90 | 0.00% | 45,539.10 | 4642.70 | 3140.00 |
| Suzlon Energy Ltd. | 46.79 | 0.00% | 64,343.30 | 61.50 | 38.19 |
| Swiggy Ltd. | 280.50 | 0.00% | 78,586.10 | 474.00 | 235.75 |
| Tata Communications Ltd. | 1697.80 | 0.18% | 48,168.10 | 2110.00 | 1322.50 |
| Tata Elxsi Ltd. | 3685.00 | 0.00% | 22,634.70 | 5950.00 | 3353.90 |
| Thermax Ltd. | 3952.00 | 0.20% | 47,218.10 | 5277.80 | 2742.70 |
| Torrent Power Ltd. | 1223.00 | 0.44% | 61,985.20 | 1824.10 | 1188.00 |
| Tube Investments of India Ltd. | 2840.00 | 0.00% | 55,555.30 | 3419.90 | 2164.90 |
| UCO Bank | 25.50 | 0.08% | 31,963.30 | 34.20 | 22.22 |
| United Breweries Ltd. | 1335.00 | 0.07% | 35,604.80 | 1882.00 | 1276.00 |
| UNO Minda Ltd. | 1276.00 | 0.00% | 73,915.80 | 1382.00 | 994.00 |
| UPL Ltd. | 571.00 | 0.00% | 48,801.40 | 812.20 | 557.95 |
| Vishal Mega Mart Ltd. | 107.00 | 0.00% | 50,595.90 | 155.32 | 98.77 |
| Vodafone Idea Ltd. | 14.68 | 0.00% | 1,62,189.50 | 15.37 | 6.46 |
| Voltas Ltd. | 1200.00 | 0.00% | 40,285.20 | 1582.50 | 1186.80 |
| Waaree Energies Ltd. | 2640.00 | 0.00% | 75,479.70 | 3865.00 | 2403.00 |
| YES Bank Ltd. | 22.10 | 0.00% | 69,869.20 | 25.78 | 17.20 |
| Zydus Lifesciences Ltd. | 1191.00 | 0.00% | 1,19,661.30 | 1205.00 | 835.50 |
SP BSE 150 Midcap Index Sectors
Sector Name | Advances | Declined |
|---|---|---|
| Transportation | 55 | 56 |
| Banking and Finance | 249 | 282 |
| Telecom Services | 8 | 5 |
| Consumer Durables | 93 | 79 |
| Retailing | 36 | 39 |
| Utilities | 45 | 55 |
| Hotels Restaurants & Tourism | 39 | 37 |
| Software & Services | 168 | 94 |
| Chemicals & Petrochemicals | 138 | 98 |
| Metals & Mining | 132 | 91 |
| General Industrials | 225 | 203 |
| Pharmaceuticals & Biotechnology | 133 | 77 |
| FMCG | 53 | 68 |
| Oil & Gas | 23 | 20 |
| Automobiles & Auto Components | 125 | 79 |
| Textiles Apparels & Accessories | 187 | 191 |
| Diversified Consumer Services | 53 | 44 |
| Realty | 108 | 74 |
| Diversified | 8 | 16 |
| Fertilizers | 11 | 15 |
*Last updated on 28 Aug 10:29 AM*
By signing up I certify terms, conditions & privacy policy

