Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ART Nirman Ltd. | ₹49.33 | 20.00% | ₹123.10 | ₹72.5 | ₹29.39 |
| ADF Foods Ltd. | ₹193.77 | 5.16% | ₹2,110.20 | ₹300.85 | ₹153.1 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹68.52 | 5.00% | ₹193.40 | ₹100 | ₹46.05 |
| Accord Synergy Ltd. | ₹34.75 | 4.98% | ₹12.10 | ₹33.1 | ₹18.3 |
| Abhishek Integrations Ltd. | ₹35.95 | 4.96% | ₹21.60 | ₹90.9 | ₹23.75 |
| ASL Industries Ltd. | ₹80.45 | 4.96% | ₹83.80 | ₹118.6 | ₹33.9 |
| AMD Industries Ltd. | ₹44.06 | 4.78% | ₹84.60 | ₹68.07 | ₹33.77 |
| Aakaar Medical Technologies Ltd. | ₹57.20 | 4.76% | ₹81 | ₹105 | ₹46 |
| ABS Marine Services Ltd. | ₹200.90 | 4.64% | ₹491.70 | ₹259 | ₹98.8 |
| AION-TECH Solutions Ltd. | ₹41.31 | 4.03% | ₹213 | ₹80.44 | ₹29.68 |
| AVG Logistics Ltd. | ₹159.50 | 3.75% | ₹239.50 | ₹339.9 | ₹116.66 |
| AYM Syntex Ltd. | ₹192.50 | 3.70% | ₹1,126.30 | ₹279.33 | ₹141.53 |
| AMJ Land Holdings Ltd. | ₹43 | 3.66% | ₹175.70 | ₹68.9 | ₹30.3 |
| Aaradhya Disposal Industries Ltd. | ₹95 | 3.26% | ₹134.30 | ₹182 | ₹92 |
| Aarti Surfactants Ltd. | ₹413.90 | 3.17% | ₹342.10 | ₹653.1 | ₹316 |
| 3i Infotech Ltd. | ₹15.85 | 3.12% | ₹325.40 | ₹26.02 | ₹12.68 |
| ANI Integrated Services Ltd. | ₹64 | 3.06% | ₹74.80 | ₹117.25 | ₹54.15 |
| AWL Agri Business Ltd. | ₹182.05 | 2.80% | ₹23,687.90 | ₹291.2 | ₹171.19 |
| 5Paisa Capital Ltd. | ₹306.99 | 2.16% | ₹1,430.40 | ₹437.38 | ₹245.5 |
| ABM International Ltd. | ₹46.20 | 1.99% | ₹43.50 | ₹78.21 | ₹34 |
| AKG Exim Ltd. | ₹11.20 | 1.73% | ₹35.60 | ₹16.82 | ₹9.08 |
| 20 Microns Ltd. | ₹162.10 | 1.71% | ₹572.90 | ₹283.93 | ₹129.61 |
| Aarvi Encon Ltd. | ₹131 | 1.66% | ₹194.60 | ₹152 | ₹96.99 |
| Aadhar Housing Finance Ltd. | ₹479.10 | 1.50% | ₹20,852.80 | ₹547.8 | ₹411.3 |
| AB Cotspin India Ltd. | ₹405.95 | 1.32% | ₹891.30 | ₹504 | ₹335 |
| AAA Technologies Ltd. | ₹99.60 | 1.28% | ₹125.70 | ₹136 | ₹73.65 |
| ATC Energies System Ltd. | ₹31.30 | 1.13% | ₹63.80 | ₹115.35 | ₹19.35 |
| Abha Power and Steel Ltd. | ₹27.75 | 1.09% | ₹51.60 | ₹55.25 | ₹23.55 |
| Aakash Exploration Services Ltd. | ₹8.17 | 0.86% | ₹82.90 | ₹13.79 | ₹7.06 |
| ANB Metal Cast Ltd. | ₹470 | 0.86% | ₹556.20 | ₹466 | ₹161.7 |
| 3P Land Holdings Ltd. | ₹35.35 | 0.86% | ₹63.60 | ₹58.79 | ₹28.51 |
| AVT Natural Products Ltd. | ₹62.80 | 0.72% | ₹958.30 | ₹83.8 | ₹53.5 |
| Aarti Industries Ltd. | ₹424 | 0.58% | ₹15,364.90 | ₹495 | ₹338.05 |
| ARC Insulation & Insulators Ltd. | ₹49.95 | 0.40% | ₹51.40 | ₹145 | ₹38.6 |
| Abans Financial Services Ltd. | ₹201.60 | 0.26% | ₹1,021.40 | ₹269.5 | ₹173.68 |
| A2Z Infra Engineering Ltd. | ₹17.25 | 0.12% | ₹303.10 | ₹23.25 | ₹12.35 |
| AVP Infracon Ltd. | ₹103 | 0.10% | ₹257.20 | ₹218 | ₹77 |
| ASK Automotive Ltd. | ₹438.70 | 0.02% | ₹8,677.20 | ₹578.5 | ₹375.3 |
| AGS Transact Technologies Ltd. | ₹3.16 | - | ₹40.60 | ₹7.19 | ₹2.33 |
| Aatmaj Healthcare Ltd. | ₹20.10 | - | ₹45.40 | ₹25.5 | ₹16.5 |
| Accretion Pharmaceuticals Ltd. | ₹77 | - | ₹85.60 | ₹102.5 | ₹53.8 |
| A G Universal Ltd. | ₹69.95 | -0.00% | ₹39.50 | ₹86 | ₹37.3 |
| Aaron Industries Ltd. | ₹143.99 | -0.02% | ₹300.80 | ₹258 | ₹106.8 |
| AGI Infra Ltd. | ₹361.55 | -0.04% | ₹4,423.10 | ₹370.95 | ₹145.99 |
| Accent Microcell Ltd. | ₹415.50 | -0.65% | ₹1,000.70 | ₹434.5 | ₹179.72 |
| Aarti Drugs Ltd. | ₹354.55 | -0.87% | ₹3,241 | ₹564.05 | ₹318.95 |
| ACME Solar Holdings Ltd. | ₹270 | -1.14% | ₹16,279.40 | ₹324.3 | ₹192.05 |
| AB Infrabuild Ltd. | ₹16.08 | -2.13% | ₹1,034.80 | ₹23.56 | ₹7.71 |
| Aartech Solonics Ltd. | ₹40.30 | -7.40% | ₹130.70 | ₹76.79 | ₹33.51 |
By signing up I certify terms, conditions & privacy policy