Tools & Calculators
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ANI Integrated Services Ltd. | ₹73.60 | 4.99% | ₹86 | ₹153 | ₹67.5 |
| Abhishek Integrations Ltd. | ₹36.55 | 4.88% | ₹22 | ₹90.9 | ₹23.75 |
| Accretion Pharmaceuticals Ltd. | ₹71 | 4.72% | ₹78.90 | ₹102.5 | ₹53.8 |
| Aakaar Medical Technologies Ltd. | ₹63.50 | 4.70% | ₹90 | ₹105 | ₹46.25 |
| ARC Insulation & Insulators Ltd. | ₹51.40 | 3.42% | ₹52.20 | ₹145 | ₹46.6 |
| AVP Infracon Ltd. | ₹98.50 | 2.82% | ₹246 | ₹218 | ₹83 |
| ANB Metal Cast Ltd. | ₹435 | 2.74% | ₹514.80 | ₹429 | ₹161.7 |
| Aarvi Encon Ltd. | ₹131 | 2.14% | ₹192.60 | ₹152 | ₹88 |
| Aarti Surfactants Ltd. | ₹408 | 1.68% | ₹342.80 | ₹653.1 | ₹358.3 |
| AION-TECH Solutions Ltd. | ₹39.90 | 1.29% | ₹208 | ₹80.44 | ₹38.2 |
| ABS Marine Services Ltd. | ₹169.95 | 0.62% | ₹413.40 | ₹259 | ₹92.1 |
| ART Nirman Ltd. | ₹40.15 | 0.37% | ₹101 | ₹72.5 | ₹37.6 |
| AYM Syntex Ltd. | ₹200 | 0.37% | ₹1,162.50 | ₹279.33 | ₹141.53 |
| AVT Natural Products Ltd. | ₹65 | 0.34% | ₹984.20 | ₹83.8 | ₹51.41 |
| ACME Solar Holdings Ltd. | ₹235.05 | 0.06% | ₹14,300.90 | ₹324.3 | ₹172.63 |
| AWL Agri Business Ltd. | ₹189.50 | 0.05% | ₹24,576.90 | ₹291.2 | ₹188.08 |
| 3i Infotech Ltd. | ₹13.99 | - | ₹289.10 | ₹26.02 | ₹13.85 |
| 5Paisa Capital Ltd. | ₹320.80 | - | ₹999.70 | ₹433.7 | ₹287.65 |
| A G Universal Ltd. | ₹80 | - | ₹43.90 | ₹86 | ₹37.3 |
| Aaradhya Disposal Industries Ltd. | ₹107.50 | - | ₹152 | ₹182 | ₹97.5 |
| Aatmaj Healthcare Ltd. | ₹21 | - | ₹47.50 | ₹25.5 | ₹14.5 |
| Abans Financial Services Ltd. | ₹201 | - | ₹1,018.20 | ₹269.5 | ₹173.68 |
| Accord Synergy Ltd. | ₹29.55 | - | ₹10.30 | ₹31.65 | ₹17.5 |
| Accent Microcell Ltd. | ₹350 | -0.24% | ₹840.90 | ₹378 | ₹170.26 |
| Aarti Drugs Ltd. | ₹368.50 | -0.24% | ₹3,349.60 | ₹564.05 | ₹312 |
| AVG Logistics Ltd. | ₹147 | -0.37% | ₹221.90 | ₹339.9 | ₹130.45 |
| Aaron Industries Ltd. | ₹160.80 | -0.53% | ₹338.40 | ₹258 | ₹149.55 |
| AGI Infra Ltd. | ₹306 | -0.95% | ₹3,735.30 | ₹317.2 | ₹137 |
| Abha Power and Steel Ltd. | ₹30.30 | -0.98% | ₹56.40 | ₹55.25 | ₹26.45 |
| 20 Microns Ltd. | ₹174.49 | -1.05% | ₹616.40 | ₹283.93 | ₹162.52 |
| ATC Energies System Ltd. | ₹28.10 | -1.40% | ₹57.60 | ₹115.35 | ₹27 |
| Aartech Solonics Ltd. | ₹42.66 | -1.66% | ₹136 | ₹76.79 | ₹43 |
| Aban Offshore Ltd. | ₹19.41 | -1.77% | ₹114 | ₹61 | ₹18.06 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹77.25 | -1.78% | ₹217.60 | ₹100 | ₹31.35 |
| AMJ Land Holdings Ltd. | ₹40 | -1.86% | ₹165 | ₹68.9 | ₹39.04 |
| AB Cotspin India Ltd. | ₹402.25 | -1.95% | ₹898.40 | ₹504 | ₹370.1 |
| AGS Transact Technologies Ltd. | ₹3.50 | -1.96% | ₹45 | ₹21.03 | ₹3.53 |
| Aarti Industries Ltd. | ₹446.10 | -2.11% | ₹16,213.40 | ₹495 | ₹338.05 |
| Aadhar Housing Finance Ltd. | ₹464.95 | -2.16% | ₹19,945.60 | ₹547.8 | ₹367.1 |
| ASK Automotive Ltd. | ₹414 | -2.43% | ₹8,188.30 | ₹578.5 | ₹333.3 |
| Aakash Exploration Services Ltd. | ₹8.24 | -3.06% | ₹83.60 | ₹13.79 | ₹7.06 |
| ADF Foods Ltd. | ₹195.10 | -3.14% | ₹2,161.50 | ₹300.85 | ₹168.2 |
| AAA Technologies Ltd. | ₹102.45 | -3.17% | ₹131.10 | ₹136 | ₹66 |
| AMD Industries Ltd. | ₹41.25 | -3.73% | ₹79.50 | ₹68.07 | ₹39.85 |
| 3P Land Holdings Ltd. | ₹32.41 | -3.77% | ₹58.80 | ₹58.79 | ₹31.7 |
| ABM International Ltd. | ₹41 | -3.87% | ₹38.60 | ₹78.21 | ₹34 |
| AKG Exim Ltd. | ₹13.19 | -4.83% | ₹42.20 | ₹16.82 | ₹11.24 |
| A2Z Infra Engineering Ltd. | ₹17.87 | -5.00% | ₹314.70 | ₹23.25 | ₹12.35 |
| AB Infrabuild Ltd. | ₹17.99 | -5.12% | ₹1,151.70 | ₹23.56 | ₹6.89 |
By signing up I certify terms, conditions & privacy policy