Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aartech Solonics Ltd. | ₹43.51 | 5.79% | ₹139.70 | ₹76.79 | ₹33.51 |
| ACME Solar Holdings Ltd. | ₹283.90 | 5.68% | ₹17,212.60 | ₹324.3 | ₹195.9 |
| Accent Microcell Ltd. | ₹440 | 5.48% | ₹1,000.70 | ₹443.5 | ₹179.72 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹71.62 | 5.00% | ₹193.40 | ₹100 | ₹47.76 |
| ASL Industries Ltd. | ₹84.45 | 4.97% | ₹88 | ₹118.6 | ₹33.9 |
| Abans Financial Services Ltd. | ₹211 | 4.92% | ₹1,021.40 | ₹269.5 | ₹173.68 |
| Accord Synergy Ltd. | ₹36.45 | 4.89% | ₹12.10 | ₹36.45 | ₹18.3 |
| Aakaar Medical Technologies Ltd. | ₹59.90 | 4.81% | ₹84.90 | ₹105 | ₹46 |
| ARC Insulation & Insulators Ltd. | ₹51.95 | 4.00% | ₹51.40 | ₹145 | ₹38.6 |
| 3i Infotech Ltd. | ₹16.19 | 3.19% | ₹325.40 | ₹26.02 | ₹12.68 |
| AKG Exim Ltd. | ₹11.50 | 2.68% | ₹35.60 | ₹16.82 | ₹9.08 |
| ABM International Ltd. | ₹47.11 | 1.97% | ₹43.50 | ₹78.21 | ₹34 |
| 3P Land Holdings Ltd. | ₹35.59 | 0.68% | ₹63.60 | ₹58.79 | ₹28.51 |
| AION-TECH Solutions Ltd. | ₹40.94 | 0.47% | ₹213 | ₹80.44 | ₹29.68 |
| ATC Energies System Ltd. | ₹31.40 | 0.32% | ₹63.90 | ₹115.35 | ₹19.35 |
| Aatmaj Healthcare Ltd. | ₹20.15 | 0.25% | ₹45.50 | ₹25.5 | ₹16.5 |
| Aarti Industries Ltd. | ₹424 | 0.06% | ₹15,364.90 | ₹495 | ₹338.05 |
| Abhishek Integrations Ltd. | ₹35.95 | 0.00% | ₹21.60 | ₹90.9 | ₹23.75 |
| A G Universal Ltd. | ₹72 | - | ₹39.50 | ₹86 | ₹37.3 |
| ANB Metal Cast Ltd. | ₹470 | - | ₹557.70 | ₹489.85 | ₹161.7 |
| Aakash Exploration Services Ltd. | ₹8.19 | - | ₹82.60 | ₹13.79 | ₹7.06 |
| Aban Offshore Ltd. | ₹19.98 | - | ₹122.70 | ₹61 | ₹18.06 |
| AYM Syntex Ltd. | ₹192 | -0.08% | ₹1,126.30 | ₹279.33 | ₹141.53 |
| AVT Natural Products Ltd. | ₹62.85 | -0.13% | ₹958.30 | ₹83.8 | ₹53.5 |
| AVG Logistics Ltd. | ₹158.80 | -0.16% | ₹239.50 | ₹339.9 | ₹116.66 |
| Aarti Drugs Ltd. | ₹354 | -0.31% | ₹3,241 | ₹564.05 | ₹318.95 |
| AB Cotspin India Ltd. | ₹403.50 | -0.57% | ₹886.80 | ₹504 | ₹335 |
| AB Infrabuild Ltd. | ₹16.10 | -0.62% | ₹1,026.50 | ₹23.56 | ₹7.71 |
| AAA Technologies Ltd. | ₹97.30 | -0.73% | ₹125.90 | ₹136 | ₹75 |
| AMJ Land Holdings Ltd. | ₹42.50 | -0.82% | ₹175.70 | ₹68.9 | ₹30.3 |
| ASK Automotive Ltd. | ₹436.25 | -0.89% | ₹8,585.60 | ₹578.5 | ₹375.3 |
| AGI Infra Ltd. | ₹358 | -1.12% | ₹4,392.50 | ₹386.7 | ₹147 |
| A2Z Infra Engineering Ltd. | ₹17 | -1.22% | ₹303.10 | ₹23.25 | ₹12.45 |
| AWL Agri Business Ltd. | ₹180 | -1.24% | ₹23,359.10 | ₹291.2 | ₹171.19 |
| 5Paisa Capital Ltd. | ₹300.99 | -1.35% | ₹1,410.50 | ₹437.38 | ₹245.5 |
| Aaron Industries Ltd. | ₹141.33 | -1.59% | ₹300.80 | ₹258 | ₹106.8 |
| ADF Foods Ltd. | ₹189 | -1.60% | ₹2,079.10 | ₹300.85 | ₹153.1 |
| 20 Microns Ltd. | ₹159.75 | -1.61% | ₹566 | ₹283.93 | ₹129.61 |
| Abha Power and Steel Ltd. | ₹27.20 | -1.98% | ₹51.60 | ₹55.25 | ₹23.55 |
| Aadhar Housing Finance Ltd. | ₹467.20 | -2.38% | ₹20,460.60 | ₹547.8 | ₹411.3 |
| Aarti Surfactants Ltd. | ₹394 | -2.50% | ₹342.10 | ₹653.1 | ₹316 |
| AVP Infracon Ltd. | ₹99.75 | -3.11% | ₹249.20 | ₹218 | ₹77 |
| ANI Integrated Services Ltd. | ₹62 | -3.13% | ₹74.80 | ₹117.25 | ₹54.15 |
| ABS Marine Services Ltd. | ₹193.10 | -3.59% | ₹475.80 | ₹259 | ₹98.8 |
| AMD Industries Ltd. | ₹42.40 | -3.99% | ₹81.60 | ₹68.07 | ₹33.77 |
| ART Nirman Ltd. | ₹47 | -4.72% | ₹116.80 | ₹72.5 | ₹29.39 |
| AGS Transact Technologies Ltd. | ₹3.01 | -4.75% | ₹40.60 | ₹7.19 | ₹2.33 |
| Aarvi Encon Ltd. | ₹124.98 | -4.89% | ₹194.60 | ₹152 | ₹96.99 |
| Aaradhya Disposal Industries Ltd. | ₹87.45 | -7.95% | ₹134.30 | ₹182 | ₹79.6 |
By signing up I certify terms, conditions & privacy policy