Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aakash Exploration Services Ltd. | ₹9.53 | 7.81% | ₹89.50 | ₹13.4 | ₹7.21 |
| Aastha Spintex Ltd. | ₹129.02 | 5.00% | ₹542.40 | ₹136.5 | ₹117.04 |
| AION-TECH Solutions Ltd. | ₹63.99 | 4.99% | ₹318.50 | ₹78.2 | ₹29.68 |
| Aban Offshore Ltd. | ₹14.14 | 4.97% | ₹78.60 | ₹54.3 | ₹12.89 |
| Aakaar Medical Technologies Ltd. | ₹67.60 | 4.97% | ₹91.30 | ₹105 | ₹46 |
| Abhishek Integrations Ltd. | ₹39.15 | 4.96% | ₹23.60 | ₹69 | ₹23.75 |
| AYM Syntex Ltd. | ₹238.88 | 4.72% | ₹1,339.80 | ₹281.22 | ₹141.53 |
| Aartech Solonics Ltd. | ₹48.79 | 3.76% | ₹156.50 | ₹76.24 | ₹33.51 |
| 3P Land Holdings Ltd. | ₹32.65 | 2.35% | ₹57.40 | ₹52.9 | ₹28.51 |
| 20 Microns Ltd. | ₹203 | 2.35% | ₹699.90 | ₹283.93 | ₹129.61 |
| ART Nirman Ltd. | ₹41.52 | 2.34% | ₹101.20 | ₹66.97 | ₹29.39 |
| Aatmaj Healthcare Ltd. | ₹19.80 | 2.33% | ₹43.70 | ₹25.5 | ₹16.95 |
| ABM International Ltd. | ₹41.42 | 1.99% | ₹38.20 | ₹68.75 | ₹34 |
| Accord Synergy Ltd. | ₹202.50 | 1.99% | ₹76.90 | ₹198.6 | ₹19.85 |
| AVT Natural Products Ltd. | ₹71.09 | 1.48% | ₹1,066.70 | ₹83.8 | ₹53.5 |
| ANI Integrated Services Ltd. | ₹58.20 | 1.48% | ₹67 | ₹112.95 | ₹49 |
| ARC Insulation & Insulators Ltd. | ₹43 | 1.30% | ₹43.70 | ₹145 | ₹38.6 |
| 5Paisa Capital Ltd. | ₹370 | 1.16% | ₹1,714.70 | ₹419.73 | ₹245.5 |
| AVG Logistics Ltd. | ₹212 | 1.05% | ₹392.50 | ₹289.22 | ₹113.22 |
| AKG Exim Ltd. | ₹11 | 0.92% | ₹34.60 | ₹15.34 | ₹9.08 |
| AGI Infra Ltd. | ₹348.60 | 0.87% | ₹4,222.10 | ₹434.4 | ₹199.8 |
| ABS Marine Services Ltd. | ₹234 | 0.45% | ₹571.90 | ₹315.5 | ₹143.05 |
| Abans Financial Services Ltd. | ₹201.92 | 0.38% | ₹1,022.60 | ₹259.98 | ₹194.41 |
| Aarti Surfactants Ltd. | ₹387.50 | 0.12% | ₹327.90 | ₹587.4 | ₹316 |
| Aarti Industries Ltd. | ₹484.50 | 0.08% | ₹17,559.60 | ₹523.1 | ₹338.05 |
| Aaron Industries Ltd. | ₹118.95 | 0.02% | ₹249.10 | ₹258 | ₹106.8 |
| A G Universal Ltd. | ₹54 | - | ₹29.60 | ₹86 | ₹49 |
| Abha Power and Steel Ltd. | ₹26.55 | -0.00% | ₹49.40 | ₹55.25 | ₹23.55 |
| ASK Automotive Ltd. | ₹471.60 | -0.05% | ₹9,302.20 | ₹578.5 | ₹375.3 |
| ADF Foods Ltd. | ₹319.30 | -0.19% | ₹3,514.50 | ₹346.95 | ₹153.1 |
| Aarti Drugs Ltd. | ₹396 | -0.20% | ₹3,621.60 | ₹564.05 | ₹318.95 |
| AAA Technologies Ltd. | ₹95 | -0.30% | ₹122.20 | ₹136 | ₹76.11 |
| ACME Solar Holdings Ltd. | ₹375.60 | -0.37% | ₹26,649.20 | ₹398.15 | ₹195.9 |
| AB Infrabuild Ltd. | ₹10.23 | -0.49% | ₹656.70 | ₹23.56 | ₹8.82 |
| AWL Agri Business Ltd. | ₹189 | -0.53% | ₹24,693.90 | ₹286 | ₹171.19 |
| 3i Infotech Ltd. | ₹18.65 | -0.64% | ₹389.30 | ₹25.07 | ₹12.68 |
| AMD Industries Ltd. | ₹45.90 | -0.74% | ₹88.60 | ₹68.07 | ₹33.77 |
| AB Cotspin India Ltd. | ₹207.80 | -1.02% | ₹461.10 | ₹504 | ₹197.69 |
| Aarvi Encon Ltd. | ₹153.50 | -1.12% | ₹230.40 | ₹168.4 | ₹96.99 |
| ANB Metal Cast Ltd. | ₹384 | -1.16% | ₹459.80 | ₹554 | ₹161.7 |
| AMJ Land Holdings Ltd. | ₹37.64 | -1.41% | ₹156.50 | ₹64.64 | ₹30.3 |
| ATC Energies System Ltd. | ₹23.05 | -1.91% | ₹47.90 | ₹91 | ₹19.35 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹81.18 | -1.99% | ₹234.90 | ₹100 | ₹50.31 |
| A2Z Infra Engineering Ltd. | ₹13.14 | -3.17% | ₹240.90 | ₹23.25 | ₹13.12 |
| Aaradhya Disposal Industries Ltd. | ₹75.50 | -3.27% | ₹110.30 | ₹182 | ₹67.15 |
| AVP Infracon Ltd. | ₹59 | -3.91% | ₹153.40 | ₹218 | ₹60.25 |
By signing up I certify terms, conditions & privacy policy