Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Ducon Infratechnologies Ltd. | ₹3.57 | 5.00% | ₹115 | ₹7.18 | ₹2.22 |
| DCM Financial Services Ltd. | ₹5.98 | 4.91% | ₹13.20 | ₹8.55 | ₹3.7 |
| FCS Software Solutions Ltd. | ₹1.57 | 4.67% | ₹268.40 | ₹3.05 | ₹1.05 |
| Ankit Metal & Power Ltd. | ₹1.58 | 4.64% | ₹22.30 | ₹2.43 | ₹1.29 |
| GTL Infrastructure Ltd. | ₹1.43 | 4.38% | ₹1,818.90 | ₹2.17 | ₹0.96 |
| Filatex Fashions Ltd. | ₹0.24 | 4.35% | ₹191.70 | ₹0.74 | ₹0.14 |
| Compuage Infocom Ltd. | ₹1.35 | 3.85% | ₹11.40 | ₹2.96 | ₹0.91 |
| Celebrity Fashions Ltd. | ₹7.98 | 2.97% | ₹51.10 | ₹15.35 | ₹5.65 |
| Future Enterprises Ltd. | ₹0.44 | 2.33% | ₹20 | ₹0.65 | ₹0.34 |
| Aki India Ltd. | ₹4.96 | 2.27% | ₹50.80 | ₹16.05 | ₹3.8 |
| Akshar Spintex Ltd. | ₹0.47 | 2.17% | ₹36.20 | ₹0.76 | ₹0.36 |
| Country Condo's Ltd. | ₹4.95 | 2.06% | ₹38.10 | ₹8.89 | ₹3.71 |
| GACM Technologies Ltd. | ₹0.54 | 1.89% | ₹58.40 | ₹1.21 | ₹0.4 |
| Aksh Optifibre Ltd. | ₹6.10 | 1.84% | ₹99.20 | ₹9.94 | ₹3.82 |
| Blue Chip India Ltd. | ₹2.29 | 1.78% | ₹12.70 | ₹5.56 | ₹1.8 |
| Axita Cotton Ltd. | ₹8.16 | 1.62% | ₹314 | ₹12.2 | ₹7.26 |
| Astron Paper & Board Mill Ltd. | ₹4.04 | 1.00% | ₹18.40 | ₹20.93 | ₹3.26 |
| Bhandari Hosiery Exports Ltd. | ₹3.21 | 0.94% | ₹106.50 | ₹5.8 | ₹2 |
| Adroit Infotech Ltd. | ₹9.02 | 0.89% | ₹49.80 | ₹12.34 | ₹7.55 |
| Cerebra Integrated Technologies Ltd. | ₹3.47 | 0.87% | ₹42.10 | ₹10.08 | ₹2.98 |
| Arshiya Ltd. | ₹1.18 | 0.85% | ₹31.10 | ₹3.24 | ₹1.14 |
| Future Lifestyle Fashions Ltd. | ₹1.44 | 0.70% | ₹29.10 | ₹2.24 | ₹1.11 |
| Aakash Exploration Services Ltd. | ₹8.94 | 0.56% | ₹89.70 | ₹13.79 | ₹7.06 |
| GTL Ltd. | ₹7.54 | 0.53% | ₹118.10 | ₹13 | ₹4.91 |
| BAG Films & Media Ltd. | ₹5.05 | 0.40% | ₹104.90 | ₹8 | ₹3.61 |
| DSP Nifty500 Flexicap Quality 30 ETF | ₹9.87 | 0.30% | N/A | ₹11.9 | ₹8.73 |
| Flexituff Ventures International Ltd. | ₹6.85 | 0.29% | ₹22.60 | ₹42.21 | ₹5.72 |
| Exxaro Tiles Ltd. | ₹6.63 | 0.15% | ₹298.90 | ₹10.95 | ₹6 |
| Angel One Silver ETF | ₹9.95 | -0.10% | N/A | ₹12 | ₹7.68 |
| Allcargo Logistics Ltd. | ₹9.13 | -0.11% | ₹1,363 | ₹15.89 | ₹7.11 |
| Future Retail Limited(DVR) | ₹2.68 | -0.37% | N/A | ₹4.1 | ₹2.35 |
| DSJ Keep Learning Ltd. | ₹2.10 | -0.47% | ₹32.40 | ₹4.03 | ₹1.54 |
| Angel One Nifty 50 ETF | ₹9.76 | -0.61% | N/A | ₹12 | ₹9 |
| Creative Eye Ltd. | ₹6.85 | -1.30% | ₹13.70 | ₹12.19 | ₹5.41 |
| Diligent Media Corporation Ltd. | ₹2.94 | -1.67% | ₹34.50 | ₹5.86 | ₹2.33 |
| Ansal Properties & Infrastructure Ltd. | ₹3.87 | -1.78% | ₹60.90 | ₹5.97 | ₹2.84 |
| Dish TV India Ltd. | ₹3.21 | -1.83% | ₹591 | ₹6.54 | ₹1.82 |
| Accuracy Shipping Ltd. | ₹5.52 | -1.95% | ₹82.70 | ₹9.61 | ₹3.4 |
| GACM Technologies Ltd-DVR | ₹0.48 | -2.04% | N/A | ₹1.11 | ₹0.36 |
| Ajooni Biotech Ltd. | ₹4.17 | -2.11% | ₹71.50 | ₹6.6 | ₹3.55 |
| Dangee Dums Ltd. | ₹3.38 | -2.31% | ₹51.60 | ₹6.34 | ₹2.53 |
| Antarctica Ltd. | ₹0.81 | -2.41% | ₹12.60 | ₹1.62 | ₹0.64 |
| Davangere Sugar Company Ltd. | ₹4.03 | -2.42% | ₹574.90 | ₹5.5 | ₹3.03 |
| Bartronics India Ltd. | ₹7.40 | -2.63% | ₹226 | ₹17.6 | ₹6.95 |
| Easy Trip Planners Ltd. | ₹7.21 | -2.70% | ₹2,604 | ₹11.44 | ₹5.77 |
| Alankit Ltd. | ₹8.70 | -3.33% | ₹234.30 | ₹18.08 | ₹6.8 |
| Delphi World Money Ltd. | ₹10 | -3.47% | ₹245.80 | ₹18.25 | ₹7.44 |
| Bodhi Tree Multimedia Ltd. | ₹6.15 | -6.25% | ₹109.40 | ₹10.5 | ₹5.06 |
By signing up I certify terms, conditions & privacy policy