Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Filatex Fashions Ltd. | ₹0.22 | 4.76% | ₹175 | ₹0.74 | ₹0.14 |
| Akshar Spintex Ltd. | ₹0.48 | 4.35% | ₹37 | ₹0.76 | ₹0.36 |
| Future Lifestyle Fashions Ltd. | ₹1.36 | 3.03% | ₹26.60 | ₹2.24 | ₹1.11 |
| Future Enterprises Ltd. | ₹0.44 | 2.33% | ₹19.60 | ₹0.68 | ₹0.34 |
| Ansal Properties & Infrastructure Ltd. | ₹3.26 | 1.87% | ₹50.40 | ₹5.97 | ₹2.84 |
| Dish TV India Ltd. | ₹3.08 | 1.32% | ₹559.70 | ₹6.54 | ₹1.82 |
| Compuage Infocom Ltd. | ₹1.20 | 0.84% | ₹10.20 | ₹2.96 | ₹0.91 |
| Flexituff Ventures International Ltd. | ₹6.56 | 0.77% | ₹21.90 | ₹42.21 | ₹5.72 |
| Future Retail Limited(DVR) | ₹2.69 | 0.75% | N/A | ₹4.12 | ₹2.35 |
| Ankit Metal & Power Ltd. | ₹1.57 | 0.64% | ₹22 | ₹2.54 | ₹1.29 |
| DSJ Keep Learning Ltd. | ₹2 | 0.50% | ₹31 | ₹4.74 | ₹1.54 |
| Country Condo's Ltd. | ₹4.98 | 0.20% | ₹38.40 | ₹11.92 | ₹3.71 |
| Aakash Exploration Services Ltd. | ₹8.19 | - | ₹82.60 | ₹13.79 | ₹7.06 |
| Bharatiya Global Infomedia Ltd. | ₹2.82 | - | ₹4.50 | ₹4.6 | ₹2.62 |
| Blue Chip India Ltd. | ₹2.38 | - | ₹13.20 | ₹6.96 | ₹2.19 |
| CMI Ltd. | ₹3.20 | - | ₹5.20 | ₹6.02 | ₹2.85 |
| Davangere Sugar Company Ltd. | ₹3.70 | - | ₹527.70 | ₹5.5 | ₹3.03 |
| Debock Industries Ltd. | ₹1.08 | - | ₹17.40 | ₹2.67 | ₹0.98 |
| Educomp Solutions Ltd. | ₹0.93 | - | ₹11.40 | ₹2.07 | ₹0.85 |
| Future Consumer Ltd. | ₹0.32 | - | ₹63.90 | ₹0.55 | ₹0.3 |
| GACM Technologies Ltd-DVR | ₹0.47 | - | N/A | ₹1.22 | ₹0.36 |
| Bartronics India Ltd. | ₹8.40 | -0.12% | ₹256.10 | ₹19 | ₹6.95 |
| Bodhi Tree Multimedia Ltd. | ₹6.69 | -0.15% | ₹120.90 | ₹10.5 | ₹5.06 |
| Diligent Media Corporation Ltd. | ₹3.16 | -0.63% | ₹37.40 | ₹5.95 | ₹2.33 |
| Allcargo Logistics Ltd. | ₹8.60 | -0.69% | ₹851.10 | ₹15.89 | ₹7.11 |
| Bhandari Hosiery Exports Ltd. | ₹3.12 | -0.95% | ₹104.90 | ₹5.8 | ₹2 |
| Akme Fintrade (India) Ltd. | ₹8.90 | -1.11% | ₹384.10 | ₹10.16 | ₹3.92 |
| Adroit Infotech Ltd. | ₹9.76 | -1.11% | ₹52.70 | ₹13.48 | ₹7.55 |
| Future Market Networks Ltd. | ₹8.51 | -1.16% | ₹54.80 | ₹19.1 | ₹6.74 |
| Antarctica Ltd. | ₹0.85 | -1.16% | ₹13.20 | ₹1.62 | ₹0.64 |
| Alankit Ltd. | ₹8.87 | -1.44% | ₹238.90 | ₹18.08 | ₹6.8 |
| Axita Cotton Ltd. | ₹8.74 | -1.80% | ₹335.80 | ₹12.2 | ₹7.26 |
| Aksh Optifibre Ltd. | ₹5.51 | -1.96% | ₹91.40 | ₹12.95 | ₹3.82 |
| Creative Eye Ltd. | ₹6.43 | -2.28% | ₹12.60 | ₹12.19 | ₹5.41 |
| Ajooni Biotech Ltd. | ₹4.21 | -2.32% | ₹74.20 | ₹6.6 | ₹3.55 |
| Brightcom Group Ltd. | ₹9.65 | -2.72% | ₹2,002.40 | ₹22 | ₹7.97 |
| Ducon Infratechnologies Ltd. | ₹3.45 | -2.82% | ₹115 | ₹7.18 | ₹2.22 |
| Celebrity Fashions Ltd. | ₹7.50 | -2.85% | ₹48.50 | ₹15.35 | ₹5.65 |
| Arshiya Ltd. | ₹1.28 | -3.03% | ₹34.80 | ₹3.29 | ₹1.14 |
| BAG Films & Media Ltd. | ₹5.30 | -3.28% | ₹113.80 | ₹8 | ₹3.61 |
| Aki India Ltd. | ₹5.18 | -3.90% | ₹55.60 | ₹16.05 | ₹3.8 |
| Cerebra Integrated Technologies Ltd. | ₹4.90 | -4.11% | ₹60.40 | ₹10.08 | ₹3.68 |
| Easy Trip Planners Ltd. | ₹7.67 | -4.24% | ₹2,789.50 | ₹13.49 | ₹5.77 |
| DCM Financial Services Ltd. | ₹5.55 | -4.31% | ₹12.80 | ₹9.21 | ₹3.7 |
| Accuracy Shipping Ltd. | ₹5.10 | -4.67% | ₹80.50 | ₹9.61 | ₹3.4 |
| AGS Transact Technologies Ltd. | ₹3.01 | -4.75% | ₹40.60 | ₹7.19 | ₹2.33 |
| Astron Paper & Board Mill Ltd. | ₹4.56 | -5.00% | ₹21.40 | ₹20.93 | ₹3.26 |
| FCS Software Solutions Ltd. | ₹1.72 | -5.49% | ₹290.60 | ₹3.05 | ₹1.05 |
| Dangee Dums Ltd. | ₹3.17 | -6.21% | ₹52 | ₹6.34 | ₹2.53 |
| Exxaro Tiles Ltd. | ₹6.59 | -9.23% | ₹293.10 | ₹10.95 | ₹5.78 |
By signing up I certify terms, conditions & privacy policy