Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Country Condo's Ltd. | ₹6.38 | 8.87% | ₹45.50 | ₹8.89 | ₹3.71 |
| Aakash Exploration Services Ltd. | ₹9.53 | 7.81% | ₹89.50 | ₹13.4 | ₹7.21 |
| Filatex Fashions Ltd. | ₹0.20 | 5.26% | ₹158.30 | ₹0.73 | ₹0.14 |
| FCS Software Solutions Ltd. | ₹1.57 | 4.67% | ₹256.40 | ₹2.83 | ₹1.05 |
| Brightcom Group Ltd. | ₹9.84 | 3.36% | ₹1,921.60 | ₹22 | ₹7.97 |
| Future Lifestyle Fashions Ltd. | ₹1.34 | 3.08% | ₹26.20 | ₹2.04 | ₹1.11 |
| Future Enterprises Ltd. | ₹0.37 | 2.78% | ₹16.40 | ₹0.65 | ₹0.34 |
| Exxaro Tiles Ltd. | ₹6.73 | 2.75% | ₹293.10 | ₹10.33 | ₹6 |
| Allcargo Logistics Ltd. | ₹8.16 | 2.26% | ₹1,195.20 | ₹15.89 | ₹7.11 |
| Ansal Properties & Infrastructure Ltd. | ₹2.58 | 1.98% | ₹39.80 | ₹5.97 | ₹2.53 |
| Arshiya Ltd. | ₹1.06 | 1.92% | ₹27.40 | ₹3.24 | ₹1.02 |
| Ducon Infratechnologies Ltd. | ₹3.09 | 1.64% | ₹98.80 | ₹6.91 | ₹2.22 |
| Easy Trip Planners Ltd. | ₹7.01 | 1.59% | ₹2,509.40 | ₹11.11 | ₹5.77 |
| Dangee Dums Ltd. | ₹3.21 | 1.58% | ₹48.70 | ₹5.25 | ₹2.53 |
| Diligent Media Corporation Ltd. | ₹2.83 | 1.43% | ₹32.80 | ₹5.86 | ₹2.33 |
| Bodhi Tree Multimedia Ltd. | ₹6.43 | 1.42% | ₹114.40 | ₹10.5 | ₹5.06 |
| DSJ Keep Learning Ltd. | ₹1.89 | 1.07% | ₹29.10 | ₹3.3 | ₹1.54 |
| Delphi World Money Ltd. | ₹8.88 | 0.91% | ₹215.80 | ₹18.25 | ₹7.29 |
| Bhandari Hosiery Exports Ltd. | ₹2.96 | 0.68% | ₹97.90 | ₹5.11 | ₹2 |
| BAG Films & Media Ltd. | ₹4.50 | 0.22% | ₹97.80 | ₹8 | ₹3.61 |
| Aki India Ltd. | ₹4.71 | 0.21% | ₹48.50 | ₹16.05 | ₹3.8 |
| Akshar Spintex Ltd. | ₹0.43 | - | ₹33.90 | ₹0.76 | ₹0.36 |
| DCM Financial Services Ltd. | ₹5.39 | - | ₹11.90 | ₹8.55 | ₹3.7 |
| Davangere Sugar Company Ltd. | ₹3.50 | - | ₹500.50 | ₹5.5 | ₹3.03 |
| GACM Technologies Ltd-DVR | ₹0.44 | - | N/A | ₹0.67 | ₹0.36 |
| GACM Technologies Ltd. | ₹0.48 | - | ₹52.90 | ₹0.93 | ₹0.4 |
| Celebrity Fashions Ltd. | ₹7.50 | -0.27% | ₹49 | ₹15.35 | ₹5.65 |
| Avio Smart Market Stack Ltd. | ₹7.02 | -0.28% | ₹214.40 | ₹17.6 | ₹6.9 |
| Cerebra Integrated Technologies Ltd. | ₹3.19 | -0.31% | ₹38.80 | ₹10.08 | ₹2.98 |
| Dish TV India Ltd. | ₹2.97 | -0.34% | ₹548.70 | ₹6.54 | ₹1.82 |
| Alankit Ltd. | ₹8.05 | -0.37% | ₹219.10 | ₹18.08 | ₹6.8 |
| Astron Paper & Board Mill Ltd. | ₹3.77 | -0.53% | ₹17.60 | ₹18.89 | ₹3.26 |
| Adroit Infotech Ltd. | ₹8.95 | -0.67% | ₹49.80 | ₹12.2 | ₹7.55 |
| GTL Infrastructure Ltd. | ₹1.32 | -0.75% | ₹1,703.60 | ₹1.87 | ₹0.96 |
| Axita Cotton Ltd. | ₹7.43 | -0.80% | ₹286.60 | ₹12.2 | ₹6.57 |
| Compuage Infocom Ltd. | ₹1.17 | -0.85% | ₹10.10 | ₹2.96 | ₹0.91 |
| Antarctica Ltd. | ₹0.77 | -1.28% | ₹12.10 | ₹1.26 | ₹0.64 |
| Accuracy Shipping Ltd. | ₹5.19 | -1.33% | ₹79.20 | ₹8.02 | ₹3.4 |
| Deepak Builders & Engineers India Ltd. | ₹8.15 | -1.69% | ₹386.20 | ₹18.56 | ₹5.15 |
| Aksh Optifibre Ltd. | ₹6.11 | -1.93% | ₹101.40 | ₹9 | ₹3.82 |
| Avro India Ltd. | ₹9.60 | -1.94% | ₹131.40 | ₹17.19 | ₹9.52 |
| Flexituff Ventures International Ltd. | ₹5.09 | -2.12% | ₹17.10 | ₹36.74 | ₹5 |
| Ajooni Biotech Ltd. | ₹3.65 | -2.14% | ₹64.20 | ₹6.15 | ₹3.4 |
| Ankit Metal & Power Ltd. | ₹1.47 | -2.65% | ₹21.30 | ₹2.12 | ₹1.29 |
| Creative Eye Ltd. | ₹6.09 | -2.72% | ₹12.60 | ₹8.83 | ₹5.41 |
| Future Market Networks Ltd. | ₹9.92 | -3.22% | ₹68.40 | ₹17.69 | ₹6.74 |
| Akme Fintrade (India) Ltd. | ₹9.41 | -3.49% | ₹416.10 | ₹11.1 | ₹3.92 |
| Future Retail Limited(DVR) | ₹2.47 | -4.63% | N/A | ₹3.78 | ₹2.28 |
By signing up I certify terms, conditions & privacy policy