Nifty 50
- TCS₹2,34293.60 (4.16%)
- ICICI Bank₹1,422.80-20.20 (-1.40%)
- Tech Mahindra₹1,640.9055.90 (3.53%)
- Shriram Finance₹1,086.90-14.10 (-1.28%)
- Infosys₹1,14433.20 (2.99%)
- ITC₹266-3.00 (-1.12%)
- HCL Technologies₹1,316.1034.10 (2.66%)
- UltraTech Cement₹11,589-128.00 (-1.09%)
- Wipro₹180.954.55 (2.58%)
- Asian Paints₹2,608.70-22.30 (-0.85%)
- Bajaj Auto₹11,910190.00 (1.62%)
- SBI Life Insurance ₹1,761.10-12.10 (-0.68%)
- Hindalco Industries₹1,037.4013.40 (1.31%)
- Eicher Motors₹8,059-41.00 (-0.51%)
- HDFC Bank₹720.309.30 (1.31%)
- Maruti Suzuki₹13,376-64.00 (-0.48%)
- Tata Motors PV₹319.403.40 (1.08%)
- Bajaj Finserv₹2,002-9.00 (-0.45%)
- Grasim Industries₹3,29032.00 (0.98%)
- InterGlobe Aviation₹5,166-23.00 (-0.44%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Markets
Stocks
F&O
Mutual Funds
- More
28th Aug 2026 | 3:29 PM
BSE200
Open Free Demat Account
Open Free Demat Account
Bse 200 Performance
Days Range
11,381.72
11,349.03
11,403.02
↘ Today's Low↗ Today's High
Previous Close
11,354.57
52W Range
11,349.03 - 11,403.02
Open
11,389.28
P/E Ratio
22.52
Bse 200 Stocks List
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 7509.00 | 0.25% | 1,58,719.40 | 7924.50 | 4637.50 |
| Abbott India Ltd. | 26200.00 | -0.57% | 55,991.90 | 32775.00 | 25150.00 |
| Adani Energy Solutions Ltd. | 1581.40 | -2.20% | 1,97,751.70 | 1789.00 | 744.90 |
| Adani Enterprises Ltd. | 3168.50 | -0.02% | 4,28,896 | 3245.00 | 1753.00 |
| Adani Green Energy Ltd. | 1311.00 | -1.32% | 2,18,827.40 | 1631.50 | 765.00 |
| Adani Ports & Special Economic Zone Ltd. | 1707.50 | -0.38% | 3,70,247.80 | 1891.10 | 1292.00 |
| Adani Power Ltd. | 212.63 | -1.10% | 4,14,620.90 | 254.20 | 116.70 |
| Adani Total Gas Ltd. | 639.50 | -0.91% | 70,976.20 | 859.85 | 462.80 |
| Aditya Birla Capital Ltd. | 405.55 | -1.09% | 1,12,232.20 | 430.70 | 272.70 |
| Alkem Laboratories Ltd. | 5355.00 | 0.66% | 63,608.60 | 5933.50 | 5075.00 |
| Ambuja Cements Ltd. | 412.05 | 0.24% | 1,01,604.30 | 600.80 | 394.00 |
| APL Apollo Tubes Ltd. | 2265.60 | 3.55% | 60,751.70 | 2301.40 | 1578.00 |
| Apollo Hospitals Enterprise Ltd. | 8838.50 | 0.44% | 1,26,530.50 | 9050.00 | 6696.50 |
| Ashok Leyland Ltd. | 175.77 | -0.92% | 1,04,202.20 | 215.42 | 125.85 |
| Asian Paints Ltd. | 2608.70 | -0.85% | 2,52,364.90 | 2985.70 | 2115.00 |
| Astral Ltd. | 1532.30 | 0.20% | 41,082 | 1768.70 | 1311.60 |
| Au Small Finance Bank Ltd. | 1077.10 | -1.27% | 81,817.50 | 1144.10 | 682.15 |
| Aurobindo Pharma Ltd. | 1645.30 | 0.51% | 95,077.20 | 1682.40 | 1016.10 |
| Avenue Supermarts Ltd. | 3830.60 | -0.44% | 2,50,945.10 | 4949.50 | 3529.00 |
| Axis Bank Ltd. | 1265.00 | 0.72% | 3,90,980.90 | 1418.30 | 1042.50 |
| Bajaj Auto Ltd. | 11910.00 | 1.62% | 3,27,571.40 | 11927.00 | 8491.50 |
| Bajaj Finance Ltd. | 1079.90 | -0.29% | 6,74,270.90 | 1176.40 | 787.90 |
| Bajaj Finserv Ltd. | 2002.00 | -0.45% | 3,21,870.60 | 2195.00 | 1597.00 |
| Bajaj Holdings & Investment Ltd. | 11340.00 | -0.52% | 1,26,863.50 | 13880.00 | 8588.00 |
| Bajaj Housing Finance Ltd. | 85.05 | -0.28% | 71,066.50 | 117.00 | 72.65 |
| Balkrishna Industries Ltd. | 2344.00 | -0.34% | 45,470.10 | 2775.00 | 1970.00 |
| Bank of Baroda | 241.90 | 0.37% | 1,24,629.80 | 325.50 | 230.81 |
| Bank of India | 144.00 | -0.41% | 65,831.60 | 178.36 | 109.85 |
| Berger Paints (India) Ltd. | 495.45 | -1.11% | 58,411.30 | 594.55 | 391.10 |
| Bharat Electronics Ltd. | 411.90 | 0.22% | 3,00,431.90 | 473.45 | 361.20 |
| Bharat Forge Ltd. | 2037.70 | -0.60% | 98,008.20 | 2295.00 | 1100.50 |
| Bharat Heavy Electricals Ltd. | 430.85 | -0.71% | 1,51,104.10 | 446.50 | 205.12 |
| Bharat Petroleum Corporation Ltd. | 319.25 | 0.39% | 1,37,964.50 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1882.40 | 0.22% | 11,44,553.40 | 2174.50 | 1740.50 |
| Bharti Hexacom Ltd. | 1541.00 | -0.65% | 77,555 | 1955.60 | 1430.00 |
| Billionbrains Garage Ventures Ltd. | 191.58 | -2.67% | 1,23,508.70 | 227.20 | 112.00 |
| Biocon Ltd. | 411.10 | -1.74% | 68,186.40 | 447.15 | 337.05 |
| Bosch Ltd. | 48640.00 | -0.29% | 1,43,882 | 49190.00 | 28610.00 |
| Britannia Industries Ltd. | 5308.50 | 0.20% | 1,27,612 | 6336.00 | 5035.00 |
| Canara Bank | 128.35 | 0.16% | 1,16,231.30 | 162.89 | 103.55 |
| CG Power and Industrial Solutions Ltd. | 889.00 | -0.99% | 1,41,459.70 | 980.90 | 525.50 |
| Cholamandalam Investment & Finance Company Ltd. | 1862.90 | -0.67% | 1,58,065.60 | 1952.50 | 1299.40 |
| Cipla Ltd. | 1423.50 | 0.25% | 1,14,715.20 | 1673.00 | 1165.70 |
| Coal India Ltd. | 401.00 | 0.25% | 2,46,509.10 | 491.25 | 368.65 |
| Coforge Ltd. | 2014.60 | 5.93% | 84,234.60 | 1989.70 | 1008.10 |
| Colgate-Palmolive (India) Ltd. | 1826.90 | -0.98% | 50,181.30 | 2504.00 | 1782.00 |
| Coromandel International Ltd. | 1917.00 | -0.59% | 56,899.50 | 2499.00 | 1706.50 |
| Cummins India Ltd. | 5193.00 | 0.06% | 1,43,866.80 | 6100.00 | 3777.30 |
| Dabur India Ltd. | 386.00 | -0.05% | 68,510.20 | 577.00 | 386.05 |
| Divi's Laboratories Ltd. | 9239.00 | 1.98% | 2,40,514.60 | 9150.00 | 5636.50 |
| Dixon Technologies (India) Ltd. | 14650.00 | -0.41% | 89,946.10 | 18471.00 | 9600.00 |
| DLF Ltd. | 679.80 | 0.54% | 1,67,368.20 | 794.80 | 489.40 |
| Dr. Reddy's Laboratories Ltd. | 1178.00 | 0.08% | 98,241.30 | 1414.90 | 1101.00 |
| Eicher Motors Ltd. | 8059.00 | -0.51% | 2,22,358.70 | 8230.00 | 6070.00 |
| Escorts Kubota Ltd. | 3008.80 | 1.17% | 33,273.60 | 4180.00 | 2700.00 |
| Eternal Ltd. | 328.00 | -0.15% | 3,17,014 | 368.45 | 212.60 |
| Federal Bank Ltd. | 344.25 | -0.16% | 85,232 | 371.70 | 188.40 |
| Fortis Healthcare Ltd. | 926.75 | 1.21% | 69,127.70 | 1104.30 | 766.80 |
| FSN E-Commerce Ventures Ltd. | 335.65 | -0.70% | 96,807 | 348.00 | 225.26 |
| GAIL (India) Ltd. | 171.10 | -0.78% | 1,13,381 | 186.87 | 134.36 |
| GE Vernova T&D India Ltd. | 4339.20 | -1.56% | 1,12,860.20 | 5650.00 | 2523.20 |
| General Insurance Corporation of India | 354.00 | 0.61% | 61,728.60 | 417.95 | 346.70 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 3105.00 | 1.17% | 51,992.40 | 3118.00 | 2088.10 |
| GMR Airports Ltd. | 98.31 | -0.37% | 1,04,196 | 115.64 | 84.11 |
| Godrej Consumer Products Ltd. | 915.00 | -0.87% | 94,451.10 | 1309.00 | 906.30 |
| Godrej Properties Ltd. | 2029.10 | -1.95% | 62,335.80 | 2352.00 | 1434.00 |
| Grasim Industries Ltd. | 3290.00 | 0.98% | 2,21,713.80 | 3411.10 | 2502.50 |
| Havells India Ltd. | 1222.90 | -1.46% | 77,803.50 | 1621.10 | 1123.60 |
| HCL Technologies Ltd. | 1316.10 | 2.66% | 3,47,891.90 | 1780.10 | 1030.00 |
| HDFC Asset Management Company Ltd. | 2569.00 | -0.23% | 1,10,418.70 | 2967.25 | 2205.60 |
| HDFC Bank Ltd. | 720.30 | 1.31% | 10,95,730.70 | 1020.50 | 710.00 |
| HDFC Life Insurance Company Ltd. | 548.00 | 0.00% | 1,19,051.60 | 803.00 | 530.50 |
| Hero MotoCorp Ltd. | 5600.00 | 0.90% | 1,11,078.40 | 6388.50 | 4671.50 |
| Hindalco Industries Ltd. | 1037.40 | 1.31% | 2,30,116 | 1176.00 | 697.00 |
| Hindustan Aeronautics Ltd. | 4861.10 | -0.77% | 3,27,632.90 | 5149.90 | 3479.10 |
| Hindustan Petroleum Corporation Ltd. | 364.00 | -1.89% | 78,942.20 | 508.45 | 316.20 |
| Hindustan Unilever Ltd. | 2010.40 | 0.07% | 4,72,032.90 | 2705.09 | 2004.30 |
| Hindustan Zinc Ltd. | 622.00 | 1.95% | 2,57,786.70 | 733.00 | 418.00 |
| Hitachi Energy India Ltd. | 33330.00 | -1.62% | 1,51,011.30 | 38785.00 | 16111.00 |
| Hyundai Motor India Ltd. | 2267.00 | 0.62% | 1,83,065.50 | 2890.00 | 1658.00 |
| ICICI Bank Ltd. | 1422.80 | -1.40% | 10,35,580 | 1480.00 | 1187.60 |
| ICICI Lombard General Insurance Company Ltd. | 1562.00 | -1.64% | 79,341.30 | 2064.90 | 1544.60 |
| ICICI Prudential Asset Management Company Ltd. | 3140.00 | 1.50% | 1,52,903.80 | 3611.00 | 2530.00 |
| ICICI Prudential Life Insurance Company Ltd. | 506.00 | -0.78% | 73,989.40 | 706.80 | 459.50 |
| IDBI Bank Ltd. | 92.68 | 0.48% | 99,180.20 | 118.38 | 61.01 |
| IDFC First Bank Ltd. | 83.12 | -0.81% | 72,249.90 | 88.76 | 58.08 |
| Indian Bank | 882.40 | -0.23% | 1,19,125.50 | 1000.90 | 642.60 |
| Indian Hotels Company Ltd. | 706.40 | -1.68% | 1,02,273.60 | 792.55 | 565.00 |
| Indian Oil Corporation Ltd. | 137.10 | -0.34% | 1,94,265.90 | 188.96 | 130.22 |
| Indian Overseas Bank | 32.85 | -0.15% | 63,354.20 | 41.80 | 31.20 |
| Indian Railway Catering & Tourism Corporation Ltd. | 486.40 | -0.24% | 39,004 | 739.00 | 481.00 |
| Indian Railway Finance Corporation Ltd. | 83.90 | -0.89% | 1,10,624.90 | 137.17 | 84.50 |
| Indus Towers Ltd. | 380.00 | 0.01% | 1,00,237 | 481.50 | 312.55 |
| IndusInd Bank Ltd. | 994.00 | -0.89% | 78,140 | 1077.85 | 710.60 |
| Info Edge (India) Ltd. | 1354.00 | 1.80% | 86,239.90 | 1433.60 | 908.30 |
| Infosys Ltd. | 1144.00 | 2.99% | 4,50,788.50 | 1728.00 | 982.40 |
| InterGlobe Aviation Ltd. | 5166.00 | -0.44% | 2,00,641.30 | 5970.00 | 3895.20 |
| ITC Ltd. | 266.00 | -1.12% | 3,37,051.10 | 427.00 | 265.00 |
| Jindal Stainless Ltd. | 705.80 | 0.11% | 58,121.60 | 884.00 | 652.25 |
| Jindal Steel Ltd. | 1179.20 | 0.79% | 1,19,350.30 | 1306.20 | 943.30 |
| Jio Financial Services Ltd. | 238.40 | 0.13% | 1,57,220.80 | 321.60 | 223.30 |
| JSW Energy Ltd. | 535.30 | -1.25% | 99,393.10 | 617.35 | 427.75 |
| JSW Infrastructure Ltd. | 342.00 | 1.20% | 78,742.40 | 355.80 | 233.42 |
| JSW Steel Ltd. | 1334.90 | -0.19% | 3,27,079.50 | 1351.00 | 1022.30 |
| Kalyan Jewellers India Ltd. | 615.80 | -2.15% | 64,991 | 648.95 | 327.05 |
| Kotak Mahindra Bank Ltd. | 423.70 | -0.12% | 4,21,979.60 | 453.20 | 345.50 |
| L&T Finance Ltd. | 314.30 | -2.36% | 80,669.60 | 338.60 | 215.26 |
| L&T Technology Services Ltd. | 3557.30 | 0.55% | 37,529.20 | 4726.00 | 3010.00 |
| Larsen & Toubro Ltd. | 4045.80 | 0.47% | 5,66,563.60 | 4440.00 | 3288.10 |
| Lenskart Solutions Ltd. | 636.10 | -0.70% | 1,11,382.40 | 673.90 | 356.10 |
| LG Electronics India Ltd. | 1686.00 | -0.85% | 1,15,418.50 | 1755.00 | 1304.10 |
| Life Insurance Corporation of India | 422.00 | 1.94% | 5,23,646.60 | 468.48 | 360.75 |
| Linde India Ltd. | 6518.00 | -0.47% | 55,852.60 | 8049.00 | 5673.00 |
| Lloyds Metals & Energy Ltd. | 1800.00 | 0.08% | 1,01,238.80 | 2125.00 | 1042.90 |
| Lodha Developers Ltd. | 1274.00 | 2.22% | 1,24,533.20 | 1344.95 | 650.80 |
| LTM Ltd. | 4675.00 | 4.73% | 1,32,411.70 | 6429.50 | 3528.00 |
| Lupin Ltd. | 2171.50 | 0.62% | 98,675.90 | 2529.50 | 1875.00 |
| Mahindra & Mahindra Financial Services Ltd. | 377.40 | -1.55% | 53,284.50 | 415.00 | 253.05 |
| Mahindra & Mahindra Ltd. | 3334.00 | 0.12% | 4,14,095.10 | 3839.90 | 2896.00 |
| Mankind Pharma Ltd. | 2382.90 | -1.43% | 99,841.80 | 2674.00 | 1909.70 |
| Marico Ltd. | 829.65 | -0.46% | 1,08,220.60 | 889.10 | 690.30 |
| Maruti Suzuki India Ltd. | 13376.00 | -0.48% | 4,22,557.10 | 17370.00 | 12201.00 |
| Max Financial Services Ltd. | 1564.40 | -0.23% | 54,114 | 1892.50 | 1433.60 |
| Max Healthcare Institute Ltd. | 1014.10 | 0.51% | 98,203.60 | 1221.90 | 903.00 |
| Mazagon Dock Shipbuilders Ltd. | 2555.00 | -1.28% | 1,04,394.70 | 3061.40 | 2057.40 |
| Meesho Ltd. | 208.00 | 0.17% | 96,030.80 | 254.40 | 125.56 |
| Mphasis Ltd. | 2455.00 | 1.72% | 45,876.90 | 3037.20 | 2013.00 |
| MRF Ltd. | 132010.00 | -1.19% | 56,661.10 | 163600.00 | 122000.00 |
| Muthoot Finance Ltd. | 3091.00 | 0.19% | 1,23,853 | 4149.50 | 2604.20 |
| Nestle India Ltd. | 1454.60 | 0.32% | 2,79,605.60 | 1553.00 | 1145.00 |
| NHPC Ltd. | 74.82 | -2.26% | 76,894.70 | 89.22 | 71.62 |
| NMDC Ltd. | 86.76 | 1.21% | 75,363.50 | 97.49 | 68.19 |
| NTPC Green Energy Ltd. | 90.80 | -0.21% | 76,671.20 | 119.95 | 84.00 |
| NTPC Ltd. | 330.05 | -0.26% | 3,20,862.70 | 414.40 | 315.55 |
| Oberoi Realty Ltd. | 1870.00 | -0.15% | 68,099.10 | 1986.10 | 1391.20 |
| Oil And Natural Gas Corporation Ltd. | 232.25 | 0.11% | 2,91,862.50 | 307.50 | 227.65 |
| Oil India Ltd. | 482.85 | 2.77% | 76,426.20 | 531.00 | 384.60 |
| One97 Communications Ltd. | 1650.90 | -1.67% | 1,07,646.20 | 1732.30 | 930.60 |
| Oracle Financial Services Software Ltd. | 12190.00 | 2.83% | 1,03,237 | 12060.00 | 6234.50 |
| Page Industries Ltd. | 35985.00 | 0.52% | 39,931 | 45890.00 | 29805.00 |
| Patanjali Foods Ltd. | 348.45 | 0.06% | 37,893.40 | 614.99 | 328.20 |
| PB Fintech Ltd. | 1811.50 | -1.44% | 85,038.70 | 1974.00 | 1364.00 |
| Persistent Systems Ltd. | 5875.00 | 3.91% | 88,428.60 | 6599.00 | 4244.50 |
| Petronet LNG Ltd. | 292.00 | 0.36% | 43,642.50 | 326.40 | 235.35 |
| Phoenix Mills Ltd. | 1917.00 | 0.80% | 68,016.90 | 2169.80 | 1465.60 |
| PI Industries Ltd. | 2420.10 | -1.90% | 37,428.90 | 3832.90 | 2453.10 |
| Pidilite Industries Ltd. | 1629.50 | -1.60% | 1,68,560.90 | 1707.50 | 1259.00 |
| Polycab India Ltd. | 9088.00 | 0.10% | 1,36,799.30 | 10126.00 | 6663.00 |
| Power Finance Corporation Ltd. | 352.00 | -1.08% | 1,17,434.10 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 266.05 | 0.43% | 2,46,373 | 324.95 | 250.00 |
| Prestige Estates Projects Ltd. | 1588.00 | -2.16% | 69,907.50 | 1805.20 | 1090.00 |
| Punjab National Bank | 115.40 | 0.00% | 1,32,628.60 | 135.15 | 98.50 |
| Rail Vikas Nigam Ltd. | 214.22 | -0.82% | 45,036.40 | 400.70 | 215.11 |
| REC Ltd. | 316.80 | -1.28% | 84,500.20 | 390.50 | 304.05 |
| Reliance Industries Ltd. | 1287.00 | 0.37% | 17,35,142.10 | 1611.80 | 1249.80 |
| Samvardhana Motherson International Ltd. | 165.60 | -0.24% | 1,75,203.70 | 173.27 | 91.10 |
| SBI Cards and Payment Services Ltd. | 641.05 | -0.61% | 61,381 | 965.00 | 565.45 |
| SBI Life Insurance Company Ltd. | 1761.10 | -0.68% | 1,77,914 | 2132.00 | 1700.40 |
| Schaeffler India Ltd. | 4030.00 | -0.52% | 63,320.20 | 4467.70 | 3518.40 |
| Shree Cements Ltd. | 24000.00 | -1.96% | 88,325.60 | 30750.00 | 22550.00 |
| Shriram Finance Ltd. | 1086.90 | -1.28% | 2,59,063.50 | 1153.70 | 566.50 |
| Siemens Energy India Ltd. | 3245.00 | -0.35% | 1,15,967.10 | 3968.00 | 2115.00 |
| Siemens Ltd. | 4089.00 | -0.15% | 1,45,831.30 | 4149.40 | 2826.00 |
| Solar Industries India Ltd. | 20400.00 | -0.87% | 1,86,228.60 | 20649.00 | 11646.00 |
| SRF Ltd. | 2589.90 | -0.58% | 77,218.70 | 3210.00 | 2355.00 |
| State Bank of India | 1047.50 | 0.44% | 9,62,661.10 | 1234.70 | 798.50 |
| Steel Authority of India (SAIL) Ltd. | 200.00 | 3.63% | 79,719.10 | 209.70 | 118.10 |
| Sun Pharmaceutical Industries Ltd. | 1920.00 | 0.35% | 4,59,064.80 | 2046.90 | 1548.00 |
| Supreme Industries Ltd. | 3636.90 | 1.45% | 45,539.10 | 4642.70 | 3140.00 |
| Suzlon Energy Ltd. | 46.79 | -0.04% | 64,343.30 | 61.50 | 38.19 |
| Swiggy Ltd. | 280.50 | -1.48% | 78,586.10 | 474.00 | 235.75 |
| Tata Capital Ltd. | 376.00 | 0.00% | 1,59,607.10 | 390.20 | 296.00 |
| Tata Communications Ltd. | 1697.80 | 0.49% | 48,168.10 | 2110.00 | 1322.50 |
| Tata Consultancy Services Ltd. | 2342.00 | 4.16% | 8,13,490.80 | 3350.00 | 1976.80 |
| Tata Consumer Products Ltd. | 1040.70 | -0.12% | 1,03,125.70 | 1282.70 | 1007.20 |
| Tata Motors Ltd. | 467.10 | -1.27% | 1,74,228.60 | 509.00 | 306.30 |
| Tata Motors Passenger Vehicles Ltd. | 319.40 | 1.08% | 1,16,379.40 | 447.79 | 294.30 |
| Tata Power Company Ltd. | 351.85 | -0.04% | 1,12,476 | 464.90 | 342.50 |
| Tata Steel Ltd. | 186.50 | -0.16% | 2,33,192.40 | 224.40 | 153.05 |
| Tech Mahindra Ltd. | 1640.90 | 3.53% | 1,55,351.20 | 1854.00 | 1304.10 |
| Titan Company Ltd. | 5169.20 | 0.58% | 4,56,260 | 5186.70 | 3303.10 |
| Torrent Pharmaceuticals Ltd. | 5050.00 | 1.02% | 1,90,145.90 | 5250.00 | 3480.60 |
| Torrent Power Ltd. | 1223.00 | -0.58% | 61,985.20 | 1824.10 | 1188.00 |
| Trent Ltd. | 2898.00 | 0.68% | 1,53,490.90 | 3782.69 | 2183.68 |
| Tube Investments of India Ltd. | 2840.00 | -1.05% | 55,555.30 | 3419.90 | 2164.90 |
| TVS Motor Company Ltd. | 4304.20 | -2.39% | 2,09,503.90 | 4484.50 | 3228.00 |
| UltraTech Cement Ltd. | 11589.00 | -1.09% | 3,45,275.60 | 13110.00 | 10325.00 |
| Union Bank of India | 186.00 | 0.81% | 1,40,840 | 205.49 | 124.64 |
| United Breweries Ltd. | 1335.00 | -0.86% | 35,604.80 | 1882.00 | 1276.00 |
| United Spirits Ltd. | 1510.00 | -0.79% | 1,10,702.80 | 1563.40 | 1210.80 |
| UNO Minda Ltd. | 1276.00 | -0.31% | 73,915.80 | 1382.00 | 994.00 |
| UPL Ltd. | 571.00 | -1.23% | 48,801.40 | 812.20 | 557.95 |
| Varun Beverages Ltd. | 414.00 | -1.13% | 1,41,640.70 | 555.80 | 381.00 |
| Vishal Mega Mart Ltd. | 107.00 | -0.93% | 50,595.90 | 155.32 | 98.77 |
| Vodafone Idea Ltd. | 14.68 | -1.94% | 1,62,189.50 | 15.37 | 6.46 |
| Voltas Ltd. | 1200.00 | -1.44% | 40,285.20 | 1582.50 | 1186.80 |
| Waaree Energies Ltd. | 2640.00 | 0.61% | 75,479.70 | 3865.00 | 2403.00 |
| Wipro Ltd. | 180.95 | 2.58% | 1,74,716 | 273.10 | 169.00 |
| YES Bank Ltd. | 22.10 | -0.72% | 69,869.20 | 25.78 | 17.20 |
| Zydus Lifesciences Ltd. | 1191.00 | 0.15% | 1,19,661.30 | 1205.00 | 835.50 |
Bse 200 Sectors
Sector Name | Advances | Declined |
|---|---|---|
| Pharmaceuticals & Biotechnology | 133 | 77 |
| Software & Services | 168 | 94 |
| Metals & Mining | 132 | 91 |
| Oil & Gas | 23 | 20 |
| FMCG | 53 | 68 |
| Banking and Finance | 249 | 282 |
| Utilities | 45 | 55 |
| Automobiles & Auto Components | 125 | 79 |
| Telecom Services | 8 | 5 |
| General Industrials | 225 | 203 |
| Retailing | 36 | 39 |
| Textiles Apparels & Accessories | 187 | 191 |
| Diversified Consumer Services | 53 | 44 |
| Realty | 108 | 74 |
| Transportation | 55 | 56 |
| Diversified | 8 | 16 |
| Consumer Durables | 93 | 79 |
| Chemicals & Petrochemicals | 138 | 98 |
| Hotels Restaurants & Tourism | 39 | 37 |
| Fertilizers | 11 | 15 |
| Commercial Services & Supplies | 249 | 206 |
*Last updated on 28 Aug 10:29 AM*
By signing up I certify terms, conditions & privacy policy

