Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
24,120.35
24,228.45
Previous Close
23,962.80
52W Range
22,182.55 - 26,373.20
Open
24,124.70
P/E Ratio
20.66
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 3157.80 | 2.41% | 4,17,337.90 | 3245.00 | 1753.00 |
| Adani Ports & Special Economic Zone Ltd. | 1829.90 | 1.66% | 3,88,846.60 | 1891.10 | 1290.50 |
| Apollo Hospitals Enterprise Ltd. | 8850.00 | 0.05% | 1,27,184.80 | 8950.00 | 6696.50 |
| Asian Paints Ltd. | 2676.50 | 0.10% | 2,56,470.30 | 2985.70 | 2115.00 |
| Axis Bank Ltd. | 1323.70 | 2.01% | 4,03,672.40 | 1418.30 | 1042.50 |
| Bajaj Auto Ltd. | 10155.00 | 0.00% | 2,83,830 | 10834.00 | 7858.50 |
| Bajaj Finance Ltd. | 1023.00 | 1.91% | 6,24,961.30 | 1102.50 | 787.90 |
| Bajaj Finserv Ltd. | 1917.60 | 1.19% | 3,03,304.20 | 2195.00 | 1597.00 |
| Bharat Electronics Ltd. | 414.60 | 2.07% | 2,96,923.20 | 473.45 | 361.20 |
| Bharti Airtel Ltd. | 1924.90 | -0.32% | 11,76,727.40 | 2174.50 | 1740.50 |
| Cipla Ltd. | 1442.00 | 0.05% | 1,16,434.70 | 1673.00 | 1165.70 |
| Coal India Ltd. | 430.00 | 0.02% | 2,64,935.70 | 491.25 | 368.65 |
| Dr. Reddy's Laboratories Ltd. | 1246.90 | -1.78% | 1,05,962.10 | 1414.90 | 1148.40 |
| Eicher Motors Ltd. | 7370.00 | 0.12% | 2,02,054.10 | 8230.00 | 5353.00 |
| Eternal Ltd. | 290.00 | -0.84% | 2,82,224.50 | 368.45 | 212.60 |
| Grasim Industries Ltd. | 3216.00 | 0.76% | 2,17,215.60 | 3222.00 | 2502.50 |
| HCL Technologies Ltd. | 1168.00 | 1.53% | 3,12,180 | 1780.10 | 1030.00 |
| HDFC Bank Ltd. | 824.50 | 0.85% | 12,59,135.50 | 1020.50 | 726.65 |
| HDFC Life Insurance Company Ltd. | 567.50 | 2.84% | 1,19,888 | 815.00 | 543.00 |
| Hindalco Industries Ltd. | 968.45 | 0.52% | 2,16,509 | 1176.00 | 657.50 |
| Hindustan Unilever Ltd. | 2147.90 | 0.16% | 5,03,869.90 | 2705.09 | 2022.50 |
| ICICI Bank Ltd. | 1401.20 | 1.48% | 9,90,494 | 1500.00 | 1187.60 |
| Infosys Ltd. | 1068.70 | 1.70% | 4,26,370.40 | 1728.00 | 982.40 |
| InterGlobe Aviation Ltd. | 5295.00 | 1.25% | 2,02,207.30 | 6232.50 | 3895.20 |
| ITC Ltd. | 281.80 | -0.09% | 3,53,393.70 | 427.00 | 275.05 |
| Jio Financial Services Ltd. | 242.50 | 3.91% | 1,54,097.50 | 338.60 | 223.30 |
| JSW Steel Ltd. | 1246.90 | 1.72% | 2,99,763.80 | 1328.00 | 1017.40 |
| Kotak Mahindra Bank Ltd. | 378.15 | 0.27% | 3,75,140.10 | 453.20 | 345.50 |
| Larsen & Toubro Ltd. | 3948.10 | 1.60% | 5,46,672.90 | 4440.00 | 3288.10 |
| Mahindra & Mahindra Ltd. | 3129.00 | 1.41% | 3,83,678.40 | 3839.90 | 2896.00 |
| Maruti Suzuki India Ltd. | 13850.00 | 0.89% | 4,31,611.90 | 17370.00 | 12201.00 |
| Max Healthcare Institute Ltd. | 1107.90 | 0.60% | 1,07,186.60 | 1301.70 | 903.00 |
| Nestle India Ltd. | 1450.00 | -0.90% | 2,82,150.90 | 1498.10 | 1084.70 |
| NTPC Ltd. | 345.05 | 0.39% | 3,33,274.40 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 244.95 | 0.53% | 3,06,518.50 | 307.50 | 227.65 |
| Power Grid Corporation of India Ltd. | 283.60 | 0.80% | 2,61,672.50 | 324.95 | 250.00 |
| Reliance Industries Ltd. | 1309.60 | 2.33% | 17,31,894.30 | 1611.80 | 1253.20 |
| SBI Life Insurance Company Ltd. | 1856.20 | 1.89% | 1,82,764.10 | 2132.00 | 1700.40 |
| Shriram Finance Ltd. | 1041.30 | 0.93% | 2,42,753.70 | 1108.00 | 566.50 |
| State Bank of India | 1036.40 | 1.40% | 9,43,461.40 | 1234.70 | 786.55 |
| Sun Pharmaceutical Industries Ltd. | 1932.90 | -0.30% | 4,65,159.10 | 1952.00 | 1548.00 |
| Tata Consultancy Services Ltd. | 2067.90 | 0.90% | 7,41,527 | 3414.00 | 1976.80 |
| Tata Consumer Products Ltd. | 1111.50 | 0.43% | 1,09,524.80 | 1282.70 | 1007.20 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,22,077.60 | 447.79 | 294.30 |
| Tata Steel Ltd. | 191.10 | 1.70% | 2,34,578 | 224.40 | 152.51 |
| Tech Mahindra Ltd. | 1455.00 | 2.01% | 1,39,785.70 | 1854.00 | 1304.10 |
| Titan Company Ltd. | 4580.20 | 0.54% | 4,04,457.60 | 4679.80 | 3303.10 |
| Trent Ltd. | 2903.10 | -0.03% | 1,54,856 | 3782.69 | 2183.68 |
| UltraTech Cement Ltd. | 11706.00 | 1.58% | 3,39,588.30 | 13110.00 | 10325.00 |
| Wipro Ltd. | 175.52 | 1.60% | 1,81,465.10 | 273.10 | 169.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Software & Services | 176 | 80 |
| Banking and Finance | 349 | 178 |
| General Industrials | 269 | 141 |
| Pharmaceuticals & Biotechnology | 132 | 81 |
| Textiles Apparels & Accessories | 210 | 160 |
| Metals & Mining | 148 | 74 |
| Retailing | 47 | 33 |
| Oil & Gas | 34 | 9 |
| Automobiles & Auto Components | 138 | 59 |
| FMCG | 78 | 42 |
| Consumer Durables | 116 | 50 |
| Diversified Consumer Services | 60 | 29 |
| Commercial Services & Supplies | 275 | 177 |
| Telecom Services | 10 | 8 |
| Utilities | 75 | 25 |
| Transportation | 76 | 33 |
| Diversified | 19 | 4 |
*Last updated on 10 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy