Tools & Calculators
25,609.35
25,771.45
Previous Close
25,571.25
52W Range
21,743.65 - 26,373.20
Open
25,678.40
P/E Ratio
22.38
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2188.00 | 1.26% | 2,75,601.60 | 2612.78 | 1848.00 |
| Adani Ports & Special Economic Zone Ltd. | 1554.00 | 2.81% | 3,36,074.40 | 1583.90 | 1036.50 |
| Apollo Hospitals Enterprise Ltd. | 7698.00 | 1.08% | 1,10,613.60 | 8099.50 | 6001.00 |
| Asian Paints Ltd. | 2432.80 | 0.19% | 2,33,056.30 | 2985.70 | 2124.75 |
| Axis Bank Ltd. | 1385.90 | 1.29% | 4,30,803.10 | 1418.30 | 992.00 |
| Bajaj Auto Ltd. | 9884.50 | 0.79% | 2,76,856.50 | 10059.50 | 7089.35 |
| Bajaj Finance Ltd. | 1030.55 | 0.03% | 6,41,537.90 | 1102.50 | 821.13 |
| Bajaj Finserv Ltd. | 2046.80 | -0.57% | 3,28,368.80 | 2195.00 | 1733.00 |
| Bharat Electronics Ltd. | 439.80 | -0.31% | 3,21,447.50 | 461.65 | 243.50 |
| Bharti Airtel Ltd. | 1997.00 | 0.99% | 11,58,469.40 | 2174.50 | 1559.50 |
| Cipla Ltd. | 1327.00 | -1.05% | 1,07,152.10 | 1673.00 | 1281.70 |
| Coal India Ltd. | 426.00 | 0.58% | 2,62,532.20 | 461.55 | 352.40 |
| Dr. Reddy's Laboratories Ltd. | 1305.10 | 1.93% | 1,09,121.20 | 1379.70 | 1020.00 |
| Eicher Motors Ltd. | 8045.00 | 1.37% | 2,20,503.60 | 8140.00 | 4755.00 |
| Eternal Ltd. | 268.50 | -0.35% | 2,58,629.40 | 368.45 | 194.80 |
| Grasim Industries Ltd. | 2865.00 | 1.14% | 1,95,541 | 2979.00 | 2301.65 |
| HCL Technologies Ltd. | 1425.00 | -0.80% | 3,87,022.90 | 1780.10 | 1302.75 |
| HDFC Bank Ltd. | 924.10 | 1.34% | 14,21,243.50 | 1020.50 | 830.55 |
| HDFC Life Insurance Company Ltd. | 743.00 | 1.97% | 1,60,192.20 | 820.75 | 600.35 |
| Hindalco Industries Ltd. | 914.50 | -2.27% | 2,05,890.90 | 1029.80 | 546.45 |
| Hindustan Unilever Ltd. | 2349.00 | 1.49% | 5,51,073.10 | 2705.09 | 2101.12 |
| ICICI Bank Ltd. | 1399.00 | 0.32% | 10,01,533.40 | 1500.00 | 1200.10 |
| Infosys Ltd. | 1328.00 | -1.86% | 5,38,258.10 | 1831.00 | 1281.50 |
| InterGlobe Aviation Ltd. | 4855.00 | 0.01% | 1,87,978.60 | 6232.50 | 4267.55 |
| ITC Ltd. | 325.65 | -0.41% | 4,07,701.10 | 444.20 | 302.00 |
| Jio Financial Services Ltd. | 257.70 | -0.35% | 1,63,784 | 338.60 | 198.65 |
| JSW Steel Ltd. | 1239.50 | 0.30% | 3,03,358.60 | 1264.00 | 905.20 |
| Kotak Mahindra Bank Ltd. | 430.85 | 2.25% | 4,28,393.90 | 460.38 | 378.78 |
| Kwality Wall's (India) Ltd. | 27.85 | 0.43% | 6,332.10 | 31.29 | 26.56 |
| Larsen & Toubro Ltd. | 4418.10 | 0.86% | 6,21,475.40 | 4390.00 | 2965.30 |
| Mahindra & Mahindra Ltd. | 3435.00 | 0.65% | 4,28,656.80 | 3839.90 | 2425.00 |
| Maruti Suzuki India Ltd. | 15050.00 | 0.49% | 4,73,867.60 | 17370.00 | 11059.45 |
| Max Healthcare Institute Ltd. | 1085.00 | -0.27% | 1,05,444.30 | 1314.30 | 933.80 |
| Nestle India Ltd. | 1314.00 | 1.56% | 2,53,592.60 | 1340.40 | 1055.00 |
| NTPC Ltd. | 375.15 | 0.59% | 3,64,061.30 | 373.65 | 306.55 |
| Oil And Natural Gas Corporation Ltd. | 276.10 | -0.92% | 3,46,775.40 | 280.80 | 205.00 |
| Power Grid Corporation of India Ltd. | 302.70 | 1.25% | 2,82,133.80 | 322.00 | 247.30 |
| Reliance Industries Ltd. | 1425.00 | 0.39% | 19,32,437.10 | 1611.80 | 1114.85 |
| SBI Life Insurance Company Ltd. | 2108.00 | 1.35% | 2,11,596.40 | 2109.60 | 1379.85 |
| Shriram Finance Ltd. | 1064.00 | 0.44% | 2,00,326.30 | 1088.30 | 557.00 |
| State Bank of India | 1228.90 | 1.05% | 11,33,335.20 | 1225.50 | 680.00 |
| Sun Pharmaceutical Industries Ltd. | 1732.00 | 0.44% | 4,15,636.80 | 1851.20 | 1548.00 |
| Tata Consultancy Services Ltd. | 2675.00 | -0.42% | 9,68,308.80 | 3817.00 | 2585.00 |
| Tata Consumer Products Ltd. | 1170.00 | 1.19% | 1,15,956.40 | 1220.90 | 930.10 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,39,911.90 | 450.40 | 324.33 |
| Tata Steel Ltd. | 208.10 | -0.12% | 2,59,832.20 | 211.39 | 125.30 |
| Tech Mahindra Ltd. | 1437.20 | -1.35% | 1,41,176.50 | 1854.00 | 1209.40 |
| Titan Company Ltd. | 4271.00 | 0.82% | 3,79,324.40 | 4378.40 | 2925.00 |
| Trent Ltd. | 4055.00 | -0.88% | 1,44,146.60 | 6261.00 | 3645.00 |
| UltraTech Cement Ltd. | 12970.00 | 1.60% | 3,82,375.70 | 13110.00 | 10047.85 |
| Wipro Ltd. | 205.93 | -1.87% | 2,15,934.70 | 314.30 | 208.25 |
Sector Name | Advances | Declined |
|---|---|---|
| Pharmaceuticals & Biotechnology | 105 | 108 |
| Banking and Finance | 239 | 297 |
| Software & Services | 91 | 178 |
| Telecom Services | 8 | 10 |
| Automobiles & Auto Components | 100 | 95 |
| Utilities | 44 | 53 |
| Transportation | 55 | 53 |
| Diversified | 10 | 14 |
| Metals & Mining | 91 | 138 |
| Diversified Consumer Services | 39 | 58 |
| Retailing | 26 | 48 |
| FMCG | 60 | 60 |
| General Industrials | 186 | 232 |
| Textiles Apparels & Accessories | 174 | 210 |
| Oil & Gas | 16 | 26 |
| Consumer Durables | 76 | 95 |
| Commercial Services & Supplies | 198 | 270 |
*Last updated on 23 Feb 10:38 AM*
By signing up I certify terms, conditions & privacy policy