Nifty 50
- ITC₹268.9013.00 (5.08%)
- HCL Technologies₹1,201.90-41.20 (-3.31%)
- BSE₹3,179.60133.60 (4.39%)
- Max Healthcare₹917-23.95 (-2.55%)
- Tata Motors PV₹288.659.25 (3.31%)
- HDFC Bank₹704.80-16.40 (-2.27%)
- Shriram Finance₹971.4026.40 (2.79%)
- Apollo Hospitals₹7,985-148.50 (-1.83%)
- Bajaj Finance₹97021.70 (2.29%)
- Asian Paints₹2,366-41.00 (-1.70%)
- Bharti Airtel₹1,779.9038.80 (2.23%)
- Infosys₹1,020.50-14.50 (-1.40%)
- Eternal₹320.806.90 (2.20%)
- Sun Pharmaceutical₹1,779.70-21.30 (-1.18%)
- NTPC₹321.806.70 (2.13%)
- Nestle₹1,297.10-10.60 (-0.81%)
- Adani Ports₹1,77436.20 (2.08%)
- SBI Life Insurance ₹1,709.50-12.10 (-0.70%)
- TCS₹2,114.4039.40 (1.90%)
- Cipla₹1,335.50-8.50 (-0.63%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Algo Strategy
- Markets
Stocks
F&O
Mutual Funds
- More
Nifty 500 Multicap 502525
15,894.25
129.05(0.82%)
The current prices are delayed, login to your account for live prices
20th Apr 2026 | 3:29 PM
NIFTY500 MULTICAP
Open Free Demat Account
Open Free Demat Account
Nifty 500 Multicap 502525 Performance
Days Range
15,894.25
15,814
16,009.10
↘ Today's Low↗ Today's High
Previous Close
15,765.20
52W Range
5,531.55 - 17,112.15
Open
15,961.60
P/E Ratio
23.48
Nifty 500 Multicap 502525 Stocks List
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1050.00 | 0.96% | 42,423.10 | 1236.20 | 906.05 |
| 3M India Ltd. | 30410.00 | -1.25% | 34,690.90 | 38030.00 | 28730.00 |
| Aadhar Housing Finance Ltd. | 453.60 | 1.16% | 19,657.60 | 563.00 | 427.30 |
| Aarti Industries Ltd. | 472.65 | 1.62% | 16,871.10 | 551.75 | 338.05 |
| Aavas Financiers Ltd. | 1213.10 | 1.86% | 9,594.60 | 1771.90 | 1060.40 |
| ABB India Ltd. | 6895.00 | -0.07% | 1,46,216.80 | 7924.50 | 4637.50 |
| Abbott India Ltd. | 26345.00 | -1.84% | 57,033.10 | 30655.00 | 25135.00 |
| ACC Ltd. | 1183.00 | 0.02% | 22,211.50 | 1987.00 | 1166.10 |
| ACME Solar Holdings Ltd. | 427.90 | -1.08% | 30,575.80 | 476.90 | 195.90 |
| Action Construction Equipment Ltd. | 1227.20 | 1.23% | 14,436.50 | 1268.00 | 745.10 |
| Acutaas Chemicals Ltd. | 3134.00 | -1.96% | 26,170.10 | 3740.00 | 1302.00 |
| Adani Energy Solutions Ltd. | 1353.40 | 2.04% | 1,62,212.70 | 1789.00 | 803.10 |
| Adani Enterprises Ltd. | 2864.00 | 1.68% | 3,81,228.90 | 3245.00 | 1753.00 |
| Adani Green Energy Ltd. | 1284.00 | 0.62% | 2,10,196.20 | 1631.50 | 765.00 |
| Adani Ports & Special Economic Zone Ltd. | 1774.00 | 2.08% | 3,75,388.90 | 1891.10 | 1292.00 |
| Adani Power Ltd. | 201.00 | 2.44% | 3,78,385 | 254.20 | 128.10 |
| Adani Total Gas Ltd. | 585.00 | 0.33% | 64,124.40 | 859.85 | 462.80 |
| Aditya Birla Capital Ltd. | 377.40 | 0.63% | 1,02,681 | 430.70 | 286.50 |
| Aditya Birla Fashion and Retail Ltd. | 44.47 | -0.13% | 5,435.10 | 88.99 | 44.04 |
| Aditya Birla Lifestyle Brands Ltd. | 73.50 | -1.26% | 9,085.60 | 150.79 | 73.41 |
| Aditya Birla Real Estate Ltd. | 1090.00 | -0.95% | 12,292.10 | 1914.00 | 1072.40 |
| Aditya Birla Sun Life AMC Ltd. | 1026.00 | 3.46% | 28,686.30 | 1224.90 | 708.00 |
| Aditya Infotech Ltd. | 3989.50 | 5.00% | 46,593.30 | 4094.00 | 1300.00 |
| Aegis Logistics Ltd. | 1357.80 | -3.09% | 49,178.60 | 1528.70 | 576.10 |
| Aegis Vopak Terminals Ltd. | 296.65 | 2.03% | 32,214.90 | 320.95 | 158.00 |
| Afcons Infrastructure Ltd. | 240.10 | -0.94% | 8,914.70 | 479.40 | 225.35 |
| Affle 3I Ltd. | 1442.00 | -0.52% | 20,426.90 | 1993.70 | 1251.30 |
| AIA Engineering Ltd. | 3862.10 | 0.99% | 35,689.50 | 5180.00 | 3053.30 |
| Ajanta Pharma Ltd. | 3499.70 | -2.27% | 44,747.80 | 3796.00 | 2379.30 |
| Alkem Laboratories Ltd. | 5192.50 | -0.53% | 62,412.90 | 5933.50 | 5051.00 |
| Allied Blenders & Distillers Ltd. | 695.90 | 2.42% | 19,004.90 | 753.80 | 382.10 |
| Amara Raja Energy & Mobility Ltd. | 741.20 | -0.83% | 13,679.30 | 1023.00 | 670.00 |
| Amber Enterprises India Ltd. | 6585.00 | 1.31% | 22,924.10 | 8974.00 | 5400.50 |
| Ambuja Cements Ltd. | 366.50 | 1.17% | 89,541.80 | 588.75 | 356.30 |
| Anand Rathi Wealth Ltd. | 2132.00 | 0.68% | 35,159.20 | 2268.40 | 1353.85 |
| Anant Raj Ltd. | 588.00 | 1.76% | 20,795.50 | 743.65 | 403.00 |
| Angel One Ltd. | 283.75 | 2.51% | 25,316 | 360.45 | 208.63 |
| Anthem Biosciences Ltd. | 850.50 | -0.61% | 48,195.40 | 977.55 | 579.15 |
| Anupam Rasayan India Ltd. | 1166.00 | 0.20% | 13,248.70 | 1415.00 | 1047.90 |
| Apar Industries Ltd. | 18150.00 | 2.84% | 73,896.20 | 19265.00 | 6801.00 |
| APL Apollo Tubes Ltd. | 2099.80 | -0.75% | 58,744.20 | 2301.40 | 1685.30 |
| Apollo Hospitals Enterprise Ltd. | 7985.00 | -1.83% | 1,16,947.30 | 9070.50 | 6696.50 |
| Apollo Tyres Ltd. | 400.15 | -1.14% | 25,705.70 | 540.50 | 365.30 |
| Aptus Value Housing Finance India Ltd. | 223.18 | -1.42% | 11,338.80 | 332.00 | 193.03 |
| Asahi India Glass Ltd. | 950.00 | 0.61% | 24,071.50 | 1074.00 | 775.10 |
| Ashok Leyland Ltd. | 152.60 | 1.41% | 88,389.80 | 215.42 | 134.21 |
| Asian Paints Ltd. | 2366.00 | -1.70% | 2,30,878.90 | 2985.70 | 2115.00 |
| Aster DM Healthcare Ltd. | 691.15 | -2.50% | 61,714.40 | 891.30 | 519.10 |
| Astral Ltd. | 1362.10 | 1.35% | 36,106.60 | 1768.70 | 1311.60 |
| Ather Energy Ltd. | 1409.90 | 0.27% | 55,766.50 | 1744.00 | 565.45 |
| Atul Ltd. | 5860.00 | -0.02% | 17,255.80 | 7180.00 | 5560.50 |
| Au Small Finance Bank Ltd. | 1029.20 | 4.28% | 74,160.10 | 1144.10 | 719.05 |
| Aurobindo Pharma Ltd. | 1674.90 | -0.11% | 97,388.80 | 1740.00 | 1066.80 |
| Authum Investment & Infrastructure Ltd. | 549.00 | 1.80% | 45,798.70 | 683.00 | 400.00 |
| Avenue Supermarts Ltd. | 3567.00 | -6.45% | 2,48,701.40 | 4644.00 | 3529.00 |
| AWL Agri Business Ltd. | 176.55 | 0.64% | 22,800.30 | 282.90 | 171.19 |
| Axis Bank Ltd. | 1222.20 | 0.42% | 3,78,967.20 | 1418.30 | 1131.00 |
| Bajaj Auto Ltd. | 10024.00 | -0.21% | 2,80,755.50 | 12470.00 | 8491.50 |
| Bajaj Finance Ltd. | 970.00 | 2.29% | 5,90,407.20 | 1176.40 | 787.90 |
| Bajaj Finserv Ltd. | 1751.40 | 1.09% | 2,77,311.30 | 2195.00 | 1597.00 |
| Bajaj Holdings & Investment Ltd. | 10732.00 | 0.62% | 1,18,705.60 | 13250.00 | 8588.00 |
| Bajaj Housing Finance Ltd. | 82.92 | 0.01% | 69,083.40 | 113.45 | 72.65 |
| Balkrishna Industries Ltd. | 2061.00 | -1.08% | 40,277.60 | 2775.00 | 1970.00 |
| Balrampur Chini Mills Ltd. | 671.00 | 3.38% | 13,733.70 | 780.95 | 393.55 |
| Bandhan Bank Ltd. | 168.27 | -4.39% | 28,356.20 | 220.76 | 134.25 |
| Bank of Baroda | 232.80 | 0.86% | 1,19,365.40 | 325.50 | 223.82 |
| Bank of India | 133.50 | 3.10% | 58,947.90 | 178.36 | 122.20 |
| Bank of Maharashtra | 80.90 | 0.50% | 61,917 | 94.50 | 54.66 |
| Bata India Ltd. | 611.00 | -0.33% | 7,878.70 | 1238.00 | 605.00 |
| Bayer Cropscience Ltd. | 3505.10 | -1.38% | 15,973.30 | 5149.90 | 3513.00 |
| Belrise Industries Ltd. | 230.99 | -2.74% | 22,969.90 | 268.20 | 142.59 |
| BEML Ltd. | 1965.00 | 0.14% | 16,343.80 | 2275.75 | 1355.00 |
| Berger Paints (India) Ltd. | 459.40 | 1.55% | 52,745.10 | 594.55 | 391.10 |
| Bharat Dynamics Ltd. | 1096.20 | 0.76% | 39,878.30 | 1633.40 | 1071.20 |
| Bharat Electronics Ltd. | 384.85 | 0.46% | 2,80,037.60 | 473.45 | 378.65 |
| Bharat Forge Ltd. | 1833.00 | -2.24% | 91,625.70 | 2295.00 | 1179.40 |
| Bharat Heavy Electricals Ltd. | 429.00 | 1.90% | 1,46,594.90 | 446.50 | 229.54 |
| Bharat Petroleum Corporation Ltd. | 296.95 | -1.21% | 1,30,415.50 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1779.90 | 2.23% | 10,60,949.70 | 2174.50 | 1726.30 |
| Bharti Hexacom Ltd. | 1380.90 | 0.12% | 68,960 | 1955.60 | 1365.60 |
| Bikaji Foods International Ltd. | 484.95 | -3.79% | 12,638.40 | 768.50 | 497.65 |
| Billionbrains Garage Ventures Ltd. | 187.37 | 4.03% | 1,13,011.30 | 227.20 | 112.00 |
| Biocon Ltd. | 369.80 | -0.24% | 60,412.80 | 447.15 | 337.70 |
| Birlasoft Ltd. | 275.85 | 2.26% | 7,544 | 474.00 | 267.05 |
| BLS International Services Ltd. | 216.90 | 0.18% | 8,914.60 | 359.00 | 212.00 |
| Blue Dart Express Ltd. | 4505.10 | 0.18% | 10,670 | 7036.00 | 4460.00 |
| Blue Jet Healthcare Ltd | 532.50 | -1.72% | 9,398.40 | 692.90 | 325.00 |
| Blue Star Ltd. | 1510.00 | 3.45% | 30,011.50 | 2032.90 | 1432.30 |
| Bosch Ltd. | 44960.00 | -1.14% | 1,34,148.30 | 50000.00 | 28610.00 |
| Brainbees Solutions Ltd. | 172.50 | -1.29% | 9,123.50 | 389.65 | 163.37 |
| Brigade Enterprises Ltd. | 573.90 | 0.76% | 18,582.10 | 802.01 | 450.75 |
| Britannia Industries Ltd. | 4770.00 | -0.17% | 1,15,086.90 | 6271.00 | 4737.00 |
| BSE Ltd. | 3179.60 | 4.39% | 1,23,706.90 | 4446.80 | 2038.00 |
| C.E. Info Systems Ltd. | 873.10 | 3.23% | 4,618.80 | 1998.00 | 795.00 |
| Can Fin Homes Ltd. | 725.70 | 2.07% | 9,467.30 | 971.50 | 700.00 |
| Canara Bank | 118.50 | 0.12% | 1,07,360.20 | 162.89 | 116.51 |
| Canara HSBC Life Insurance Company Ltd. | 142.33 | -1.06% | 13,665.80 | 166.69 | 106.00 |
| Caplin Point Laboratories Ltd. | 2586.00 | -1.74% | 20,005.50 | 2990.00 | 1500.30 |
| Capri Global Capital Ltd. | 247.10 | -0.85% | 23,979.80 | 287.45 | 151.10 |
| Carborundum Universal Ltd. | 1270.00 | 2.44% | 23,617 | 1368.90 | 735.20 |
| CarTrade Tech Ltd. | 2944.20 | 4.90% | 13,644.30 | 3290.50 | 1600.00 |
| Castrol India Ltd. | 199.50 | 0.23% | 19,687.50 | 207.20 | 170.10 |
| CCL Products India Ltd. | 1052.50 | -0.39% | 14,108.60 | 1242.20 | 815.50 |
| Ceat Ltd. | 3289.00 | 0.07% | 13,294.30 | 4438.00 | 3061.20 |
| Cemindia Projects Ltd. | 1158.30 | -1.75% | 20,252 | 1649.20 | 503.30 |
| Central Bank of India | 30.36 | 1.20% | 27,154.20 | 40.92 | 29.32 |
| Central Depository Services (India) Ltd. | 1250.00 | 0.60% | 25,968.20 | 1673.70 | 1116.30 |
| CESC Ltd. | 133.55 | 1.47% | 17,447.20 | 204.50 | 129.75 |
| CG Power and Industrial Solutions Ltd. | 882.30 | 0.38% | 1,38,483.70 | 980.90 | 525.50 |
| Chalet Hotels Ltd. | 840.00 | 1.17% | 18,283.80 | 993.00 | 691.35 |
| Chambal Fertilisers & Chemicals Ltd. | 396.75 | -0.64% | 15,998 | 522.00 | 396.50 |
| Chennai Petroleum Corporation Ltd. | 1403.90 | 4.27% | 20,049.40 | 1677.50 | 716.80 |
| Choice International Ltd. | 727.00 | 1.06% | 16,026.50 | 860.50 | 568.70 |
| Cholamandalam Financial Holdings Ltd. | 1405.00 | 2.58% | 25,718 | 2064.00 | 1305.00 |
| Cholamandalam Investment & Finance Company Ltd. | 1605.40 | 1.61% | 1,33,229.90 | 1952.50 | 1299.40 |
| Cipla Ltd. | 1335.50 | -0.63% | 1,08,577.80 | 1673.00 | 1165.70 |
| City Union Bank Ltd. | 227.43 | -1.13% | 22,792.10 | 248.85 | 156.98 |
| Clean Science & Technology Ltd. | 799.00 | -0.50% | 8,535.10 | 1108.00 | 652.00 |
| Coal India Ltd. | 425.10 | 1.12% | 2,59,081.10 | 491.25 | 369.60 |
| Cochin Shipyard Ltd. | 1283.80 | -0.25% | 33,858.50 | 1929.90 | 1187.00 |
| Coforge Ltd. | 1852.00 | 1.42% | 80,898.80 | 2021.20 | 1008.10 |
| Cohance Lifesciences Ltd. | 446.30 | -1.11% | 17,266.60 | 917.85 | 266.70 |
| Colgate-Palmolive (India) Ltd. | 1775.00 | 2.31% | 47,189.50 | 2329.90 | 1716.10 |
| Computer Age Management Services Ltd. | 683.85 | 0.97% | 16,824.10 | 844.90 | 611.40 |
| Concord Biotech Ltd. | 1355.70 | -1.34% | 14,375.30 | 1667.60 | 987.00 |
| Container Corporation of India Ltd. | 441.45 | -0.12% | 33,663.50 | 557.00 | 421.45 |
| Coromandel International Ltd. | 1800.00 | 2.06% | 52,036.90 | 2499.00 | 1701.00 |
| Craftsman Automation Ltd. | 10300.00 | 0.33% | 26,850.10 | 11999.00 | 6324.00 |
| CreditAccess Grameen Ltd. | 1250.00 | 0.89% | 19,888.20 | 1634.00 | 1113.00 |
| Crisil Ltd. | 4487.70 | 1.33% | 32,386.40 | 5064.90 | 3686.00 |
| Crompton Greaves Consumer Electricals Ltd. | 211.50 | 4.34% | 13,052.20 | 310.50 | 201.10 |
| Cummins India Ltd. | 4832.30 | -0.57% | 1,34,719.20 | 6100.00 | 3833.00 |
| Cyient Ltd. | 1144.00 | 3.57% | 12,274.30 | 1222.00 | 750.30 |
| Dabur India Ltd. | 378.65 | 1.18% | 66,390.30 | 534.00 | 368.05 |
| Dalmia Bharat Ltd. | 1670.00 | -0.72% | 31,550.50 | 2319.90 | 1605.00 |
| Data Patterns (India) Ltd. | 4221.00 | -0.71% | 23,800.50 | 5000.00 | 2131.00 |
| DCM Shriram Ltd. | 1012.10 | 11.61% | 14,141.60 | 1409.00 | 886.30 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1298.00 | -0.22% | 16,422.30 | - | - |
| Deepak Nitrite Ltd. | 1497.80 | 0.33% | 20,360.70 | 1897.90 | 1280.00 |
| Delhivery Ltd. | 400.30 | 0.08% | 29,971.80 | 524.00 | 374.45 |
| Devyani International Ltd. | 129.91 | 2.23% | 15,667 | 172.74 | 91.55 |
| Divi's Laboratories Ltd. | 9196.00 | -0.57% | 2,45,531.90 | 9740.00 | 5647.50 |
| Dixon Technologies (India) Ltd. | 12748.00 | 0.38% | 77,686.70 | 17505.00 | 9600.00 |
| DLF Ltd. | 673.00 | 2.22% | 1,62,974.50 | 786.50 | 489.40 |
| DOMS Industries Ltd. | 2083.00 | -0.69% | 12,805.20 | 2755.00 | 2020.00 |
| Dr. Lal Pathlabs Ltd. | 1969.00 | -1.80% | 33,655.40 | 2038.60 | 1272.60 |
| Dr. Reddy's Laboratories Ltd. | 1203.00 | -0.27% | 1,00,678.60 | 1414.90 | 1101.00 |
| eClerx Services Ltd. | 1890.00 | 4.83% | 16,956.40 | 2497.50 | 1320.00 |
| Eicher Motors Ltd. | 7021.50 | 1.47% | 1,89,965.70 | 8230.00 | 6442.00 |
| EID Parry (India) Ltd. | 690.00 | 2.29% | 12,004 | 1118.00 | 672.30 |
| EIH Ltd. | 298.20 | 0.12% | 18,626.50 | 413.95 | 271.15 |
| Elecon Engineering Company Ltd. | 445.95 | 1.35% | 9,873.60 | 626.00 | 352.00 |
| Elgi Equipments Ltd. | 587.70 | 0.52% | 18,528.10 | 653.40 | 408.25 |
| Emami Ltd. | 374.35 | 0.46% | 16,266.20 | 560.00 | 361.15 |
| Emcure Pharmaceuticals Ltd. | 1938.50 | -0.31% | 36,690 | 2100.70 | 1260.00 |
| Emmvee Photovoltaic Power Ltd. | 295.65 | -3.35% | 21,178.80 | 371.55 | 171.51 |
| Endurance Technologies Ltd. | 2528.00 | -2.82% | 36,592 | 3072.00 | 2142.80 |
| Engineers India Ltd. | 308.20 | -1.45% | 17,577.90 | 321.40 | 163.55 |
| Eris Lifesciences Ltd. | 1181.20 | -0.72% | 16,507.10 | 1740.00 | 1162.90 |
| Escorts Kubota Ltd. | 2819.00 | 5.69% | 29,841.20 | 3987.80 | 2550.10 |
| Eternal Ltd. | 320.80 | 2.20% | 3,02,924.50 | 368.45 | 212.60 |
| Exide Industries Ltd. | 405.00 | -1.09% | 34,803.20 | 496.40 | 287.00 |
| Federal Bank Ltd. | 327.35 | 2.88% | 78,680.60 | 371.70 | 191.60 |
| Finolex Cables Ltd. | 1463.90 | 0.35% | 22,310.80 | 1498.00 | 700.80 |
| Firstsource Solutions Ltd. | 259.35 | 3.57% | 17,464.10 | 371.75 | 202.00 |
| Five-Star Business Finance Ltd. | 520.00 | 2.72% | 14,944.30 | 666.00 | 338.15 |
| Force Motors Ltd. | 16650.00 | -0.89% | 22,136.20 | 26450.00 | 14911.00 |
| Fortis Healthcare Ltd. | 763.80 | -2.70% | 59,264.20 | 1104.30 | 745.35 |
| FSN E-Commerce Ventures Ltd. | 339.55 | 4.49% | 93,075.30 | 349.55 | 231.24 |
| Gabriel India Ltd. | 1305.50 | -0.72% | 23,305.70 | 1600.00 | 795.70 |
| GAIL (India) Ltd. | 167.50 | -2.17% | 1,12,578.90 | 186.87 | 134.36 |
| Gallantt Ispat Ltd. | 522.20 | -1.50% | 12,791.50 | 948.00 | 496.25 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2109.10 | -0.09% | 24,183.10 | 3339.00 | 1963.70 |
| GE Vernova T&D India Ltd. | 4247.50 | -0.13% | 1,08,901.70 | 5650.00 | 2523.20 |
| General Insurance Corporation of India | 319.35 | -1.40% | 56,825 | 417.95 | 316.80 |
| Gillette India Ltd. | 7012.00 | 1.64% | 22,480.50 | 9933.00 | 6860.00 |
| Gland Pharma Ltd. | 2900.00 | 0.89% | 47,430.70 | 3042.00 | 1573.60 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2734.00 | -1.34% | 46,944.10 | 3120.70 | 2088.10 |
| Glenmark Pharmaceuticals Ltd. | 2295.00 | -1.54% | 65,786.60 | 2537.60 | 1792.60 |
| Global Health Ltd. | 1340.00 | -1.27% | 36,494.40 | 1544.00 | 956.00 |
| GMR Airports Ltd. | 92.79 | -0.40% | 98,367.40 | 115.64 | 84.11 |
| Go Digit General Insurance Ltd. | 257.45 | 0.45% | 23,549.50 | 374.00 | 231.65 |
| Godawari Power & Ispat Ltd. | 210.72 | -2.30% | 14,519.70 | 320.00 | 210.42 |
| Godfrey Phillips India Ltd. | 1876.00 | 1.42% | 28,852 | 3486.00 | 1830.00 |
| Godrej Consumer Products Ltd. | 837.00 | -0.36% | 85,957.60 | 1273.90 | 838.00 |
| Godrej Industries Ltd. | 1041.00 | 2.10% | 34,345.30 | 1443.00 | 744.20 |
| Godrej Properties Ltd. | 1599.90 | 0.26% | 48,069.70 | 2352.00 | 1434.00 |
| Granules India Ltd. | 815.95 | -0.71% | 20,430.90 | 923.65 | 522.70 |
| Graphite India Ltd. | 818.50 | 4.11% | 15,359.50 | 874.35 | 516.20 |
| Grasim Industries Ltd. | 2972.00 | 0.34% | 2,01,570.40 | 3411.10 | 2502.50 |
| Gravita India Ltd. | 1427.70 | 1.07% | 10,426.20 | 1913.60 | 1266.90 |
| Great Eastern Shipping Company Ltd. | 1558.00 | 1.79% | 21,851.90 | 1798.00 | 981.50 |
| Gujarat Fluorochemicals Ltd. | 4480.00 | 3.19% | 47,691.40 | 4958.90 | 2916.60 |
| Gujarat Mineral Development Corporation Ltd. | 488.90 | 0.26% | 15,507.30 | 771.90 | 466.40 |
| Gujarat State Petronet Ltd. | - | 0.00% | 15,140.60 | 328.10 | 226.35 |
| Havells India Ltd. | 1046.70 | 0.64% | 65,201.90 | 1520.00 | 1015.10 |
| HBL Engineering Ltd. | 766.90 | -1.60% | 21,603.20 | 1122.00 | 613.00 |
| HCL Technologies Ltd. | 1201.90 | -3.31% | 3,37,335.70 | 1780.10 | 1030.00 |
| HDB Financial Services Ltd. | 622.60 | 0.71% | 51,359.70 | 796.70 | 555.30 |
| HDFC Asset Management Company Ltd. | 2346.00 | 1.64% | 99,034.40 | 2967.25 | 2205.60 |
| HDFC Bank Ltd. | 704.80 | -2.27% | 11,11,989.20 | 1020.50 | 681.90 |
| HDFC Life Insurance Company Ltd. | 531.00 | -0.60% | 1,16,059.70 | 788.50 | 508.70 |
| HEG Ltd. | 232.70 | -2.75% | 4,617.60 | 273.00 | 168.09 |
| Hero MotoCorp Ltd. | 5089.50 | -1.52% | 1,03,433 | 6388.50 | 4671.50 |
| Hexaware Technologies Ltd. | 495.10 | 0.95% | 29,868.70 | 807.75 | 400.20 |
| HFCL Ltd. | 250.27 | 5.00% | 36,483.40 | 256.70 | 59.82 |
| Himadri Speciality Chemical Ltd. | 660.20 | -0.74% | 33,561.80 | 819.50 | 418.50 |
| Hindalco Industries Ltd. | 938.40 | -0.37% | 2,11,655 | 1176.00 | 754.45 |
| Hindustan Aeronautics Ltd. | 4680.00 | 1.72% | 3,07,703.40 | 5149.90 | 3479.10 |
| Hindustan Copper Ltd. | 478.95 | 3.64% | 44,691 | 760.05 | 308.50 |
| Hindustan Petroleum Corporation Ltd. | 342.35 | -0.77% | 73,409.90 | 508.45 | 316.20 |
| Hindustan Unilever Ltd. | 1838.40 | 0.13% | 4,31,385 | 2623.64 | 1826.90 |
| Hindustan Zinc Ltd. | 560.95 | 1.06% | 2,34,526.30 | 733.00 | 453.50 |
| Hitachi Energy India Ltd. | 31500.00 | 0.67% | 1,39,467 | 38785.00 | 16111.00 |
| Home First Finance Company India Ltd. | 1095.70 | -2.67% | 11,770.70 | 1317.70 | 893.70 |
| Honasa Consumer Ltd. | 443.40 | 3.62% | 13,950.60 | 509.80 | 248.40 |
| Honeywell Automation India Ltd. | 33995.00 | 1.57% | 29,530.60 | 41495.00 | 26220.00 |
| Housing and Urban Development Corporation Ltd. | 161.70 | 0.10% | 32,338.70 | 246.85 | 159.00 |
| Hyundai Motor India Ltd. | 2000.00 | -1.19% | 1,64,458.30 | 2607.70 | 1658.00 |
| ICICI Bank Ltd. | 1332.00 | 1.63% | 9,40,846.50 | 1480.00 | 1187.60 |
| ICICI Lombard General Insurance Company Ltd. | 1600.00 | 2.37% | 78,089.80 | 2064.90 | 1423.10 |
| ICICI Prudential Asset Management Company Ltd. | 3052.00 | -1.05% | 1,52,449.10 | 3611.00 | 2530.00 |
| ICICI Prudential Life Insurance Company Ltd. | 454.90 | 1.53% | 65,020.60 | 706.80 | 441.80 |
| IDBI Bank Ltd. | 86.28 | -0.33% | 93,083.50 | 118.38 | 61.01 |
| IDFC First Bank Ltd. | 82.22 | 2.28% | 69,318.90 | 89.61 | 58.08 |
| IFCI Ltd. | 64.07 | -1.64% | 17,550.80 | 107.50 | 46.23 |
| IIFL Finance Ltd. | 600.70 | 2.89% | 24,917.30 | 705.00 | 409.10 |
| Indegene Ltd. | 597.00 | 0.59% | 14,298.20 | 627.00 | 414.00 |
| India Cements Ltd. | 298.30 | 1.07% | 9,146.60 | 485.80 | 290.25 |
| IndiaMART InterMESH Ltd. | 1593.00 | -1.68% | 9,745 | 2525.90 | 1590.10 |
| Indian Bank | 810.00 | 2.12% | 1,06,834.40 | 1000.90 | 730.60 |
| Indian Energy Exchange Ltd. | 104.30 | -1.59% | 9,450.20 | 160.27 | 104.18 |
| Indian Hotels Company Ltd. | 725.00 | 0.97% | 1,02,202.40 | 757.40 | 565.00 |
| Indian Oil Corporation Ltd. | 130.50 | -0.64% | 1,85,468.30 | 188.96 | 130.22 |
| Indian Overseas Bank | 31.38 | 3.29% | 58,501.50 | 41.80 | 30.07 |
| Indian Railway Catering & Tourism Corporation Ltd. | 450.95 | -0.69% | 36,328 | 735.75 | 446.50 |
| Indian Railway Finance Corporation Ltd. | 76.50 | -0.73% | 1,00,705.90 | 137.17 | 76.51 |
| Indian Renewable Energy Development Agency Ltd. | 109.00 | -1.80% | 31,182.50 | 158.70 | 107.40 |
| Indraprastha Gas Ltd. | 141.95 | -0.59% | 19,990.60 | 223.50 | 139.20 |
| Indus Towers Ltd. | 380.20 | 1.05% | 99,260.90 | 481.50 | 337.80 |
| IndusInd Bank Ltd. | 886.60 | -0.03% | 69,098.40 | 1077.85 | 726.00 |
| Info Edge (India) Ltd. | 1201.70 | 0.14% | 77,810.50 | 1419.90 | 908.30 |
| Infosys Ltd. | 1020.50 | -1.40% | 4,20,031.60 | 1728.00 | 980.40 |
| Inox Wind Ltd. | 67.80 | -1.38% | 11,881.60 | 159.30 | 67.10 |
| Intellect Design Arena Ltd. | 601.00 | -1.63% | 8,581.60 | 1244.60 | 593.20 |
| InterGlobe Aviation Ltd. | 4935.00 | 0.10% | 1,90,622.80 | 5970.00 | 3895.20 |
| International Gemmological Institute (India) Ltd. | 315.05 | 0.99% | 13,481.20 | 388.30 | 287.00 |
| Inventurus Knowledge Solutions Ltd. | 1766.00 | -0.59% | 30,478.30 | 1970.00 | 1262.00 |
| Ipca Laboratories Ltd. | 1942.70 | -0.03% | 49,299.80 | 2038.00 | 1251.60 |
| IRB Infrastructure Developers Ltd. | 16.92 | -0.47% | 20,532.60 | 23.95 | 16.75 |
| Ircon International Ltd. | 106.98 | -2.97% | 10,369.20 | 186.44 | 101.60 |
| ITC Hotels Ltd. | 158.75 | 0.15% | 33,018.70 | 227.20 | 137.30 |
| ITC Ltd. | 268.90 | 5.08% | 3,20,655.90 | 426.40 | 254.65 |
| ITI Ltd. | 241.00 | -0.22% | 23,224.60 | 372.85 | 237.00 |
| J B Chemicals & Pharmaceuticals Ltd. | - | -100.00% | 38,677 | 2525.50 | 1644.60 |
| Jain Resource Recycling Ltd. | 289.00 | 2.30% | 9,748.70 | 593.95 | 247.57 |
