Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
19,406.30
19,228.95
19,444.35
Previous Close
19,120.85
52W Range
14,986 - 19,444.35
Open
19,257.85
P/E Ratio
32.96
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aarti Industries Ltd. | 484.00 | 3.43% | 16,973.80 | 523.10 | 338.05 |
| Aditya Birla Real Estate Ltd. | 1440.00 | 2.56% | 15,682.10 | 2280.00 | 1080.10 |
| Aegis Logistics Ltd. | 1234.00 | -2.38% | 44,369.90 | 1423.50 | 576.10 |
| Afcons Infrastructure Ltd. | 300.60 | 0.10% | 11,044.60 | 479.40 | 265.80 |
| Affle 3I Ltd. | 1476.10 | 0.55% | 20,668.90 | 2185.90 | 1251.30 |
| Amara Raja Energy & Mobility Ltd. | 887.50 | 2.07% | 15,914.10 | 1057.85 | 670.00 |
| Amber Enterprises India Ltd. | 7765.00 | 2.16% | 26,805.30 | 8974.00 | 5400.50 |
| Anand Rathi Wealth Ltd. | 2139.00 | 2.07% | 34,795.60 | 2120.00 | 1036.45 |
| Anant Raj Ltd. | 584.80 | 2.70% | 20,493.20 | 743.65 | 403.00 |
| Angel One Ltd. | 345.30 | 1.23% | 31,160.10 | 360.45 | 208.63 |
| Aptus Value Housing Finance India Ltd. | 283.45 | 1.41% | 13,997.20 | 364.00 | 193.03 |
| Aster DM Healthcare Ltd. | 808.60 | 0.18% | 41,820.10 | 836.50 | 519.10 |
| Ather Energy Ltd. | 1215.20 | -0.26% | 46,702.50 | 1242.90 | 318.60 |
| Bandhan Bank Ltd. | 209.50 | 4.82% | 32,199 | 218.13 | 134.25 |
| BEML Ltd. | 1864.00 | 2.64% | 15,126.10 | 2366.30 | 1355.00 |
| BLS International Services Ltd. | 237.90 | 1.41% | 9,659.40 | 414.90 | 218.90 |
| Brainbees Solutions Ltd. | 211.00 | 3.72% | 10,621.40 | 438.70 | 202.56 |
| Brigade Enterprises Ltd. | 575.00 | 7.68% | 17,417.10 | 856.50 | 450.75 |
| Capri Global Capital Ltd. | 252.77 | 0.05% | 24,307.90 | 256.10 | 151.10 |
| Castrol India Ltd. | 183.51 | 0.01% | 18,150.40 | 232.43 | 170.10 |
| Central Depository Services (India) Ltd. | 1431.50 | 6.31% | 28,141.80 | 1784.80 | 1116.30 |
| CESC Ltd. | 164.15 | 0.78% | 21,590.90 | 204.50 | 138.12 |
| Chambal Fertilisers & Chemicals Ltd. | 454.50 | 0.14% | 18,183.60 | 580.70 | 399.75 |
| Cholamandalam Financial Holdings Ltd. | 1645.00 | -0.44% | 31,024.60 | 2169.00 | 1305.00 |
| City Union Bank Ltd. | 227.00 | -0.91% | 22,697.90 | 243.08 | 145.13 |
| Cohance Lifesciences Ltd. | 452.00 | 2.69% | 16,838.70 | 1121.15 | 266.70 |
| Computer Age Management Services Ltd. | 794.00 | 2.36% | 19,253.20 | 857.80 | 611.40 |
| CreditAccess Grameen Ltd. | 1530.00 | -1.04% | 24,781.80 | 1608.10 | 1113.00 |
| Crompton Greaves Consumer Electricals Ltd. | 261.50 | 0.97% | 16,677.40 | 353.25 | 217.40 |
| Data Patterns (India) Ltd. | 4347.00 | 1.47% | 23,983.50 | 4955.90 | 2131.00 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1525.00 | -1.37% | 19,518.90 | 1680.00 | 866.40 |
| Delhivery Ltd. | 519.60 | 0.77% | 38,614.40 | 523.00 | 374.45 |
| Devyani International Ltd. | 112.47 | 0.59% | 13,785.50 | 191.00 | 91.55 |
| Dr. Lal Pathlabs Ltd. | 1690.40 | 0.34% | 28,240.30 | 1803.00 | 1272.60 |
| Firstsource Solutions Ltd. | 260.00 | 7.02% | 16,943.80 | 381.40 | 202.00 |
| Five-Star Business Finance Ltd. | 547.95 | -0.32% | 16,226.50 | 794.45 | 338.15 |
| Force Motors Ltd. | 18178.00 | 0.06% | 23,937.40 | 26450.00 | 14911.00 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2666.00 | 1.47% | 30,096.20 | 3339.00 | 1963.70 |
| Gland Pharma Ltd. | 2475.00 | 0.22% | 40,736.80 | 2573.50 | 1573.60 |
| Godawari Power & Ispat Ltd. | 255.00 | 1.67% | 16,872 | 320.00 | 179.25 |
| Great Eastern Shipping Company Ltd. | 1425.00 | 0.76% | 20,190.10 | 1798.00 | 913.10 |
| Gujarat Mineral Development Corporation Ltd. | 591.45 | 0.91% | 18,638 | 771.90 | 374.80 |
| HBL Engineering Ltd. | 768.50 | 1.10% | 21,071 | 1122.00 | 551.60 |
| Himadri Speciality Chemical Ltd. | 660.00 | 1.53% | 32,799 | 718.00 | 418.50 |
| Hindustan Copper Ltd. | 499.00 | 2.58% | 47,040.90 | 760.05 | 226.70 |
| IDBI Bank Ltd. | 82.89 | 0.69% | 88,513.80 | 118.38 | 61.01 |
| IFCI Ltd. | 77.58 | 1.20% | 20,654.60 | 95.80 | 46.23 |
| IIFL Finance Ltd. | 551.90 | 1.32% | 23,167.50 | 675.00 | 409.10 |
| Indraprastha Gas Ltd. | 154.00 | 1.47% | 21,247.80 | 228.55 | 141.74 |
| Inox Wind Ltd. | 82.80 | 0.96% | 14,173.30 | 177.74 | 75.05 |
| Inventurus Knowledge Solutions Ltd. | 1925.00 | 3.33% | 31,962.40 | 1909.00 | 1262.00 |
| Ircon International Ltd. | 131.56 | 1.72% | 12,164.60 | 198.00 | 114.50 |
| ITI Ltd. | 291.00 | 1.13% | 27,649.50 | 372.85 | 237.00 |
| JBM Auto Ltd. | 686.15 | 2.41% | 15,845.10 | 790.00 | 477.00 |
| JM Financial Ltd. | 124.80 | 0.27% | 11,910.30 | 199.80 | 112.00 |
| JSW Cement Ltd. | 138.39 | 2.31% | 18,442.20 | 162.15 | 106.65 |
| Jyoti CNC Automation Ltd. | 798.00 | 3.76% | 17,490 | 1084.00 | 580.10 |
| Karur Vysya Bank Ltd. | 305.50 | 3.33% | 28,578.90 | 343.45 | 201.82 |
| Kaynes Technology India Ltd. | 3339.00 | -2.63% | 22,986.90 | 7705.00 | 2995.00 |
| KEC International Ltd. | 506.00 | 2.17% | 13,183.60 | 937.80 | 466.00 |
| KFIN Technologies Ltd. | 904.40 | 3.37% | 15,120.70 | 1321.90 | 784.95 |
| Manappuram Finance Ltd. | 341.00 | 2.57% | 28,139.70 | 347.90 | 245.15 |
| Mangalore Refinery And Petrochemicals Ltd. | 161.85 | 8.13% | 26,232.90 | 212.31 | 120.40 |
| Meesho Ltd. | 194.15 | 1.81% | 88,139 | 254.40 | 125.56 |
| Narayana Hrudayalaya Ltd. | 2029.00 | 1.80% | 40,733.20 | 2093.30 | 1589.00 |
| Natco Pharma Ltd. | 983.70 | 2.30% | 17,223.20 | 1226.80 | 789.00 |
| Navin Fluorine International Ltd. | 7723.50 | 0.45% | 39,434.70 | 7810.00 | 4498.50 |
| NBCC (India) Ltd. | 100.08 | 2.38% | 26,392.50 | 125.85 | 77.18 |
| Netweb Technologies India Ltd. | 4303.00 | 0.38% | 24,407.60 | 5244.00 | 1792.00 |
| Neuland Laboratories Ltd. | 19478.00 | -0.33% | 25,072.20 | 20089.00 | 11500.00 |
| Nuvama Wealth Management Ltd. | 1980.90 | 2.39% | 35,312 | 1955.00 | 1096.90 |
| Ola Electric Mobility Ltd. | 40.44 | 0.12% | 18,694.10 | 71.25 | 22.25 |
| PG Electroplast Ltd. | 580.60 | -0.53% | 16,738 | 836.45 | 436.55 |
| Physicswallah Ltd. | 147.20 | -2.76% | 43,913.60 | 161.99 | 77.72 |
| Pine Labs Ltd. | 145.65 | 1.65% | 16,533.60 | 284.00 | 134.73 |
| Piramal Finance Ltd. | 2156.00 | 1.78% | 48,014.90 | 2220.00 | 1260.00 |
| Piramal Pharma Ltd. | 176.50 | 2.62% | 22,897.90 | 220.85 | 132.30 |
| PNB Housing Finance Ltd. | 1110.00 | 2.40% | 28,247.90 | 1116.50 | 729.60 |
| Poonawalla Fincorp Ltd. | 477.05 | 2.85% | 40,841.90 | 570.40 | 361.20 |
| RBL Bank Ltd. | 380.10 | 4.77% | 22,472.70 | 381.70 | 243.25 |
| Redington Ltd. | 280.40 | 2.06% | 21,479.30 | 314.40 | 191.31 |
| Reliance Power Ltd. | 25.14 | 1.41% | 10,252.60 | 66.85 | 20.17 |
| Sagility Ltd. | 42.45 | 4.15% | 19,081.10 | 57.89 | 35.83 |
| Sai Life Science Ltd. | 1265.00 | 2.48% | 26,204.60 | 1260.00 | 776.25 |
| Sarda Energy & Minerals Ltd. | 502.00 | 1.34% | 17,455.20 | 639.75 | 422.80 |
| Signatureglobal (India) Ltd. | 855.60 | 5.79% | 11,378 | 1294.00 | 705.20 |
| Sona BLW Precision Forgings Ltd. | 668.50 | -0.34% | 41,711.10 | 680.80 | 402.30 |
| Star Health and Allied Insurance Company Ltd. | 604.00 | 0.12% | 35,451.80 | 606.00 | 416.55 |
| Swan Corp Ltd. | - | -100.00% | 9,953.80 | 526.70 | 295.65 |
| Syngene International Ltd. | 422.40 | 1.69% | 16,768.40 | 728.60 | 380.00 |
| Tata Chemicals Ltd. | 718.00 | 0.60% | 18,182 | 1026.65 | 580.30 |
| Tata Technologies Ltd. | 720.00 | 1.18% | 28,894.60 | 784.00 | 507.40 |
| Tenneco Clean Air India Ltd. | 587.60 | 0.56% | 23,582.60 | 657.00 | 438.05 |
| The Ramco Cements Ltd. | 938.00 | 1.72% | 21,788.50 | 1214.50 | 838.30 |
| Triveni Turbine Ltd. | 606.35 | -0.92% | 19,455.20 | 787.60 | 428.35 |
| Urban Company Ltd. | 133.28 | -2.69% | 21,123.20 | 201.18 | 100.70 |
| Welspun Corp Ltd. | 1616.90 | 0.94% | 42,256.60 | 1618.70 | 710.00 |
| Whirlpool of India Ltd. | 794.95 | 0.36% | 10,049.50 | 1473.80 | 756.85 |
| Wockhardt Ltd. | 1812.80 | -1.01% | 29,757.20 | 2422.30 | 1086.70 |
| Zensar Technologies Ltd. | 509.75 | 13.94% | 10,179.90 | 868.95 | 423.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 349 | 178 |
| Oil & Gas | 34 | 9 |
| Automobiles & Auto Components | 138 | 59 |
| Commercial Services & Supplies | 275 | 177 |
| Fertilizers | 13 | 14 |
| Utilities | 75 | 25 |
| Chemicals & Petrochemicals | 165 | 71 |
| Consumer Durables | 116 | 50 |
| Transportation | 76 | 33 |
| Software & Services | 176 | 80 |
| Metals & Mining | 148 | 74 |
| Diversified | 19 | 4 |
| Realty | 131 | 56 |
| Telecommunications Equipment | 17 | 3 |
| Pharmaceuticals & Biotechnology | 132 | 81 |
| General Industrials | 269 | 141 |
| Diversified Consumer Services | 60 | 29 |
| Hotels Restaurants & Tourism | 43 | 31 |
| Retailing | 47 | 33 |
*Last updated on 10 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy