Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Commercial Services & Supplies
|Small Cap
Pithampur Poly Products Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 |
| Operating Expense | 0.14 | 0.12 | 0.10 | 1.18 | 0.10 |
| Operating Profit | 0 | 0.01 | 0.04 | -1.05 | 0.02 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 |
| Interest | 0 | 0 | 0 | 0.50 | 0 |
| Tax | -0.01 | -0.01 | -0.01 | -0.04 | -0.01 |
| Net Profit | -0.02 | -0.01 | 0.01 | -1.32 | -0.01 |
₹11.45
↗ Bullish Moving Average
1
↘ Bearish Moving Average
10
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 48.8 | 48.8 | 48.8 | 48.8 | 48.8 | 48.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 5 | 5 | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹125.60 | ₹322 | ₹3.60 | ₹22.84 | ₹25.13 | ₹96 |
| % Change | 0.00% | 1.71% | -0.00% | 1.96% | - | -0.94% |
| Revenue TTM (₹ Cr) | - | - | ₹2 | ₹18.96 | ₹0 | - |
| Net Profit TTM (₹ Cr) | - | - | ₹0.21 | ₹-2.76 | ₹-0.54 | - |
| PE TTM | 25.70 | - | 10.00 | -1.10 | -72.90 | - |
| 1 Year Return | -39 | 140 | 1194.8 | 1016.89 | 21.44 | |
| ROCE | - | 53.07 | - | - | - | 53.09 |
PAN HR Solution Ltd.
₹ 74.65
+0.00%
Nanta Tech Ltd.
₹ 424.40
+5.00%
Olympic Management & Financial Services Ltd.
₹ 6.55
+0.00%
Dachepalli Publishers Ltd.
₹ 68.50
+0.00%
Stanbik Agro Ltd.
₹ 29.93
+0.00%
Pajson Agro India Ltd.
₹ 205.00
+3.72%
Purple Wave Infocom Ltd.
₹ 126.20
-1.29%
Safecure Services Ltd.
₹ 31.55
+0.00%
Chiraharit Ltd.
₹ 9.45
-4.55%
Mahip Industries Ltd.
₹ 21.50
+4.42%
Fabtech Technologies Ltd.
₹ 156.20
-1.27%
Bhavik Enterprises Ltd.
₹ 169.40
+0.00%
Jinkushal Industries Ltd.
₹ 104.87
+10.00%
Abril Paper Tech Ltd.
₹ 39.45
-1.30%
NIS Management Ltd.
₹ 58.20
-3.00%
Icodex Publishing Solutions Ltd.
₹ 47.40
+0.00%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 248.50
-4.72%
GLEN Industries Ltd.
₹ 85.85
-0.19%
Binny Mills Ltd.
₹ 299.20
+4.98%
Aten Papers & Foam Ltd.
₹ 19.60
+2.56%
Icon Facilitators Ltd.
₹ 65.50
-4.24%
Kalpa Commercial Ltd.
₹ 9.44
+8.38%
By signing up I certify terms, conditions & privacy policy