Sector: Commercial Services & Supplies
|Small Cap
Pithampur Poly Products Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 0.15 | 0.14 | 0.14 | 0.13 | 0.13 |
| Operating Expense | 0.31 | 0.14 | 0.12 | 0.10 | 1.18 |
| Operating Profit | -0.16 | 0 | 0.01 | 0.04 | -1.05 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
| Interest | 0.49 | 0 | 0 | 0 | 0.50 |
| Tax | 0 | -0.01 | -0.01 | -0.01 | -0.04 |
| Net Profit | -0.66 | -0.02 | -0.01 | 0.01 | -1.32 |
₹11.45
↗ Bullish Moving Average
1
↘ Bearish Moving Average
10
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 48.8 | 48.8 | 48.8 | 48.8 | 48.8 | 48.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹143 | ₹295.50 | ₹15.18 | ₹41.99 | ₹40.87 | ₹105.80 |
| % Change | 0.56% | 3.65% | 4.98% | 1.99% | 4.98% | -1.99% |
| Revenue TTM (₹ Cr) | - | ₹980.78 | ₹2 | ₹1.21 | ₹0 | ₹104.36 |
| Net Profit TTM (₹ Cr) | - | ₹36.73 | ₹0.21 | ₹-0.75 | ₹-0.48 | ₹24.49 |
| PE TTM | 19.70 | 19.20 | 42.00 | -8.00 | -134.30 | 31.40 |
| 1 Year Return | -43.05 | 912 | 2327.17 | 1716.44 | 33.92 | |
| ROCE | - | 19.49 | - | - | - | 23.08 |
PAN HR Solution Ltd.
₹ 63.10
+0.00%
Nanta Tech Ltd.
₹ 390.75
+5.00%
Olympic Management & Financial Services Ltd.
₹ 9.62
+4.91%
Dachepalli Publishers Ltd.
₹ 75.50
-0.04%
Stanbik Agro Ltd.
₹ 33.00
+0.00%
Pajson Agro India Ltd.
₹ 191.00
+0.00%
Purple Wave Infocom Ltd.
₹ 112.00
+0.00%
Safecure Services Ltd.
₹ 25.30
+0.00%
Chiraharit Ltd.
₹ 10.60
+0.00%
Fabtech Technologies Ltd.
₹ 149.50
+0.14%
Bhavik Enterprises Ltd.
₹ 161.00
+0.00%
Jinkushal Industries Ltd.
₹ 99.39
+5.00%
Abril Paper Tech Ltd.
₹ 38.50
+0.00%
NIS Management Ltd.
₹ 51.21
+9.42%
Icodex Publishing Solutions Ltd.
₹ 45.00
+0.92%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 226.50
+4.33%
GLEN Industries Ltd.
₹ 68.18
+1.90%
Binny Mills Ltd.
₹ 330.05
+0.00%
Aten Papers & Foam Ltd.
₹ 24.40
-1.61%
Icon Facilitators Ltd.
₹ 55.11
+4.99%
Kalpa Commercial Ltd.
₹ 9.88
+18.18%
By signing up I certify terms, conditions & privacy policy