Sector: Commercial Services & Supplies
|Small Cap
Punctual Trading Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.09 | 0.09 | 0.08 | 0.14 | 0.96 |
| Operating Profit | -0.09 | -0.09 | -0.08 | -0.14 | -0.96 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0.01 |
| Tax | -0.12 | 0.08 | 0.09 | 2.81 | -0.07 |
| Net Profit | 0.38 | 0.26 | 0.29 | 10.61 | -0.55 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹153 | ₹305.75 | ₹11.92 | ₹38.05 | ₹32.04 | ₹117.02 |
| % Change | 1.59% | -0.96% | 4.93% | 1.98% | 4.98% | 0.20% |
| Revenue TTM (₹ Cr) | - | ₹980.78 | ₹2 | ₹1.21 | ₹0 | ₹71.58 |
| Net Profit TTM (₹ Cr) | - | ₹36.73 | ₹0.21 | ₹-0.75 | ₹-0.48 | ₹22.29 |
| PE TTM | 30.90 | 19.80 | 33.00 | -7.20 | -105.30 | 38.20 |
| 1 Year Return | -41.1 | 694.67 | 2099.42 | 1324 | 48.13 | |
| ROCE | - | 53.07 | - | - | - | 23.08 |
PAN HR Solution Ltd.
₹ 63.26
-2.23%
Nanta Tech Ltd.
₹ 373.35
-5.00%
Olympic Management & Financial Services Ltd.
₹ 9.17
+4.92%
Dachepalli Publishers Ltd.
₹ 86.00
+2.63%
Stanbik Agro Ltd.
₹ 33.00
+0.00%
Pajson Agro India Ltd.
₹ 197.00
+0.00%
Purple Wave Infocom Ltd.
₹ 113.70
+0.62%
Safecure Services Ltd.
₹ 27.20
+0.00%
Chiraharit Ltd.
₹ 11.03
-1.96%
Mahip Industries Ltd.
₹ 23.28
+0.00%
Fabtech Technologies Ltd.
₹ 156.10
-1.81%
Bhavik Enterprises Ltd.
₹ 168.45
+0.00%
Jinkushal Industries Ltd.
₹ 89.65
+4.99%
Abril Paper Tech Ltd.
₹ 38.47
+1.32%
NIS Management Ltd.
₹ 54.74
-1.37%
Icodex Publishing Solutions Ltd.
₹ 42.10
-2.09%
Monarch Surveyors and Engineering Consultants Ltd.
₹ 224.00
-2.16%
GLEN Industries Ltd.
₹ 67.98
-6.91%
Binny Mills Ltd.
₹ 284.10
-4.98%
Aten Papers & Foam Ltd.
₹ 22.98
+4.98%
Icon Facilitators Ltd.
₹ 55.25
-3.49%
Kalpa Commercial Ltd.
₹ 8.45
+3.05%
By signing up I certify terms, conditions & privacy policy