Tools & Calculators
Stocks
F&O
Mutual Funds
Minimum Investment
09 Jul 25
11 Jul 25
₹1,15,000
1000
₹115 to ₹123
BSE
₹27.56 Cr
16 Jul 25
09 Jul 25
11 Jul 25
14 Jul 25
15 Jul 25
15 Jul 25
16 Jul 25
Incorporated in 2019, Asston Pharmaceuticals Limited is a pharmaceutical company specialising in the global export of healthcare products. It offers a wide range of formulations, including tablets, capsules, sachets, and syrups, across therapeutic segments like antibiotics, analgesics, antifungals, and vitamins. The company engages in direct sales and also manufactures on a contract or loan licence basis through a principle-to-principle model. Certified by both Central and State FDA and accredited by NQA, it ensures QMS-compliant production. As of 3 July 2025, it employs 52 personnel.
Asston Pharmaceuticals Limited is launching a book-built IPO worth ₹27.56 crores, consisting entirely of a fresh issue of 22.41 lakh equity shares. The IPO will open for public subscription on July 9, 2025, and close on July 11, 2025. The basis of allotment is expected to be finalised on Monday, July 14, 2025. The shares are proposed to be listed on the BSE SME platform, with a tentative listing date set for Wednesday, July 16, 2025.
The price band for the IPO has been fixed between ₹115 and ₹123 per share. Investors can apply in lots of 1,000 shares, with a minimum investment of ₹1,23,000 required from retail investors. The minimum lot size investment for HNIs has not been specified. Sobhagya Capital Options Ltd is acting as the book-running lead manager for the issue, while Maashitla Securities Private Limited is the registrar. JSK Securities and Services Private Limited is the designated market maker for the IPO.
| Particulars | Details |
| IPO Date | 9 July 2025 to 11 July 2025 |
| Listing Date | 16 July 2025 |
| Face Value | ₹10 per share |
| Issue Price Band | ₹115 to ₹123 per share |
| Lot Size | 1,000 Shares |
| Total Issue Size | 22,41,000 shares (aggregating up to ₹27.56 Cr) |
| Fresh Issue | 22,41,000 shares (aggregating up to ₹27.56 Cr) |
| Offer for Sale | NA |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 62,71,360 shares |
| Share Holding Post Issue | 85,12,360 shares |
| Market Maker Portion | 1,13,000 shares |
| Investor Category | Shares Offered |
| Market Maker | 1,13,000 (5.04%) |
| QIB | 10,60,000 (47.30%) |
| NII (HNI) | 3,22,000 (14.37%) |
| Retail | 7,46,000 (33.29%) |
| Anchor Investors | 6,35,000 (28.34%) |
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 1,000 | ₹1,23,000 |
| Retail (Max) | 1 | 1,000 | ₹1,23,000 |
| HNI (Min) | 2 | 2,000 | ₹2,46,000 |
| Shareholding Status | Percentage |
| Pre-Issue | 68.76% |
| Post-Issue | 50.66% |
| KPI | Value |
| Earnings Per Share (EPS) | ₹6.90 (Pre IPO), ₹9.32 (Post IPO) |
| Price/Earnings (P/E) Ratio | 17.83 (Pre), 13.2 (Post) |
| Return on Net Worth (RoNW) | 40.36% |
| Net Asset Value (NAV) | ₹17.09 |
| Return on Equity (ROE) | 50.56% |
| Return on Capital Employed (ROCE) | 51.25% |
| EBITDA Margin | 24.60% |
| PAT Margin | 17.27% |
| Debt to Equity Ratio | 0.68 |
| Particulars | 31 May 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 31.83 | 28.12 | 20.26 | 13.69 |
| Revenue | 6.21 | 25.61 | 15.84 | 7.19 |
| Profit After Tax | 1.32 | 4.33 | 1.36 | 1.06 |
| Reserves and Surplus | 5.77 | 4.45 | 5.61 | 1.29 |
| Total Borrowings | 7.83 | 7.26 | 6.82 | 5.25 |

Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
Asston Pharmaceuticals IPO Peer Comparison
| Company Name | EPS (Basic) | NAV (₹/share) | P/E (x) | RoNW (%) | P/BV Ratio |
| Asston Pharmaceuticals Ltd | 6.90 | 17.09 | — | 40.36 | — |
| Peer Groups | |||||
| Shelter Pharma Ltd | 6.26 | 36.96 | 6.70 | 16.94 | 1.14 |
| BAFNA Pharmaceuticals Ltd | 1.76 | 35.86 | 51.38 | 4.89 | 2.57 |
| Trident Lifeline Ltd | 11.35 | 57.16 | 25.29 | 19.85 | 5.04 |
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
You can apply via HDFCSky or any broker using UPI-based ASBA payment system.
The minimum investment is ₹1,23,000 for 1,000 shares in one lot.
It is scheduled for listing on BSE SME on 16 July 2025.
It is a fresh issue of 22.41 lakh shares worth ₹27.56 Crores.
By signing up I certify terms, conditions & privacy policy