Check the list of closed SME IPOs with details
| IPO Name | Issue Price (₹) | Face Value | Issue Size (In Cr.) | Open Date | Close Date |
| Q-Line Biotech IPO | TBA | ₹214 | 21 May 26 | 25 May 26 | |
| Autofurnish IPO | TBA | TBA | 21 May 26 | 25 May 26 | |
| Bio Medica Laboratories IPO | TBA | ₹52.43 | 21 May 26 | 25 May 26 | |
| Vegorama Punjabi Angithi IPO | TBA | ₹38 | 20 May 26 | 22 May 26 | |
| Harikanta Overseas IPO | TBA | ₹26 | 20 May 26 | 22 May 26 | |
| Teamtech Formwork Solutions Limited IPO | TBA | ₹50.15 | 19 May 26 | 21 May 26 | |
| RFBL Flexi Pack IPO | TBA | ₹35 | 12 May 26 | 14 May 26 | |
| Goldline Pharmaceutical IPO | TBA | ₹12 | 12 May 26 | 14 May 26 | |
| Simca Advertising Limited | TBA | ₹58 | 08 May 26 | 12 May 26 | |
| RECODE STUDIOS LIMITED | TBA | ₹0 | 05 May 26 | 07 May 26 | |
| Recode Studios IPO | TBA | ₹45 | 05 May 26 | 07 May 26 | |
| Value 360 Communications | TBA | ₹42 | 04 May 26 | 06 May 26 | |
| Adisoft Technologies IPO | TBA | TBA | 23 Apr 26 | 27 Apr 26 | |
| Leapfrog Engineering Services IPO | TBA | TBA | 23 Apr 26 | 27 Apr 26 | |
| Mehul Telecom Ltd | TBA | ₹0 | 17 Apr 26 | 21 Apr 26 |
Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
By signing up I certify terms, conditions & privacy policy