Tools & Calculators
Stocks
F&O
Mutual Funds
Minimum Investment
23 Dec 25
26 Dec 25
₹1,06,200
600
₹177 to ₹186
BSE
₹105.17 Cr
31 Dec 25
23 Dec 25
26 Dec 25
29 Dec 25
30 Dec 25
30 Dec 25
31 Dec 25

Bai Kakaji Polymers Limited is engaged in manufacturing and trading polymer-based products such as PET preforms, plastic caps, and closures. The company primarily caters to packaged drinking water, beverages, dairy, and juice industries. It operates four manufacturing units in Latur, Maharashtra, equipped with modern machinery and quality testing systems. With a strong domestic presence, in-house manufacturing, and experienced promoters, the company focuses on consistent quality, customer relationships, and operational efficiency to support its business growth.
Bai Kakaji Polymers Limited IPO is a bookbuilding issue of ₹105.17 crore, consisting entirely of a fresh issue of 56,54,400 equity shares. The IPO opens for subscription on 23 December 2025 and closes on 26 December 2025. The allotment is expected on 29 December 2025, with listing scheduled on BSE SME on 31 December 2025. Hem Securities Ltd. is the book running lead manager, Maashitla Securities Pvt. Ltd. is the registrar, and Hem Finlease Pvt. Ltd. is the market maker. The lot size for bidding is 600 shares.
| Particulars | Details |
| IPO Date | 23 December 2025 to 26 December 2025 |
| Listing Date | 31 December 2025 |
| Face Value | ₹10 per share |
| Issue Price Band | ₹177 to ₹186 per share |
| Lot Size | 600 Shares |
| Total Issue Size | 56,54,400 shares (aggregating up to ₹105.17 Cr) |
| Fresh Issue | 56,54,400 shares (aggregating up to ₹105.17 Cr) |
| Offer for Sale | NA |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,57,50,000 shares |
| Share Holding Post Issue | 2,14,04,400 shares |
| Market Maker Portion | 2,83,200 shares |
| Investor Category | Shares Offered |
| QIB | 47.45% of the Net Issue |
| Retail | 33.28% of the Net Issue |
| NII (HNI) | 14.26% of the Net Issue |
| Market Maker | 5.01% of the Net Issue |
| Application | Lots | Shares | Amount |
| Retail (Min) | 2 | 1,200 | ₹2,23,200 |
| Retail (Max) | 2 | 1,200 | ₹2,23,200 |
| HNI (Min) | 3 | 1,800 | ₹3,34,800 |
| Shareholding Status | Percentage |
| Pre-Issue | 100.00% |
| Post-Issue | 73.55% |
| KPI | Value |
| Earnings Per Share (EPS) | ₹11.66 |
| Price/Earnings (P/E) Ratio | 15.54 |
| Return on Net Worth (RoNW) | 34.18% |
| Net Asset Value (NAV) | ₹53.74 |
| Return on Equity | 41.23% |
| Return on Capital Employed (ROCE) | 25.71% |
| EBITDA Margin | 10.28% |
| PAT Margin | 5.64% |
| Debt to Equity Ratio | 2.03 |
| Particulars | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 203.69 | 98.00 | 91.55 |
| Revenue | 332.12 | 296.42 | 275.09 |
| Profit After Tax | 18.37 | 9.38 | 4.18 |
| Reserves and Surplus | 51.49 | 33.12 | 23.74 |
| Total Borrowings | 109.27 | 40.71 | 45.59 |

Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio |
| Cool Caps Industries Ltd. | 10.36 | 10.36 | 47.42 | 7.37 | 21.84 | 1.62 |
| Peer Group | ||||||
| Technopack Polymers Ltd. | 2.72 | 2.72 | 18.46 | 6.50 | 8.61 | 0.94 |
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
You can apply through HDFC Sky using the UPI-based ASBA facility linked to your bank account.
The IPO price band is fixed between ₹177 and ₹186 per equity share.
Retail investors must invest a minimum of ₹2,23,200 for 1,200 shares.
The IPO is proposed to be listed on the BSE SME platform.
By signing up I certify terms, conditions & privacy policy