Tools & Calculators
Stocks
F&O
Mutual Funds
Minimum Investment
24 Jan 25
28 Jan 25
₹1,13,600
1600
₹71 to ₹75
BSE
₹27.74 Cr
31 Jan 25
24 Jan 25
28 Jan 25
29 Jan 25
30 Jan 25
30 Jan 25
31 Jan 25
Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
H.M. Electro Mech Limited, established in 2003, specialises in turnkey projects for the supply, installation, testing, and commissioning of pumping machinery, along with operation and maintenance services. The company has expanded into electrification projects for Indian Railways, banks, and municipal corporations, and ventured into EPC projects, including water treatment plants and pipeline construction. ISO 9001:2015 certified and an approved electrical contractor in Gujarat and Rajasthan, it has successfully executed several large-scale projects across India, positioning itself as a key player in the industry.
| Particulars | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
| Assets | 6393.44 | 6408.02 | 4434.24 | 62.05 |
| Revenue | 7526.67 | 10148.07 | 6184.32 | 4696.89 |
| Profit After Tax | 528.27 | 601.15 | 258.00 | 201.59 |
| Reserves and Surplus | 1936.30 | 403.80 | 13.59 | – |
| Total Borrowings | 1447.63 | 639.59 | 18.18 | 152.26 |
| Category | Details |
| Issue Type | Book Built Issue IPO |
| Total Issue Size | Fresh Issue: 36,99,200 shares (aggregation to ₹27.74 Cr)
Offer for Sale: NA |
| Price Range | ₹71 to ₹75 per share |
| Lot Size | 1,600 Shares |
| Face Value | ₹10 per share |
| Listing Exchange | SME, BSE |
| Pre-IPO Shareholding | 1,00,00,000 shares |
| Post-IPO Shareholding | 1,36,99,200 shares |
| IPO Activity | Date |
| IPO Open Date | 24 January 2025 |
| IPO Close Date | 28 January 2025 |
| Basis of Allotment | 29 January 2025 |
| Refunds Initiation | 30 January 2025 |
| Credit of Shares to Demat | 30 January 2025 |
| Listing Date | 31 January 2025 |
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 1600 | ₹1,20,000 |
| Retail (Max) | 1 | 1600 | ₹1,20,000 |
| HNI (Min) | 2 | 3,200 | ₹2,40,000 |
| Lead Managers |
| Beeline Capital Advisors Limited |
| KPI | Value |
| Earnings Per Share (EPS) | 6.01 |
| Price/Earnings (P/E) Ratio | TBD |
| Return on Net Worth (RoNW) | 24.96% |
| Net Asset Value (NAV) | 29.36 |
| Return on Equity | 28.52% |
| Return on Capital Employed (ROCE) | 36.17% |
| EBITDA Margin | 8.78% |
| PAT Margin | 5.92% |
| Debt to Equity Ratio | 0.27 |
| Name of the Company | Face Value (₹) | Diluted EPS (₹) | P/E Ratio | RoNW (%) | NAV (₹) | Revenue
(₹ in Lakhs) |
| H.M. Electro Mech Limited | 10.00 | 6.01 | [●] | 24.96% | 24.08 | 10,148.70 |
| HEC Infra Projects Limited | 10.00 | 0.78 | 38.90 | 2.62% | 29.73 | 5,173.39 |
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
By signing up I certify terms, conditions & privacy policy