Sector: Metals & Mining
|Small Cap
Hariyana Ventures Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 0.57 | 0 | 0.19 | 0 | 0 |
| Operating Expense | 0.04 | 0.03 | 0.04 | 0.06 | 0.08 |
| Operating Profit | 0.53 | -0.03 | 0.15 | -0.06 | -0.08 |
| Depreciation | 0.02 | 0.01 | 0 | 0 | 0.01 |
| Interest | 0 | 0 | 0 | 0 | 0.01 |
| Tax | 0.14 | 0 | 0.04 | -0.02 | -0.22 |
| Net Profit | 0.40 | -0.01 | 0.11 | -0.05 | 0.17 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹129 | ₹30.20 | ₹151.50 | ₹51 | ₹248 | ₹53.20 |
| % Change | 0.02% | -4.40% | 0.23% | 0.00% | 0.00% | 4.99% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹98.76 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹2.02 |
| PE TTM | - | 9.90 | 13.90 | 13.50 | 46.40 | 7.50 |
| 1 Year Return | 5.37 | 947.24 | ||||
| ROCE | - | - | - | 19.89 | 16.19 | - |
Gallard Steel Ltd.
₹ 146.10
+0.00%
Steelco Gujarat Ltd.
₹ 161.30
+4.98%
Mittal Sections Ltd.
₹ 33.50
+2.92%
Om Metallogic Ltd.
₹ 19.60
+0.00%
MPK Steels (I) Ltd.
₹ 122.95
+0.00%
BMW Ventures Ltd.
₹ 59.80
+1.82%
VMS TMT Ltd.
₹ 46.50
-0.92%
Sampat Aluminium Ltd.
₹ 37.70
+2.86%
Nilachal Carbo Metalicks Ltd.
₹ 97.00
+5.43%
Karbonsteel Engineering Ltd.
₹ 100.15
-1.62%
Sharvaya Metals Ltd.
₹ 83.65
-8.73%
Modern Malleables Ltd.
₹ 79.18
-1.99%
M & B Engineering Ltd.
₹ 282.50
-2.54%
Sambhv Steel Tubes Ltd.
₹ 105.80
+0.16%
The Orissa Minerals Development Company Ltd.
₹ 4161.00
+3.09%
Maithan Alloys Ltd.
₹ 1044.00
-2.50%
Hisar Metal Industries Ltd.
₹ 145.51
+1.26%
Scoda Tubes Ltd.
₹ 123.50
-0.15%
Jash Engineering Ltd.
₹ 429.50
+3.52%
Vraj Iron & Steel Ltd.
₹ 125.20
+1.62%
Bansal Wire Industries Ltd.
₹ 308.00
-0.65%
Vruddhi Engineering Works Ltd.
₹ 230.00
+0.00%
Vibhor Steel Tubes Ltd.
₹ 115.80
+2.08%
Ratnaveer Precision Engineering Ltd.
₹ 171.40
+2.22%
By signing up I certify terms, conditions & privacy policy