Sector: Metals & Mining
|Small Cap
VMS TMT Ltd.
₹47.95
₹47.12
₹48.99
₹33.50
₹105.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Total Revenue | 202.13 | 183.06 | 212.26 |
| Operating Expense | 184.98 | 170.97 | 192.78 |
| Operating Profit | 17.15 | 12.09 | 19.48 |
| Depreciation | 2.56 | 2.50 | 2.43 |
| Interest | 5.30 | 6.90 | 6.71 |
| Tax | 1.64 | 0.70 | 2.90 |
| Net Profit | 8.04 | 2.13 | 8.58 |
₹47.95
↗ Bullish Moving Average
8
↘ Bearish Moving Average
6
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 67.2 | 67.2 | 67.2 |
| FII | 3.4 | 3.1 | 2 |
| DII | 3.3 | 3 | 2.9 |
| Public | 26.1 | 26.7 | 27.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 22.4 K | 22.4 K | 100.00% |
| Week | 50.06 K | 50.06 K | 100.00% |
| 1 Month | 68.76 K | 1.15 L | 59.86% |
| 6 Month | 87.5 K | 1.67 L | 52.41% |
Positive Breakout First Resistance ( LTP > R1)
Growth in Net Profit with increasing Profit Margin (QoQ)
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Top Gainers
Rising Delivery Percentage Compared to Previous Day and Month, Strong Volumes
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹503 | ₹140 | ₹71.39 | ₹273.85 | ₹54.29 |
| % Change | 0.40% | 0.00% | 1.54% | 0.48% | 0.74% |
| Revenue TTM (₹ Cr) | - | - | ₹2,136.36 | ₹1,754.43 | ₹438.89 |
| Net Profit TTM (₹ Cr) | - | - | ₹98.47 | ₹122.02 | ₹0.84 |
| PE TTM | 28.10 | 22.50 | 26.40 | 21.80 | 212.20 |
| 1 Year Return | 226.28 | 31.82 | -7.74 | 3.13 | 20.94 |
| ROCE | - | - | 9.11 | 17.46 | - |
Bedmutha Industries Ltd.
₹ 109.63
+0.82%
Shah Metacorp Ltd.
₹ 5.21
+2.96%
Prakash Steelage Ltd.
₹ 4.40
+0.92%
Manaksia Ltd.
₹ 62.10
+7.31%
Maan Aluminium Ltd.
₹ 146.38
+1.94%
Ankit Metal & Power Ltd.
₹ 1.52
-3.18%
Kamdhenu Ltd.
₹ 25.17
+1.82%
VISA Chrome Ltd.
₹ 47.92
-4.27%
MSP Steel & Power Ltd.
₹ 43.10
+2.08%
Pondy Oxides & Chemicals Ltd.
₹ 1501.80
+1.32%
Impex Ferro Tech Ltd.
₹ 1.84
+4.55%
SAL Steel Ltd.
₹ 57.00
-2.25%
20 Microns Ltd.
₹ 191.18
+8.01%
Zenith Steel Pipes & Industries Ltd.
₹ 5.81
+2.29%
Suraj Ltd.
₹ 239.00
+3.46%
Goodluck India Ltd.
₹ 1465.60
+2.08%
Electrotherm (India) Ltd.
₹ 760.00
-1.79%
Cubex Tubings Ltd.
₹ 91.41
+0.79%
Mahamaya Steel Industries Ltd.
₹ 826.10
-2.05%
Shah Alloys Ltd.
₹ 70.12
-3.65%
Pennar Industries Ltd.
₹ 153.06
+1.34%
Man Industries (India) Ltd.
₹ 558.65
-2.20%
Gandhi Special Tubes Ltd.
₹ 945.10
+0.94%
Bhagyanagar India Ltd.
₹ 272.00
-0.93%
By signing up I certify terms, conditions & privacy policy