Tools & Calculators
Sector: Metals & Mining
|Small Cap
Sambhv Steel Tubes Ltd.
₹102.70
₹100.41
₹106.99
₹81.42
₹149.40
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 589.14 | 580.17 | 558.63 | 495.26 | 369.04 |
| Operating Expense | 538.01 | 519.92 | 485.92 | 447.06 | 331.02 |
| Operating Profit | 51.12 | 60.25 | 72.71 | 48.20 | 38.02 |
| Depreciation | 12.28 | 12.16 | 12 | 11.78 | 10.27 |
| Interest | 8.11 | 8.91 | 16.44 | 16.95 | 13.61 |
| Tax | 8.09 | 10.30 | 11.64 | 5.90 | 4.46 |
| Net Profit | 24.13 | 29.96 | 33.40 | 16.46 | 11.34 |
₹102.70
↗ Bullish Moving Average
13
↘ Bearish Moving Average
1
| Held By | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| Promoter | 56.1 | 56.2 | 56.2 |
| FII | 3.6 | 2.3 | 1.7 |
| DII | 6.8 | 3 | 2.7 |
| Public | 33.4 | 38.5 | 39.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 7.84 L | 20.09 L | 39.04% |
| Week | 6.34 L | 15.07 L | 42.07% |
| 1 Month | 4.99 L | 10.63 L | 46.98% |
| 6 Month | 5.75 L | 12.38 L | 46.46% |
Benjamin Graham Value Screen
Relative Outperformance versus Industry over 1 Month
Companies with high TTM EPS Growth
PEG lower than Industry PEG
Stocks gaining versus previous close, open price and RSI
Good quarterly growth in the recent results
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Overbought by Money Flow Index (MFI)
Increasing Revenue every Quarter for the past 4 Quarters
Companies with Zero Promoter Pledge
RSI indicating price strength
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹60.05 | ₹47.79 | ₹325 | ₹4,177 | ₹1,012.50 |
| % Change | 1.62% | -1.12% | -8.50% | -1.26% | -0.47% |
| Revenue TTM (₹ Cr) | ₹2,134.47 | - | ₹1,209.66 | ₹71.84 | ₹2,048.64 |
| Net Profit TTM (₹ Cr) | ₹37.59 | - | ₹94.15 | ₹-26.74 | ₹443.07 |
| PE TTM | 13.80 | - | 19.70 | -94.20 | 6.70 |
| 1 Year Return | -39.39 | -52.22 | -15.56 | -25.95 | 7.01 |
| ROCE | - | - | 32.94 | - | 21.84 |
Hisar Metal Industries Ltd.
₹ 170.92
+0.75%
Scoda Tubes Ltd.
₹ 135.20
-2.61%
Jash Engineering Ltd.
₹ 393.15
-1.61%
Vraj Iron & Steel Ltd.
₹ 128.02
-1.40%
Bansal Wire Industries Ltd.
₹ 271.80
+1.59%
Vibhor Steel Tubes Ltd.
₹ 116.30
-0.47%
Ratnaveer Precision Engineering Ltd.
₹ 159.00
-3.26%
South West Pinnacle Exploration Ltd.
₹ 192.00
+2.97%
Aeroflex Industries Ltd.
₹ 220.97
-1.04%
D P Wires Ltd.
₹ 157.97
-2.63%
Rhetan TMT Ltd.
₹ 26.30
+0.96%
Venus Pipes & Tubes Ltd.
₹ 1073.20
+3.58%
Hariom Pipe Industries Ltd.
₹ 369.00
-0.43%
Hi-Tech Pipes Ltd.
₹ 86.86
+0.50%
Shankara Building Products Ltd.
₹ 102.00
-3.11%
Sarthak Metals Ltd.
₹ 72.25
+1.26%
Bharat Wire Ropes Ltd.
₹ 179.96
+0.68%
Rama Steel Tubes Ltd.
₹ 7.44
+0.13%
Shyam Century Ferrous Ltd.
₹ 5.40
-0.74%
Rudra Global Infra Products Ltd.
₹ 18.03
+0.33%
Arfin India Ltd.
₹ 70.55
-0.93%
Manaksia Coated Metals & Industries Ltd.
₹ 124.49
+1.80%
Manaksia Aluminium Company Ltd.
₹ 28.67
-1.04%
Manaksia Steels Ltd.
₹ 58.10
-3.07%
Incredible Industries Ltd.
₹ 36.59
+0.41%
By signing up I certify terms, conditions & privacy policy