Sector: Metals & Mining
|Small Cap
Kabra Commercial Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 2.63 | 4.79 | 3.55 | 2.38 | 6.29 |
| Operating Expense | 4.37 | 3.17 | 3.71 | 2.62 | 8.44 |
| Operating Profit | -1.74 | 1.62 | -0.15 | -0.24 | -2.15 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Interest | 0.20 | 0.20 | 0.16 | 0.08 | 0.21 |
| Tax | -0.27 | 0.52 | -0.07 | 0.18 | -0.98 |
| Net Profit | -1.04 | 0.73 | -0.16 | 0.49 | -1.73 |
₹25.77
↗ Bullish Moving Average
7
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹128.95 | ₹31.59 | ₹155.90 | ₹51 | ₹243 | ₹50.67 |
| % Change | 2.52% | -4.99% | 1.70% | 0.00% | 0.00% | 4.99% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹98.76 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹2.02 |
| PE TTM | - | 10.30 | 13.80 | 13.40 | 46.80 | 7.10 |
| 1 Year Return | 5.71 | 897.44 | ||||
| ROCE | - | - | - | 19.89 | 16.19 | - |
Gallard Steel Ltd.
₹ 148.10
+0.00%
Steelco Gujarat Ltd.
₹ 153.65
+4.99%
Mittal Sections Ltd.
₹ 32.55
+0.00%
Om Metallogic Ltd.
₹ 19.60
-3.92%
MPK Steels (I) Ltd.
₹ 121.95
+0.08%
BMW Ventures Ltd.
₹ 58.80
-0.74%
VMS TMT Ltd.
₹ 47.22
+1.72%
Sampat Aluminium Ltd.
₹ 36.00
-5.39%
Nilachal Carbo Metalicks Ltd.
₹ 94.99
-0.53%
Karbonsteel Engineering Ltd.
₹ 101.80
-3.32%
Sharvaya Metals Ltd.
₹ 91.90
+6.24%
Modern Malleables Ltd.
₹ 80.79
-1.99%
M & B Engineering Ltd.
₹ 290.40
-1.64%
Sambhv Steel Tubes Ltd.
₹ 105.40
+0.79%
The Orissa Minerals Development Company Ltd.
₹ 4055.00
-0.29%
Maithan Alloys Ltd.
₹ 1072.00
+2.03%
Hisar Metal Industries Ltd.
₹ 143.70
+0.39%
Scoda Tubes Ltd.
₹ 124.00
+0.91%
Jash Engineering Ltd.
₹ 413.90
-2.97%
Vraj Iron & Steel Ltd.
₹ 123.76
-1.57%
Bansal Wire Industries Ltd.
₹ 312.40
+0.95%
Vruddhi Engineering Works Ltd.
₹ 230.00
-0.86%
Vibhor Steel Tubes Ltd.
₹ 113.00
-1.80%
Ratnaveer Precision Engineering Ltd.
₹ 168.30
-1.88%
By signing up I certify terms, conditions & privacy policy