Sector: Metals & Mining
|Small Cap
Western Ministil Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.11 | 0.10 | 0.02 | 0.05 | 0.06 |
| Operating Profit | -0.11 | -0.10 | -0.02 | -0.05 | -0.06 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0.02 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.11 | -0.10 | -0.02 | -0.05 | -0.09 |
₹0.54
↗ Bullish Moving Average
2
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 49 | 50.3 | 47.8 | 50 | 50 | 75.5 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 |
| Public | 50.7 | 49.4 | 51.9 | 49.7 | 49.7 | 24.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 1 | 1 | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹125.99 | ₹33.50 | ₹155.40 | ₹54.90 | ₹237 | ₹43.79 |
| % Change | -4.37% | 0.18% | -1.33% | 0.00% | 0.85% | 4.99% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹98.76 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹2.02 |
| PE TTM | - | 14.80 | 14.10 | 14.40 | 44.70 | 6.10 |
| 1 Year Return | 4.18 | 762.01 | ||||
| ROCE | - | - | - | 19.89 | 16.19 | - |
Gallard Steel Ltd.
₹ 155.00
+0.00%
Steelco Gujarat Ltd.
₹ 132.80
+4.98%
Mittal Sections Ltd.
₹ 31.00
+0.00%
Om Metallogic Ltd.
₹ 20.05
-4.98%
MPK Steels (I) Ltd.
₹ 119.35
-2.09%
BMW Ventures Ltd.
₹ 62.00
+0.54%
VMS TMT Ltd.
₹ 48.60
+0.66%
Sampat Aluminium Ltd.
₹ 46.95
-7.83%
Nilachal Carbo Metalicks Ltd.
₹ 97.00
-3.10%
Karbonsteel Engineering Ltd.
₹ 120.00
+0.93%
Sharvaya Metals Ltd.
₹ 116.00
+0.00%
Modern Malleables Ltd.
₹ 76.30
+5.00%
M & B Engineering Ltd.
₹ 303.20
-1.86%
Sambhv Steel Tubes Ltd.
₹ 106.95
+0.10%
The Orissa Minerals Development Company Ltd.
₹ 4125.90
+0.25%
Maithan Alloys Ltd.
₹ 1015.00
+8.59%
Hisar Metal Industries Ltd.
₹ 151.45
+2.24%
Scoda Tubes Ltd.
₹ 125.40
-9.35%
Jash Engineering Ltd.
₹ 424.00
+6.75%
Vraj Iron & Steel Ltd.
₹ 122.80
+0.27%
Vruddhi Engineering Works Ltd.
₹ 234.00
+4.05%
Vibhor Steel Tubes Ltd.
₹ 118.70
+0.43%
Ratnaveer Precision Engineering Ltd.
₹ 170.95
-2.58%
Shree Marutinandan Tubes Ltd.
₹ 62.00
+5.80%
By signing up I certify terms, conditions & privacy policy