Tools & Calculators
Aditya BSL Savings Retl Dl IDCW-R
as of 16 Mar 2026, 12:30 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Moderate Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| Aditya BSL Money Mgr Dir Gr | - | FO | 5.13% |
| Shriram Finance Limited | - | B | 2.85% |
| National Bank For Agriculture And Rural Development | - | B | 2.54% |
| Bharti Telecom Limited | - | B | 1.86% |
| Muthoot Finance Limited | - | B | 1.64% |
| Mankind Pharma Limited | - | B | 1.50% |
| National Bank For Agriculture And Rural Development | - | B | 1.41% |
| Avanse Financial Services Limited | - | B | 1.40% |
| Power Finance Corporation Limited | - | B | 1.38% |
| Piramal Finance Limited | - | B | 1.33% |
| ICICI Home Finance Company Limited | - | B | 1.25% |
| SK Finance Limited | - | B | 1.17% |
| 12/03/2026 Maturing 182 DTB | - | BT | 1.16% |
| 02/10/2026 Maturing 364 DTB | - | BT | 1.13% |
| Kotak Mahindra Bank Ltd. | - | B | 1.13% |
| Godrej Industries Limited | - | B | 1.12% |
| Muthoot Finance Limited | - | B | 1.11% |
| Hinduja Leyland Finance Limited | - | B | 1.10% |
| Export-Import Bank of India | - | BD | 1.09% |
| JSW Energy Limited | - | B | 0.94% |
| 30/04/2026 Maturing 182 DTB | - | BT | 0.92% |
| Muthoot Finance Limited | - | B | 0.92% |
| JSW Steel Limited | - | B | 0.91% |
| Godrej Properties Limited | - | B | 0.87% |
| 03/09/2026 Maturing 364 DTB | - | BT | 0.86% |
| National Bank For Agriculture And Rural Development | - | B | 0.82% |
| Mahindra Rural Housing Finance Limited 7.42% | - | B | 0.76% |
| Mindspace Business Parks Reit | - | B | 0.75% |
| 7.35% Haryana Sdl 2026 | - | BT | 0.70% |
| 360 One Prime Limited | - | B | 0.70% |
| Piramal Finance Limited | - | B | 0.70% |
| Godrej Properties Limited | - | B | 0.70% |
| Gic Housing Finance Limited | - | B | 0.70% |
| Mindspace Business Parks Reit | - | B | 0.70% |
| Shriram Pistons & Rings Ltd 7.3% | - | B | 0.70% |
| Shriram Pistons & Rings Ltd 7.35% | - | B | 0.70% |
| Power Finance Corporation Limited | - | B | 0.70% |
| Rec Limited | - | B | 0.69% |
| 21/05/2026 Maturing 182 DTB | - | BT | 0.69% |
| Small Industries Development Bank of India | - | B | 0.67% |
| Vedanta Limited | - | B | 0.64% |
| Can Fin Homes Limited | - | B | 0.59% |
| Hinduja Housing Finance Limited | - | B | 0.59% |
| 6.04% Gujarat Sdl 2026 | - | BT | 0.58% |
| Mankind Pharma Limited | - | B | 0.58% |
| Knowledge Realty TRust | - | B | 0.57% |
| Jtpm Metal TRaders Limited | - | B | 0.51% |
| Goi Floating Rate Bond 2028 | - | BT | 0.48% |
| Muthoot Finance Limited | - | B | 0.47% |
| Smfg India Home Finance Company Limited | - | B | 0.47% |
| Arka Fincap Limited | - | B | 0.47% |
| TATA Motors Limited | - | B | 0.47% |
| Gic Housing Finance Limited | - | B | 0.47% |
| Sundaram Home Finance Limited | - | B | 0.47% |
| LIC Housing Finance Ltd | - | B | 0.47% |
| 8.28% Karnataka Sdl 2026 | - | BT | 0.47% |
| Rural Electrification Corporation Limited | - | B | 0.41% |
| Jubilant Bevco Limited | - | B | 0.36% |
| National Bank For Agriculture And Rural Development | - | B | 0.36% |
| Vedanta Limited | - | B | 0.35% |
| Hero Housing Finance Limited | - | B | 0.35% |
| Godrej Industries Limited | - | B | 0.35% |
| Bank of Baroda | - | B | 0.33% |
| Sbi - Corporate Debt Market Development Fund - A2 Units | - | EX | 0.31% |
| Nuvama Wealth Finance Limited | - | B | 0.31% |
| 7.76% Madhyapradesh Sdl 2027 | - | BT | 0.28% |
| 8.84% Rajasthan Sdl 2028 | - | BT | 0.25% |
| RJ Corp Limited | - | B | 0.24% |
| 8.18% Tamilnadu SDL 2028 | - | BT | 0.24% |
| Mankind Pharma Limited | - | B | 0.24% |
| 7.37% Tamilnadu SDL 2026 | - | BT | 0.24% |
| Rec Limited | - | B | 0.23% |
| Aditya Birla Housing Finance Limited | - | B | 0.23% |
| 6.48% Rajasthan Sdl 2027 | - | BT | 0.23% |
| LIC Housing Finance Ltd | - | B | 0.23% |
| Reliance Life Sciences Private Limited | - | B | 0.23% |
| Torrent Power Limited | - | B | 0.23% |
| LIC Housing Finance Ltd | - | B | 0.23% |
| Rec Limited | - | B | 0.23% |
| Bank of Baroda | - | B | 0.23% |
| 8.57% Haryana Sdl 2028 | - | BT | 0.22% |
| Bharti Telecom Limited | - | B | 0.21% |
| Rural Electrification Corporation Limited | - | B | 0.19% |
| Godrej Industries Limited | - | B | 0.19% |
| Torrent Power Limited | - | B | 0.16% |
| 24/09/2026 Maturing 364 DTB | - | BT | 0.16% |
| 6.45% Bihar Sdl 2027 | - | BT | 0.14% |
| 8.5% Gujarat Sdl 2028 | - | BT | 0.12% |
| Torrent Power Limited | - | B | 0.12% |
| Gs15apr2026c | - | BT | 0.12% |
| National Bank For Agriculture And Rural Development | - | B | 0.12% |
| Small Industries Development Bank Of India | - | B | 0.12% |
| Rec Limited | - | B | 0.12% |
| Aditya Birla Capital Limited | - | B | 0.12% |
| Gs15oct2026c | - | BT | 0.11% |
| Jubilant Beverages Limited | - | B | 0.11% |
| Gs15apr2028c | - | BT | 0.10% |
| Gs15oct2028c | - | BT | 0.10% |
| Rural Electrification Corporation Limited | - | B | 0.10% |
| LIC Housing Finance Ltd | - | B | 0.08% |
| 6.89% Bihar Sdl 2026 | - | BT | 0.07% |
| Pipeline Infrastructure Limited | - | B | 0.07% |
| 8.53% Rajasthan Sdl 2028 | - | BT | 0.05% |
| 8.44% Rajasthan Sdl 2028 | - | BT | 0.05% |
| 8.44% Rajasthan Sdl 2028 | - | BT | 0.05% |
| 8.13% Rajasthan Sdl 2028 | - | BT | 0.05% |
| 6.97% Maharashtra Sdl 2028 | - | BT | 0.05% |
| 7.29% Bihar Sdl 2026 | - | BT | 0.05% |
| Pnb Housing Finance Limited | - | B | 0.05% |
| 8.11% Chhattisgarh Sdl 2028 | - | BT | 0.02% |
| 7.28% Haryana Sdl 2026 | - | BT | 0.02% |
| 6.89% Nagaland Sdl 2026 | - | BT | 0.02% |
| 6.62% Chhattisgarh Sdl 2028 | - | BT | 0.02% |
| 6.55% Andhra Sdl 2028 | - | BT | 0.02% |
| National Bank For Agriculture And Rural Development | - | B | 0.01363% |
| JSW Energy Limited | - | CP | 3.02% |
| Indusind Bank Ltd. | - | CD | 2.74% |
| Tata Teleservices (Maharashtra) Ltd. | - | CP | 2.65% |
| Sidbi | - | CD | 2.22% |
| IDBI Bank Limited (Industrial Development Bank Of India Ltd) | - | CD | 2.06% |
| Net Receivables / (Payables) | - | C | 1.94% |
| HDFC Bank Limited | - | CD | 1.91% |
| Tata Teleservices Ltd | - | CP | 1.90% |
| Indusind Bank Ltd. | - | CD | 1.60% |
| Axis Bank Ltd | - | CD | 1.55% |
| JSW Energy Limited | - | CP | 1.16% |
| Small Industries Dev Bank Of India | - | CP | 1.14% |
| The Federal Bank Limited | - | CD | 1.14% |
| Tata Projects Limited | - | CP | 0.90% |
| Godrej Housing Finance Limited | - | CP | 0.87% |
| Clearing Corporation Of India Limited | - | CR | 0.73% |
| Ongc Petro Additions Limited | - | CP | 0.70% |
| Godrej Properties Ltd. | - | CP | 0.70% |
| Motilal Oswal Financial Services Ltd | - | CP | 0.68% |
| Bharti Telecom Limited | - | CP | 0.67% |
| Godrej Properties Ltd. | - | CP | 0.46% |
| Export-Import Bank Of India | - | CD | 0.46% |
| Standard Chartered Capital Limited | - | CP | 0.46% |
| Cholamandalam Investment And Finance Company Limited | - | CP | 0.46% |
| Axis Bank Limited | - | CD | 0.45% |
| Godrej Housing Finance Limited | - | CP | 0.44% |
| Muthoot Finance Ltd. | - | CP | 0.33% |
| Ongc Petro Additions Limited | - | CP | 0.23% |
| Cholamandalam Securities Ltd. | - | CP | 0.19% |
| Axis Bank Limited | - | CD | 0.11% |
| Axis Bank Limited | - | CD | 0.11% |
| Muthoot Finance Ltd | - | CP | 0.11% |
| Smfg India Credit Company Limited | - | CP | 0.11% |
| Muthoot Finance Ltd. | - | CP | 0.11% |
| Cash Offsets For Shorts & Derivatives | - | CQ | 0.05% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | - | SI | 0.00324% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/01/2027) | - | SI | 0.0032% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/01/2027) | - | SI | 0.00319% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/02/2027) | - | SI | 0.00291% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/02/2027) | - | SI | 0.0029% |
| Interest Rate Swaps Pay Fixed And Receive Floating (25/02/2027) | - | SI | 0.00275% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | - | SI | 0.00272% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | - | SI | 0.00272% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/03/2027) | - | SI | 0.00263% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/03/2027) | - | SI | 0.00231% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/03/2027) | - | SI | 0.00231% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/12/2026) | - | SI | 0.0023% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/12/2026) | - | SI | 0.00229% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | - | SI | 0.00201% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | - | SI | 0.00166% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/01/2027) | - | SI | 0.00159% |
| Interest Rate Swaps Pay Fixed And Receive Floating (28/01/2027) | - | SI | 0.00142% |
| Interest Rate Swaps Pay Fixed And Receive Floating (25/02/2027) | - | SI | 0.00138% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/12/2027) | - | SI | 0.00137% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/04/2027) | - | SI | 0.00125% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | - | SI | 0.0012% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/10/2027) | - | SI | 0.00117% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | - | SI | 0.00077% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/12/2026) | - | SI | 0.00074% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/09/2027) | - | SI | 0.00072% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/09/2027) | - | SI | 0.00072% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/02/2027) | - | SI | 0.00071% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/04/2027) | - | SI | 0.00069% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/04/2027) | - | SI | 0.00067% |
| Interest Rate Swaps Pay Fixed And Receive Floating (30/04/2027) | - | SI | 0.00041% |
| Interest Rate Swaps Pay Fixed And Receive Floating (23/02/2027) | - | SI | 0.00035% |
| Interest Rate Swaps Pay Fixed And Receive Floating (23/02/2027) | - | SI | 0.00035% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/12/2026) | - | SI | 0.0003% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/12/2026) | - | SI | 0.0003% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/06/2026) | - | SI | 0.00029% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/02/2028) | - | SI | 0.00029% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/04/2026) | - | SI | 0.0002% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/12/2026) | - | SI | 0.00016% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/11/2026) | - | SI | 0.00016% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/11/2026) | - | SI | 0.00015% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | - | SI | 0.00013% |
| Interest Rate Swaps Pay Fixed And Receive Floating (10/12/2026) | - | SI | 0.00012% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/04/2026) | - | SI | 0.00011% |
| Interest Rate Swaps Pay Fixed And Receive Floating (11/04/2028) | - | SI | 0.0001% |
| Interest Rate Swaps Pay Fixed And Receive Floating (24/02/2028) | - | SI | 0.00008% |
| Interest Rate Swaps Pay Fixed And Receive Floating (24/02/2028) | - | SI | 0.00008% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/04/2026) | - | SI | 0.00007% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/04/2026) | - | SI | 0.00007% |
| Interest Rate Swaps Pay Fixed And Receive Floating (17/04/2026) | - | SI | 0.00007% |
| Interest Rate Swaps Pay Fixed And Receive Floating (11/12/2026) | - | SI | 0.00007% |
| Interest Rate Swaps Pay Fixed And Receive Floating (11/12/2026) | - | SI | 0.00007% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/06/2026) | - | SI | 0.00007% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/06/2026) | - | SI | 0.00006% |
| Interest Rate Swaps Pay Fixed And Receive Floating (20/12/2027) | - | SI | 0.00005% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | - | SI | 0.00004% |
| Interest Rate Swaps Pay Fixed And Receive Floating (28/02/2028) | - | SI | 0.00004% |
| Interest Rate Swaps Pay Fixed And Receive Floating (28/02/2028) | - | SI | 0.00004% |
| Interest Rate Swaps Pay Fixed And Receive Floating (13/12/2027) | - | SI | 0.00003% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | - | SI | 0.00002% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/08/2026) | - | SI | 0.00002% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/04/2026) | - | SI | 0.00001% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/08/2026) | - | SI | 0.00001% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/08/2026) | - | SI | 0.00001% |
| Interest Rate Swaps Pay Fixed And Receive Floating (02/03/2028) | - | SI | 0% |
| Interest Rate Swaps Pay Fixed And Receive Floating (02/03/2028) | - | SI | 0% |
| Ongc Petro Additions Limited | - | CP | - |
| Nirma Limited | - | B | - |
| Reliance Jio Infocomm Ltd. | - | CP | - |
| Bajaj Housing Finance Limited | - | B | - |
| HDFC Bank Limited | - | CD | - |
| Small Industries Development Bank Of India | - | CD | - |
| Poonawalla Fincorp Limited | - | CP | - |
| Bank of Baroda | - | B | - |
| 27/02/2026 Maturing 182 DTB | - | BT | - |
| Torrent Power Limited | - | B | - |
Equity / Debt / Cash Split
Debt
56.94%
Cash
42.74%
Others
0.32%
Equity sector allocation
Financial Services
21.39%
Others
78.61%
Asset Management Company

DSP Credit Risk Fund Reg Mly IDCW-R
Debt
Min. Investment
₹100
Category Returns
11.10%
14.35%
3Y Returns
+14.35%

DSP Credit Risk Fund Reg Mly IDCW-P
Debt
Min. Investment
₹100
Category Returns
11.10%
14.35%
3Y Returns
+14.35%

DSP Credit Risk Fund Reg Gr
Debt
Min. Investment
₹100
Category Returns
11.10%
14.35%
3Y Returns
+14.28%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+6.99%
Fund Manager
Sunaina Cunha
Risk Profile
Moderate Risk
Expense Ratio
0.60%
Fund Size
₹21466.70 Cr
By signing up I certify terms, conditions & privacy policy