Tools & Calculators
Understanding the importance of Indian market indices helps investors make informed decisions based on market movements, sector performance, and economic outlook. Read on to acquire thorough knowledge about Indian stock market indices.
Index name | LTP | Day Change | 52 Week High | 52 Week Low | Open | Prev Close |
|---|---|---|---|---|---|---|
| Nifty 50 | 25,704 | 132.75 (0.52%) | 26,373.2 | 21,743.65 | 25,678.4 | 25,571.25 |
| Nifty Next 50 | 69,642.95 | 189.30 (0.27%) | 70,833.65 | 56,192.45 | 69,844.8 | 69,453.65 |
| Nifty100 Liquid 15 | 7,708.05 | 47.65 (0.62%) | 7,774.6 | 5,985.3 | 7,699.6 | 7,660.4 |
| Nifty Midcap Liquid 15 | 15,153.4 | -230.75 (-1.50%) | 16,755.8 | 11,541.7 | 15,356.9 | 15,384.15 |
| Nifty 100 | 26,342.6 | 125.30 (0.48%) | 26,975.15 | 22,177.35 | 26,333.4 | 26,217.3 |
| Nifty 200 | 14,324.35 | 43.50 (0.30%) | 14,700.95 | 11,941.45 | 14,336.85 | 14,280.85 |
| Nifty 500 | 23,473.85 | 78.85 (0.34%) | 24,144.2 | 19,519.85 | 23,493.3 | 23,395 |
| Nifty Midcap 50 | 16,767.6 | -144.75 (-0.86%) | 17,572.45 | 13,269.65 | 16,912.65 | 16,912.35 |
| Nifty Midcap 100 | 59,233.9 | -280.05 (-0.47%) | 61,548.85 | 46,865.7 | 59,612.8 | 59,513.95 |
| Nifty Smallcap 100 | 17,046.35 | 44.20 (0.26%) | 19,224.95 | 14,084.3 | 17,119.55 | 17,002.15 |
| Nifty Auto | 28,024.9 | 178.10 (0.64%) | 29,179.1 | 19,316.65 | 27,974.05 | 27,846.8 |
| Bank Nifty | 61,275 | 103.00 (0.17%) | 61,764.85 | 47,702.9 | 61,145.55 | 61,172 |
| Nifty Energy | 36,724.5 | 143.35 (0.39%) | 36,938.9 | 29,313.2 | 36,782.05 | 36,581.15 |
| Nifty Financial Services | 28,453.2 | 242.60 (0.86%) | 28,562.5 | 22,855.6 | 28,360 | 28,210.6 |
| Nifty FMCG | 52,137.25 | 364.55 (0.70%) | 58,485.05 | 49,336.5 | 51,905.7 | 51,772.7 |
| Nifty IT | 31,527.5 | -476.55 (-1.49%) | 40,301.4 | 30,918.95 | 31,987.8 | 32,004.05 |
| Nifty Media | 1,427.05 | 0.25 (0.02%) | 1,786.15 | 1,313.85 | 1,430.4 | 1,426.8 |
| Nifty Metal | 11,951.25 | -38.70 (-0.32%) | 12,509.75 | 7,690.2 | 12,109.8 | 11,989.95 |
| Nifty Pharma | 22,554.25 | 101.85 (0.45%) | 23,492.55 | 19,121.1 | 22,558.8 | 22,452.4 |
| Nifty PSU Bank | 9,796.85 | 131.05 (1.36%) | 9,846.8 | 5,530.35 | 9,724.9 | 9,665.8 |
| Nifty Realty | 820.5 | -0.20 (-0.02%) | 1,049.7 | 742.2 | 824.45 | 820.7 |
| Nifty Commodities | 9,883.2 | -5.25 (-0.05%) | 10,069.3 | 7,502.95 | 9,940.8 | 9,888.45 |
| Nifty India Consumption | 11,759.05 | 48.35 (0.41%) | 12,716.2 | 10,090.65 | 11,761.85 | 11,710.7 |
| Nifty CPSE | 7,035.95 | 13.60 (0.19%) | 7,058.2 | 5,300.65 | 7,058.2 | 7,022.35 |
| Nifty Infra | 9,707.2 | 74.95 (0.78%) | 9,792.6 | 7,589.95 | 9,683.5 | 9,632.25 |
| Nifty MNC | 31,473.3 | 261.80 (0.84%) | 31,603.15 | 23,981.05 | 31,398.75 | 31,211.5 |
| Nifty PSE | 10,381.15 | 14.25 (0.14%) | 10,456.15 | 7,956.45 | 10,418.45 | 10,366.9 |
| Nifty Services Sector | 33,151.7 | 170.65 (0.52%) | 34,549.75 | 29,070.85 | 33,124.15 | 32,981.05 |
| Nifty Tata Group 25% Cap | 15,059.8 | -2.10 (-0.01%) | 18,764.95 | 9,887.45 | 15,115.65 | 15,061.9 |
| Nifty100 Equal Weight | 34,111.85 | 122.85 (0.36%) | 34,250.2 | 33,993.65 | 34,154.3 | 33,989 |
| Nifty Dividend Opportunities 50 | 6,343.2 | 11.10 (0.18%) | 6,584.65 | 5,288.6 | 6,362.1 | 6,332.1 |
| Nifty Alpha 50 | 50,935.3 | -111.80 (-0.22%) | 51,430.95 | 50,794.45 | 51,255.85 | 51,047.1 |
| Nifty High Beta 50 | 3,818.15 | -1.95 (-0.05%) | 3,858.15 | 3,798.05 | 3,842.6 | 3,820.1 |
| Nifty Low Volatility 50 | 25,476.9 | 157.90 (0.62%) | 25,509.85 | 25,350.8 | 25,413.25 | 25,319 |
| Nifty Quality 30 | 5,613.6 | 0.75 (0.01%) | 5,646.45 | 5,589.55 | 5,636.1 | 5,612.85 |
| Nifty50 Value 20 | 13,078.75 | 20.00 (0.15%) | 13,684.4 | 11,375.5 | 13,106.75 | 13,058.75 |
| Nifty Growth Sectors 15 | 11,510 | 0.45 (0.00%) | 12,852.45 | 9,722.65 | 11,546.15 | 11,509.55 |
| Nifty Total Market | 13,160.35 | 42.95 (0.33%) | 13,842.6 | 6,252.1 | 13,173.4 | 13,117.4 |
| Nifty Private Bank | 29,006.7 | 98.10 (0.34%) | 29,748.45 | 23,783.15 | 28,927.55 | 28,908.6 |
| Nifty 50 Equal Weight | 33,501.3 | 145.25 (0.44%) | 33,595.55 | 33,378 | 33,496.05 | 33,356.05 |
| Nifty 100 Low Volatility 30 | 20,792.05 | 120.30 (0.58%) | 20,816.55 | 20,692 | 20,743.35 | 20,671.75 |
| Nifty Quality Low-Volatility 30 | 17,052.3 | 102.30 (0.60%) | 17,070.4 | 16,956.45 | 17,001.5 | 16,950 |
| Nifty500 Value 50 | 16,601.9 | 16.45 (0.10%) | 16,682.85 | 16,519 | 16,682.85 | 16,585.45 |
| Nifty LargeMidcap 250 | 16,592.8 | 22.55 (0.14%) | 17,095.2 | 5,635.2 | 16,626.7 | 16,570.25 |
| Nifty Midcap 150 | 21,873.4 | -44.80 (-0.20%) | 22,650.05 | 17,269.5 | 21,970.55 | 21,918.2 |
| Nifty MidSmallcap 400 | 19,700.5 | -1.50 (-0.01%) | 20,668.15 | 15,832.85 | 19,773.85 | 19,702 |
| Nifty Smallcap 50 | 8,361.55 | 27.90 (0.33%) | 9,282.7 | 6,776.05 | 8,393.7 | 8,333.65 |
| Nifty Smallcap 250 | 16,019.55 | 60.75 (0.38%) | 18,077.35 | 13,314.7 | 16,056.55 | 15,958.8 |
| Nifty100 Enhanced ESG | 5,152.65 | 18.55 (0.36%) | 5,173.55 | 5,136.85 | 5,156.65 | 5,134.1 |
| Nifty100 ESG | 5,113.5 | 18.25 (0.36%) | 5,134.6 | 5,097.6 | 5,117.9 | 5,095.25 |
| Nifty200 Quality 30 | 20,333.2 | -30.60 (-0.15%) | 20,471.2 | 20,253.4 | 20,440.95 | 20,363.8 |
| Nifty Alpha Quality Low-Volatility 30 | 22,842.2 | 166.75 (0.74%) | 22,867.5 | 22,720.45 | 22,772.25 | 22,675.45 |
| Nifty Alpha Quality Value Low-Volatility 30 | 20,839.2 | 107.40 (0.52%) | 20,874.55 | 20,742.75 | 20,815.45 | 20,731.8 |
| Nifty Alpha Low-Volatility 30 | 27,657.45 | 255.05 (0.93%) | 27,697 | 27,470.95 | 27,528.9 | 27,402.4 |
| Nifty Consumer Durables | 37,455.1 | -133.25 (-0.35%) | 44,426.55 | 14,089.55 | 37,805.45 | 37,588.35 |
| Nifty Oil & Gas | 12,153.45 | 61.15 (0.51%) | 13,607.2 | 4,632.7 | 12,149.6 | 12,092.3 |
| Nifty Financial Services 25/50 | 30,812.95 | 216.45 (0.71%) | 30,949.35 | 30,714.8 | 30,757.4 | 30,596.5 |
| Nifty200 Momentum 30 | 31,636.15 | 47.35 (0.15%) | 31,793.65 | 31,532.1 | 31,714.3 | 31,588.8 |
| Nifty100 ESG Sector Leaders | 4,228.7 | 17.00 (0.40%) | 4,246.1 | 4,214.75 | 4,230.95 | 4,211.7 |
| Nifty Healthcare Index | 14,615.9 | 55.15 (0.38%) | 15,144.95 | 6,482.8 | 14,635.05 | 14,560.75 |
| Nifty 500 Multicap 50:25:25 | 16,139.05 | 45.40 (0.28%) | 17,112.15 | 5,531.55 | 16,163.35 | 16,093.65 |
| Nifty India Manufacturing | 15,636.2 | 4.95 (0.03%) | 15,727.15 | 15,573.7 | 15,711.2 | 15,631.25 |
| Nifty Midcap Select | 13,474.2 | -1.80 (-0.01%) | 14,118.4 | 5,520.25 | 13,560.4 | 13,476 |
| Nifty Microcap 250 | 21,694.5 | 15.45 (0.07%) | 26,476.9 | 5,802.95 | 21,810.95 | 21,679.05 |
| Nifty India Digital | 8,209.65 | -61.15 (-0.74%) | 10,152.15 | 4,755.25 | 8,283.8 | 8,270.8 |
| NIFTY Midcap150 Quality 50 | 23,417.55 | 12.35 (0.05%) | 23,550.9 | 23,332.05 | 23,522.35 | 23,405.2 |
| Nifty200 Alpha30 | 25,627.75 | 6.00 (0.02%) | 25,774.95 | 25,540.05 | 25,676.15 | 25,621.75 |
| Nifty Midcap150 Momentum 50 | 61,946.55 | -244.25 (-0.39%) | 62,306.25 | 61,619.45 | 62,209.25 | 62,190.8 |
| Nifty MidSmall Healthcare | 42,943.05 | 379.65 (0.89%) | 46,103.35 | 20,019.15 | 42,758.55 | 42,563.4 |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,804.2 | 11.60 (0.07%) | 16,323.15 | 8,394.35 | 15,865.1 | 15,792.6 |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,377.3 | 101.60 (0.71%) | 15,154.1 | 8,010.1 | 14,350.3 | 14,275.7 |
| Nifty India Defence | 8,068.65 | -30.80 (-0.38%) | 9,195.15 | 3,374.95 | 8,136.95 | 8,099.45 |
| Nifty India Tourism | 7,986.2 | 20.90 (0.26%) | 9,497.2 | 6,058.05 | 8,015.35 | 7,965.3 |
| Nifty Capital Markets | 4,691.65 | 20.05 (0.43%) | 4,964.25 | 2,009.6 | 4,714.5 | 4,671.6 |
| Nifty500 Momentum 50 | 52,650.45 | 81.80 (0.16%) | 52,952.65 | 52,490.5 | 52,806.45 | 52,568.65 |
| Nifty MidSmallcap400 Momentum Quality 100 | 47,069.4 | 60.80 (0.13%) | 47,338.75 | 46,856.7 | 47,265.85 | 47,008.6 |
| Nifty Smallcap250 Momentum Quality 100 | 42,288.55 | 204.35 (0.49%) | 42,605.4 | 42,134.15 | 42,390.15 | 42,084.2 |
| Nifty India New Age Consumption | 11,384.1 | 17.90 (0.16%) | 11,456.7 | 11,352.9 | 11,415.5 | 11,366.2 |
| Nifty EV & New Age Automotive | 3,071.85 | 11.55 (0.38%) | 3,089.7 | 3,058.2 | 3,074.55 | 3,060.3 |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,659.15 | 38.10 (0.22%) | 18,838.1 | 14,014.4 | 17,696.75 | 17,621.05 |
| Nifty Smallcap250 Quality 50 | 24,534.95 | 228.45 (0.94%) | 24,583 | 24,403 | 24,441.75 | 24,306.5 |
| Nifty200 Value 30 | 15,891.2 | 47.10 (0.30%) | 15,954.1 | 15,811.35 | 15,944.95 | 15,844.1 |
| Nifty500 Multicap Momentum Quality 50 | 40,890.55 | 149.55 (0.37%) | 41,117.25 | 40,728.8 | 41,024.3 | 40,741 |
| NIFTY100 Alpha 30 | 18,329.5 | 101.10 (0.55%) | 18,407.15 | 18,271 | 18,325.95 | 18,228.4 |
| Nifty500 Equal Weight | 13,853.35 | 37.30 (0.27%) | 13,933.85 | 13,800.95 | 13,884.1 | 13,816.05 |
| Nifty500 Quality 50 | 18,426.15 | -9.95 (-0.05%) | 18,566.55 | 18,351.35 | 18,536.85 | 18,436.1 |
| Nifty500 Multifactor MQVLv50 | 32,314.1 | 284.80 (0.89%) | 32,334.4 | 32,109.1 | 32,224.6 | 32,029.3 |
Indian market indices, such as the Sensex and the Nifty, are important indicators that monitor the performance of particular stock market sectors. They also show the overall market movement.
Simply put, Indian stock market indices are groups of selected stocks based on sector, size, or market value. As the prices of these stocks move, the index value changes too, giving you a snapshot of current market trends.
There are different types of Indian market indices, each highlighting a particular aspect of the stock market. Here’s how Indian market indices are classified based on their focus and structure:
From the Indian indices list, most are calculated using free-float market cap weightage, though some global indices still use price-based methods.
Have you seen live market indices and wondered why they keep going up and down? These stock price movements reflect many changes happening in the economy and the stock market.
Indian market indices react quickly to news, events, and overall sentiment. Here are some key factors that move index prices:
Indian market indices offer several benefits to investors, especially those looking for broad exposure to the stock market. Here’s a look at the key advantages:
Indian stock market indices also come with certain limitations you should be aware of:
Indian market indices are like a market thermometer. They reflect overall trends and help you track how stocks or sectors are doing. Whether it’s the Sensex or the Nifty, these indices make it easier to understand investor mood and decide where to put your money in today’s fast-changing stock landscape.
You can’t buy Indian indices directly but you can invest in them through index funds or ETFs. These instruments mirror the performance of Indian market indices, letting you benefit from market movements without picking individual stocks.
Stocks are chosen based on factors like market capitalisation, liquidity, and sector representation. Almost all indices in India use free-float market cap to assign weightage. This ensures that only stocks with enough public shareholding and size are included, making the index a reliable snapshot of real market performance.
India has over 100 indices covering sectors, market caps, and investment themes. The Indian indices list includes benchmarks like NSE, Nifty, and BSE Sensex, plus others for small-cap, mid-cap, and specific sectors like IT or Pharma.
Investing in Indian market indices gives you broad exposure without needing to track individual stocks. It’s cost-effective, less risky, and reflects the economy’s performance. If you want market-linked returns with minimal fuss, index-based investing is a smart and efficient way to stay in sync with Indian indices today.
By signing up I certify terms, conditions & privacy policy