Tools & Calculators
Stocks
F&O
Mutual Funds
Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
| Risk | Low Risk | Moderately High Risk | Moderately High Risk |
| Min SIP Amount | 100 | 1000 | 1000 |
| Expense Ratio | 1.03 | 0.52 | 0.52 |
| NAV | 27.6934 | 23.3472 | 12.9161 |
| Fund Started | 2009-07-24 | 2013-06-24 | 2013-06-24 |
| Fund Size | ₹2,67,92,01,46,000 | ₹6,25,50,14,655 | ₹6,25,50,14,655 |
| Exit Load | 0.25% | 0.00% | 0.00% |
| 1Y | 6.31 | 6.55 | 6.55 |
| 3Y | 6.97 | 7.94 | 7.94 |
| 5Y | 5.92 | 6.81 | 6.81 |
| Pros | - | - | - |
| Cons | - | - | - |
| Top 5 | 91.07% | 31.28% | 31.28% |
| Top 20 | 128.79% | 82.76% | 82.76% |
| P/E | 13.20 | 56.09 | 56.09 |
| P/B | 2.80 | 1.86 | 1.86 |
| Turnover | ₹2,67,92,01,46,000 | ₹6,25,50,14,655 | ₹6,25,50,14,655 |
| Equity | 92.63 | 5.04 | 5.04 |
| Cash | -0.45 | 9.29 | 9.29 |
| Top 10 Holdings | Cash Offset For Derivatives67.54% | 7.26% Gs 203210.84% | 7.26% Gs 203210.84% |
| Aditya BSL Money Mgr Dir Gr10.58% | 7.18% Gs 20375.80% | 7.18% Gs 20375.80% | |
| Future on HDFC Bank Ltd4.61% | 7.41% Gs 20365.07% | 7.41% Gs 20365.07% | |
| HDFC Bank Ltd4.42% | Jamnagar Utilities & Power Private Limited4.80% | Jamnagar Utilities & Power Private Limited4.80% | |
| Reliance Industries Ltd3.92% | Embassy Office Parks REIT4.76% | Embassy Office Parks REIT4.76% | |
| Aditya BSL FRF Dir Gr3.92% | LIC Housing Finance Ltd4.14% | LIC Housing Finance Ltd4.14% | |
| Reliance_(30/03/2026)3.82% | 7.23% Gs 20394.14% | 7.23% Gs 20394.14% | |
| Future on ICICI Bank Ltd3.17% | 7.64% Madhyapradesh Sgs 20334.11% | 7.64% Madhyapradesh Sgs 20334.11% | |
| ICICI Bank Ltd3.13% | 7.6% Gujarat Sgs 20354.09% | 7.6% Gujarat Sgs 20354.09% | |
| Aditya BSL Liquid Dir Gr3.10% | HDFC Bank Limited4.08% | HDFC Bank Limited4.08% |
| Name | Lovelish Solanki | Milan Mody | Milan Mody |
| Education | MMS | M.B.A. | M.B.A. |
| Experience | 11 years 3 months | 5 years | 5 years |
| Description | The Scheme seeks to generate income by investing predominantly in equity and equity related instruments. Scheme intends to take advantage from the price differentials /mis-pricing prevailing for stock / index in various market segments (Cash & Future). | The investment objective of the scheme is to generate income and long term gains by investing in a range of debt and money market instruments of various maturities. The scheme will seek to flexibly manage its investment across the maturity spectrum with a view to optimize the risk return proposition for the investors. | The investment objective of the scheme is to generate income and long term gains by investing in a range of debt and money market instruments of various maturities. The scheme will seek to flexibly manage its investment across the maturity spectrum with a view to optimize the risk return proposition for the investors. |
| Launch Date | 24 July 2009 | 24 June 2013 | 24 June 2013 |
| Risk Aversion | Low Risk | Moderately High Risk | Moderately High Risk |
By signing up I certify terms, conditions & privacy policy