Tools & Calculators
Stocks
F&O
Mutual Funds
Angel One Nifty Total Market ETF
as of 06 Apr 2026, 04:12 AM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| HDFC Bank Ltd | Financial Services | E | 7.05% |
| ICICI Bank Ltd | Financial Services | E | 4.80% |
| Reliance Industries Ltd | Energy | E | 4.67% |
| Infosys Ltd | Technology | E | 2.85% |
| Bharti Airtel Ltd | Communication Services | E | 2.72% |
| Larsen & Toubro Ltd | Industrials | E | 2.29% |
| State Bank of India | Financial Services | E | 2.22% |
| Axis Bank Ltd | Financial Services | E | 1.95% |
| Tata Consultancy Services Ltd | Technology | E | 1.58% |
| ITC Ltd | Consumer Defensive | E | 1.54% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 1.52% |
| Kotak Mahindra Bank Ltd | Financial Services | E | 1.49% |
| Bajaj Finance Ltd | Financial Services | E | 1.22% |
| Hindustan Unilever Ltd | Consumer Defensive | E | 1.04% |
| Eternal Ltd | Consumer Cyclical | E | 0.97% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 0.95% |
| HCL Technologies Ltd | Technology | E | 0.89% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 0.84% |
| NTPC Ltd | Utilities | E | 0.84% |
| Titan Co Ltd | Consumer Cyclical | E | 0.81% |
| Bharat Electronics Ltd | Industrials | E | 0.80% |
| Tata Steel Ltd | Basic Materials | E | 0.79% |
| UltraTech Cement Ltd | Basic Materials | E | 0.75% |
| Shriram Finance Ltd | Financial Services | E | 0.71% |
| Hindalco Industries Ltd | Basic Materials | E | 0.69% |
| Power Grid Corp Of India Ltd | Utilities | E | 0.58% |
| Vedanta Ltd | Basic Materials | E | 0.57% |
| BSE Ltd | Financial Services | E | 0.57% |
| JSW Steel Ltd | Basic Materials | E | 0.57% |
| Bajaj Finserv Ltd | Financial Services | E | 0.55% |
| Tech Mahindra Ltd | Technology | E | 0.55% |
| Asian Paints Ltd | Basic Materials | E | 0.54% |
| Grasim Industries Ltd | Basic Materials | E | 0.53% |
| Bajaj Auto Ltd | Consumer Cyclical | E | 0.53% |
| Adani Ports & Special Economic Zone Ltd | Industrials | E | 0.52% |
| Oil & Natural Gas Corp Ltd | Energy | E | 0.52% |
| InterGlobe Aviation Ltd | Industrials | E | 0.51% |
| Coal India Ltd | Energy | E | 0.50% |
| Eicher Motors Ltd | Consumer Cyclical | E | 0.49% |
| Nestle India Ltd | Consumer Defensive | E | 0.47% |
| SBI Life Insurance Co Ltd | Financial Services | E | 0.45% |
| Hindustan Aeronautics Ltd Ordinary Shares | Industrials | E | 0.44% |
| TVS Motor Co Ltd | Consumer Cyclical | E | 0.43% |
| Trent Ltd | Consumer Cyclical | E | 0.42% |
| Jio Financial Services Ltd | Financial Services | E | 0.41% |
| HDFC Life Insurance Co Ltd | Financial Services | E | 0.39% |
| Divi's Laboratories Ltd | Healthcare | E | 0.38% |
| Cipla Ltd | Healthcare | E | 0.37% |
| Dr Reddy's Laboratories Ltd | Healthcare | E | 0.37% |
| Tata Consumer Products Ltd | Consumer Defensive | E | 0.37% |
| Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | E | 0.36% |
| Hero MotoCorp Ltd | Consumer Cyclical | E | 0.36% |
| Apollo Hospitals Enterprise Ltd | Healthcare | E | 0.35% |
| Max Healthcare Institute Ltd Ordinary Shares | Healthcare | E | 0.35% |
| The Federal Bank Ltd | Financial Services | E | 0.35% |
| Bharat Petroleum Corp Ltd | Energy | E | 0.35% |
| Britannia Industries Ltd | Consumer Defensive | E | 0.34% |
| Cholamandalam Investment and Finance Co Ltd | Financial Services | E | 0.34% |
| Wipro Ltd | Technology | E | 0.34% |
| Persistent Systems Ltd | Technology | E | 0.33% |
| Multi Commodity Exchange of India Ltd | Financial Services | E | 0.32% |
| Varun Beverages Ltd | Consumer Defensive | E | 0.32% |
| Tata Power Co Ltd | Utilities | E | 0.30% |
| Indian Oil Corp Ltd | Energy | E | 0.30% |
| Indian Hotels Co Ltd | Consumer Cyclical | E | 0.29% |
| IndusInd Bank Ltd | Financial Services | E | 0.29% |
| Suzlon Energy Ltd | Industrials | E | 0.29% |
| Indus Towers Ltd Ordinary Shares | Communication Services | E | 0.29% |
| PB Fintech Ltd | Financial Services | E | 0.28% |
| Ashok Leyland Ltd | Industrials | E | 0.28% |
| Bank of Baroda | Financial Services | E | 0.28% |
| Cummins India Ltd | Industrials | E | 0.28% |
| LTIMindtree Ltd | Technology | E | 0.28% |
| AU Small Finance Bank Ltd | Financial Services | E | 0.27% |
| Coforge Ltd | Technology | E | 0.27% |
| IDFC First Bank Ltd | Financial Services | E | 0.27% |
| Power Finance Corp Ltd | Financial Services | E | 0.27% |
| Avenue Supermarts Ltd | Consumer Defensive | E | 0.27% |
| Adani Power Ltd | Utilities | E | 0.26% |
| Adani Enterprises Ltd | Energy | E | 0.26% |
| Lupin Ltd | Healthcare | E | 0.26% |
| HDFC Asset Management Co Ltd | Financial Services | E | 0.25% |
| Samvardhana Motherson International Ltd | Consumer Cyclical | E | 0.25% |
| Canara Bank | Financial Services | E | 0.25% |
| Info Edge (India) Ltd | Communication Services | E | 0.24% |
| Bajaj Holdings and Investment Ltd | Financial Services | E | 0.23% |
| Godrej Consumer Products Ltd | Consumer Defensive | E | 0.23% |
| One97 Communications Ltd | Technology | E | 0.23% |
| REC Ltd | Financial Services | E | 0.23% |
| GAIL (India) Ltd | Utilities | E | 0.22% |
| Pidilite Industries Ltd | Basic Materials | E | 0.22% |
| Fortis Healthcare Ltd | Healthcare | E | 0.22% |
| ICICI Lombard General Insurance Co Ltd | Financial Services | E | 0.22% |
| Punjab National Bank | Financial Services | E | 0.21% |
| Dixon Technologies (India) Ltd | Technology | E | 0.21% |
| Max Financial Services Ltd | Financial Services | E | 0.21% |
| Jindal Steel Ltd | Basic Materials | E | 0.21% |
| Torrent Pharmaceuticals Ltd | Healthcare | E | 0.21% |
| Swiggy Ltd | Consumer Cyclical | E | 0.21% |
| Hindustan Petroleum Corp Ltd | Energy | E | 0.20% |
| Muthoot Finance Ltd | Financial Services | E | 0.20% |
| SRF Ltd | Industrials | E | 0.20% |
| DLF Ltd | Real Estate | E | 0.20% |
| United Spirits Ltd | Consumer Defensive | E | 0.20% |
| CG Power & Industrial Solutions Ltd | Industrials | E | 0.20% |
| GE Vernova T&D India Ltd | Industrials | E | 0.20% |
| UPL Ltd | Basic Materials | E | 0.20% |
| Marico Ltd | Consumer Defensive | E | 0.19% |
| Bharat Forge Ltd | Consumer Cyclical | E | 0.19% |
| Yes Bank Ltd | Financial Services | E | 0.19% |
| Laurus Labs Ltd | Healthcare | E | 0.19% |
| APL Apollo Tubes Ltd | Basic Materials | E | 0.18% |
| Polycab India Ltd | Industrials | E | 0.18% |
| Sundaram Finance Ltd | Financial Services | E | 0.18% |
| Shree Cement Ltd | Basic Materials | E | 0.18% |
| Union Bank of India | Financial Services | E | 0.17% |
| National Aluminium Co Ltd | Basic Materials | E | 0.17% |
| Aurobindo Pharma Ltd | Healthcare | E | 0.17% |
| Bharat Heavy Electricals Ltd | Industrials | E | 0.17% |
| GMR Airports Ltd | Industrials | E | 0.17% |
| Alkem Laboratories Ltd | Healthcare | E | 0.17% |
| Solar Industries India Ltd | Basic Materials | E | 0.16% |
| FSN E-Commerce Ventures Ltd | Consumer Cyclical | E | 0.16% |
| Havells India Ltd | Industrials | E | 0.16% |
| Indian Bank | Financial Services | E | 0.16% |
| Mphasis Ltd | Technology | E | 0.16% |
| Hyundai Motor India Ltd | Consumer Cyclical | E | 0.16% |
| Phoenix Mills Ltd | Real Estate | E | 0.15% |
| Bosch Ltd | Consumer Cyclical | E | 0.15% |
| Ambuja Cements Ltd | Basic Materials | E | 0.15% |
| Adani Energy Solutions Ltd | Utilities | E | 0.15% |
| Vodafone Idea Ltd | Communication Services | E | 0.15% |
| Glenmark Pharmaceuticals Ltd | Healthcare | E | 0.15% |
| Voltas Ltd | Consumer Cyclical | E | 0.15% |
| Dabur India Ltd | Consumer Defensive | E | 0.15% |
| ABB India Ltd | Industrials | E | 0.15% |
| 360 One Wam Ltd Ordinary Shares | Financial Services | E | 0.14% |
| Karur Vysya Bank Ltd | Financial Services | E | 0.14% |
| NMDC Ltd | Basic Materials | E | 0.14% |
| Colgate-Palmolive (India) Ltd | Consumer Defensive | E | 0.14% |
| Oil India Ltd | Energy | E | 0.14% |
| Siemens Ltd | Industrials | E | 0.14% |
| Lodha Developers Ltd | Real Estate | E | 0.14% |
| Hindustan Zinc Ltd | Basic Materials | E | 0.14% |
| Coromandel International Ltd | Basic Materials | E | 0.13% |
| Vishal Mega Mart Ltd | Consumer Cyclical | E | 0.13% |
| Waaree Energies Ltd | Technology | E | 0.13% |
| Torrent Power Ltd | Utilities | E | 0.13% |
| Jindal Stainless Ltd | Basic Materials | E | 0.13% |
| Biocon Ltd | Healthcare | E | 0.13% |
| Adani Green Energy Ltd | Utilities | E | 0.13% |
| Aditya Birla Capital Ltd | Financial Services | E | 0.13% |
| PI Industries Ltd | Basic Materials | E | 0.13% |
| MRF Ltd | Consumer Cyclical | E | 0.12% |
| ICICI Prudential Life Insurance Co Ltd | Financial Services | E | 0.12% |
| Tube Investments of India Ltd Ordinary Shares | Industrials | E | 0.12% |
| Mahindra & Mahindra Financial Services Ltd | Financial Services | E | 0.12% |
| KEI Industries Ltd | Industrials | E | 0.12% |
| NHPC Ltd | Utilities | E | 0.12% |
| JSW Energy Ltd | Utilities | E | 0.12% |
| Prestige Estates Projects Ltd | Real Estate | E | 0.12% |
| Hitachi Energy India Ltd Ordinary Shares | Industrials | E | 0.12% |
| Mankind Pharma Ltd | Healthcare | E | 0.12% |
| Blue Star Ltd | Industrials | E | 0.12% |
| Godrej Properties Ltd | Real Estate | E | 0.12% |
| Central Depository Services (India) Ltd | Financial Services | E | 0.12% |
| L&T Finance Ltd | Financial Services | E | 0.12% |
| Delhivery Ltd | Industrials | E | 0.11% |
| JK Cement Ltd | Basic Materials | E | 0.11% |
| Supreme Industries Ltd | Industrials | E | 0.11% |
| SBI Cards and Payment Services Ltd Ordinary Shares | Financial Services | E | 0.11% |
| Navin Fluorine International Ltd | Basic Materials | E | 0.11% |
| Hindustan Copper Ltd | Basic Materials | E | 0.11% |
| Sona BLW Precision Forgings Ltd | Consumer Cyclical | E | 0.11% |
| Zydus Lifesciences Ltd | Healthcare | E | 0.11% |
| Radico Khaitan Ltd | Consumer Defensive | E | 0.11% |
| Siemens Energy India Ltd | Utilities | E | 0.11% |
| Steel Authority Of India Ltd | Basic Materials | E | 0.11% |
| City Union Bank Ltd | Financial Services | E | 0.11% |
| Petronet LNG Ltd | Energy | E | 0.11% |
| Indian Railway Finance Corp Ltd Ordinary Shares | Financial Services | E | 0.11% |
| UNO Minda Ltd | Consumer Cyclical | E | 0.11% |
| Ipca Laboratories Ltd | Healthcare | E | 0.10% |
| Page Industries Ltd | Consumer Cyclical | E | 0.10% |
| Bank of India | Financial Services | E | 0.10% |
| Mazagon Dock Shipbuilders Ltd | Industrials | E | 0.10% |
| Rail Vikas Nigam Ltd | Industrials | E | 0.10% |
| Jubilant Foodworks Ltd | Consumer Cyclical | E | 0.10% |
| Indian Railway Catering And Tourism Corp Ltd | Consumer Cyclical | E | 0.09% |
| Balkrishna Industries Ltd | Consumer Cyclical | E | 0.09% |
| Tata Communications Ltd | Communication Services | E | 0.09% |
| Tata Elxsi Ltd | Technology | E | 0.09% |
| Oracle Financial Services Software Ltd | Technology | E | 0.09% |
| Life Insurance Corporation of India | Financial Services | E | 0.09% |
| Astral Ltd | Industrials | E | 0.09% |
| RBL Bank Ltd | Financial Services | E | 0.09% |
| Oberoi Realty Ltd | Real Estate | E | 0.09% |
| Container Corporation of India Ltd | Industrials | E | 0.09% |
| KPIT Technologies Ltd | Technology | E | 0.08% |
| Patanjali Foods Ltd | Consumer Defensive | E | 0.08% |
| ITC Hotels Ltd | Consumer Cyclical | E | 0.08% |
| Computer Age Management Services Ltd Ordinary Shares | Technology | E | 0.08% |
| Dalmia Bharat Ltd | Basic Materials | E | 0.08% |
| Cholamandalam Financial Holdings Ltd | Financial Services | E | 0.08% |
| Angel One Ltd Ordinary Shares | Financial Services | E | 0.08% |
| Redington Ltd | Technology | E | 0.08% |
| Apollo Tyres Ltd | Consumer Cyclical | E | 0.08% |
| LIC Housing Finance Ltd | Financial Services | E | 0.08% |
| Manappuram Finance Ltd | Financial Services | E | 0.08% |
| Nippon Life India Asset Management Ltd Ordinary Shares | Financial Services | E | 0.08% |
| AIA Engineering Ltd | Industrials | E | 0.08% |
| PNB Housing Finance Ltd | Financial Services | E | 0.08% |
| J.B. Chemicals & Pharmaceuticals Ltd | Healthcare | E | 0.08% |
| Krishna Institute of Medical Sciences Ltd | Healthcare | E | 0.07% |
| Gland Pharma Ltd | Healthcare | E | 0.07% |
| Exide Industries Ltd | Consumer Cyclical | E | 0.07% |
| Adani Total Gas Ltd | Utilities | E | 0.07% |
| Schaeffler India Ltd | Consumer Cyclical | E | 0.07% |
| Abbott India Ltd | Healthcare | E | 0.07% |
| Lloyds Metals & Energy Ltd | Basic Materials | E | 0.07% |
| Crompton Greaves Consumer Electricals Ltd | Consumer Cyclical | E | 0.07% |
| Bharat Dynamics Ltd Ordinary Shares | Industrials | E | 0.07% |
| Ramco Cements Ltd | Basic Materials | E | 0.07% |
| Cochin Shipyard Ltd | Industrials | E | 0.07% |
| Kalyan Jewellers India Ltd | Consumer Cyclical | E | 0.07% |
| Bandhan Bank Ltd | Financial Services | E | 0.07% |
| Apar Industries Ltd | Industrials | E | 0.07% |
| KFin Technologies Ltd | Technology | E | 0.07% |
| Authum Investment & Infrastucture Ltd | Financial Services | E | 0.07% |
| Bank of Maharashtra | Financial Services | E | 0.07% |
| Berger Paints India Ltd | Basic Materials | E | 0.07% |
| Kalpataru Projects International Ltd | Industrials | E | 0.06% |
| Gujarat Fluorochemicals Ltd Ordinary Shares | Basic Materials | E | 0.06% |
| Aster DM Healthcare Ltd Ordinary Shares | Healthcare | E | 0.06% |
| Linde India Ltd | Basic Materials | E | 0.06% |
| Indraprastha Gas Ltd | Utilities | E | 0.06% |
| Amber Enterprises India Ltd Ordinary Shares | Consumer Cyclical | E | 0.06% |
| Anand Rathi Wealth Ltd | Financial Services | E | 0.06% |
| IIFL Finance Ltd | Financial Services | E | 0.06% |
| Ujjivan Small Finance Bank Ltd Ordinary Shares | Financial Services | E | 0.06% |
| Asahi India Glass Ltd | Consumer Cyclical | E | 0.06% |
| Narayana Hrudayalaya Ltd | Healthcare | E | 0.06% |
| Great Eastern Shipping Co Ltd | Industrials | E | 0.06% |
| Ajanta Pharma Ltd | Healthcare | E | 0.06% |
| General Insurance Corp of India | Financial Services | E | 0.06% |
| Motilal Oswal Financial Services Ltd | Financial Services | E | 0.06% |
| Tata Chemicals Ltd | Basic Materials | E | 0.06% |
| Sammaan Capital Ltd | Financial Services | E | 0.06% |
| Bharti Hexacom Ltd | Communication Services | E | 0.06% |
| Poonawalla Fincorp Ltd | Financial Services | E | 0.06% |
| Sai Life Sciences Ltd | Healthcare | E | 0.06% |
| Wockhardt Ltd | Healthcare | E | 0.06% |
| ZF Commercial Vehicle Control Systems India Ltd | Consumer Cyclical | E | 0.06% |
| Neuland Laboratories Ltd | Healthcare | E | 0.06% |
| Deepak Nitrite Ltd | Basic Materials | E | 0.06% |
| CRISIL Ltd | Financial Services | E | 0.06% |
| Escorts Kubota Ltd | Industrials | E | 0.06% |
| Thermax Ltd | Industrials | E | 0.06% |
| CarTrade Tech Ltd | Consumer Cyclical | E | 0.06% |
| Procter & Gamble Hygiene and Health Care Ltd | Consumer Defensive | E | 0.06% |
| PTC Industries Ltd | Industrials | E | 0.06% |
| Tata Technologies Ltd | Technology | E | 0.05% |
| Star Health and Allied Insurance Co Ltd | Financial Services | E | 0.05% |
| Motherson Sumi Wiring India Ltd | Consumer Cyclical | E | 0.05% |
| Dr. Lal PathLabs Ltd | Healthcare | E | 0.05% |
| Kaynes Technology India Ltd | Technology | E | 0.05% |
| Himadri Speciality Chemical Ltd | Basic Materials | E | 0.05% |
| Home First Finance Co India Ltd --- | Financial Services | E | 0.05% |
| Timken India Ltd | Industrials | E | 0.05% |
| United Breweries Ltd | Consumer Defensive | E | 0.05% |
| Sundaram Fasteners Ltd | Consumer Cyclical | E | 0.05% |
| Indian Renewable Energy Development Agency Ltd | Financial Services | E | 0.05% |
| Brigade Enterprises Ltd | Real Estate | E | 0.05% |
| Inox Wind Ltd | Industrials | E | 0.05% |
| Hexaware Technologies Ltd Ordinary Shares | Technology | E | 0.05% |
| Amara Raja Energy & Mobility Ltd | Industrials | E | 0.05% |
| NBCC India Ltd | Industrials | E | 0.05% |
| L&T Technology Services Ltd | Technology | E | 0.05% |
| Nuvama Wealth Management Ltd | Financial Services | E | 0.05% |
| Firstsource Solutions Ltd | Technology | E | 0.05% |
| Indian Energy Exchange Ltd | Financial Services | E | 0.05% |
| K.P.R. Mill Ltd | Consumer Cyclical | E | 0.05% |
| Atul Ltd | Basic Materials | E | 0.05% |
| ACC Ltd | Basic Materials | E | 0.05% |
| AWL Agri Business Ltd | Consumer Defensive | E | 0.05% |
| eClerx Services Ltd | Technology | E | 0.05% |
| GlaxoSmithKline Pharmaceuticals Ltd | Healthcare | E | 0.05% |
| LMW Ltd | Industrials | E | 0.05% |
| Acutaas Chemicals Ltd | Basic Materials | E | 0.05% |
| Affle 3i Ltd | Communication Services | E | 0.05% |
| The South Indian Bank Ltd | Financial Services | E | 0.05% |
| Kirloskar Oil Engines Ltd | Industrials | E | 0.05% |
| 3M India Ltd | Industrials | E | 0.05% |
| Aptus Value Housing Finance India Ltd | Financial Services | E | 0.05% |
| Cyient Ltd | Industrials | E | 0.05% |
| Housing & Urban Development Corp Ltd | Financial Services | E | 0.05% |
| Piramal Pharma Ltd | Healthcare | E | 0.05% |
| Welspun Corp Ltd | Basic Materials | E | 0.05% |
| Emami Ltd | Consumer Defensive | E | 0.05% |
| E I D Parry India Ltd | Basic Materials | E | 0.05% |
| CESC Ltd | Utilities | E | 0.05% |
| Elgi Equipments Ltd | Industrials | E | 0.05% |
| Aegis Logistics Ltd | Energy | E | 0.05% |
| Carborundum Universal Ltd | Industrials | E | 0.05% |
| Force Motors Ltd | Consumer Cyclical | E | 0.05% |
| Craftsman Automation Ltd | Consumer Cyclical | E | 0.04% |
| Syngene International Ltd | Healthcare | E | 0.04% |
| Global Health Ltd | Healthcare | E | 0.04% |
| Castrol India Ltd | Energy | E | 0.04% |
| HBL Engineering Ltd | Industrials | E | 0.04% |
| Ather Energy Ltd | Consumer Cyclical | E | 0.04% |
| Five-Star Business Finance Ltd | Financial Services | E | 0.04% |
| PG Electroplast Ltd | Technology | E | 0.04% |
| Gujarat State Petronet Ltd | Utilities | E | 0.04% |
| KEC International Ltd | Industrials | E | 0.04% |
| Endurance Technologies Ltd | Consumer Cyclical | E | 0.04% |
| Bajaj Housing Finance Ltd | Financial Services | E | 0.04% |
| NLC India Ltd | Utilities | E | 0.04% |
| JSW Infrastructure Ltd | Industrials | E | 0.04% |
| Astra Microwave Products Ltd | Technology | E | 0.04% |
| TD Power Systems Ltd | Industrials | E | 0.04% |
| Premier Energies Ltd | Technology | E | 0.04% |
| Godfrey Phillips India Ltd | Consumer Defensive | E | 0.04% |
| Granules India Ltd | Healthcare | E | 0.04% |
| IRB Infrastructure Developers Ltd | Industrials | E | 0.04% |
| Intellect Design Arena Ltd | Technology | E | 0.04% |
| Garden Reach Shipbuilders & Engineers Ltd | Industrials | E | 0.04% |
| Reliance Power Ltd | Utilities | E | 0.04% |
| Tata Investment Corp Ltd | Financial Services | E | 0.04% |
| NTPC Green Energy Ltd | Utilities | E | 0.04% |
| Equitas Small Finance Bank Ltd Ordinary Shares | Financial Services | E | 0.04% |
| Data Patterns (India) Ltd | Industrials | E | 0.04% |
| Jubilant Pharmova Ltd | Healthcare | E | 0.04% |
| Honeywell Automation India Ltd | Industrials | E | 0.04% |
| Can Fin Homes Ltd | Financial Services | E | 0.04% |
| Ceat Ltd | Consumer Cyclical | E | 0.04% |
| Nava Ltd | Industrials | E | 0.04% |
| Go Digit General Insurance Ltd | Financial Services | E | 0.04% |
| Zee Entertainment Enterprises Ltd | Communication Services | E | 0.04% |
| Anant Raj Ltd | Real Estate | E | 0.04% |
| Aarti Industries Ltd | Basic Materials | E | 0.04% |
| Sagility Ltd | Healthcare | E | 0.04% |
| Inventurus Knowledge Solutions Ltd | Healthcare | E | 0.04% |
| Natco Pharma Ltd | Healthcare | E | 0.04% |
| Kajaria Ceramics Ltd | Industrials | E | 0.04% |
| Sansera Engineering Ltd | Consumer Cyclical | E | 0.04% |
| Zensar Technologies Ltd | Technology | E | 0.04% |
| Eris Lifesciences Ltd Registered Shs | Healthcare | E | 0.04% |
| Jaiprakash Power Ventures Ltd | Utilities | E | 0.04% |
| HFCL Ltd | Technology | E | 0.04% |
| Gujarat Gas Ltd | Utilities | E | 0.04% |
| Usha Martin Ltd | Basic Materials | E | 0.04% |
| CreditAccess Grameen Ltd Ordinary Shares | Financial Services | E | 0.04% |
| Deepak Fertilisers & Petrochemicals Corp Ltd | Basic Materials | E | 0.04% |
| Gillette India Ltd | Consumer Defensive | E | 0.04% |
| Maharashtra Scooters Ltd | Financial Services | E | 0.03% |
| PVR INOX Ltd | Communication Services | E | 0.03% |
| Pfizer Ltd | Healthcare | E | 0.03% |
| Birlasoft Ltd | Technology | E | 0.03% |
| BEML Ltd | Industrials | E | 0.03% |
| Karnataka Bank Ltd | Financial Services | E | 0.03% |
| Jyoti CNC Automation Ltd | Industrials | E | 0.03% |
| CCL Products (India) Ltd | Consumer Defensive | E | 0.03% |
| Edelweiss Financial Services Ltd | Financial Services | E | 0.03% |
| Capri Global Capital Ltd | Financial Services | E | 0.03% |
| IndiaMART InterMESH Ltd | Communication Services | E | 0.03% |
| Chambal Fertilisers & Chemicals Ltd | Basic Materials | E | 0.03% |
| Aditya Birla Real Estate Ltd | Real Estate | E | 0.03% |
| V-Guard Industries Ltd | Industrials | E | 0.03% |
| OneSource Specialty Pharma Ltd | Healthcare | E | 0.03% |
| Titagarh Rail Systems Ltd | Industrials | E | 0.03% |
| Zen Technologies Ltd | Industrials | E | 0.03% |
| Sudarshan Chemical Industries Ltd | Basic Materials | E | 0.03% |
| Nazara Technologies Ltd | Communication Services | E | 0.03% |
| Sobha Ltd | Real Estate | E | 0.03% |
| Lemon Tree Hotels Ltd | Consumer Cyclical | E | 0.03% |
| JK Tyre & Industries Ltd | Consumer Cyclical | E | 0.03% |
| MTAR Technologies Ltd | Industrials | E | 0.03% |
| EIH Ltd | Consumer Cyclical | E | 0.03% |
| Chalet Hotels Ltd | Consumer Cyclical | E | 0.03% |
| Cohance Lifesciences Ltd | Healthcare | E | 0.03% |
| Sonata Software Ltd | Technology | E | 0.03% |
| Brainbees Solutions Ltd | Consumer Cyclical | E | 0.03% |
| Godawari Power & Ispat Ltd | Basic Materials | E | 0.03% |
| Paradeep Phosphates Ltd | Basic Materials | E | 0.03% |
| Shyam Metalics and Energy Ltd | Basic Materials | E | 0.03% |
| NCC Ltd | Industrials | E | 0.03% |
| Mahanagar Gas Ltd | Utilities | E | 0.03% |
| Gabriel India Ltd | Consumer Cyclical | E | 0.03% |
| Swan Corp Ltd | Industrials | E | 0.03% |
| Poly Medicure Ltd | Healthcare | E | 0.03% |
| Strides Pharma Science Ltd | Healthcare | E | 0.03% |
| AAVAS Financiers Ltd | Financial Services | E | 0.03% |
| Syrma SGS Technology Ltd | Technology | E | 0.03% |
| Triveni Turbine Ltd | Industrials | E | 0.03% |
| Ratnamani Metals & Tubes Ltd | Basic Materials | E | 0.03% |
| Medplus Health Services Ltd | Healthcare | E | 0.03% |
| Rainbow Childrens Medicare Ltd | Healthcare | E | 0.03% |
| Bayer CropScience Ltd | Basic Materials | E | 0.03% |
| Ola Electric Mobility Ltd | Consumer Cyclical | E | 0.03% |
| Choice International Ltd | Financial Services | E | 0.03% |
| IDBI Bank Ltd | Financial Services | E | 0.03% |
| Aditya Birla Sun Life AMC Ltd | Financial Services | E | 0.03% |
| Sun TV Network Ltd | Communication Services | E | 0.03% |
| Bata India Ltd | Consumer Cyclical | E | 0.03% |
| Finolex Cables Ltd | Industrials | E | 0.03% |
| Religare Enterprises Ltd | Financial Services | E | 0.03% |
| DCB Bank Ltd | Financial Services | E | 0.03% |
| Blackbuck Ltd | Technology | E | 0.03% |
| Jubilant Ingrevia Ltd Ordinary Shares | Basic Materials | E | 0.03% |
| IRCON International Ltd | Industrials | E | 0.03% |
| CIE Automotive India Ltd | Consumer Cyclical | E | 0.03% |
| AstraZeneca Pharma India Ltd | Healthcare | E | 0.03% |
| Ramkrishna Forgings Ltd | Industrials | E | 0.03% |
| Voltamp Transformers Ltd | Industrials | E | 0.03% |
| Aadhar Housing Finance Ltd | Financial Services | E | 0.03% |
| JK Lakshmi Cement Ltd | Basic Materials | E | 0.03% |
| Netweb Technologies India Ltd | Technology | E | 0.03% |
| Indian Overseas Bank | Financial Services | E | 0.03% |
| SJVN Ltd | Utilities | E | 0.03% |
| LT Foods Ltd | Consumer Defensive | E | 0.03% |
| The Fertilizers & Chemicals Travancore Ltd | Basic Materials | E | 0.03% |
| Aditya Birla Lifestyle Brands Ltd | Consumer Cyclical | E | 0.03% |
| Gravita India Ltd | Industrials | E | 0.03% |
| Sumitomo Chemical India Ltd Ordinary Shares | Basic Materials | E | 0.03% |
| JM Financial Ltd | Financial Services | E | 0.02% |
| Shaily Engineering Plastics Ltd | Basic Materials | E | 0.02% |
| Finolex Industries Ltd | Industrials | E | 0.02% |
| Afcons Infrastructure Ltd | Industrials | E | 0.02% |
| Indegene Ltd | Healthcare | E | 0.02% |
| VA Tech Wabag Ltd | Industrials | E | 0.02% |
| Arvind Ltd | Consumer Cyclical | E | 0.02% |
| Techno Electric & Engineering Co Ltd | Industrials | E | 0.02% |
| NMDC Steel Ltd | Basic Materials | E | 0.02% |
| Metropolis Healthcare Ltd | Healthcare | E | 0.02% |
| Century Plyboards (India) Ltd | Basic Materials | E | 0.02% |
| CMS Info Systems Ltd | Industrials | E | 0.02% |
| Niva Bupa Health Insurance Co Ltd | Financial Services | E | 0.02% |
| Whirlpool of India Ltd | Consumer Cyclical | E | 0.02% |
| Balrampur Chini Mills Ltd | Consumer Defensive | E | 0.02% |
| Gujarat Mineral Development Corp Ltd | Energy | E | 0.02% |
| Engineers India Ltd | Industrials | E | 0.02% |
| DCM Shriram Ltd | Industrials | E | 0.02% |
| Time Technoplast Ltd | Consumer Cyclical | E | 0.02% |
| Vijaya Diagnostic Centre Ltd | Healthcare | E | 0.02% |
| PCBL Chemical Ltd | Basic Materials | E | 0.02% |
| Devyani International Ltd | Consumer Cyclical | E | 0.02% |
| Jammu & Kashmir Bank Ltd | Financial Services | E | 0.02% |
| Kansai Nerolac Paints Ltd | Basic Materials | E | 0.02% |
| Safari Industries (India) Ltd | Consumer Cyclical | E | 0.02% |
| TBO Tek Ltd | Consumer Cyclical | E | 0.02% |
| HEG Ltd | Industrials | E | 0.02% |
| Gujarat Pipavav Port Ltd | Industrials | E | 0.02% |
| Minda Corp Ltd | Consumer Cyclical | E | 0.02% |
| Sarda Energy & Minerals Ltd | Basic Materials | E | 0.02% |
| R R Kabel Ltd | Industrials | E | 0.02% |
| Sapphire Foods India Ltd | Consumer Cyclical | E | 0.02% |
| Vesuvius India Ltd | Industrials | E | 0.02% |
| Vardhman Textiles Ltd | Consumer Cyclical | E | 0.02% |
