Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
ICICI Pru Corporate Bond Bns
as of 27 Jun 2026, 21:00 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Moderate Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| LIC Housing Finance Ltd | - | B | 4.59% |
| SIDDHIVINAYAK SECURITISATION TRUST | - | BY | 3.19% |
| SHIVSHAKTI SECURITISATION TRUST | - | BY | 2.87% |
| Small Industries Dev Bank Of India | - | B | 2.49% |
| National Bank For Agriculture And Rural Development | - | B | 2.20% |
| 6.90% Gs 2065 | - | BT | 1.86% |
| National Bank For Agriculture And Rural Development | - | B | 1.82% |
| 7.34% Gs 2064 | - | BT | 1.80% |
| National Bank For Agriculture And Rural Development | - | B | 1.71% |
| Rec Limited | - | B | 1.65% |
| LIC Housing Finance Ltd | - | B | 1.58% |
| Axis Bank Limited | - | B | 1.54% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 1.54% |
| 7.57% Madhyapradesh Sgs 2045 | - | BT | 1.53% |
| Goi Floating Rate Bond 2033 | - | BT | 1.53% |
| Jamnagar Utilities & Power Private Limited | - | B | 1.47% |
| 7.57% Madhyapradesh Sgs 2043 | - | BT | 1.30% |
| Power Finance Corporation Limited | - | B | 1.18% |
| 6.48% Gs 2035 | - | BT | 1.14% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.98% |
| Rural Electrification Corporation Limited | - | B | 0.96% |
| L&T Metro Rail (Hyderabad) Limited | - | B | 0.96% |
| Rec Limited | - | B | 0.94% |
| Goldman Sachs (India) Finance Private Limited | - | B | 0.94% |
| Housing And Urban Development Corporation Limited | - | B | 0.93% |
| 7.57% Rajasthan Sgs 2043 | - | BT | 0.91% |
| Summit Digitel Infrastructure Limited | - | B | 0.90% |
| Pipeline Infrastructure Limited | - | B | 0.90% |
| HDFC Bank Ltd. | - | B | 0.88% |
| Rec Limited | - | B | 0.88% |
| Small Industries Development Bank Of India | - | B | 0.84% |
| Tata Capital Limited | - | B | 0.79% |
| National Bank For Agriculture And Rural Development | - | B | 0.79% |
| Embassy Office Parks Reit | - | B | 0.78% |
| State Government Of Karnataka | - | BT | 0.72% |
| National Bank For Agriculture And Rural Development | - | B | 0.68% |
| Small Industries Development Bank Of India | - | B | 0.66% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 0.65% |
| Jamnagar Utilities & Power Private Limited | - | B | 0.64% |
| Tata Capital Housing Finance Limited | - | B | 0.63% |
| Power Finance Corporation Limited | - | B | 0.63% |
| Summit Digitel Infrastructure Limited | - | B | 0.63% |
| Nexus Select TRust | - | B | 0.63% |
| 7.46% Rajasthan Sgs 2038 | - | BT | 0.63% |
| 7.26% Tamilnadu Sgs 2035 | - | BT | 0.63% |
| 7.18% Maharashtra Sgs 2033 | - | BT | 0.61% |
| LIC Housing Finance Ltd | - | B | 0.60% |
| Small Industries Development Bank Of India | - | B | 0.60% |
| LIC Housing Finance Ltd | - | B | 0.59% |
| 7.24% Gs 2055 | - | BT | 0.58% |
| Sikka Ports & Terminals Limited | - | B | 0.57% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.56% |
| National Bank For Agriculture And Rural Development | - | B | 0.55% |
| Bajaj Finance Limited | - | B | 0.55% |
| Mahanagar Telephone Nigam Limited | - | B | 0.55% |
| 7.52% Bihar Sgs 2036 | - | BT | 0.54% |
| LIC Housing Finance Ltd | - | B | 0.54% |
| Citicorp Finance (India) Ltd. | - | B | 0.52% |
| Rural Electrification Corporation Limited | - | B | 0.52% |
| Mahanagar Telephone Nigam Limited | - | B | 0.51% |
| Kohima-Mariani Transmission Limited | - | B | 0.49% |
| Summit Digitel Infrastructure Limited | - | B | 0.49% |
| Dabur India Limited | - | B | 0.47% |
| 7.56% Himachal Pr Sgs 2040 | - | BT | 0.47% |
| 7.09% Gs 2054 | - | BT | 0.47% |
| 7.12% Maharashtra Sgs 2038 | - | BT | 0.46% |
| LIC Housing Finance Ltd | - | B | 0.43% |
| Small Industries Development Bank Of India | - | B | 0.43% |
| Telangana (Government of) | - | DS | 0.42% |
| LIC Housing Finance Ltd | - | B | 0.42% |
| 7.14% Maharashtra Sgs 2039 | - | BT | 0.41% |
| LIC Housing Finance Ltd | - | B | 0.41% |
| Rec Limited | - | B | 0.40% |
| Power Finance Corporation Limited | - | B | 0.40% |
| Power Finance Corporation Limited | - | B | 0.39% |
| Smfg India Home Finance Company Limited | - | B | 0.39% |
| Pipeline Infrastructure Limited | - | B | 0.38% |
| Rec Limited | - | B | 0.38% |
| Housing And Urban Development Corporation Limited | - | B | 0.38% |
| Indian Railway Finance Corporation Limited | - | B | 0.38% |
| LIC Housing Finance Ltd | - | B | 0.36% |
| Rec Limited | - | B | 0.36% |
| Small Industries Development Bank Of India | - | B | 0.35% |
| 7.32% Chhattisgarh Sgs 2037 | - | BT | 0.34% |
| Power Finance Corporation Limited | - | B | 0.33% |
| Small Industries Development Bank Of India | - | B | 0.32% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.32% |
| Aditya Birla Housing Finance Limited | - | B | 0.32% |
| HDFC Bank Limited | - | B | 0.32% |
| Tata Capital Housing Finance Limited | - | B | 0.32% |
| National Bank For Agriculture And Rural Development | - | B | 0.32% |
| Power Finance Corporation Limited | - | B | 0.32% |
| Tata Capital Limited | - | B | 0.32% |
| HDFC Bank Limited | - | B | 0.32% |
| ICICI Home Finance Company Limited | - | B | 0.31% |
| National Bank For Agriculture & Rural Development | - | B | 0.31% |
| Power Finance Corp Ltd. | - | B | 0.31% |
| ICICI Home Finance Company Limited | - | B | 0.31% |
| Corporate Debt Market Development Fund (Class A2) | - | EX | 0.30% |
| Oriental Infratrust | - | B | 0.30% |
| HDFC Bank Limited | - | B | 0.29% |
| Rec Limited | - | B | 0.28% |
| Knowledge Realty TRust | - | B | 0.28% |
| Bharti Telecom Limited | - | B | 0.28% |
| Smfg India Credit Company Limited | - | B | 0.27% |
| 7.34% Telangana Sgs 2038 | - | BT | 0.26% |
| Small Industries Development Bank Of India | - | B | 0.25% |
| Tata Capital Housing Finance Ltd. | - | B | 0.25% |
| HDFC Bank Limited | - | B | 0.25% |
| 7.54% Rajasthan Sgs 2035 | - | BT | 0.25% |
| LIC Housing Finance Ltd | - | B | 0.24% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 0.24% |
| HDFC Bank Limited | - | B | 0.24% |
| LIC Housing Finance Ltd | - | B | 0.24% |
| Smfg India Home Finance Company Limited | - | B | 0.24% |
| Embassy Office Parks Reit | - | B | 0.24% |
| State Bank Of India | - | B | 0.24% |
| Rec Limited | - | B | 0.23% |
| Nexus Select Trust | - | B | 0.23% |
| 7.52% Haryana Sgs 2039 | - | BT | 0.23% |
| National Bank For Agriculture And Rural Development | - | B | 0.22% |
| National Bank For Agriculture And Rural Development | - | B | 0.21% |
| LIC Housing Finance Ltd | - | B | 0.20% |
| Rec Limited | - | B | 0.18% |
| 7.63% Andhra Sgs 2037 | - | BT | 0.18% |
| 7.13% Karnataka Sgs 2034 | - | BT | 0.18% |
| LIC Housing Finance Ltd | - | B | 0.17% |
| LIC Housing Finance Ltd | - | B | 0.16% |
| Tata Capital Limited | - | B | 0.16% |
| Rural Electrification Corporation Limited | - | B | 0.16% |
| LIC Housing Finance Ltd | - | B | 0.16% |
| LIC Housing Finance Ltd | - | B | 0.16% |
| Mahindra And Mahindra Financial Services Limited | - | B | 0.16% |
| Rec Limited | - | B | 0.16% |
| Power Finance Corporation Limited | - | B | 0.16% |
| HDFC Bank Limited | - | B | 0.16% |
| L&T Metro Rail (Hyderabad) Limited | - | B | 0.16% |
| Rec Limited | - | B | 0.16% |
| Bharat Sanchar Nigam Limited | - | B | 0.16% |
| Sundaram Home Finance Limited | - | B | 0.16% |
| Embassy Office Parks Reit | - | B | 0.16% |
| National Bank For Agriculture And Rural Development | - | B | 0.16% |
| Pipeline Infrastructure Limited | - | B | 0.14% |
| Power Finance Corporation Limited | - | B | 0.14% |
| 6.79% Gs 2034 | - | BT | 0.13% |
| Haryana (State Of) | - | DS | 0.12% |
| Nomura Capital (India) Pvt. Ltd. | - | B | 0.10% |
| Embassy Office Parks Reit | - | B | 0.10% |
| Power Finance Corporation Limited | - | B | 0.10% |
| Embassy Office Parks Reit | - | B | 0.09% |
| KNOWLEDGE REALTY TRUST | - | B | 0.09% |
| Maharashtra State Development Loans | - | BT | 0.08% |
| Nomura Fixed Income Securities Limited | - | B | 0.08% |
| LIC Housing Finance Ltd | - | B | 0.08% |
| LIC Housing Finance Ltd | - | B | 0.08% |
| HDFC Bank Limited | - | B | 0.08% |
| National Bank For Agriculture And Rural Development | - | B | 0.08% |
| Tata Capital Housing Finance Limited | - | B | 0.08% |
| LIC Housing Finance Ltd | - | B | 0.08% |
| Jio Credit Limited | - | B | 0.08% |
| National Bank For Agriculture And Rural Development | - | B | 0.08% |
| LIC Housing Finance Ltd | - | B | 0.06% |
| 7.29% Westbengal Sgs 2038 | - | BT | 0.06% |
| 7.43% ODisha Sgs 2040 | - | BT | 0.05% |
| Small Industries Development Bank Of India | - | B | 0.05% |
| Small Industries Development Bank Of India | - | B | 0.05% |
| Power Finance Corporation Limited | - | B | 0.05% |
| Larsen And Toubro Limited | - | B | 0.03% |
| Grasim Industries Ltd | - | B | 0.03% |
| ICICI Home Finance Company Limited | - | B | 0.03% |
| HDFC Bank Limited | - | B | 0.03% |
| Maharashtra State Development Loans | - | BT | 0.03% |
| Indian Railway Finance Corporation Limited | - | B | 0.02% |
| 7.36% Uttarpradesh Sgs 2036 | - | BT | 0.02% |
| Kotak Mahindra Investments Limited | - | B | 0.02% |
| 7.10% Gs 2034 | - | BT | 0.02% |
| LIC Housing Finance Ltd | - | B | 0.02% |
| LIC Housing Finance Ltd | - | B | 0.02% |
| Bajaj Housing Finance Limited | - | B | 0.01261% |
| Aditya Birla Capital Limited | - | B | 0.01003% |
| Small Industries Development Bank Of India | - | B | 0.00945% |
| 7.19% Tamilnadu Sgs 2033 | - | BT | 0.0093% |
| 08.21 RJ UDAY 2026 | - | BD | 0.00884% |
| Export Import Bank Of India | - | B | 0.00819% |
| 17/09/2026 Maturing 364 DTB | - | BT | 0.00767% |
| 7.58% Bihar Sgs 2043 | - | BT | 0.00555% |
| LIC Housing Finance Ltd | - | B | 0.00531% |
| National Bank For Agriculture And Rural Development | - | B | 0.00247% |
| Hindustan Petroleum Corporation Limited | - | B | 0.00159% |
| Tata Capital Limited | - | B | 0.00158% |
| Kotak Mahindra Investments Limited | - | B | 0.00142% |
| Goi Frb 2034 | - | BT | 0.00097% |
| Indian Railway Finance Corporation Limited | - | B | 0.00096% |
| Kotak Mahindra Prime Limited | - | B | 0.00063% |
| Sundaram Finance Limited | - | B | 0.00063% |
| 6.68% Gs 2040 | - | BT | 0.00019% |
| Reverse Repo | - | CR | 3.15% |
| Net Current Assets | - | C | 2.82% |
| Treps | - | CR | 1.13% |
| Canara Bank ** | - | C | 0.89% |
| Maharashtra (Government of) | - | DS | - |
| Karnataka (Government of) | - | DS | - |
| 08.39 RJ UDAY 2026 | - | BD | - |
Equity / Debt / Cash Split
Debt
87.38%
Cash
12.32%
Others
0.3%
Asset Management Company

DSP Credit Risk Fund Reg Mly IDCW-P
Debt
Min. Investment
₹100
Category Returns
11.27%
16.13%
3Y Returns
+16.13%

DSP Credit Risk Fund Reg Mly IDCW-R
Debt
Min. Investment
₹100
Category Returns
11.27%
16.13%
3Y Returns
+16.13%

DSP Credit Risk Fund Reg Gr
Debt
Min. Investment
₹100
Category Returns
11.27%
16.13%
3Y Returns
+16.05%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+8.17%
Fund Manager
Manish Banthia
Risk Profile
Moderate Risk
Expense Ratio
0.56%
Fund Size
₹33237.36 Cr
ICICI Pru Corporate Bond Bns is currently priced at ₹14.98, as of 27 Jun 2026, 21:00 PM. The fund has recorded a change of ₹-0.07 (-0.48%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
ICICI Pru Corporate Bond Bns is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹33237.36 Cr
Expense Ratio: 0.56%
Cash Holding: 12.32%
Plan Type: Dividend
Benchmark: NIFTY Corporate Bond A-II TR INR
Launch Date: 2014-08-19
Exit Load: 0.00
These factors help investors evaluate cost, scale, and fund positioning before making an investment decision.
ICICI Pru Corporate Bond Bns has delivered returns across multiple timeframes, reflecting its ability to perform across different market conditions.
Returns:
1 Month: 2.61%
3 Months: 1.87%
6 Months: 3.99%
1 Year: 9.47%
3 Years: 0.25%
5 Years: 0.48%
Short-term returns indicate recent momentum, while long-term returns show consistency and wealth creation ability.
Understanding risk is important before investing. ICICI Pru Corporate Bond Bns falls under: For investors in the 20–40 age group, selecting a fund with the right risk level is important based on financial goals, investment horizon, and comfort with market movements.
Risk Level: Moderate Risk
The riskometer helps investors understand how stable or volatile the fund can be based on its investment strategy and asset allocation. Funds with higher risk levels may offer better return potential over time, but they can also experience sharper short-term fluctuations. This classification reflects the volatility associated with the fund. Higher risk funds may offer higher returns but come with greater fluctuations.
The asset allocation of ICICI Pru Corporate Bond Bns shows how investments are distributed across asset classes.
Equity Allocation: -
Cash Allocation: 12.32%
This allocation plays a key role in determining the fund’s risk and return profile.
ICICI Pru Corporate Bond Bns diversifies its investments across sectors to reduce risk.
Sector Holding Detail
-
Sector allocation data helps investors understand which industries the fund is focusing on.
ICICI Pru Corporate Bond Bns is managed by:
AMC Name: ICICI Prudential Asset Management Co Ltd
A strong fund house with a proven track record can improve investor confidence.
Investors can start investing in ICICI Pru Corporate Bond Bns with:
Minimum Investment: ₹100
This makes the fund accessible for both beginners and experienced investors.
The ICICI Pru Corporate Bond Bns has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| LIC Housing Finance Ltd | 4.59% |
| SIDDHIVINAYAK SECURITISATION TRUST | 3.19% |
| SHIVSHAKTI SECURITISATION TRUST | 2.87% |
| Small Industries Dev Bank Of India | 2.49% |
| National Bank For Agriculture And Rural Development | 2.20% |
| 6.90% Gs 2065 | 1.86% |
| National Bank For Agriculture And Rural Development | 1.82% |
| 7.34% Gs 2064 | 1.80% |
| National Bank For Agriculture And Rural Development | 1.71% |
| Rec Limited | 1.65% |
| LIC Housing Finance Ltd | 1.58% |
| Axis Bank Limited | 1.54% |
| INDIA UNIVERSAL TRUST AL1 | 1.54% |
| 7.57% Madhyapradesh Sgs 2045 | 1.53% |
| Goi Floating Rate Bond 2033 | 1.53% |
| Jamnagar Utilities & Power Private Limited | 1.47% |
| 7.57% Madhyapradesh Sgs 2043 | 1.30% |
| Power Finance Corporation Limited | 1.18% |
| 6.48% Gs 2035 | 1.14% |
| Mahindra And Mahindra Financial Services Limited | 0.98% |
| Rural Electrification Corporation Limited | 0.96% |
| L&T Metro Rail (Hyderabad) Limited | 0.96% |
| Rec Limited | 0.94% |
| Goldman Sachs (India) Finance Private Limited | 0.94% |
| Housing And Urban Development Corporation Limited | 0.93% |
| 7.57% Rajasthan Sgs 2043 | 0.91% |
| Summit Digitel Infrastructure Limited | 0.90% |
| Pipeline Infrastructure Limited | 0.90% |
| HDFC Bank Ltd. | 0.88% |
| Rec Limited | 0.88% |
| Small Industries Development Bank Of India | 0.84% |
| Tata Capital Limited | 0.79% |
| National Bank For Agriculture And Rural Development | 0.79% |
| Embassy Office Parks Reit | 0.78% |
| State Government Of Karnataka | 0.72% |
| National Bank For Agriculture And Rural Development | 0.68% |
| Small Industries Development Bank Of India | 0.66% |
| INDIA UNIVERSAL TRUST AL1 | 0.65% |
| Jamnagar Utilities & Power Private Limited | 0.64% |
| Tata Capital Housing Finance Limited | 0.63% |
| Power Finance Corporation Limited | 0.63% |
| Summit Digitel Infrastructure Limited | 0.63% |
| Nexus Select TRust | 0.63% |
| 7.46% Rajasthan Sgs 2038 | 0.63% |
| 7.26% Tamilnadu Sgs 2035 | 0.63% |
| 7.18% Maharashtra Sgs 2033 | 0.61% |
| LIC Housing Finance Ltd | 0.60% |
| Small Industries Development Bank Of India | 0.60% |
| LIC Housing Finance Ltd | 0.59% |
| 7.24% Gs 2055 | 0.58% |
| Sikka Ports & Terminals Limited | 0.57% |
| Mahindra And Mahindra Financial Services Limited | 0.56% |
| National Bank For Agriculture And Rural Development | 0.55% |
| Bajaj Finance Limited | 0.55% |
| Mahanagar Telephone Nigam Limited | 0.55% |
| 7.52% Bihar Sgs 2036 | 0.54% |
| LIC Housing Finance Ltd | 0.54% |
| Citicorp Finance (India) Ltd. | 0.52% |
| Rural Electrification Corporation Limited | 0.52% |
| Mahanagar Telephone Nigam Limited | 0.51% |
| Kohima-Mariani Transmission Limited | 0.49% |
| Summit Digitel Infrastructure Limited | 0.49% |
| Dabur India Limited | 0.47% |
| 7.56% Himachal Pr Sgs 2040 | 0.47% |
| 7.09% Gs 2054 | 0.47% |
| 7.12% Maharashtra Sgs 2038 | 0.46% |
| LIC Housing Finance Ltd | 0.43% |
| Small Industries Development Bank Of India | 0.43% |
| Telangana (Government of) | 0.42% |
| LIC Housing Finance Ltd | 0.42% |
| 7.14% Maharashtra Sgs 2039 | 0.41% |
| LIC Housing Finance Ltd | 0.41% |
| Rec Limited | 0.40% |
| Power Finance Corporation Limited | 0.40% |
| Power Finance Corporation Limited | 0.39% |
| Smfg India Home Finance Company Limited | 0.39% |
| Pipeline Infrastructure Limited | 0.38% |
| Rec Limited | 0.38% |
| Housing And Urban Development Corporation Limited | 0.38% |
| Indian Railway Finance Corporation Limited | 0.38% |
| LIC Housing Finance Ltd | 0.36% |
| Rec Limited | 0.36% |
| Small Industries Development Bank Of India | 0.35% |
| 7.32% Chhattisgarh Sgs 2037 | 0.34% |
| Power Finance Corporation Limited | 0.33% |
| Small Industries Development Bank Of India | 0.32% |
| Mahindra And Mahindra Financial Services Limited | 0.32% |
| Aditya Birla Housing Finance Limited | 0.32% |
| HDFC Bank Limited | 0.32% |
| Tata Capital Housing Finance Limited | 0.32% |
| National Bank For Agriculture And Rural Development | 0.32% |
| Power Finance Corporation Limited | 0.32% |
| Tata Capital Limited | 0.32% |
| HDFC Bank Limited | 0.32% |
| ICICI Home Finance Company Limited | 0.31% |
| National Bank For Agriculture & Rural Development | 0.31% |
| Power Finance Corp Ltd. | 0.31% |
| ICICI Home Finance Company Limited | 0.31% |
| Corporate Debt Market Development Fund (Class A2) | 0.30% |
| Oriental Infratrust | 0.30% |
| HDFC Bank Limited | 0.29% |
| Rec Limited | 0.28% |
| Knowledge Realty TRust | 0.28% |
| Bharti Telecom Limited | 0.28% |
| Smfg India Credit Company Limited | 0.27% |
| 7.34% Telangana Sgs 2038 | 0.26% |
| Small Industries Development Bank Of India | 0.25% |
| Tata Capital Housing Finance Ltd. | 0.25% |
| HDFC Bank Limited | 0.25% |
| 7.54% Rajasthan Sgs 2035 | 0.25% |
| LIC Housing Finance Ltd | 0.24% |
| INDIA UNIVERSAL TRUST AL1 | 0.24% |
| HDFC Bank Limited | 0.24% |
| LIC Housing Finance Ltd | 0.24% |
| Smfg India Home Finance Company Limited | 0.24% |
| Embassy Office Parks Reit | 0.24% |
| State Bank Of India | 0.24% |
| Rec Limited | 0.23% |
| Nexus Select Trust | 0.23% |
| 7.52% Haryana Sgs 2039 | 0.23% |
| National Bank For Agriculture And Rural Development | 0.22% |
| National Bank For Agriculture And Rural Development | 0.21% |
| LIC Housing Finance Ltd | 0.20% |
| Rec Limited | 0.18% |
| 7.63% Andhra Sgs 2037 | 0.18% |
| 7.13% Karnataka Sgs 2034 | 0.18% |
| LIC Housing Finance Ltd | 0.17% |
| LIC Housing Finance Ltd | 0.16% |
| Tata Capital Limited | 0.16% |
| Rural Electrification Corporation Limited | 0.16% |
| LIC Housing Finance Ltd | 0.16% |
| LIC Housing Finance Ltd | 0.16% |
| Mahindra And Mahindra Financial Services Limited | 0.16% |
| Rec Limited | 0.16% |
| Power Finance Corporation Limited | 0.16% |
| HDFC Bank Limited | 0.16% |
| L&T Metro Rail (Hyderabad) Limited | 0.16% |
| Rec Limited | 0.16% |
| Bharat Sanchar Nigam Limited | 0.16% |
| Sundaram Home Finance Limited | 0.16% |
| Embassy Office Parks Reit | 0.16% |
| National Bank For Agriculture And Rural Development | 0.16% |
| Pipeline Infrastructure Limited | 0.14% |
| Power Finance Corporation Limited | 0.14% |
| 6.79% Gs 2034 | 0.13% |
| Haryana (State Of) | 0.12% |
| Nomura Capital (India) Pvt. Ltd. | 0.10% |
| Embassy Office Parks Reit | 0.10% |
| Power Finance Corporation Limited | 0.10% |
| Embassy Office Parks Reit | 0.09% |
| KNOWLEDGE REALTY TRUST | 0.09% |
| Maharashtra State Development Loans | 0.08% |
| Nomura Fixed Income Securities Limited | 0.08% |
| LIC Housing Finance Ltd | 0.08% |
| LIC Housing Finance Ltd | 0.08% |
| HDFC Bank Limited | 0.08% |
| National Bank For Agriculture And Rural Development | 0.08% |
| Tata Capital Housing Finance Limited | 0.08% |
| LIC Housing Finance Ltd | 0.08% |
| Jio Credit Limited | 0.08% |
| National Bank For Agriculture And Rural Development | 0.08% |
| LIC Housing Finance Ltd | 0.06% |
| 7.29% Westbengal Sgs 2038 | 0.06% |
| 7.43% ODisha Sgs 2040 | 0.05% |
| Small Industries Development Bank Of India | 0.05% |
| Small Industries Development Bank Of India | 0.05% |
| Power Finance Corporation Limited | 0.05% |
| Larsen And Toubro Limited | 0.03% |
| Grasim Industries Ltd | 0.03% |
| ICICI Home Finance Company Limited | 0.03% |
| HDFC Bank Limited | 0.03% |
| Maharashtra State Development Loans | 0.03% |
| Indian Railway Finance Corporation Limited | 0.02% |
| 7.36% Uttarpradesh Sgs 2036 | 0.02% |
| Kotak Mahindra Investments Limited | 0.02% |
| 7.10% Gs 2034 | 0.02% |
| LIC Housing Finance Ltd | 0.02% |
| LIC Housing Finance Ltd | 0.02% |
| Bajaj Housing Finance Limited | 0.01% |
| Aditya Birla Capital Limited | 0.01% |
| Small Industries Development Bank Of India | 0.01% |
| 7.19% Tamilnadu Sgs 2033 | 0.01% |
| 08.21 RJ UDAY 2026 | 0.01% |
| Export Import Bank Of India | 0.01% |
| 17/09/2026 Maturing 364 DTB | 0.01% |
| 7.58% Bihar Sgs 2043 | 0.01% |
| LIC Housing Finance Ltd | 0.01% |
| National Bank For Agriculture And Rural Development | 0.00% |
| Hindustan Petroleum Corporation Limited | 0.00% |
| Tata Capital Limited | 0.00% |
| Kotak Mahindra Investments Limited | 0.00% |
| Goi Frb 2034 | 0.00% |
| Indian Railway Finance Corporation Limited | 0.00% |
| Kotak Mahindra Prime Limited | 0.00% |
| Sundaram Finance Limited | 0.00% |
| 6.68% Gs 2040 | 0.00% |
| Reverse Repo | 3.15% |
| Net Current Assets | 2.82% |
| Treps | 1.13% |
| Canara Bank ** | 0.89% |
| Maharashtra (Government of) | - |
| Karnataka (Government of) | - |
| 08.39 RJ UDAY 2026 | - |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in ICICI Pru Corporate Bond Bns:
By signing up I certify terms, conditions & privacy policy