Tools & Calculators
Stocks
F&O
Mutual Funds
ICICI Pru Short Term Instl Gr
as of 14 Jun 2026, 18:51 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Moderate Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| National Bank For Agriculture And Rural Development | - | B | 4.18% |
| LIC Housing Finance Ltd | - | B | 3.49% |
| SHIVSHAKTI SECURITISATION TRUST | - | BY | 2.82% |
| Vedanta Limited | - | B | 2.73% |
| SIDDHIVINAYAK SECURITISATION TRUST | - | BY | 2.47% |
| Small Industries Dev Bank Of India | - | B | 2.06% |
| Summit Digitel Infrastructure Limited | - | B | 1.33% |
| Muthoot Finance Limited | - | B | 1.31% |
| Small Industries Development Bank Of India | - | B | 1.21% |
| Muthoot Finance Limited | - | B | 1.17% |
| Tvs Holdings Limited | - | B | 1.17% |
| Power Finance Corporation Limited | - | B | 1.16% |
| Jtpm Metal TRaders Limited | - | B | 1.09% |
| HDFC Bank Ltd. | - | B | 1.09% |
| National Bank For Agriculture And Rural Development | - | B | 1.05% |
| Piramal Finance Limited | - | B | 1.05% |
| Embassy Office Parks Reit | - | B | 1.04% |
| National Bank For Agriculture And Rural Development | - | B | 0.98% |
| 7.24% Gs 2055 | - | BT | 0.96% |
| Goi Floating Rate Bond 2031 | - | BT | 0.96% |
| Dlf Cyber City Developers Ltd | - | B | 0.94% |
| Tata Capital Limited | - | B | 0.93% |
| Power Finance Corporation Limited | - | B | 0.93% |
| Oberoi Realty Limited | - | B | 0.93% |
| Nexus Select TRust | - | B | 0.93% |
| Small Industries Development Bank Of India | - | B | 0.91% |
| 7.09% Gs 2054 | - | BT | 0.88% |
| State Government Of Karnataka | - | BT | 0.84% |
| Bharti Telecom Limited | - | B | 0.82% |
| One Prime Limited | - | B | 0.81% |
| SANSAR AUG 2024 VII TRUST | - | BY | 0.79% |
| 7.57% Madhyapradesh Sgs 2045 | - | BT | 0.79% |
| 7.57% Rajasthan Sgs 2043 | - | BT | 0.78% |
| Goi Frb 2034 | - | BT | 0.77% |
| Avanse Financial Services Limited | - | B | 0.76% |
| 7.34% Gs 2064 | - | BT | 0.75% |
| 6.90% Gs 2065 | - | BT | 0.75% |
| LIC Housing Finance Ltd | - | B | 0.75% |
| 7.18% Maharashtra Sgs 2033 | - | BT | 0.73% |
| National Bank For Agriculture And Rural Development | - | B | 0.70% |
| National Bank For Agriculture And Rural Development | - | B | 0.70% |
| Embassy Office Parks Reit | - | B | 0.70% |
| Tata Capital Housing Finance Limited | - | B | 0.69% |
| 7.46% Rajasthan Sgs 2038 | - | BT | 0.69% |
| Torrent Power Limited | - | B | 0.66% |
| 7.57% Madhyapradesh Sgs 2043 | - | BT | 0.65% |
| Bank of Baroda | - | B | 0.65% |
| Sundaram Home Finance Limited | - | B | 0.63% |
| Telangana (Government of) | - | DS | 0.62% |
| Housing And Urban Development Corporation Limited | - | B | 0.62% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 0.61% |
| Cholamandalam Investment And Finance Company Limited | - | B | 0.61% |
| TVS Credit Services Limited | - | B | 0.61% |
| 7.12% Maharashtra Sgs 2038 | - | BT | 0.60% |
| Nirma Limited | - | B | 0.58% |
| Power Finance Corporation Limited | - | B | 0.58% |
| Smfg India Home Finance Company Limited | - | B | 0.58% |
| 7.52% Bihar Sgs 2036 | - | BT | 0.56% |
| TVS Credit Services Limited | - | B | 0.55% |
| 7.14% Maharashtra Sgs 2039 | - | BT | 0.52% |
| 7.32% Chhattisgarh Sgs 2037 | - | BT | 0.51% |
| Small Industries Development Bank Of India | - | B | 0.47% |
| 360 One Prime Limited | - | B | 0.47% |
| TATA Projects Limited | - | B | 0.47% |
| Narayana Hrudayalaya Limited | - | B | 0.46% |
| National Bank For Agriculture And Rural Development | - | B | 0.46% |
| ICICI Home Finance Company Limited | - | B | 0.46% |
| ICICI Home Finance Company Limited | - | B | 0.46% |
| 7.24% Maharashtra Sgs 2034 | - | BT | 0.46% |
| Tata Capital Limited | - | B | 0.43% |
| Goi Floating Rate Bond 2033 | - | BT | 0.43% |
| Citicorp Finance (India) Ltd. | - | B | 0.42% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 0.41% |
| Altius Telecom Infrastructure Trust | - | B | 0.40% |
| Smfg India Credit Company Limited | - | B | 0.40% |
| Small Industries Development Bank Of India | - | B | 0.38% |
| LIC Housing Finance Ltd | - | B | 0.37% |
| L&T Metro Rail (Hyderabad) Limited | - | B | 0.37% |
| 7.54% Rajasthan Sgs 2035 | - | BT | 0.36% |
| Summit Digitel Infrastructure Limited | - | B | 0.35% |
| National Bank For Agriculture And Rural Development | - | B | 0.35% |
| Smfg India Home Finance Company Limited | - | B | 0.35% |
| LIC Housing Finance Ltd | - | B | 0.35% |
| 7.56% Himachal Pr Sgs 2040 | - | BT | 0.35% |
| Small Industries Development Bank Of India | - | B | 0.35% |
| Summit Digitel Infrastructure Limited | - | B | 0.35% |
| National Bank For Agriculture & Rural Development | - | B | 0.35% |
| Embassy Office Parks Reit | - | B | 0.35% |
| Power Finance Corp Ltd. | - | B | 0.35% |
| LIC Housing Finance Ltd | - | B | 0.33% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 0.32% |
| Eris Lifesciences Limited | - | B | 0.31% |
| LIC Housing Finance Ltd | - | B | 0.31% |
| Small Industries Development Bank Of India | - | B | 0.30% |
| Small Industries Development Bank Of India | - | B | 0.30% |
| Oriental Infratrust | - | B | 0.29% |
| Eris Lifesciences Limited | - | B | 0.29% |
| Embassy Office Parks Reit | - | B | 0.29% |
| Corporate Debt Market Development Fund (Class A2) | - | EX | 0.29% |
| 7.34% Telangana Sgs 2038 | - | BT | 0.28% |
| SANSAR JUNE 2024 TRUST | - | BY | 0.28% |
| Pipeline Infrastructure Limited | - | B | 0.28% |
| Bharti Telecom Limited | - | B | 0.28% |
| Rural Electrification Corporation Limited | - | B | 0.28% |
| Tmf Holdings Limited | - | B | 0.26% |
| 7.63% Andhra Sgs 2037 | - | BT | 0.26% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 0.26% |
| Sheela Foam Limited | - | B | 0.26% |
| Sheela Foam Limited | - | B | 0.26% |
| Pipeline Infrastructure Limited | - | B | 0.25% |
| Torrent Power Limited | - | B | 0.23% |
| Rec Limited | - | B | 0.23% |
| Indian Railway Finance Corporation Limited | - | B | 0.23% |
| Godrej Industries Limited | - | B | 0.23% |
| Godrej Industries Limited | - | B | 0.23% |
| 360 One Prime Limited | - | B | 0.23% |
| L&T Metro Rail (Hyderabad) Limited | - | B | 0.23% |
| 360 One Prime Limited | - | B | 0.23% |
| Sundaram Home Finance Limited | - | B | 0.23% |
| Tata Capital Housing Finance Limited | - | B | 0.23% |
| Jamnagar Utilities & Power Private Limited | - | B | 0.23% |
| Rec Limited | - | B | 0.23% |
| JM Financial Services Limited | - | B | 0.23% |
| Small Industries Development Bank Of India | - | B | 0.23% |
| 7.13% Karnataka Sgs 2034 | - | BT | 0.21% |
| JM Financial Credit Solutions Limited | - | B | 0.19% |
| 360 One Prime Limited | - | B | 0.19% |
| Rec Limited | - | B | 0.17% |
| Haryana (State Of) | - | DS | 0.17% |
| Knowledge Realty TRust | - | B | 0.17% |
| 7.52% Haryana Sgs 2039 | - | BT | 0.17% |
| Pipeline Infrastructure Limited | - | B | 0.16% |
| Rec Limited | - | B | 0.16% |
| KNOWLEDGE REALTY TRUST | - | B | 0.16% |
| JM Financial Credit Solutions Limited | - | B | 0.16% |
| Rec Limited | - | B | 0.15% |
| Embassy Office Parks Reit | - | B | 0.14% |
| Small Industries Development Bank Of India | - | B | 0.14% |
| Cube Highways TRust | - | B | 0.14% |
| Bharti Telecom Limited | - | B | 0.14% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 0.13% |
| Maharashtra State Development Loans | - | BT | 0.12% |
| National Bank For Agriculture And Rural Development | - | B | 0.12% |
| Rec Limited | - | B | 0.12% |
| LIC Housing Finance Ltd | - | B | 0.12% |
| Small Industries Development Bank Of India | - | B | 0.12% |
| JM Financial Services Limited | - | B | 0.12% |
| Housing And Urban Development Corporation Limited | - | B | 0.11% |
| Indian Railway Finance Corporation Limited | - | B | 0.11% |
| TVS Credit Services Limited | - | B | 0.10% |
| INDIA UNIVERSAL TRUST AL1 | - | BY | 0.10% |
| Torrent Power Limited | - | B | 0.09% |
| Tmf Holdings Limited | - | B | 0.09% |
| 7.29% Westbengal Sgs 2038 | - | BT | 0.08% |
| 7.43% ODisha Sgs 2040 | - | BT | 0.07% |
| Rural Electrification Corporation Limited | - | B | 0.07% |
| Small Industries Development Bank Of India | - | B | 0.07% |
| Godrej Seeds & Genetics Limited | - | B | 0.07% |
| Godrej Seeds & Genetics Limited | - | B | 0.07% |
| Godrej Seeds & Genetics Limited | - | B | 0.07% |
| Godrej Seeds & Genetics Limited | - | B | 0.07% |
| Rural Electrification Corporation Limited | - | B | 0.06% |
| Rural Electrification Corporation Limited | - | B | 0.06% |
| Muthoot Finance Limited | - | B | 0.05% |
| Small Industries Development Bank Of India | - | B | 0.05% |
| Maharashtra State Development Loans | - | BT | 0.04% |
| 7.86% Rajasthan Sdl 2027 | - | BT | 0.02% |
| 7.59% Uttarpradesh Sdl 2027 | - | BT | 0.02% |
| Rural Electrification Corporation Limited | - | B | 0.02% |
| 7.36% Uttarpradesh Sgs 2036 | - | BT | 0.02% |
| 7.33% Gs 2026 | - | BT | 0.02% |
| 7.06% Rajasthan Sdl 2026 | - | BT | 0.0141% |
| 7.19% Tamilnadu Sgs 2033 | - | BT | 0.01371% |
| National Bank For Agriculture And Rural Development | - | B | 0.00963% |
| 7.08% Andhra Sdl 2026 | - | BT | 0.00289% |
| 7.38% Rajasthan Sdl 2026 | - | BT | 0.00201% |
| Treps | - | CR | 2.97% |
| Net Current Assets | - | C | 2.82% |
| Punjab National Bank | - | CD | 1.31% |
| Bank Of Baroda | - | CD | 1.09% |
| Bank Of Baroda | - | CD | 0.66% |
| Small Industries Dev Bank Of India | - | CD | 0.65% |
| Embassy Office Parks Reit | - | CP | 0.46% |
| Punjab National Bank | - | CD | 0.44% |
| HDFC Bank Ltd | - | CD | 0.44% |
| Small Industries Development Bank Of India | - | CD | 0.44% |
| Canara Bank | - | CD | 0.33% |
| Small Industries Dev Bank Of India | - | CD | 0.22% |
| Small Industries Development Bank Of India | - | CP | - |
| Birla Group Holdings Private Limited | - | CP | - |
| Julius Baer Capital India Pvt Ltd | - | CP | - |
| 6.48% Gs 2035 | - | BT | - |
| HDFC Bank Ltd. | - | B | - |
| Punjab National Bank | - | BD | - |
| Small Industries Development Bank of India | - | B | - |
| Maharashtra (Government of) | - | DS | - |
| Canara Bank | - | BD | - |
| 6.79% Gs 2034 | - | BT | - |
| Tata Capital Limited | - | B | - |
| Birla Group Holdings Private Limited | - | CP | - |
| Small Industries Development Bank of India | - | B | - |
| 6.68% Gs 2040 | - | BT | - |
| Bank of Baroda | - | B | - |
| Punjab National Bank | - | BD | - |
| 7.10% Gs 2034 | - | BT | - |
| Karnataka (Government of) | - | DS | - |
| Small Industries Development Bank of India | - | B | - |
| Birla Group Holdings Private Limited | - | CP | - |
| LIC Housing Finance Ltd | - | B | - |
Equity / Debt / Cash Split
Debt
86.78%
Cash
12.93%
Others
0.29%
Equity sector allocation
Financial Services
28.25%
Industrials
1.04%
Others
70.71%
Asset Management Company

DSP Credit Risk Fund Reg Mly IDCW-R
Debt
Min. Investment
₹100
Category Returns
11.12%
15.78%
3Y Returns
+15.78%

DSP Credit Risk Fund Reg Mly IDCW-P
Debt
Min. Investment
₹100
Category Returns
11.12%
15.78%
3Y Returns
+15.78%

DSP Credit Risk Fund Reg Gr
Debt
Min. Investment
₹100
Category Returns
11.12%
15.78%
3Y Returns
+15.70%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+8.06%
Fund Manager
Manish Banthia
Risk Profile
Moderate Risk
Expense Ratio
1.06%
Fund Size
₹22852.22 Cr
ICICI Pru Short Term Instl Gr is currently priced at ₹43.81, as of 14 Jun 2026, 18:51 PM. The fund has recorded a change of ₹-0.24 (-0.54%), indicating its recent movement in the market.
Tracking NAV trends helps investors understand short-term price movement, while long-term performance gives a better picture of wealth creation potential.
ICICI Pru Short Term Instl Gr is an open-ended mutual fund that invests based on its stated objective and benchmark.
Key details:
Asset Size: ₹22852.22 Cr
Expense Ratio: 1.06%
Cash Holding: 12.93%
Plan Type: Dividend
Benchmark: Nifty Short Duration Debt TR INR
Launch Date: 2003-02-25
Exit Load: 0.00
These factors help investors evaluate cost, scale, and fund positioning before making an investment decision.
ICICI Pru Short Term Instl Gr has delivered returns across multiple timeframes, reflecting its ability to perform across different market conditions.
Returns:
1 Month: 2.67%
3 Months: 1.82%
6 Months: 3.98%
1 Year: 9.45%
3 Years: 0.24%
5 Years: 0.47%
Short-term returns indicate recent momentum, while long-term returns show consistency and wealth creation ability.
Understanding risk is important before investing. ICICI Pru Short Term Instl Gr falls under: For investors in the 20–40 age group, selecting a fund with the right risk level is important based on financial goals, investment horizon, and comfort with market movements.
Risk Level: Moderate Risk
The riskometer helps investors understand how stable or volatile the fund can be based on its investment strategy and asset allocation. Funds with higher risk levels may offer better return potential over time, but they can also experience sharper short-term fluctuations. This classification reflects the volatility associated with the fund. Higher risk funds may offer higher returns but come with greater fluctuations.
The asset allocation of ICICI Pru Short Term Instl Gr shows how investments are distributed across asset classes.
Equity Allocation: -
Cash Allocation: 12.93%
This allocation plays a key role in determining the fund’s risk and return profile.
ICICI Pru Short Term Instl Gr diversifies its investments across sectors to reduce risk.
Sector Holding Detail
Financial Services: 28.25%
Industrials: 1.04%
Sector allocation data helps investors understand which industries the fund is focusing on.
ICICI Pru Short Term Instl Gr is managed by:
AMC Name: ICICI Prudential Asset Management Co Ltd
A strong fund house with a proven track record can improve investor confidence.
Investors can start investing in ICICI Pru Short Term Instl Gr with:
Minimum Investment: ₹5,000
This makes the fund accessible for both beginners and experienced investors.
The ICICI Pru Short Term Instl Gr has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| National Bank For Agriculture And Rural Development | 4.18% |
| LIC Housing Finance Ltd | 3.49% |
| SHIVSHAKTI SECURITISATION TRUST | 2.82% |
| Vedanta Limited | 2.73% |
| SIDDHIVINAYAK SECURITISATION TRUST | 2.47% |
| Small Industries Dev Bank Of India | 2.06% |
| Summit Digitel Infrastructure Limited | 1.33% |
| Muthoot Finance Limited | 1.31% |
| Small Industries Development Bank Of India | 1.21% |
| Muthoot Finance Limited | 1.17% |
| Tvs Holdings Limited | 1.17% |
| Power Finance Corporation Limited | 1.16% |
| Jtpm Metal TRaders Limited | 1.09% |
| HDFC Bank Ltd. | 1.09% |
| National Bank For Agriculture And Rural Development | 1.05% |
| Piramal Finance Limited | 1.05% |
| Embassy Office Parks Reit | 1.04% |
| National Bank For Agriculture And Rural Development | 0.98% |
| 7.24% Gs 2055 | 0.96% |
| Goi Floating Rate Bond 2031 | 0.96% |
| Dlf Cyber City Developers Ltd | 0.94% |
| Tata Capital Limited | 0.93% |
| Power Finance Corporation Limited | 0.93% |
| Oberoi Realty Limited | 0.93% |
| Nexus Select TRust | 0.93% |
| Small Industries Development Bank Of India | 0.91% |
| 7.09% Gs 2054 | 0.88% |
| State Government Of Karnataka | 0.84% |
| Bharti Telecom Limited | 0.82% |
| One Prime Limited | 0.81% |
| SANSAR AUG 2024 VII TRUST | 0.79% |
| 7.57% Madhyapradesh Sgs 2045 | 0.79% |
| 7.57% Rajasthan Sgs 2043 | 0.78% |
| Goi Frb 2034 | 0.77% |
| Avanse Financial Services Limited | 0.76% |
| 7.34% Gs 2064 | 0.75% |
| 6.90% Gs 2065 | 0.75% |
| LIC Housing Finance Ltd | 0.75% |
| 7.18% Maharashtra Sgs 2033 | 0.73% |
| National Bank For Agriculture And Rural Development | 0.70% |
| National Bank For Agriculture And Rural Development | 0.70% |
| Embassy Office Parks Reit | 0.70% |
| Tata Capital Housing Finance Limited | 0.69% |
| 7.46% Rajasthan Sgs 2038 | 0.69% |
| Torrent Power Limited | 0.66% |
| 7.57% Madhyapradesh Sgs 2043 | 0.65% |
| Bank of Baroda | 0.65% |
| Sundaram Home Finance Limited | 0.63% |
| Telangana (Government of) | 0.62% |
| Housing And Urban Development Corporation Limited | 0.62% |
| INDIA UNIVERSAL TRUST AL1 | 0.61% |
| Cholamandalam Investment And Finance Company Limited | 0.61% |
| TVS Credit Services Limited | 0.61% |
| 7.12% Maharashtra Sgs 2038 | 0.60% |
| Nirma Limited | 0.58% |
| Power Finance Corporation Limited | 0.58% |
| Smfg India Home Finance Company Limited | 0.58% |
| 7.52% Bihar Sgs 2036 | 0.56% |
| TVS Credit Services Limited | 0.55% |
| 7.14% Maharashtra Sgs 2039 | 0.52% |
| 7.32% Chhattisgarh Sgs 2037 | 0.51% |
| Small Industries Development Bank Of India | 0.47% |
| 360 One Prime Limited | 0.47% |
| TATA Projects Limited | 0.47% |
| Narayana Hrudayalaya Limited | 0.46% |
| National Bank For Agriculture And Rural Development | 0.46% |
| ICICI Home Finance Company Limited | 0.46% |
| ICICI Home Finance Company Limited | 0.46% |
| 7.24% Maharashtra Sgs 2034 | 0.46% |
| Tata Capital Limited | 0.43% |
| Goi Floating Rate Bond 2033 | 0.43% |
| Citicorp Finance (India) Ltd. | 0.42% |
| INDIA UNIVERSAL TRUST AL2 | 0.41% |
| Altius Telecom Infrastructure Trust | 0.40% |
| Smfg India Credit Company Limited | 0.40% |
| Small Industries Development Bank Of India | 0.38% |
| LIC Housing Finance Ltd | 0.37% |
| L&T Metro Rail (Hyderabad) Limited | 0.37% |
| 7.54% Rajasthan Sgs 2035 | 0.36% |
| Summit Digitel Infrastructure Limited | 0.35% |
| National Bank For Agriculture And Rural Development | 0.35% |
| Smfg India Home Finance Company Limited | 0.35% |
| LIC Housing Finance Ltd | 0.35% |
| 7.56% Himachal Pr Sgs 2040 | 0.35% |
| Small Industries Development Bank Of India | 0.35% |
| Summit Digitel Infrastructure Limited | 0.35% |
| National Bank For Agriculture & Rural Development | 0.35% |
| Embassy Office Parks Reit | 0.35% |
| Power Finance Corp Ltd. | 0.35% |
| LIC Housing Finance Ltd | 0.33% |
| INDIA UNIVERSAL TRUST AL2 | 0.32% |
| Eris Lifesciences Limited | 0.31% |
| LIC Housing Finance Ltd | 0.31% |
| Small Industries Development Bank Of India | 0.30% |
| Small Industries Development Bank Of India | 0.30% |
| Oriental Infratrust | 0.29% |
| Eris Lifesciences Limited | 0.29% |
| Embassy Office Parks Reit | 0.29% |
| Corporate Debt Market Development Fund (Class A2) | 0.29% |
| 7.34% Telangana Sgs 2038 | 0.28% |
| SANSAR JUNE 2024 TRUST | 0.28% |
| Pipeline Infrastructure Limited | 0.28% |
| Bharti Telecom Limited | 0.28% |
| Rural Electrification Corporation Limited | 0.28% |
| Tmf Holdings Limited | 0.26% |
| 7.63% Andhra Sgs 2037 | 0.26% |
| INDIA UNIVERSAL TRUST AL1 | 0.26% |
| Sheela Foam Limited | 0.26% |
| Sheela Foam Limited | 0.26% |
| Pipeline Infrastructure Limited | 0.25% |
| Torrent Power Limited | 0.23% |
| Rec Limited | 0.23% |
| Indian Railway Finance Corporation Limited | 0.23% |
| Godrej Industries Limited | 0.23% |
| Godrej Industries Limited | 0.23% |
| 360 One Prime Limited | 0.23% |
| L&T Metro Rail (Hyderabad) Limited | 0.23% |
| 360 One Prime Limited | 0.23% |
| Sundaram Home Finance Limited | 0.23% |
| Tata Capital Housing Finance Limited | 0.23% |
| Jamnagar Utilities & Power Private Limited | 0.23% |
| Rec Limited | 0.23% |
| JM Financial Services Limited | 0.23% |
| Small Industries Development Bank Of India | 0.23% |
| 7.13% Karnataka Sgs 2034 | 0.21% |
| JM Financial Credit Solutions Limited | 0.19% |
| 360 One Prime Limited | 0.19% |
| Rec Limited | 0.17% |
| Haryana (State Of) | 0.17% |
| Knowledge Realty TRust | 0.17% |
| 7.52% Haryana Sgs 2039 | 0.17% |
| Pipeline Infrastructure Limited | 0.16% |
| Rec Limited | 0.16% |
| KNOWLEDGE REALTY TRUST | 0.16% |
| JM Financial Credit Solutions Limited | 0.16% |
| Rec Limited | 0.15% |
| Embassy Office Parks Reit | 0.14% |
| Small Industries Development Bank Of India | 0.14% |
| Cube Highways TRust | 0.14% |
| Bharti Telecom Limited | 0.14% |
| INDIA UNIVERSAL TRUST AL2 | 0.13% |
| Maharashtra State Development Loans | 0.12% |
| National Bank For Agriculture And Rural Development | 0.12% |
| Rec Limited | 0.12% |
| LIC Housing Finance Ltd | 0.12% |
| Small Industries Development Bank Of India | 0.12% |
| JM Financial Services Limited | 0.12% |
| Housing And Urban Development Corporation Limited | 0.11% |
| Indian Railway Finance Corporation Limited | 0.11% |
| TVS Credit Services Limited | 0.10% |
| INDIA UNIVERSAL TRUST AL1 | 0.10% |
| Torrent Power Limited | 0.09% |
| Tmf Holdings Limited | 0.09% |
| 7.29% Westbengal Sgs 2038 | 0.08% |
| 7.43% ODisha Sgs 2040 | 0.07% |
| Rural Electrification Corporation Limited | 0.07% |
| Small Industries Development Bank Of India | 0.07% |
| Godrej Seeds & Genetics Limited | 0.07% |
| Godrej Seeds & Genetics Limited | 0.07% |
| Godrej Seeds & Genetics Limited | 0.07% |
| Godrej Seeds & Genetics Limited | 0.07% |
| Rural Electrification Corporation Limited | 0.06% |
| Rural Electrification Corporation Limited | 0.06% |
| Muthoot Finance Limited | 0.05% |
| Small Industries Development Bank Of India | 0.05% |
| Maharashtra State Development Loans | 0.04% |
| 7.86% Rajasthan Sdl 2027 | 0.02% |
| 7.59% Uttarpradesh Sdl 2027 | 0.02% |
| Rural Electrification Corporation Limited | 0.02% |
| 7.36% Uttarpradesh Sgs 2036 | 0.02% |
| 7.33% Gs 2026 | 0.02% |
| 7.06% Rajasthan Sdl 2026 | 0.01% |
| 7.19% Tamilnadu Sgs 2033 | 0.01% |
| National Bank For Agriculture And Rural Development | 0.01% |
| 7.08% Andhra Sdl 2026 | 0.00% |
| 7.38% Rajasthan Sdl 2026 | 0.00% |
| Treps | 2.97% |
| Net Current Assets | 2.82% |
| Punjab National Bank | 1.31% |
| Bank Of Baroda | 1.09% |
| Bank Of Baroda | 0.66% |
| Small Industries Dev Bank Of India | 0.65% |
| Embassy Office Parks Reit | 0.46% |
| Punjab National Bank | 0.44% |
| HDFC Bank Ltd | 0.44% |
| Small Industries Development Bank Of India | 0.44% |
| Canara Bank | 0.33% |
| Small Industries Dev Bank Of India | 0.22% |
| Small Industries Development Bank Of India | - |
| Birla Group Holdings Private Limited | - |
| Julius Baer Capital India Pvt Ltd | - |
| 6.48% Gs 2035 | - |
| HDFC Bank Ltd. | - |
| Punjab National Bank | - |
| Small Industries Development Bank of India | - |
| Maharashtra (Government of) | - |
| Canara Bank | - |
| 6.79% Gs 2034 | - |
| Tata Capital Limited | - |
| Birla Group Holdings Private Limited | - |
| Small Industries Development Bank of India | - |
| 6.68% Gs 2040 | - |
| Bank of Baroda | - |
| Punjab National Bank | - |
| 7.10% Gs 2034 | - |
| Karnataka (Government of) | - |
| Small Industries Development Bank of India | - |
| Birla Group Holdings Private Limited | - |
| LIC Housing Finance Ltd | - |
The ICICI Pru Short Term Instl Gr has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Financial Services | 28.25% |
| Industrials | 1.04% |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in ICICI Pru Short Term Instl Gr:
By signing up I certify terms, conditions & privacy policy