Tools & Calculators
Minimum Investment
12 Dec 25
16 Dec 25
₹1,35,000
1,000
₹135 to ₹142
NSE
₹71 Cr
19 Dec 25
12 Dec 25
16 Dec 25
17 Dec 25
18 Dec 25
18 Dec 25
19 Dec 25
Ashwini Container Movers Limited is a logistics and transportation company offering containerised cargo movement across major industrial and port locations. Established in 2012, it manages FCL, LCL, reefer, and ODC cargo with a strong fleet of over 300 vehicles. The company serves key industries such as FMCG, textiles, food processing, and chemicals while ensuring timely movement using GPS-enabled systems. With multiple quality certifications, experienced leadership, and strategically positioned service routes, the company supports consistent, reliable transportation solutions across Maharashtra, Gujarat, and other regions.
Ashwini Container Movers Limited is launching a bookbuilding IPO of ₹71.00 crore through a fresh issue of 50,00,000 equity shares. The IPO opens on 12 December 2025 and closes on 16 December 2025, with allotment finalisation scheduled for 17 December 2025. Refunds and demat credits will be completed on 18 December 2025, followed by the listing on NSE SME on 19 December 2025. The price band is ₹135 to ₹142 per share, and the lot size is 2,000 shares. Corporate Professionals Capital Pvt. Ltd. is the lead manager, Bigshare Services Pvt. Ltd. is the registrar, and Choice Equity Broking Pvt. Ltd. acts as the market maker for the issue.
| Particulars | Details |
| IPO Date | 12 December 2025 to 16 December 2025 |
| Listing Date | 19 December 2025 |
| Face Value | ₹10 per share |
| Issue Price Band | ₹135 to ₹142 per share |
| Lot Size | 2,000 Shares |
| Total Issue Size | 50,00,000 shares (aggregating up to ₹71.00 Cr) |
| Fresh Issue | 50,00,000 shares (aggregating up to ₹71.00 Cr) |
| Offer for Sale | NA |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 1,00,00,000 shares |
| Share Holding Post Issue | 1,50,00,000 shares |
| Market Maker Portion | 2,50,000 shares |
| Investor Category | Shares Offered |
| QIB | Not more than 50% of the Net Issue |
| Retail | Not less than 35% of the Net Issue |
| NII (HNI) | Not less than 15% of the Net Issue |
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 2,000 | ₹2,84,000 |
| Retail (Max) | 1 | 2,000 | ₹2,84,000 |
| HNI (Min) | 2 | 4,000 | ₹5,68,000 |
| Shareholding Status | Percentage |
| Pre-Issue | 100.00% |
| Post-Issue | 66.47% |
| KPI | Value |
| Earnings Per Share (EPS) | ₹11.45 |
| Price/Earnings (P/E) Ratio | 12.40x |
| Return on Net Worth (RoNW) | 76.82% |
| Net Asset Value (NAV) | ₹20.42 |
| Return on Equity | 76.82% |
| Return on Capital Employed (ROCE) | 25.39% |
| EBITDA Margin | 26.44% |
| PAT Margin | Elevated due to FY26 performance |
| Debt to Equity Ratio | Moderate |
| Particulars | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 101.46 | 78.31 | 66.11 |
| Revenue | 96.06 | 79.27 | 77.16 |
| Profit After Tax | 11.45 | 1.38 | 2.10 |
| Reserves and Surplus | 10.84 | 9.14 | 7.76 |
| Total Borrowings | 62.57 | 58.70 | 47.38 |

Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio |
| Ashwini Container Movers | 11.45 | 20.42 | — | 76.82 | — |
| Peer Group | |||||
| Pranik Logistics | 5.85 | 34.40 | 12.34 | 24.36 | 2.09 |
| Premier Roadlines | 7.09 | 38.96 | 12.40 | 17.61 | 2.18 |
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
You can apply for the IPO online using HDFC SKY through the UPI-based ASBA facility.
Retail investors must apply for one lot consisting of 2,000 shares costing ₹2,84,000.
Allotment for Ashwini Container Movers Limited IPO will be finalised on 17 December 2025.
The equity shares will be listed on the NSE SME platform on 19 December 2025.
By signing up I certify terms, conditions & privacy policy