Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Retailing
|Mid Cap
CarTrade Tech Ltd.
₹1,815
Invest in CARTRADE with up to 1.01x margin.
Trade with MTF₹1801.10
₹1895.10
₹1362.50
₹3290.50
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 86.31 | 76.25 | 66.38 | 63.64 | 67.99 |
| Operating Expense | 49.61 | 45.57 | 46.95 | 45.50 | 44.28 |
| Operating Profit | 36.70 | 30.68 | 19.43 | 18.14 | 23.71 |
| Depreciation | 2.32 | 2.47 | 2.33 | 2.27 | 2.32 |
| Interest | 0.15 | 0.18 | 0.19 | 0.18 | 0.19 |
| Tax | 8.56 | 8.50 | 6.42 | 6.07 | 6.25 |
| Net Profit | 28.61 | 28.69 | 22.99 | 21.44 | 24.39 |
₹1815.00
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 0 | 0 | 0 | 0 | 0 | 0 |
| FII | 51.6 | 55.1 | 61 | 67.3 | 68.5 | 64.6 |
| DII | 22 | 19.7 | 15.3 | 10.5 | 10 | 10 |
| Public | 26.4 | 25.2 | 23.7 | 22.2 | 21.5 | 25.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.38 L | 3.42 L | 40.38% |
| Week | 1 L | 3.02 L | 33.10% |
| 1 Month | 1.44 L | 3.29 L | 43.69% |
| 6 Month | 2.05 L | 4.93 L | 41.54% |
Companies with no Debt
Benjamin Graham Value Screen
Mid-range Performer (DVM)
Relative Outperformance versus Industry over 1 Month
Rising Net Cash Flow and Cash from Operating activity
Companies with high TTM EPS Growth
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Effectively using its capital to generate profit - RoCE improving in last 2 years
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Increasing Revenue every quarter for the past 3 quarters
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹99.30 | ₹244 | ₹121.16 | ₹2,430 | ₹237.99 | ₹387.75 |
| % Change | -1.52% | N/A | -0.06% | -0.59% | -2.30% | -2.58% |
| Revenue TTM (₹ Cr) | ₹8,163.81 | ₹8,315.59 | ₹2,248.50 | ₹1,509.55 | ₹1,724.20 | ₹1,403.49 |
| Net Profit TTM (₹ Cr) | ₹145.16 | ₹-186.66 | ₹212.14 | ₹95.51 | ₹140.98 | ₹362.34 |
| PE TTM | 83.80 | -67.90 | 31.90 | 68.10 | 51.50 | 26.00 |
| 1 Year Return | -41.73 | -25.22 | -12.55 | 1.88 | 0.4 | -50.56 |
| ROCE | 15.18 | -0.35 | 25.06 | 12.30 | 32.89 | 27.75 |
By signing up I certify terms, conditions & privacy policy