Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Realty
|Small Cap
Housing Development & Infrastructure Ltd.
₹2.15
₹2.09
₹2.15
₹1.84
₹4.04
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.41 | 0.41 | 0.41 | 14.41 | 0.42 |
| Operating Expense | 2.64 | 2.67 | 2.94 | 7.45 | 2.64 |
| Operating Profit | -2.23 | -2.25 | -2.54 | 6.96 | -2.22 |
| Depreciation | 0.59 | 0.59 | 0.59 | 0.65 | 0.65 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.47 | -2.43 | -2.60 | 6.60 | -2.41 |
₹2.15
↗ Bullish Moving Average
4
↘ Bearish Moving Average
12
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.31 L | 2.31 L | 100.00% |
| Week | 2.67 L | 2.67 L | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 1.72 L | 1.72 L | 100.00% |
Growth stocks, promoters increasing shareholding
PEG lower than Industry PEG
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 10 Jul, 2008 | 3 | FINAL | Equity Share | |
| 16 Aug, 2007 | 2 | INTERIM | 17 Aug, 2007 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹105.25 | ₹433.10 | ₹120.81 | ₹316 | ₹199.50 | ₹10.46 |
| % Change | 0.14% | 1.50% | -0.35% | 0.54% | 0.57% | 1.95% |
| Revenue TTM (₹ Cr) | - | ₹1,945.73 | ₹810.69 | ₹990.85 | ₹954.81 | ₹63.08 |
| Net Profit TTM (₹ Cr) | - | ₹145.89 | ₹119.47 | ₹191 | ₹173.10 | ₹-27.93 |
| PE TTM | - | 19.50 | 20.00 | 24.20 | 15.70 | -5.20 |
| 1 Year Return | 5.1 | -58.94 | -26.85 | -14.89 | -42.28 | -3.02 |
| ROCE | - | 6.27 | 12.56 | 6.46 | 17.88 | -0.94 |
Lancor Holdings Ltd.
₹ 26.00
+4.50%
Unitech Ltd.
₹ 4.99
+2.46%
Alembic Ltd.
₹ 86.15
+1.75%
Arihant Superstructures Ltd.
₹ 267.00
+17.22%
Texmaco Infrastructure & Holdings Ltd.
₹ 98.95
-0.55%
Peninsula Land Ltd.
₹ 17.67
+4.43%
Marathon Nextgen Realty Ltd.
₹ 447.00
+0.79%
AMJ Land Holdings Ltd.
₹ 43.00
+3.66%
Raymond Ltd.
₹ 385.20
+5.03%
Golden Tobacco Ltd.
₹ 24.60
+4.86%
Ansal Properties & Infrastructure Ltd.
₹ 3.20
+1.91%
Shradha Realty Ltd.
₹ 39.01
+10.23%
Mason Infratech Ltd.
₹ 151.50
+0.00%
V R Infraspace Ltd.
₹ 156.55
+5.00%
Homesfy Realty Ltd.
₹ 140.00
+4.40%
ART Nirman Ltd.
₹ 49.33
+20.00%
Sumit Woods Ltd.
₹ 47.03
-2.29%
Pansari Developers Ltd.
₹ 273.00
-3.86%
Capital Infra Trust
₹ 70.00
+0.01%
Arkade Developers Ltd.
₹ 115.05
+0.69%
Shipping Corporation of India Land And Assets Ltd.
₹ 42.45
+0.17%
Suraj Estate Developers Ltd.
₹ 219.10
+4.75%
Transindia Real Estate Ltd.
₹ 26.76
+2.18%
Atal Realtech Ltd.
₹ 25.24
+1.20%
By signing up I certify terms, conditions & privacy policy