Tools & Calculators
Sector: Realty
|Small Cap
Housing Development & Infrastructure Ltd.
₹2.47
₹2.47
₹2.47
₹1.92
₹4.04
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.41 | 0.41 | 0.41 | 14.41 | 0.42 |
| Operating Expense | 2.64 | 2.67 | 2.94 | 7.45 | 2.64 |
| Operating Profit | -2.23 | -2.25 | -2.54 | 6.96 | -2.22 |
| Depreciation | 0.59 | 0.59 | 0.59 | 0.65 | 0.65 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.47 | -2.43 | -2.60 | 6.60 | -2.41 |
₹2.47
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 44.56 K | 44.56 K | 100.00% |
| Week | 44.56 K | 44.56 K | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 1.97 L | 1.97 L | 100.00% |
Relative Outperformance versus Industry over 1 Month
Growth stocks, promoters increasing shareholding
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Month
Overbought by Money Flow Index (MFI)
Companies with Zero Promoter Pledge
Stock gained more than 20% in one month
Stock with Low PE (PE < = 10)
RSI indicating price strength
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 10 Jul, 2008 | 3 | FINAL | Equity Share | |
| 16 Aug, 2007 | 2 | INTERIM | 17 Aug, 2007 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹102.99 | ₹431.75 | ₹297.95 | ₹14.05 | ₹70.82 | ₹116.68 |
| % Change | -0.01% | -1.52% | - | 0.00% | -0.24% | -1.06% |
| Revenue TTM (₹ Cr) | - | ₹1,945.73 | ₹101.20 | - | - | ₹751.27 |
| Net Profit TTM (₹ Cr) | - | ₹145.89 | ₹18.20 | - | - | ₹148.11 |
| PE TTM | - | 20.00 | 28.80 | 5.30 | - | 14.80 |
| 1 Year Return | 3 | -57.82 | 74.37 | -31.63 | -28.75 | -19.28 |
| ROCE | - | 6.27 | 9.71 | 30.40 | 0.18 | 22.11 |
Shipping Corporation of India Land And Assets Ltd.
₹ 46.30
+2.34%
Suraj Estate Developers Ltd.
₹ 213.67
-0.36%
Transindia Real Estate Ltd.
₹ 23.51
+0.04%
Atal Realtech Ltd.
₹ 24.78
-1.82%
BEML Land Assets Ltd.
₹ 187.00
-0.25%
Modis Navnirman Ltd.
₹ 323.10
-1.03%
Shriram Properties Ltd.
₹ 79.80
-2.27%
TARC Ltd.
₹ 151.34
-1.52%
Ravinder Heights Ltd.
₹ 39.31
-2.84%
Hemisphere Properties India Ltd.
₹ 141.81
-0.85%
Suratwwala Business Group Ltd.
₹ 29.84
-0.57%
Nila Spaces Ltd.
₹ 14.25
+1.42%
IRB InvIT Fund
₹ 61.50
+0.13%
Generic Engineering Construction and Projects Ltd.
₹ 57.75
+3.77%
Arvind SmartSpaces Ltd.
₹ 569.60
+2.41%
AGI Infra Ltd.
₹ 285.25
+3.56%
Prozone Realty Ltd.
₹ 51.25
-0.87%
Emami Realty Ltd.
₹ 67.00
-0.15%
Excel Realty N Infra Ltd.
₹ 1.12
+0.00%
Landmark Property Development Company Ltd.
₹ 6.09
-2.87%
Kolte-Patil Developers Ltd.
₹ 360.50
-0.61%
Omaxe Ltd.
₹ 77.75
-1.23%
Hubtown Ltd.
₹ 204.00
-2.03%
By signing up I certify terms, conditions & privacy policy