Sector: Realty
|Small Cap
Housing Development & Infrastructure Ltd.
₹1.98
₹1.92
₹2.00
₹1.84
₹4.04
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.41 | 0.41 | 0.41 | 14.41 | 0.42 |
| Operating Expense | 2.64 | 2.67 | 2.94 | 7.45 | 2.64 |
| Operating Profit | -2.23 | -2.25 | -2.54 | 6.96 | -2.22 |
| Depreciation | 0.59 | 0.59 | 0.59 | 0.65 | 0.65 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.47 | -2.43 | -2.60 | 6.60 | -2.41 |
₹1.98
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.39 L | 1.39 L | 100.00% |
| Week | 1.33 L | 1.33 L | 100.00% |
| 1 Month | 1.9 L | 1.9 L | 100.00% |
| 6 Month | 1.7 L | 1.7 L | 100.00% |
Growth stocks, promoters increasing shareholding
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 10 Jul, 2008 | 3 | FINAL | Equity Share | |
| 16 Aug, 2007 | 2 | INTERIM | 17 Aug, 2007 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹105 | ₹613.15 | ₹286 | ₹12.65 | ₹118.86 | ₹46 |
| % Change | -0.35% | 9.99% | 10.00% | 0.40% | 5.04% | 0.99% |
| Revenue TTM (₹ Cr) | - | ₹2,985.14 | ₹101.20 | - | ₹751.27 | ₹23.30 |
| Net Profit TTM (₹ Cr) | - | ₹304.59 | ₹18.20 | - | ₹148.11 | ₹28.82 |
| PE TTM | - | 12.40 | 25.50 | 4.80 | 14.40 | 74.80 |
| 1 Year Return | 7.56 | -45.61 | 22.3 | -62.79 | -30.97 | -13.87 |
| ROCE | - | 20.37 | 9.71 | 30.40 | 22.11 | - |
Suraj Estate Developers Ltd.
₹ 221.50
+2.98%
Transindia Real Estate Ltd.
₹ 24.51
-0.89%
Atal Realtech Ltd.
₹ 29.87
+1.25%
BEML Land Assets Ltd.
₹ 190.40
+1.27%
Keystone Realtors Ltd.
₹ 404.00
+2.29%
Shriram Properties Ltd.
₹ 92.10
+9.47%
TARC Ltd.
₹ 133.55
+2.25%
Hemisphere Properties India Ltd.
₹ 145.60
+1.28%
Suratwwala Business Group Ltd.
₹ 25.60
-0.85%
Nila Spaces Ltd.
₹ 12.89
-0.08%
IRB InvIT Fund
₹ 60.56
+0.13%
Generic Engineering Construction and Projects Ltd.
₹ 40.35
+3.86%
Arvind SmartSpaces Ltd.
₹ 610.95
-1.22%
AGI Infra Ltd.
₹ 383.00
-0.03%
Prozone Realty Ltd.
₹ 51.10
-0.89%
Emami Realty Ltd.
₹ 87.80
+2.00%
Landmark Property Development Company Ltd.
₹ 6.95
+0.72%
Kolte-Patil Developers Ltd.
₹ 385.00
-2.35%
Parsvnath Developers Ltd.
₹ 4.25
-1.85%
GeeCee Ventures Ltd.
₹ 330.15
-0.02%
Prajay Engineers Syndicate Ltd.
₹ 20.85
-2.43%
Country Condo's Ltd.
₹ 4.84
-0.41%
By signing up I certify terms, conditions & privacy policy