Aditya BSL Low Duration Instl Dl IDCW-R
as of 02 Jun 2026, 16:28 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Moderate Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| Bharti Telecom Limited | - | B | 6.70% |
| Tbill | - | BT | 5.35% |
| Jtpm Metal TRaders Limited | - | B | 3.30% |
| Jubilant Bevco Limited | - | B | 3.14% |
| Rec Limited | - | B | 2.93% |
| Small Industries Development Bank Of India | - | B | 2.25% |
| Indian Railway Finance Corporation Limited | - | B | 2.20% |
| 24/09/2026 Maturing 364 DTB | - | BT | 2.13% |
| 360 One Prime Limited | - | B | 2.08% |
| Tata Capital Housing Finance Limited | - | B | 2.06% |
| ICICI Home Finance Company Limited | - | B | 2.01% |
| HDFC Bank Ltd. | - | B | 1.93% |
| SHIVSHAKTI SECURITISATION TRUST | - | BY | 1.93% |
| 5.63% Gs 2026 | - | BT | 1.86% |
| National Bank For Financing Infrastructure And Development | - | B | 1.84% |
| National Bank For Agriculture And Rural Development | - | B | 1.83% |
| ICICI Home Finance Company Limited | - | B | 1.73% |
| Poonawalla Fincorp Limited | - | B | 1.61% |
| RADHAKRISHNA SECURITISATION TRUST | - | BY | 1.53% |
| Rec Limited | - | B | 1.50% |
| Vedanta Limited | - | B | 1.47% |
| Embassy Office Parks Reit | - | B | 1.46% |
| Aditya Birla Housing Finance Limited | - | B | 1.44% |
| Piramal Finance Limited | - | B | 1.37% |
| 17/09/2026 Maturing 364 DTB | - | BT | 1.37% |
| Knowledge Realty TRust | - | B | 1.26% |
| Small Industries Development Bank Of India | - | B | 1.22% |
| ICICI Bank Ltd. | - | B | 1.16% |
| Poonawalla Fincorp Limited | - | B | 1.15% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 1.13% |
| Muthoot Finance Limited | - | B | 1.06% |
| Hinduja Leyland Finance Limited | - | B | 1.06% |
| Hinduja Leyland Finance Limited | - | B | 1.04% |
| Small Industries Development Bank Of India | - | B | 1.04% |
| Rec Limited | - | B | 1.03% |
| L&T Finance Limited | - | B | 1.02% |
| Tbill | - | BT | 0.98% |
| Tata Capital Housing Finance Limited | - | B | 0.83% |
| Tata Capital Limited | - | B | 0.83% |
| Tata Capital Limited | - | B | 0.83% |
| Jio Credit Limited | - | B | 0.82% |
| Housing And Urban Development Corporation Limited | - | B | 0.82% |
| LIC Housing Finance Ltd | - | B | 0.78% |
| Aditya Birla Capital Limited | - | B | 0.78% |
| Indian Bank | - | BD | 0.78% |
| Smfg India Home Finance Company Limited | - | B | 0.75% |
| Power Finance Corporation Limited | - | B | 0.62% |
| Hinduja Leyland Finance Limited | - | B | 0.53% |
| Aditya Birla Housing Finance Limited | - | B | 0.50% |
| JSW Energy Limited | - | B | 0.50% |
| Hero Housing Finance Limited | - | B | 0.50% |
| Rec Limited | - | B | 0.49% |
| INDIA UNIVERSAL TRUST AL2 | - | BY | 0.46% |
| RJ Corp Limited | - | B | 0.43% |
| Piramal Finance Limited | - | B | 0.42% |
| Tata Capital Housing Finance Limited | - | B | 0.42% |
| Smfg India Home Finance Company Limited | - | B | 0.42% |
| Rec Limited | - | B | 0.41% |
| Rec Limited | - | B | 0.41% |
| Tata Capital Housing Finance Limited | - | B | 0.41% |
| National Bank For Agriculture And Rural Development | - | B | 0.37% |
| Small Industries Development Bank Of India | - | B | 0.33% |
| Sbi - Corporate Debt Market Development Fund - A2 Units | - | EX | 0.32% |
| Bharti Telecom Limited | - | B | 0.25% |
| Bharti Telecom Limited | - | B | 0.24% |
| National Bank For Agriculture And Rural Development | - | B | 0.21% |
| Indian Railway Finance Corporation Limited | - | B | 0.21% |
| JSW Energy Limited | - | B | 0.21% |
| Rec Limited | - | B | 0.21% |
| Rec Limited | - | B | 0.21% |
| Hero Housing Finance Limited | - | B | 0.21% |
| JSW Energy Limited | - | B | 0.20% |
| Summit Digitel Infrastructure Limited | - | B | 0.17% |
| Small Industries Development Bank Of India | - | B | 0.16% |
| Embassy Office Parks Reit | - | B | 0.15% |
| L&T Finance Limited | - | B | 0.13% |
| Mindspace Business Parks Reit | - | B | 0.12% |
| Hdb Financial Services Limited | - | B | 0.04% |
| National Bank For Agriculture And Rural Development | - | B | 0.02% |
| National Bank For Agriculture And Rural Development | - | B | 0.02% |
| Net Receivables / (Payables) | - | C | 8.18% |
| Sidbi | - | CD | 3.55% |
| Punjab National Bank (05/02/2027) ** # | - | CD | 2.33% |
| National Bank For Agriculture And Rural Development (03/02/2027) ** # | - | CD | 2.33% |
| Canara Bank | - | CD | 1.95% |
| Punjab National Bank | - | CD | 1.94% |
| Indian Bank (05/02/2027) ** # | - | CD | 1.75% |
| National Bank For Agriculture And Rural Development | - | CD | 1.36% |
| Union Bank Of India | - | CD | 1.17% |
| Kotak Mahindra Bank Limited (04/02/2027) ** # | - | CD | 0.78% |
| Small Industries Dev Bank Of India | - | CD | 0.78% |
| Small Industries Dev Bank Of India | - | CD | 0.77% |
| Axis Bank Limited | - | CD | 0.40% |
| Kotak Mahindra Bank Limited | - | CD | 0.39% |
| Kotak Mahindra Bank Limited | - | CD | 0.39% |
| National Bank For Agriculture And Rural Development | - | CD | 0.39% |
| HDFC Bank Ltd | - | CD | 0.19% |
| Cash Offsets For Shorts & Derivatives | - | CQ | 0.09% |
| Interest Rate Swaps Pay Fixed And Receive Floating (24/05/2027) | - | SI | 0.00672% |
| Interest Rate Swaps Pay Fixed And Receive Floating (16/02/2028) | - | SI | 0.00613% |
| Interest Rate Swaps Pay Fixed And Receive Floating (16/02/2028) | - | SI | 0.00613% |
| Interest Rate Swaps Pay Fixed And Receive Floating (16/02/2028) | - | SI | 0.0061% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/02/2028) | - | SI | 0.00564% |
| Interest Rate Swaps Pay Fixed And Receive Floating (23/12/2027) | - | SI | 0.00525% |
| Interest Rate Swaps Pay Fixed And Receive Floating (10/02/2028) | - | SI | 0.00477% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/02/2028) | - | SI | 0.0043% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/02/2028) | - | SI | 0.0043% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/07/2027) | - | SI | 0.00396% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/07/2027) | - | SI | 0.00396% |
| Interest Rate Swaps Pay Fixed And Receive Floating (29/01/2027) | - | SI | 0.00392% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/06/2027) | - | SI | 0.00388% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/06/2027) | - | SI | 0.00388% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/06/2027) | - | SI | 0.00386% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/06/2027) | - | SI | 0.00382% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/07/2027) | - | SI | 0.00379% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/07/2027) | - | SI | 0.00379% |
| Interest Rate Swaps Pay Fixed And Receive Floating (28/05/2027) | - | SI | 0.00375% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/05/2027) | - | SI | 0.00365% |
| Interest Rate Swaps Pay Fixed And Receive Floating (24/05/2027) | - | SI | 0.00331% |
| Interest Rate Swaps Pay Floating And Receive Fix (08/11/2027) | - | SI | 0.00328% |
| Interest Rate Swaps Pay Fixed And Receive Floating (29/04/2027) | - | SI | 0.00215% |
| Interest Rate Swaps Pay Fixed And Receive Floating (29/04/2027) | - | SI | 0.00215% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/04/2027) | - | SI | 0.00211% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/04/2027) | - | SI | 0.00211% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | - | SI | 0.0021% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | - | SI | 0.0021% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/12/2026) | - | SI | 0.00205% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/03/2027) | - | SI | 0.00197% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/03/2027) | - | SI | 0.00195% |
| Interest Rate Swaps Pay Fixed And Receive Floating (15/04/2027) | - | SI | 0.00178% |
| Interest Rate Swaps Pay Fixed And Receive Floating (15/04/2027) | - | SI | 0.00169% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | - | SI | 0.0012% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | - | SI | 0.0012% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/08/2027) | - | SI | 0.00113% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/03/2027) | - | SI | 0.00106% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/03/2027) | - | SI | 0.00088% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/03/2027) | - | SI | 0.00086% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/03/2027) | - | SI | 0.00086% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | - | SI | 0.00024% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | - | SI | 0.00016% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | - | SI | 0.00012% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | - | SI | 0.00004% |
| Kotak Mahindra Bank Ltd. | - | B | - |
| National Bank For Agriculture And Rural Development | - | B | - |
| LIC Housing Finance Ltd | - | B | - |
| Small Industries Development Bank Of India | - | B | - |
| Small Industries Development Bank Of India | - | B | - |
| Small Industries Development Bank of India | - | B | - |
| 26/03/2026 Maturing 182 DTB | - | BT | - |
| Axis Bank Ltd. | - | B | - |
| Punjab National Bank | - | BD | - |
| National Bank for Agriculture and Rural Development | - | BD | - |
| Rec Limited | - | B | - |
| Small Industries Development Bank Of India | - | B | - |
| Canara Bank | - | BD | - |
| Punjab National Bank | - | BD | - |
| Indian Bank | - | BD | - |
| Axis Bank Ltd | - | CD | - |
| HDFC Bank Ltd. | - | B | - |
| Small Industries Development Bank of India | - | B | - |
| National Bank for Agriculture and Rural Development | - | BD | - |
| Bharti Telecom Limited | - | B | - |
| India (Republic of) | - | GS | - |
Equity / Debt / Cash Split
Debt
79.39%
Cash
20.29%
Others
0.32%
Equity sector allocation
Financial Services
16.22%
Others
83.78%
Asset Management Company

DSP Credit Risk Fund Reg Mly IDCW-R
Debt
Min. Investment
₹100
Category Returns
11.01%
15.77%
3Y Returns
+15.77%

DSP Credit Risk Fund Reg Mly IDCW-P
Debt
Min. Investment
₹100
Category Returns
11.01%
15.77%
3Y Returns
+15.77%

DSP Credit Risk Fund Reg Gr
Debt
Min. Investment
₹100
Category Returns
11.01%
15.77%
3Y Returns
+15.69%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+5.85%
Fund Manager
Kaustubh Gupta
Risk Profile
Moderate Risk
Expense Ratio
1.24%
Fund Size
₹15208.78 Cr
The Aditya BSL Low Duration Instl Dl IDCW-R has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| Bharti Telecom Limited | 6.70% |
| Tbill | 5.35% |
| Jtpm Metal TRaders Limited | 3.30% |
| Jubilant Bevco Limited | 3.14% |
| Rec Limited | 2.93% |
| Small Industries Development Bank Of India | 2.25% |
| Indian Railway Finance Corporation Limited | 2.20% |
| 24/09/2026 Maturing 364 DTB | 2.13% |
| 360 One Prime Limited | 2.08% |
| Tata Capital Housing Finance Limited | 2.06% |
| ICICI Home Finance Company Limited | 2.01% |
| HDFC Bank Ltd. | 1.93% |
| SHIVSHAKTI SECURITISATION TRUST | 1.93% |
| 5.63% Gs 2026 | 1.86% |
| National Bank For Financing Infrastructure And Development | 1.84% |
| National Bank For Agriculture And Rural Development | 1.83% |
| ICICI Home Finance Company Limited | 1.73% |
| Poonawalla Fincorp Limited | 1.61% |
| RADHAKRISHNA SECURITISATION TRUST | 1.53% |
| Rec Limited | 1.50% |
| Vedanta Limited | 1.47% |
| Embassy Office Parks Reit | 1.46% |
| Aditya Birla Housing Finance Limited | 1.44% |
| Piramal Finance Limited | 1.37% |
| 17/09/2026 Maturing 364 DTB | 1.37% |
| Knowledge Realty TRust | 1.26% |
| Small Industries Development Bank Of India | 1.22% |
| ICICI Bank Ltd. | 1.16% |
| Poonawalla Fincorp Limited | 1.15% |
| INDIA UNIVERSAL TRUST AL2 | 1.13% |
| Muthoot Finance Limited | 1.06% |
| Hinduja Leyland Finance Limited | 1.06% |
| Hinduja Leyland Finance Limited | 1.04% |
| Small Industries Development Bank Of India | 1.04% |
| Rec Limited | 1.03% |
| L&T Finance Limited | 1.02% |
| Tbill | 0.98% |
| Tata Capital Housing Finance Limited | 0.83% |
| Tata Capital Limited | 0.83% |
| Tata Capital Limited | 0.83% |
| Jio Credit Limited | 0.82% |
| Housing And Urban Development Corporation Limited | 0.82% |
| LIC Housing Finance Ltd | 0.78% |
| Aditya Birla Capital Limited | 0.78% |
| Indian Bank | 0.78% |
| Smfg India Home Finance Company Limited | 0.75% |
| Power Finance Corporation Limited | 0.62% |
| Hinduja Leyland Finance Limited | 0.53% |
| Aditya Birla Housing Finance Limited | 0.50% |
| JSW Energy Limited | 0.50% |
| Hero Housing Finance Limited | 0.50% |
| Rec Limited | 0.49% |
| INDIA UNIVERSAL TRUST AL2 | 0.46% |
| RJ Corp Limited | 0.43% |
| Piramal Finance Limited | 0.42% |
| Tata Capital Housing Finance Limited | 0.42% |
| Smfg India Home Finance Company Limited | 0.42% |
| Rec Limited | 0.41% |
| Rec Limited | 0.41% |
| Tata Capital Housing Finance Limited | 0.41% |
| National Bank For Agriculture And Rural Development | 0.37% |
| Small Industries Development Bank Of India | 0.33% |
| Sbi - Corporate Debt Market Development Fund - A2 Units | 0.32% |
| Bharti Telecom Limited | 0.25% |
| Bharti Telecom Limited | 0.24% |
| National Bank For Agriculture And Rural Development | 0.21% |
| Indian Railway Finance Corporation Limited | 0.21% |
| JSW Energy Limited | 0.21% |
| Rec Limited | 0.21% |
| Rec Limited | 0.21% |
| Hero Housing Finance Limited | 0.21% |
| JSW Energy Limited | 0.20% |
| Summit Digitel Infrastructure Limited | 0.17% |
| Small Industries Development Bank Of India | 0.16% |
| Embassy Office Parks Reit | 0.15% |
| L&T Finance Limited | 0.13% |
| Mindspace Business Parks Reit | 0.12% |
| Hdb Financial Services Limited | 0.04% |
| National Bank For Agriculture And Rural Development | 0.02% |
| National Bank For Agriculture And Rural Development | 0.02% |
| Net Receivables / (Payables) | 8.18% |
| Sidbi | 3.55% |
| Punjab National Bank (05/02/2027) ** # | 2.33% |
| National Bank For Agriculture And Rural Development (03/02/2027) ** # | 2.33% |
| Canara Bank | 1.95% |
| Punjab National Bank | 1.94% |
| Indian Bank (05/02/2027) ** # | 1.75% |
| National Bank For Agriculture And Rural Development | 1.36% |
| Union Bank Of India | 1.17% |
| Kotak Mahindra Bank Limited (04/02/2027) ** # | 0.78% |
| Small Industries Dev Bank Of India | 0.78% |
| Small Industries Dev Bank Of India | 0.77% |
| Axis Bank Limited | 0.40% |
| Kotak Mahindra Bank Limited | 0.39% |
| Kotak Mahindra Bank Limited | 0.39% |
| National Bank For Agriculture And Rural Development | 0.39% |
| HDFC Bank Ltd | 0.19% |
| Cash Offsets For Shorts & Derivatives | 0.09% |
| Interest Rate Swaps Pay Fixed And Receive Floating (24/05/2027) | 0.01% |
| Interest Rate Swaps Pay Fixed And Receive Floating (16/02/2028) | 0.01% |
| Interest Rate Swaps Pay Fixed And Receive Floating (16/02/2028) | 0.01% |
| Interest Rate Swaps Pay Fixed And Receive Floating (16/02/2028) | 0.01% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/02/2028) | 0.01% |
| Interest Rate Swaps Pay Fixed And Receive Floating (23/12/2027) | 0.01% |
| Interest Rate Swaps Pay Fixed And Receive Floating (10/02/2028) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/02/2028) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (03/02/2028) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/07/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/07/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (29/01/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/06/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (07/06/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/06/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/06/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/07/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (09/07/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (28/05/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/05/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (24/05/2027) | 0.00% |
| Interest Rate Swaps Pay Floating And Receive Fix (08/11/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (29/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (29/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (19/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (26/02/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (08/12/2026) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/03/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/03/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (15/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (15/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (12/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (04/08/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (18/03/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/03/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/03/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (22/03/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | 0.00% |
| Interest Rate Swaps Pay Fixed And Receive Floating (05/04/2027) | 0.00% |
| Kotak Mahindra Bank Ltd. | - |
| National Bank For Agriculture And Rural Development | - |
| LIC Housing Finance Ltd | - |
| Small Industries Development Bank Of India | - |
| Small Industries Development Bank Of India | - |
| Small Industries Development Bank of India | - |
| 26/03/2026 Maturing 182 DTB | - |
| Axis Bank Ltd. | - |
| Punjab National Bank | - |
| National Bank for Agriculture and Rural Development | - |
| Rec Limited | - |
| Small Industries Development Bank Of India | - |
| Canara Bank | - |
| Punjab National Bank | - |
| Indian Bank | - |
| Axis Bank Ltd | - |
| HDFC Bank Ltd. | - |
| Small Industries Development Bank of India | - |
| National Bank for Agriculture and Rural Development | - |
| Bharti Telecom Limited | - |
| India (Republic of) | - |
The Aditya BSL Low Duration Instl Dl IDCW-R has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | - |
| Communication Services | - |
| Consumer Cyclical | - |
| Consumer Defensive | - |
| Energy | - |
| Financial Services | 16.22% |
| Healthcare | - |
| Industrials | - |
| Real Estate | - |
| Technology | - |
| Utilities | - |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in Aditya BSL Low Duration Instl Dl IDCW-R:
The exit load of Aditya BSL Low Duration Instl Dl IDCW-R is as follows:
Exit load of 0.0%, if redeemed within 1 year
.The following are the Steps to Redeem mutual funds on HDFC SKY:
1. Go to Mutual Funds > My Investments/Portfolio.
2. Select the fund and tap Redeem/Sell.
3. Choose Full, Units, or Amount.
4. Review NAV, units, and exit load.
5. Confirm. Amount (Units × NAV) is credited to the registered bank in T+1–T+3 days. ELSS has a 3-year lock-in.
By signing up I certify terms, conditions & privacy policy