Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | Change % | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|
| ABB India Ltd. | ₹7,737 | 6.64% | ₹1,53,739.50 | 92.2 | ₹7,319.50 | ₹4,637.50 |
| Adani Enterprises Ltd. | ₹2,231.30 | 0.24% | ₹2,89,687.70 | 21.6 | ₹2,612.78 | ₹1,753 |
| Adani Ports & Special Economic Zone Ltd. | ₹1,591.40 | -0.17% | ₹3,44,347.70 | 27.6 | ₹1,611.90 | ₹1,181.20 |
| Adani Power Ltd. | ₹210.96 | 3.93% | ₹3,91,440.70 | 34.2 | ₹207.50 | ₹101 |
| Ambuja Cements Ltd. | ₹457.40 | 0.25% | ₹1,12,776.90 | 30.4 | ₹624.95 | ₹394 |
| APL Apollo Tubes Ltd. | ₹2,121.60 | 0.71% | ₹58,491.50 | 51.2 | ₹2,301.40 | ₹1,492 |
| Apollo Hospitals Enterprise Ltd. | ₹7,780 | 0.46% | ₹1,11,346.90 | 61.8 | ₹8,099.50 | ₹6,677.50 |
| Ashok Leyland Ltd. | ₹180.57 | 2.24% | ₹1,03,738.10 | 31.3 | ₹215.42 | ₹108.10 |
| Asian Paints Ltd. | ₹2,559.60 | 0.63% | ₹2,43,981.60 | 63.4 | ₹2,985.70 | ₹2,115 |
| Astral Ltd. | ₹1,583.60 | 0.07% | ₹42,513.90 | 84.5 | ₹1,768.70 | ₹1,250 |
| Aurobindo Pharma Ltd. | ₹1,408.80 | 1.23% | ₹80,830.20 | 21.8 | ₹1,401.10 | ₹1,016.10 |
| Axis Bank Ltd. | ₹1,388.30 | 0.77% | ₹4,28,249.80 | 16.3 | ₹1,418.30 | ₹1,042.50 |
| Bajaj Auto Ltd. | ₹9,726.50 | -0.68% | ₹2,73,712.20 | 30.8 | ₹10,187 | ₹7,612 |
| Bajaj Finserv Ltd. | ₹1,850.30 | -0.06% | ₹2,96,325.80 | 30.6 | ₹2,195 | ₹1,597 |
| Bajaj Holdings & Investment Ltd. | ₹10,388 | 0.57% | ₹1,14,955.10 | 13.1 | ₹14,763 | ₹8,588 |
| Bajaj Finance Ltd. | ₹938.25 | -0.06% | ₹5,84,523.70 | 32.4 | ₹1,102.50 | ₹787.90 |
| Bank of Baroda | ₹283.10 | -0.33% | ₹1,46,892.50 | 7.5 | ₹325.50 | ₹212.55 |
| Bank of India | ₹152.72 | 1.93% | ₹68,212.60 | 6.9 | ₹178.36 | ₹104.20 |
| Bharat Electronics Ltd. | ₹448.30 | -0.71% | ₹3,30,036.50 | 55.3 | ₹473.45 | ₹293.70 |
| Bharat Forge Ltd. | ₹1,911.70 | 0.84% | ₹90,636 | 78.3 | ₹1,935.50 | ₹1,066.70 |
| Bharti Airtel Ltd. | ₹1,840.90 | -0.76% | ₹10,75,932.90 | 35.4 | ₹2,174.50 | ₹1,746.90 |
| Bharat Heavy Electricals Ltd. | ₹333.10 | 0.15% | ₹1,15,816.90 | 142.2 | ₹333.79 | ₹205.12 |
| Biocon Ltd. | ₹357.55 | -1.09% | ₹58,595.80 | 97 | ₹424.95 | ₹308.45 |
| Blue Star Ltd. | ₹1,876.90 | 0.38% | ₹38,445.90 | 77.8 | ₹2,104.50 | ₹1,450 |
| Bosch Ltd. | ₹38,200 | 0.26% | ₹1,12,370.60 | 40.8 | ₹41,945 | ₹27,515 |
| Bharat Petroleum Corporation Ltd. | ₹316.50 | -0.49% | ₹1,37,986.20 | 5.6 | ₹391.65 | ₹266.60 |
| Britannia Industries Ltd. | ₹5,780 | -0.99% | ₹1,40,606.90 | 58.2 | ₹6,336 | ₹5,276.50 |
| Zydus Lifesciences Ltd. | ₹929.55 | 0.10% | ₹93,438.90 | 18.9 | ₹1,059.05 | ₹830.25 |
| Canara Bank | ₹146.14 | 1.30% | ₹1,30,853.20 | 7.1 | ₹162.89 | ₹90.95 |
| Cholamandalam Investment & Finance Company Ltd. | ₹1,569.20 | -1.26% | ₹1,33,836.50 | 27.6 | ₹1,831.50 | ₹1,299.40 |
| Cipla Ltd. | ₹1,235.10 | 0.21% | ₹99,559.20 | 21.9 | ₹1,673 | ₹1,165.70 |
| Coal India Ltd. | ₹443.80 | 0.15% | ₹2,73,101.30 | 9.1 | ₹476 | ₹368.65 |
| Colgate-Palmolive (India) Ltd. | ₹2,117.60 | 0.52% | ₹57,296.50 | 43.2 | ₹2,747.40 | ₹1,782 |
| Container Corporation of India Ltd. | ₹506.50 | 0.46% | ₹38,400.80 | 30.1 | ₹652.04 | ₹421.45 |
| CG Power and Industrial Solutions Ltd. | ₹829.30 | 2.99% | ₹1,26,821.80 | 114 | ₹819.60 | ₹525.50 |
| Cummins India Ltd. | ₹5,186.30 | 1.37% | ₹1,41,826.60 | 63.3 | ₹5,272.70 | ₹2,706 |
| Dabur India Ltd. | ₹460.45 | 1.87% | ₹80,170.80 | 43.4 | ₹577 | ₹403.35 |
| Divi's Laboratories Ltd. | ₹6,280 | -0.10% | ₹1,66,873.60 | 67.3 | ₹7,071.50 | ₹5,636.50 |
| DLF Ltd. | ₹613.65 | 1.00% | ₹1,50,387.60 | 34 | ₹886.80 | ₹489.40 |
| Dr. Reddy's Laboratories Ltd. | ₹1,220.50 | -0.01% | ₹1,01,878.20 | 18.3 | ₹1,379.70 | ₹1,129.40 |
| Eicher Motors Ltd. | ₹7,176.50 | -0.88% | ₹1,98,613.70 | 37.1 | ₹8,230 | ₹5,219.50 |
| Exide Industries Ltd. | ₹356.80 | 7.11% | ₹28,313.50 | 34.3 | ₹431 | ₹287 |
| Federal Bank Ltd. | ₹297.35 | 0.54% | ₹72,889.30 | 17.8 | ₹302 | ₹183.15 |
| Fortis Healthcare Ltd. | ₹927.65 | 1.21% | ₹69,199.50 | 72.1 | ₹1,104.30 | ₹638 |
| GAIL (India) Ltd. | ₹166.18 | 3.37% | ₹1,05,707.90 | 12.3 | ₹202.79 | ₹134.36 |
| Glenmark Pharmaceuticals Ltd. | ₹2,215 | -0.81% | ₹63,018.30 | 59.2 | ₹2,297.90 | ₹1,336.30 |
| GMR Airports Ltd. | ₹97.70 | 0.47% | ₹1,02,675.50 | -281.7 | ₹110.36 | ₹79.92 |
| Godfrey Phillips India Ltd. | ₹2,177 | 2.96% | ₹32,980.80 | 25.7 | ₹3,947 | ₹1,832.10 |
| Godrej Consumer Products Ltd. | ₹1,146.50 | 1.91% | ₹1,15,120.10 | 63.2 | ₹1,309 | ₹967.05 |
| Godrej Properties Ltd. | ₹1,827.90 | 1.27% | ₹54,368 | 34.4 | ₹2,506.50 | ₹1,434 |
| Grasim Industries Ltd. | ₹2,780.70 | 0.11% | ₹1,89,028.40 | 42 | ₹2,979 | ₹2,502.50 |
| Havells India Ltd. | ₹1,330 | 0.09% | ₹83,308 | 56.1 | ₹1,673.80 | ₹1,142.50 |
| HCL Technologies Ltd. | ₹1,282.70 | -11.00% | ₹3,91,093.40 | 23.8 | ₹1,780.10 | ₹1,297.70 |
| HDFC Bank Ltd. | ₹802.95 | -1.08% | ₹12,49,556.70 | 16.4 | ₹1,020.50 | ₹726.65 |
| Hero MotoCorp Ltd. | ₹5,270 | 0.21% | ₹1,05,227.20 | 19.3 | ₹6,388.50 | ₹3,725 |
| Hindalco Industries Ltd. | ₹1,034.25 | 1.23% | ₹2,29,587.90 | 14.3 | ₹1,048.70 | ₹603.75 |
| Hindustan Petroleum Corporation Ltd. | ₹384.05 | -0.09% | ₹81,793.50 | 5.3 | ₹508.45 | ₹316.20 |
| Hindustan Unilever Ltd. | ₹2,395.10 | 3.65% | ₹5,42,920.10 | 37.4 | ₹2,705.09 | ₹2,022.50 |
| Hindustan Zinc Ltd. | ₹595.60 | 1.21% | ₹2,48,660 | 21.1 | ₹733 | ₹398 |
| Sammaan Capital Ltd. | ₹146.94 | -1.28% | ₹17,260.70 | 13.5 | ₹192.95 | ₹110.58 |
| ICICI Bank Ltd. | ₹1,369.80 | -1.34% | ₹9,94,715.80 | 18.4 | ₹1,500 | ₹1,187.60 |
| Vodafone Idea Ltd. | ₹9.52 | -0.31% | ₹1,03,467.60 | -4.2 | ₹12.80 | ₹6.12 |
| IIFL Finance Ltd. | ₹470.05 | -1.33% | ₹20,260.80 | 15.8 | ₹675 | ₹334.85 |
| Indian Hotels Company Ltd. | ₹659.10 | -1.06% | ₹94,821.90 | 47.2 | ₹853.35 | ₹565 |
| Indian Bank | ₹927.30 | 0.68% | ₹1,24,062.10 | 10.8 | ₹1,000.90 | ₹546.10 |
| IndusInd Bank Ltd. | ₹869.90 | 1.58% | ₹66,722.60 | -32.8 | ₹968.85 | ₹710.60 |
| Indus Towers Ltd. | ₹409.25 | -1.33% | ₹1,09,417.80 | 15.3 | ₹481.50 | ₹312.55 |
| Infosys Ltd. | ₹1,257.70 | -4.23% | ₹5,32,584.50 | 19 | ₹1,728 | ₹1,215.10 |
| Indian Oil Corporation Ltd. | ₹147.27 | -0.03% | ₹2,08,020 | 5.8 | ₹188.96 | ₹130.22 |
| ITC Ltd. | ₹306.45 | -1.03% | ₹3,87,975 | 11.1 | ₹444.20 | ₹287 |
| JSW Energy Ltd. | ₹557.25 | 1.94% | ₹96,062.40 | 42.2 | ₹559.70 | ₹427.75 |
| JSW Steel Ltd. | ₹1,259.30 | -1.59% | ₹3,12,920.30 | 42 | ₹1,296.40 | ₹935 |
| Jubilant Foodworks Ltd. | ₹484.85 | 2.74% | ₹31,138.10 | 78.5 | ₹727.95 | ₹408.80 |
| KEI Industries Ltd. | ₹4,913.40 | 1.82% | ₹46,134 | 53.6 | ₹5,303 | ₹2,791 |
| Kotak Mahindra Bank Ltd. | ₹378.55 | -0.94% | ₹3,80,104.20 | 20.2 | ₹460.38 | ₹345.50 |
| L&T Finance Ltd. | ₹293.30 | 0.48% | ₹73,112.20 | 26 | ₹329.45 | ₹158.20 |
| LIC Housing Finance Ltd. | ₹561.50 | -0.65% | ₹31,086.80 | 5.7 | ₹646.50 | ₹458.90 |
| Larsen & Toubro Ltd. | ₹4,018 | -1.41% | ₹5,73,277.70 | 35.3 | ₹4,440 | ₹3,225.10 |
| Lupin Ltd. | ₹2,315.30 | 0.16% | ₹1,05,676.90 | 22.8 | ₹2,377.60 | ₹1,836.80 |
| Mahindra & Mahindra Ltd. | ₹3,194.80 | -1.62% | ₹4,03,811.10 | 25.7 | ₹3,839.90 | ₹2,665.90 |
| Manappuram Finance Ltd. | ₹294.30 | 4.44% | ₹23,852.50 | 58.4 | ₹321.60 | ₹222.51 |
| Marico Ltd. | ₹775.35 | 1.69% | ₹98,983.90 | 57.8 | ₹813.50 | ₹680.30 |
| Maruti Suzuki India Ltd. | ₹13,419 | -0.31% | ₹4,23,217.30 | 28.3 | ₹17,370 | ₹11,289 |
| Max Financial Services Ltd. | ₹1,621.80 | -1.64% | ₹56,902.50 | 401.8 | ₹1,892.50 | ₹1,213.20 |
| United Spirits Ltd. | ₹1,398 | 2.57% | ₹99,137.90 | 57.6 | ₹1,645 | ₹1,210.80 |
| Multi Commodity Exchange of India Ltd. | ₹2,796.70 | -1.02% | ₹72,050.50 | 76.9 | ₹2,903 | ₹1,120 |
| UNO Minda Ltd. | ₹1,145.60 | -0.35% | ₹66,380.40 | 58.4 | ₹1,382 | ₹864.30 |
| Samvardhana Motherson International Ltd. | ₹132.21 | 6.02% | ₹1,31,613.90 | 38.6 | ₹136.15 | ₹85.93 |
| Motilal Oswal Financial Services Ltd. | ₹817.85 | -0.41% | ₹49,424.80 | 24.4 | ₹1,097.10 | ₹614.90 |
| MphasiS Ltd. | ₹2,349.30 | -2.88% | ₹45,979.60 | 25.6 | ₹3,037.20 | ₹2,013 |
| Muthoot Finance Ltd. | ₹3,603.20 | -0.19% | ₹1,44,938.20 | 16.6 | ₹4,149.50 | ₹2,027 |
| National Aluminium Company Ltd. | ₹433.10 | 2.40% | ₹77,680.30 | 12.6 | ₹440 | ₹149 |
| Info Edge (India) Ltd. | ₹1,049.95 | -2.57% | ₹69,880.30 | 51.9 | ₹1,550 | ₹930.50 |
| NBCC (India) Ltd. | ₹94.40 | 1.20% | ₹25,185.60 | 38.5 | ₹130.70 | ₹77.18 |
| Nestle India Ltd. | ₹1,408.40 | 2.07% | ₹2,66,088.10 | 76 | ₹1,396 | ₹1,084.70 |
| NHPC Ltd. | ₹82.39 | -0.29% | ₹83,002.10 | 26.3 | ₹92.34 | ₹71.62 |
| Coforge Ltd. | ₹1,218 | -5.79% | ₹43,418.80 | 36 | ₹1,994 | ₹1,008.10 |
| NMDC Ltd. | ₹88.60 | 0.15% | ₹77,781.20 | 11.3 | ₹90.17 | ₹62 |
| NTPC Ltd. | ₹405.70 | 2.40% | ₹3,84,181.90 | 15.9 | ₹402.70 | ₹315.55 |
| Oberoi Realty Ltd. | ₹1,738.10 | 0.82% | ₹62,681.40 | 28 | ₹2,005 | ₹1,391.20 |
| Oracle Financial Services Software Ltd. | ₹7,988 | 0.72% | ₹69,027.50 | 28.3 | ₹9,950 | ₹6,234.50 |
| Oil India Ltd. | ₹464.35 | -0.17% | ₹75,661.70 | 13 | ₹524 | ₹381.35 |
| Oil And Natural Gas Corporation Ltd. | ₹283.05 | -0.02% | ₹3,56,147.70 | 9.4 | ₹293 | ₹228.45 |
| Page Industries Ltd. | ₹37,955 | -0.01% | ₹42,340.20 | 56.5 | ₹50,590 | ₹29,805 |
| Persistent Systems Ltd. | ₹5,055.10 | -5.16% | ₹83,359.60 | 44.7 | ₹6,599 | ₹4,449.10 |
| Petronet LNG Ltd. | ₹280 | 0.80% | ₹41,667 | 11.5 | ₹326.50 | ₹235.35 |
| Power Finance Corporation Ltd. | ₹471.05 | -0.01% | ₹1,55,467.80 | 6.2 | ₹479 | ₹329.90 |
| PG Electroplast Ltd. | ₹564.70 | 0.45% | ₹16,040.50 | 57.9 | ₹1,008 | ₹436.55 |
| Phoenix Mills Ltd. | ₹1,817.80 | 0.60% | ₹64,624.60 | 59.3 | ₹1,993 | ₹1,402.50 |
| Pidilite Industries Ltd. | ₹1,409 | 0.09% | ₹1,43,282.40 | 62.5 | ₹1,574.95 | ₹1,259 |
| PI Industries Ltd. | ₹3,030.20 | 0.29% | ₹45,838.60 | 31.6 | ₹4,330 | ₹2,700 |
| Punjab National Bank | ₹115.06 | 0.83% | ₹1,31,146 | 7.4 | ₹135.15 | ₹89.45 |
| Power Grid Corporation of India Ltd. | ₹320.45 | 0.34% | ₹2,97,014.80 | 19.1 | ₹323.05 | ₹250 |
| Prestige Estates Projects Ltd. | ₹1,422.40 | 1.40% | ₹60,418.50 | 62.3 | ₹1,814 | ₹1,090 |
| REC Ltd. | ₹384.30 | 0.25% | ₹1,00,944.60 | 5.9 | ₹448 | ₹304.05 |
| Reliance Industries Ltd. | ₹1,362.60 | 0.69% | ₹18,31,358.50 | 22 | ₹1,611.80 | ₹1,267 |
| Patanjali Foods Ltd. | ₹474.70 | 1.41% | ₹50,934.20 | 30.9 | ₹664.99 | ₹450.60 |
| Steel Authority of India (SAIL) Ltd. | ₹175.83 | 0.44% | ₹72,309 | 25.9 | ₹177.68 | ₹106.25 |
| State Bank of India | ₹1,104.05 | -0.70% | ₹10,26,306.20 | 12.3 | ₹1,234.70 | ₹755.50 |
| Shree Cements Ltd. | ₹25,560 | 0.08% | ₹92,150.10 | 51.4 | ₹32,490 | ₹22,550 |
| Siemens Ltd. | ₹3,867.90 | 3.93% | ₹1,32,537.40 | 75 | ₹3,787 | ₹2,744 |
| Solar Industries India Ltd. | ₹15,113 | 1.10% | ₹1,35,273.70 | 93.2 | ₹17,820 | ₹11,646 |
| SRF Ltd. | ₹2,498.40 | 1.11% | ₹73,246.60 | 41.2 | ₹3,325 | ₹2,355 |
| Shriram Finance Ltd. | ₹1,039.55 | -0.55% | ₹2,45,926.30 | 26.9 | ₹1,108 | ₹566.50 |
| Vedanta Ltd. | ₹758 | -1.15% | ₹2,99,848.60 | 21.2 | ₹795 | ₹398.60 |
| Sun Pharmaceutical Industries Ltd. | ₹1,659 | -0.37% | ₹3,99,537.30 | 36.6 | ₹1,851.20 | ₹1,548 |
| Supreme Industries Ltd. | ₹3,695.20 | 0.78% | ₹46,575.70 | 57.2 | ₹4,739 | ₹3,182 |
| Suzlon Energy Ltd. | ₹54.17 | 2.02% | ₹72,828.50 | 22.5 | ₹74.30 | ₹38.19 |
| Tata Elxsi Ltd. | ₹4,402 | -5.35% | ₹28,972.30 | 49.9 | ₹6,735 | ₹3,966.20 |
| Tata Consumer Products Ltd. | ₹1,191.40 | 4.33% | ₹1,13,008 | 77 | ₹1,220.90 | ₹1,007.20 |
| Tata Power Company Ltd. | ₹437.90 | 0.42% | ₹1,39,332.80 | 36.7 | ₹439.05 | ₹342.50 |
| Tata Steel Ltd. | ₹212.29 | 0.13% | ₹2,64,663.40 | 28.9 | ₹216.45 | ₹137.05 |
| Tata Consultancy Services Ltd. | ₹2,506.40 | -3.99% | ₹9,44,501.70 | 19.2 | ₹3,630.50 | ₹2,346.20 |
| Tech Mahindra Ltd. | ₹1,404.90 | -6.39% | ₹1,47,054.60 | 31.8 | ₹1,854 | ₹1,303 |
| Titan Company Ltd. | ₹4,466 | -0.31% | ₹3,97,701.60 | 83.4 | ₹4,554 | ₹3,245.50 |
| Torrent Pharmaceuticals Ltd. | ₹4,102.70 | -0.80% | ₹1,39,970.90 | 61.6 | ₹4,482.90 | ₹3,101.60 |
| Torrent Power Ltd. | ₹1,650 | 1.76% | ₹81,708 | 25.9 | ₹1,637.60 | ₹1,188 |
| Trent Ltd. | ₹4,416 | 0.58% | ₹1,56,076.80 | 95.3 | ₹6,261 | ₹3,275.50 |
| TVS Motor Company Ltd. | ₹3,700 | -1.40% | ₹1,78,285.90 | 61.6 | ₹3,970 | ₹2,640 |
| UltraTech Cement Ltd. | ₹12,099 | 0.50% | ₹3,54,764.30 | 46.3 | ₹13,110 | ₹10,325 |
| Union Bank of India | ₹196.68 | 2.77% | ₹1,46,091.90 | 7.7 | ₹205.49 | ₹114.50 |
| UPL Ltd. | ₹652.15 | -0.33% | ₹55,234 | 31.4 | ₹812.20 | ₹565.15 |
| Voltas Ltd. | ₹1,489.80 | 2.24% | ₹48,216.50 | 96.3 | ₹1,582.50 | ₹1,186.80 |
| Wipro Ltd. | ₹203.09 | -0.94% | ₹2,15,025 | 16.3 | ₹273.10 | ₹186.50 |
| YES Bank Ltd. | ₹20.06 | 1.47% | ₹62,038.70 | 17.7 | ₹24.30 | ₹17.20 |
| Inox Wind Ltd. | ₹103.54 | 3.49% | ₹17,291 | 34.1 | ₹198.13 | ₹75.05 |
| Adani Energy Solutions Ltd. | ₹1,330.70 | 5.17% | ₹1,51,998.30 | 67.7 | ₹1,291.50 | ₹744.90 |
| Syngene International Ltd. | ₹432.75 | -2.68% | ₹17,916.70 | 50.9 | ₹754.85 | ₹380 |
| InterGlobe Aviation Ltd. | ₹4,690.20 | -0.06% | ₹1,81,461.50 | 56.5 | ₹6,232.50 | ₹3,895.20 |
| IDFC First Bank Ltd. | ₹68.25 | 0.46% | ₹58,443.40 | 37.1 | ₹87 | ₹58.08 |
| Alkem Laboratories Ltd. | ₹5,646.50 | -0.88% | ₹68,110.20 | 28.7 | ₹5,933.50 | ₹4,716.20 |
| Crompton Greaves Consumer Electricals Ltd. | ₹259.29 | 0.25% | ₹16,654.90 | 36.1 | ₹362.75 | ₹217.40 |
| Force Motors Ltd. | ₹21,994 | 0.55% | ₹28,820.50 | 21.1 | ₹26,450 | ₹8,710 |
| LTM Ltd. | - | -100.00% | ₹1,41,068.50 | 29.7 | ₹6,429.50 | ₹4,000 |
| RBL Bank Ltd. | ₹320.85 | 0.14% | ₹19,811.80 | 27.5 | ₹340.40 | ₹183.45 |
| ICICI Prudential Life Insurance Company Ltd. | ₹541.20 | -1.62% | ₹79,738.70 | 49.6 | ₹706.80 | ₹491.45 |
| Varun Beverages Ltd. | ₹497.50 | 2.56% | ₹1,64,065.40 | 54 | ₹562 | ₹381 |
| PNB Housing Finance Ltd. | ₹992.85 | 1.40% | ₹25,510.40 | 11.1 | ₹1,141.90 | ₹729.60 |
| Laurus Labs Ltd. | ₹1,109.85 | -0.40% | ₹60,158.90 | 71.3 | ₹1,144.85 | ₹572.25 |
| Nifty Midcap Select | 13,960.95 | 1.11% | - | 33.69 | 14,118.40 | 5,520.25 |
| Bank Nifty | 57,297.85 | 1.26% | - | 15.06 | 61,764.85 | 49,954.85 |
| Nifty Financial Services | 26,703.15 | 0.63% | - | 17.31 | 28,562.50 | 23,373.95 |
| BSE Sensex | 78,614.05 | 0.12% | - | 21.56 | 79,031.03 | 78,442.30 |
| BSE BANKEX | 64,594.13 | 1.35% | - | 15.2 | 64,759.28 | 64,270.29 |
| S&P BSE SENSEX 50 Index | 25,541.69 | 0.23% | - | 21.89 | 25,645.34 | 25,480.30 |
| Nifty 50 | 24,412.15 | 0.19% | - | 21.39 | 26,373.20 | 22,182.55 |
| Nifty Next 50 | 71,364.05 | 1.45% | - | 19.92 | 71,412.25 | 59,896.10 |
| BSE Ltd. | ₹3,516.90 | 0.03% | ₹1,42,786.90 | 65.1 | ₹3,570 | ₹1,989.98 |
| Avenue Supermarts Ltd. | ₹4,598 | 0.19% | ₹2,99,285.70 | 104.5 | ₹4,949.50 | ₹3,529 |
| Central Depository Services (India) Ltd. | ₹1,323.40 | -2.88% | ₹28,478.30 | 59.8 | ₹1,828.90 | ₹1,116.30 |
| Housing and Urban Development Corporation Ltd. | ₹201.43 | 1.55% | ₹39,709.70 | 14.3 | ₹253.73 | ₹159 |
| Au Small Finance Bank Ltd. | ₹1,049.85 | 1.15% | ₹77,662.60 | 33.6 | ₹1,042.10 | ₹592 |
| Cochin Shipyard Ltd. | ₹1,571.30 | 0.92% | ₹40,959 | 56.3 | ₹2,545 | ₹1,187 |
| Dixon Technologies (India) Ltd. | ₹11,288.50 | 0.21% | ₹68,493.30 | 43.3 | ₹18,471 | ₹9,600 |
| SBI Life Insurance Company Ltd. | ₹1,886.90 | -1.29% | ₹1,91,751.10 | 77.3 | ₹2,132 | ₹1,595.30 |
| ICICI Lombard General Insurance Company Ltd. | ₹1,818 | -1.20% | ₹91,734.60 | 33.1 | ₹2,068.70 | ₹1,629.50 |
| Aditya Birla Capital Ltd. | ₹351.30 | 1.94% | ₹90,303.20 | 25.8 | ₹369.30 | ₹188.41 |
| Indian Energy Exchange Ltd. | ₹126.43 | 0.29% | ₹11,240.70 | 23.4 | ₹215.40 | ₹114.60 |
| Nippon Life India Asset Management Ltd. | ₹1,048.30 | -0.67% | ₹67,343.60 | 46.7 | ₹1,061 | ₹596.25 |
| HDFC Life Insurance Company Ltd. | ₹604.95 | -1.51% | ₹1,32,533.30 | 69.3 | ₹820.75 | ₹555.10 |
| Tube Investments of India Ltd. | ₹3,023.40 | 4.79% | ₹55,843.90 | 93.4 | ₹3,419.90 | ₹2,164.90 |
| Amber Enterprises India Ltd. | ₹7,863.50 | 0.06% | ₹27,655.40 | 173 | ₹8,626 | ₹5,400.50 |
| Bandhan Bank Ltd. | ₹175.77 | -0.20% | ₹28,374.20 | 28.2 | ₹192.48 | ₹134.25 |
| Bharat Dynamics Ltd. | ₹1,386.10 | 0.81% | ₹50,402.30 | 86.9 | ₹2,096.60 | ₹1,086 |
| Hindustan Aeronautics Ltd. | ₹4,400.70 | 0.97% | ₹2,91,478.90 | 32.8 | ₹5,165 | ₹3,479.10 |
| Adani Green Energy Ltd. | ₹1,172 | 1.91% | ₹1,89,425.30 | 127.6 | ₹1,195 | ₹765 |
| HDFC Asset Management Company Ltd. | ₹2,791 | -0.11% | ₹1,19,695 | 41.9 | ₹2,967.25 | ₹2,087.50 |
| Dalmia Bharat Ltd. | ₹1,987.60 | -0.12% | ₹37,325.60 | 31.5 | ₹2,496.30 | ₹1,717.30 |
| Rail Vikas Nigam Ltd. | ₹303.35 | 1.50% | ₹62,312.90 | 54.3 | ₹447.80 | ₹248 |
| Polycab India Ltd. | ₹8,062.50 | 1.34% | ₹1,19,775.70 | 45.6 | ₹8,722 | ₹5,280 |
| KPIT Technologies Ltd. | ₹724.75 | -2.68% | ₹20,415.50 | 28.4 | ₹1,434.50 | ₹624.90 |
| 360 One Wam Ltd. | ₹1,049.75 | -5.29% | ₹45,014.30 | 37 | ₹1,273.80 | ₹882.60 |
| Indian Railway Catering & Tourism Corporation Ltd. | ₹557.55 | -0.65% | ₹44,896 | 31.5 | ₹820.25 | ₹492.65 |
| SBI Cards and Payment Services Ltd. | ₹686.35 | 0.97% | ₹64,685 | 30.9 | ₹1,027.25 | ₹615.50 |
| Hitachi Energy India Ltd. | ₹30,430 | 1.81% | ₹1,33,226.90 | 158.4 | ₹30,400 | ₹13,153 |
| Max Healthcare Institute Ltd. | ₹1,018.75 | -0.15% | ₹99,290 | 70 | ₹1,314.30 | ₹903 |
| Computer Age Management Services Ltd. | ₹752.10 | 0.46% | ₹18,565.40 | 40 | ₹875 | ₹611.40 |
| Angel One Ltd. | ₹325.15 | 0.34% | ₹29,516.40 | 32.3 | ₹328.50 | ₹208.63 |
| Mazagon Dock Shipbuilders Ltd. | ₹2,695.50 | 1.46% | ₹1,07,161.90 | 44.5 | ₹3,775 | ₹2,057.40 |
| Indian Railway Finance Corporation Ltd. | ₹104.79 | 1.14% | ₹1,35,402.80 | 19.3 | ₹148.95 | ₹87 |
| Kalyan Jewellers India Ltd. | ₹412.75 | -0.57% | ₹42,869 | 38 | ₹617.70 | ₹347.50 |
| Sona BLW Precision Forgings Ltd. | ₹591.65 | 1.78% | ₹36,148 | 59 | ₹596.95 | ₹402.30 |
| Eternal Ltd. | ₹261.40 | 0.74% | ₹2,50,407.30 | 1084 | ₹368.45 | ₹212.60 |
| FSN E-Commerce Ventures Ltd. | ₹261.98 | -1.12% | ₹75,862.50 | 536.7 | ₹285.60 | ₹186.84 |
| PB Fintech Ltd. | ₹1,628.20 | 0.31% | ₹75,104.30 | 129.6 | ₹1,978 | ₹1,364 |
| One97 Communications Ltd. | ₹1,165.70 | -0.09% | ₹74,688 | -436 | ₹1,381.80 | ₹808 |
| Life Insurance Corporation of India | ₹823.70 | -0.05% | ₹5,21,243.10 | 9.8 | ₹980 | ₹721.50 |
| Delhivery Ltd. | ₹461.20 | -2.30% | ₹35,342.10 | 231.2 | ₹490 | ₹284 |
| Piramal Pharma Ltd. | ₹153.30 | 1.65% | ₹20,046.40 | -122.5 | ₹228.45 | ₹132.30 |
| Kaynes Technology India Ltd. | ₹4,377.30 | 3.06% | ₹28,471.60 | 73.2 | ₹7,705 | ₹3,294.90 |
| KFIN Technologies Ltd. | ₹994 | -0.30% | ₹17,202.10 | 49.5 | ₹1,388.50 | ₹866 |
| Mankind Pharma Ltd. | ₹2,227.50 | 1.25% | ₹90,822.20 | 51 | ₹2,716.50 | ₹1,909.70 |
| Jio Financial Services Ltd. | ₹239.17 | 1.88% | ₹1,49,140 | 95.5 | ₹338.60 | ₹223.30 |
| Nuvama Wealth Management Ltd. | ₹1,380.60 | -0.78% | ₹25,331.10 | 24.7 | ₹1,701.70 | ₹1,096.90 |
| Indian Renewable Energy Development Agency Ltd. | ₹137.88 | 7.00% | ₹36,199.80 | 19.2 | ₹186.58 | ₹108.65 |
| Tata Technologies Ltd. | ₹572.85 | -1.82% | ₹23,691.10 | 44.6 | ₹797 | ₹507.40 |
| Premier Energies Ltd. | ₹994.80 | -0.09% | ₹45,104.70 | 33.9 | ₹1,163.90 | ₹660 |
