Tools & Calculators
Stocks
F&O
Mutual Funds
Quant Mutual Fund offers a range of mutual fund schemes across equity, debt, and hybrid categories to support different investment objectives. Quant Mutual Fund follows a data-driven investment approach and active portfolio management. Investors can explore Quant Mutual Fund schemes, check latest NAV, returns, ratings, and performance, and evaluate investment options aligned with their financial goals.
Fund Name | Category | Risk | 3Y Returns | AUM |
|---|---|---|---|---|
| Quant Value Reg IDCW-P | Equity | Very High Risk | 23.89% | ₹1,756.45 Cr |
| Quant Value Reg IDCW-R | Equity | Very High Risk | 23.89% | ₹1,756.45 Cr |
| Quant Value Reg Gr | Equity | Very High Risk | 23.59% | ₹1,756.45 Cr |
| Quant Multi Asset Allocation Gr | Allocation | High Risk | 23.52% | ₹5,257.41 Cr |
| Quant Multi Asset Allocation IDCW-P | Allocation | High Risk | 23.48% | ₹5,257.41 Cr |
| Quant Multi Asset Allocation IDCW-R | Allocation | High Risk | 23.48% | ₹5,257.41 Cr |
| Quant Small Cap IDCW-R | Equity | Very High Risk | 20.17% | ₹30,373.69 Cr |
| Quant Small Cap IDCW-P | Equity | Very High Risk | 20.17% | ₹30,373.69 Cr |
| Quant Small Cap Gr | Equity | Very High Risk | 20.17% | ₹30,373.69 Cr |
| Quant Infrastructure IDCW-P | Equity | Very High Risk | 20.15% | ₹3,072.93 Cr |
| Quant Infrastructure IDCW-R | Equity | Very High Risk | 20.15% | ₹3,072.93 Cr |
| Quant Infrastructure Gr | Equity | Very High Risk | 20.14% | ₹3,072.93 Cr |
| Quant Quantamental Reg Gr | Equity | Very High Risk | 19.97% | ₹1,569.13 Cr |
| Quant Quantamental Reg IDCW-P | Equity | Very High Risk | 19.94% | ₹1,569.13 Cr |
| Quant Quantamental Reg IDCW-R | Equity | Very High Risk | 19.94% | ₹1,569.13 Cr |
| Quant Large and Mid Cap IDCW-P | Equity | Very High Risk | 18.80% | ₹3,249.46 Cr |
| Quant Large and Mid Cap IDCW-R | Equity | Very High Risk | 18.80% | ₹3,249.46 Cr |
| Quant Large and Mid Cap Gr | Equity | Very High Risk | 18.74% | ₹3,249.46 Cr |
| Quant ESG Integration Strat Reg Gr | Equity | Very High Risk | 18.56% | ₹264.40 Cr |
| Quant ESG Integration Strat Reg IDCW-P | Equity | Very High Risk | 18.55% | ₹264.40 Cr |
By signing up I certify terms, conditions & privacy policy