Tools & Calculators
Stocks
F&O
Mutual Funds
Banking PSU funds invest primarily in bonds issued by banks and public sector undertakings. These funds aim to provide regular income with relatively low credit risk as they invest in high-quality and government-backed institutions.
Fund Name | Min. Investment | Fund Size | Return (1 Years) | |
|---|---|---|---|---|
| Sundaram Banking & PSU Reg Bns | ₹250 | ₹281.42 Cr | 9.24% | |
| ICICI Pru Banking & PSU Debt Bns | ₹100 | ₹9,489.48 Cr | 9.03% | |
| ICICI Pru Banking & PSU Debt Retl Gr | ₹100 | ₹9,489.48 Cr | 8.52% | |
| Baroda BNP P Bkg & PSUBdReg Gr | ₹500 | ₹26.92 Cr | 7.80% | |
| Baroda BNP P Bkg &PSUBdRegMnIDCW-R | ₹500 | ₹26.92 Cr | 7.76% | |
| Baroda BNP P Bkg &PSUBdRegMnIDCW-P | ₹500 | ₹26.92 Cr | 7.76% | |
| Baroda BNP P Bkg &PSUBdRegQtIDCW-P | ₹500 | ₹26.92 Cr | 7.68% | |
| Baroda BNP P Bkg &PSUBdRegQtIDCW-R | ₹500 | ₹26.92 Cr | 7.68% | |
| TrustMF Banking & PSU Reg Mn IDCW-P | ₹1,000 | ₹130.72 Cr | 6.88% | |
| TrustMF Banking & PSU Reg Mn IDCW-R | ₹1,000 | ₹130.72 Cr | 6.88% |
By signing up I certify terms, conditions & privacy policy