Tools & Calculators
Stocks
F&O
Mutual Funds
Other bond funds invest in a mix of corporate and government bonds without strict duration limits. These funds aim to generate stable income by actively managing bond selection and maturity based on market conditions.
Fund Name | Min. Investment | Fund Size | Return (1 Years) | |
|---|---|---|---|---|
| Nippon India Crdt Rsk Sgtd Ptf 1 IDCW | ₹100 | ₹23.68 Cr | 339.97% | |
| UTI Bond Sgtd-17022020 Reg Fl IDCW-P | ₹500 | ₹16.78 Cr | 334.63% | |
| UTI Bond Sgtd-17022020 Reg Ann IDCW-P | ₹500 | ₹16.78 Cr | 334.61% | |
| UTI Bond Sgtd-17022020 Reg Gr | ₹500 | ₹16.78 Cr | 334.58% | |
| UTI Dynamic Bd Sgtd-17022020 Reg QtIDCWP | ₹500 | ₹6.82 Cr | 334.33% | |
| UTI Dynamic Bd Sgtd-17022020 Reg Gr | ₹500 | ₹6.82 Cr | 334.16% | |
| UTI M/T Sgtd-17022020 Reg HY IDCW-P | ₹500 | ₹1.36 Cr | 333.91% | |
| UTI Reg Savings Sgd-17022020 RegMnIDCW-P | ₹500 | ₹46.38 Cr | 333.77% | |
| UTI Reg Savings Sgtd-17022020 Reg Fl DP | ₹500 | ₹46.38 Cr | 333.75% | |
| UTI M/T Sgtd-17022020 Reg Mn IDCW-P | ₹500 | ₹1.36 Cr | 333.62% |
By signing up I certify terms, conditions & privacy policy