Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Commercial Services & Supplies
Chadha Papers Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 134.54 | 127.46 | 115.91 | 122.32 | 129.68 |
| Operating Expense | 134.72 | 120.64 | 112.82 | 124.13 | 132.24 |
| Operating Profit | -0.19 | 6.82 | 3.08 | -1.81 | -2.56 |
| Depreciation | 3.75 | 1.05 | 2.34 | 2.28 | 1.91 |
| Interest | 2.45 | 2.77 | 3.04 | 2.78 | 1.70 |
| Tax | -1.11 | 0.80 | -0.35 | -1.55 | 0.05 |
| Net Profit | -4.10 | 2.20 | -1.33 | -4.71 | 1 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By |
|---|
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
No Record Found
| No Record Found |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹56.65 | ₹410.05 | ₹54.18 | ₹81.10 | ₹1,270 | ₹164 |
| % Change | - | 4.89% | 0.00% | -1.52% | - | -0.76% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | - |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | - |
| PE TTM | 16.60 | 44.50 | 21.90 | 22.90 | 35.70 | 20.80 |
| 1 Year Return | -14.17 | -16.79 | 128.83 | |||
| ROCE | - | - | - | 34.22 | - | - |
Central Mine Planning & Design Institute Ltd.
₹ 251.48
+1.01%
Innovision Ltd.
₹ 296.50
-0.59%
Frontline Financial Services Ltd.
₹ 18.98
+1.99%
Kanel Industries Ltd.
₹ 45.05
+4.99%
PAN HR Solution Ltd.
₹ 59.85
-5.00%
Nanta Tech Ltd.
₹ 510.50
+5.00%
Olympic Management & Financial Services Ltd.
₹ 9.62
+0.00%
Dachepalli Publishers Ltd.
₹ 80.58
+4.99%
Marc Technocrats Ltd.
₹ 80.45
-
Exim Routes Ltd.
₹ 113.00
+6.65%
Pajson Agro India Ltd.
₹ 183.00
+0.00%
Purple Wave Infocom Ltd.
₹ 122.50
+0.00%
Safecure Services Ltd.
₹ 25.60
+0.00%
Sheel Biotech Ltd.
₹ 69.30
-4.94%
Fabtech Technologies Ltd.
₹ 155.91
-0.55%
Bhavik Enterprises Ltd.
₹ 156.00
+0.00%
Jinkushal Industries Ltd.
₹ 110.00
-1.94%
Abril Paper Tech Ltd.
₹ 35.02
-7.84%
NIS Management Ltd.
₹ 48.00
+1.27%
Icodex Publishing Solutions Ltd.
₹ 45.50
+0.04%
Aaradhya Disposal Industries Ltd.
₹ 80.00
+0.00%
By signing up I certify terms, conditions & privacy policy