Tools & Calculators
Sector: Cement and Construction
|Small Cap
EPack Prefab Technologies Ltd.
₹185.36
₹183.80
₹193.05
₹174.90
₹344.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 325.24 | 433.94 | 295.34 | 330.60 | 266.33 |
| Operating Expense | 292.64 | 383.99 | 264.45 | 295.39 | 239.40 |
| Operating Profit | 32.60 | 49.95 | 30.89 | 35.21 | 26.93 |
| Depreciation | 6.06 | 5.67 | 5.11 | 4.46 | 4.54 |
| Interest | 8.37 | 8.05 | 6.99 | 6.66 | 6.40 |
| Tax | 7.28 | 9.58 | 5.28 | 7.68 | 4.41 |
| Net Profit | 16.83 | 29.44 | 16 | 20 | 11.62 |
₹185.36
↗ Bullish Moving Average
0
↘ Bearish Moving Average
11
| Held By | Dec 2024 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| Promoter | 65.1 | 64.5 | 65.1 |
| FII | 12 | 3 | 12 |
| DII | 3.8 | 19.1 | 3.8 |
| Public | 19.2 | 13.4 | 19.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.03 L | 4.8 L | 42.31% |
| Week | 2.2 L | 5.08 L | 43.24% |
| 1 Month | 3.65 L | 8.74 L | 41.76% |
| 6 Month | 7.73 L | 40.75 L | 18.98% |
Benjamin Graham Value Screen
Good quarterly growth in the recent results
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||
|---|---|---|
| Price (₹) | ₹994.20 | ₹1,328.50 |
| % Change | -3.19% | -0.49% |
| Revenue TTM (₹ Cr) | - | ₹660 |
| Net Profit TTM (₹ Cr) | - | ₹116.47 |
| PE TTM | - | 41.40 |
| 1 Year Return | 35.32 | 25.29 |
| ROCE | - | 20.51 |
By signing up I certify terms, conditions & privacy policy