Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Cement and Construction
|Small Cap
EPack Prefab Technologies Ltd.
₹174
₹166.15
₹174.80
₹132.17
₹344.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 325.24 | 433.94 | 295.34 | 330.60 | 266.33 |
| Operating Expense | 292.64 | 383.99 | 264.45 | 295.39 | 239.40 |
| Operating Profit | 32.60 | 49.95 | 30.89 | 35.21 | 26.93 |
| Depreciation | 6.06 | 5.67 | 5.11 | 4.46 | 4.54 |
| Interest | 8.37 | 8.05 | 6.99 | 6.66 | 6.40 |
| Tax | 7.28 | 9.58 | 5.28 | 7.68 | 4.41 |
| Net Profit | 16.83 | 29.44 | 16 | 20 | 11.62 |
₹174.00
↗ Bullish Moving Average
10
↘ Bearish Moving Average
3
| Held By | Dec 2024 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| Promoter | 65.1 | 64.5 | 65.1 |
| FII | 12 | 3 | 12 |
| DII | 3.8 | 19.1 | 3.8 |
| Public | 19.2 | 13.4 | 19.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 3.24 L | 7.59 L | 42.62% |
| Week | 3.68 L | 9.68 L | 38.02% |
| 1 Month | 2.99 L | 6.1 L | 48.98% |
| 6 Month | 7.91 L | 41.88 L | 18.89% |
Benjamin Graham Value Screen
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||
|---|---|---|
| Price (₹) | ₹1,105 | ₹1,300.20 |
| % Change | 3.10% | -2.09% |
| Revenue TTM (₹ Cr) | - | ₹660 |
| Net Profit TTM (₹ Cr) | - | ₹116.47 |
| PE TTM | - | 41.20 |
| 1 Year Return | 49.76 | 24.69 |
| ROCE | - | 20.51 |
By signing up I certify terms, conditions & privacy policy