Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Cement and Construction
|Small Cap
Midwest Ltd.
₹1,326.60
₹1323.40
₹1365.00
₹1048.50
₹1859.90
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 103.04 | 122.25 | 78.69 | 282.03 | 72.35 |
| Operating Expense | 62.83 | 78.58 | 56.45 | 192.89 | 56 |
| Operating Profit | 40.21 | 43.67 | 22.24 | 89.14 | 16.35 |
| Depreciation | 4.86 | 4.74 | 4.40 | 12.60 | 4.39 |
| Interest | 2.19 | 2.60 | 2.51 | 5.35 | 1.91 |
| Tax | 10.27 | 9.68 | 5.09 | 25.08 | 3.66 |
| Net Profit | 28.88 | 29.06 | 14.12 | 73.33 | 11.09 |
₹1326.60
↗ Bullish Moving Average
12
↘ Bearish Moving Average
1
| Held By | Dec 2025 | Mar 2026 |
|---|---|---|
| Promoter | 77.1 | 77.1 |
| FII | 4.7 | 4.4 |
| DII | 13.7 | 13.8 |
| Public | 4.4 | 4.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 27.64 K | 57.85 K | 47.78% |
| Week | 27.61 K | 74.94 K | 36.84% |
| 1 Month | 19.08 K | 46.63 K | 40.92% |
| 6 Month | 36.11 K | 1.4 L | 25.76% |
Benjamin Graham Value Screen
Expensive Performers (DVM)
Stocks gaining versus previous close, open price and RSI
Relative Outperformance versus Industry over 1 Week
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Companies with Low Debt
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Insiders bought stocks
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||
|---|---|---|---|
| Price (₹) | ₹123 | ₹1,112.30 | ₹194.85 |
| % Change | -0.08% | 1.49% | -2.10% |
| Revenue TTM (₹ Cr) | - | - | ₹1,385.12 |
| Net Profit TTM (₹ Cr) | - | - | ₹82.36 |
| PE TTM | 14.70 | - | 24.30 |
| 1 Year Return | 25.61 | 49.01 | -2.44 |
| ROCE | 51.64 | - | 21.59 |
By signing up I certify terms, conditions & privacy policy