Sector: Telecommunications Equipment
|Small Cap
Frog Innovations Ltd.
₹173.90
₹164.00
₹177.00
₹123.50
₹277.00
Markets Today
Historical Performance
Indicator | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|
| Total Revenue | 48.48 | 91.15 | 43.77 | 35.94 | 44.46 |
| Operating Expense | 41.95 | 68.85 | 41.48 | 31.95 | 37.95 |
| Operating Profit | 6.53 | 22.31 | 2.30 | 3.99 | 6.50 |
| Depreciation | 0.65 | 1.27 | 1.19 | 1.15 | 1.20 |
| Interest | 0.64 | 0.21 | 0.07 | 0.06 | 0.29 |
| Tax | 2.70 | 4.99 | 0.76 | 0.69 | 0.83 |
| Net Profit | 2.78 | 15.64 | 2.79 | 2.34 | 6.60 |
₹173.90
↗ Bullish Moving Average
13
↘ Bearish Moving Average
3
| Held By | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoter | 72.7 | 72.7 | 72.5 | 72.5 |
| FII | 0 | 0.3 | 0.2 | 0.2 |
| DII | 0 | 0 | 0.1 | 0.6 |
| Public | 27.3 | 27 | 27.1 | 26.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 17.2 K | 19.6 K | 87.76% |
| Week | 22 K | 23.92 K | 91.97% |
| 1 Month | 24.49 K | 29.49 K | 83.07% |
| 6 Month | 16.27 K | 21.31 K | 76.34% |
Relative Outperformance versus Industry over 1 Week
Companies with Low Debt
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Stocks in uptrend most likely to cross above SMA-200 soon
Top Gainers
Volume Shockers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹186.99 | ₹28.18 | ₹65.40 | ₹1.62 | ₹168.50 | ₹86.99 |
| % Change | -0.73% | -4.83% | 3.25% | 3.18% | -4.26% | 0.55% |
| Revenue TTM (₹ Cr) | ₹2,641.27 | ₹958.96 | ₹8.42 | ₹1,371.97 | ₹222.87 | ₹69.03 |
| Net Profit TTM (₹ Cr) | ₹293.23 | ₹-99.11 | ₹1.24 | ₹779.27 | ₹15.01 | ₹39.84 |
| PE TTM | 13.70 | -13.90 | 300.10 | 2.60 | 300.80 | 4.10 |
| 1 Year Return | -14.87 | 9.05 | 17.59 | 7.33 | 5.93 | 25.24 |
| ROCE | 16.50 | 0.91 | 1.13 | 8.81 | 8.62 | 28.03 |
By signing up I certify terms, conditions & privacy policy