Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Telecommunications Equipment
|Small Cap
Tamilnadu Telecommunications Ltd.
₹10.59
₹10.30
₹11.80
₹7.81
₹26.00
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.58 | 1.38 | 0.53 | 0.33 | 0.58 |
| Operating Profit | -0.58 | -1.38 | -0.53 | -0.33 | -0.58 |
| Depreciation | 0.06 | 0.05 | 0.05 | 0.05 | 0.07 |
| Interest | 2.83 | 2.87 | 2.86 | 5.50 | 2.79 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -3.46 | -4.30 | -3.44 | -5.52 | -3.43 |
₹10.59
↗ Bullish Moving Average
13
↘ Bearish Moving Average
3
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.4 |
| Public | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.07 L | 4.61 L | 44.86% |
| Week | 64.61 K | 1.34 L | 48.05% |
| 1 Month | 23.84 K | 42.13 K | 56.59% |
| 6 Month | 22.93 K | 36.79 K | 62.34% |
Relative Outperformance versus Industry over 1 Month
Stocks whose current price is 20% higher than week low, and more than previous close
PEG lower than Industry PEG
Stocks gaining versus previous close, open price and RSI
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Overbought by Money Flow Index (MFI)
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
RSI indicating price strength
MACD crossed above zero line previous end of day
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹155.12 | ₹21.47 | ₹61.24 | ₹1.22 | ₹153.36 | ₹86.40 |
| % Change | 3.22% | 8.32% | 0.75% | 1.67% | 3.80% | 3.26% |
| Revenue TTM (₹ Cr) | ₹2,227.76 | ₹936.59 | ₹15.70 | ₹1,378.63 | ₹208.31 | ₹60.96 |
| Net Profit TTM (₹ Cr) | ₹251.30 | ₹-73.23 | ₹4.64 | ₹-655.20 | ₹16.32 | ₹39.61 |
| PE TTM | 12.90 | -13.20 | 26.60 | -2.30 | 240.50 | 3.90 |
| 1 Year Return | -31.38 | -23.36 | 29.55 | -19.46 | 37.87 | 37.1 |
| ROCE | 38.42 | 6.54 | 7.37 | 8.81 | 32.29 | 8.90 |
By signing up I certify terms, conditions & privacy policy