Sector: Forest Materials
|Small Cap
Greenpanel Industries Ltd.
₹199
Invest in GREENPANEL with up to 2.50x margin.
Trade with MTF₹197.45
₹202.99
₹163.01
₹335.20
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 398.93 | 416.27 | 395.97 | 328.19 | 374.51 |
| Operating Expense | 368.97 | 375.43 | 371.50 | 344.02 | 326.55 |
| Operating Profit | 29.96 | 40.84 | 24.47 | -15.83 | 47.95 |
| Depreciation | 24.63 | 25.39 | 25.81 | 25.47 | 19.78 |
| Interest | 8.86 | 7.43 | 10.91 | 9.51 | 2.36 |
| Tax | -0.32 | 1.21 | -2.75 | -12.77 | 0.32 |
| Net Profit | 1.37 | 10.24 | -6.42 | -34.62 | 29.39 |
Research Type
Equity , Long Term
Buy Range
₹283 - ₹0
Target Price
₹340
Stop Loss
-
Target Date
13 Nov 26
Potential Returns
20.14 %
₹199.00
↗ Bullish Moving Average
5
↘ Bearish Moving Average
11
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 |
| FII | 3 | 2.9 | 1.6 | 1.4 | 1.1 | 1.1 |
| DII | 28.5 | 28.6 | 28.8 | 29.6 | 28.5 | 28.4 |
| Public | 15.4 | 15.3 | 16.5 | 15.9 | 17.3 | 17.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.19 L | 2.77 L | 43.01% |
| Week | 4.26 L | 6.77 L | 62.91% |
| 1 Month | 1.8 L | 3.79 L | 47.56% |
| 6 Month | 1.12 L | 2.05 L | 54.57% |
Rising Net Cash Flow and Cash from Operating activity
Expensive Performers (DVM)
PEG lower than Industry PEG
Companies with Low Debt
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Top Gainers
Insiders bought stocks
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 18 Feb, 2025 | 0.3 | INTERIM | 18 Feb, 2025 | Equity Share |
| 09 Feb, 2024 | 1.5 | INTERIM | 09 Feb, 2024 | Equity Share |
| 09 Feb, 2023 | 1.5 | INTERIM | 09 Feb, 2023 | Equity Share |
| 03 Feb, 2022 | 1.5 | INTERIM | 04 Feb, 2022 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹77.79 | ₹676.60 | ₹15.99 | ₹83.44 | ₹2,850 |
| % Change | 0.93% | -0.04% | 1.65% | 2.58% | -0.13% |
| Revenue TTM (₹ Cr) | ₹48.76 | ₹1,426.73 | ₹862.08 | ₹670.70 | ₹1,129.29 |
| Net Profit TTM (₹ Cr) | ₹0.02 | ₹18.14 | ₹9.44 | ₹7.98 | ₹149.87 |
| PE TTM | 2386.50 | 40.80 | 49.10 | 20.70 | 32.10 |
| 1 Year Return | -12.15 | 10.41 | -40.47 | -15.38 | 54.49 |
| ROCE | 3.82 | 6.25 | 10.28 | 16.69 | 24.99 |
By signing up I certify terms, conditions & privacy policy