Sector: Cement and Construction
|Small Cap
Highway Infrastructure Ltd.
₹48.60
₹48.25
₹49.45
₹40.60
₹131.40
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 127.83 | 88.01 | 113.60 | 128.73 | 110.60 |
| Operating Expense | 119.85 | 94.57 | 102.64 | 114.11 | 110.27 |
| Operating Profit | 7.98 | -6.56 | 10.96 | 14.62 | 0.33 |
| Depreciation | 0.59 | 0.59 | 0.56 | 0.55 | -0.01 |
| Interest | 1.14 | 1.59 | 1.77 | 1.90 | 1.44 |
| Tax | 1.72 | 2.97 | 2.51 | 4.12 | -0.18 |
| Net Profit | 6.11 | 9.60 | 7.20 | 11.80 | 4.43 |
₹48.60
↗ Bullish Moving Average
2
↘ Bearish Moving Average
12
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 70 | 70 | 70 |
| FII | 0 | 0 | 0 |
| DII | 2 | 0.7 | 0.4 |
| Public | 27.9 | 29.2 | 29.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 27.77 K | 27.77 K | 100.00% |
| Week | 51.44 K | 51.44 K | 100.00% |
| 1 Month | 56.2 K | 56.2 K | 100.00% |
| 6 Month | 1.14 L | 2.64 L | 43.24% |
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹44 | ₹121.80 | ₹163.75 | ₹13.40 | ₹76.10 |
| % Change | -2.48% | 2.10% | 1.49% | 2.92% | 0.34% |
| Revenue TTM (₹ Cr) | ₹386.45 | ₹1,067.46 | ₹2,527.19 | ₹244.02 | ₹542.36 |
| Net Profit TTM (₹ Cr) | ₹23.80 | ₹52.71 | ₹145.51 | ₹20.10 | ₹36.34 |
| PE TTM | 11.00 | 19.20 | 14.50 | 42.40 | 9.80 |
| 1 Year Return | -38.34 | -44.32 | -26.94 | 3.98 | -46.44 |
| ROCE | 41.47 | 14.12 | 13.16 | - | - |
Garuda Construction and Engineering Ltd.
₹ 171.50
+1.20%
Interarch Building Solutions Ltd.
₹ 1819.00
+3.93%
DEE Development Engineers Ltd.
₹ 549.95
+4.99%
SRM Contractors Ltd.
₹ 531.00
+3.02%
Vishnu Prakash R Punglia Ltd.
₹ 41.40
+2.15%
Power and Instrumentation (Gujarat) Ltd.
₹ 105.58
+3.07%
Udayshivakumar Infra Ltd.
₹ 21.99
+2.23%
Harsha Engineers International Ltd.
₹ 401.95
-1.11%
Markolines Pavement Technologies Ltd.
₹ 166.00
+0.89%
Likhitha Infrastructure Ltd.
₹ 210.00
+3.34%
Sterling and Wilson Renewable Energy Ltd.
₹ 197.20
-0.42%
Gayatri Highways Ltd.
₹ 2.39
+4.82%
HG Infra Engineering Ltd.
₹ 604.50
+0.89%
Capacit'e Infraprojects Ltd.
₹ 224.40
+3.79%
Bharat Road Network Ltd.
₹ 20.29
+0.25%
Salasar Techno Engineering Ltd.
₹ 7.18
+3.16%
PSP Projects Ltd.
₹ 772.00
+1.14%
Bigbloc Construction Ltd.
₹ 55.73
+0.45%
Sadbhav Infrastructure Project Ltd.
₹ 2.72
+2.26%
MEP Infrastructure Developers Ltd.
₹ 0.95
-1.04%
Orient Cement Ltd.
₹ 138.95
+1.87%
GPT Infraprojects Ltd.
₹ 118.85
+1.96%
By signing up I certify terms, conditions & privacy policy