Sector: Banking and Finance
|Small Cap
Northlink Fiscal & Capital Services Ltd.
₹20.09
₹20.09
₹20.09
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.04 | 0.05 | 0.09 | 0.13 | 0.07 |
| Operating Expense | 0.48 | 0.09 | 0.06 | 0.13 | 0.27 |
| Operating Profit | -0.44 | -0.03 | 0.03 | 0 | -0.19 |
| Depreciation | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Interest | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 |
| Tax | 0 | 0 | 0 | 0.01 | 0 |
| Net Profit | -0.51 | -0.10 | -0.04 | -0.09 | -0.28 |
₹20.09
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 46.2 | 46.2 | 46.2 | 46.2 | 57.2 | 57.2 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 53.8 | 53.8 | 53.8 | 53.8 | 42.8 | 42.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 191 | 191 | 100.00% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 24 | 24 | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹266.81 | ₹468.60 | ₹92.17 | ₹826 | ₹3.75 | ₹145 |
| % Change | 0.96% | 0.66% | 0.32% | 0.27% | -100.00% | -1.30% |
| Revenue TTM (₹ Cr) | - | - | - | - | ₹0.24 | ₹1,814.73 |
| Net Profit TTM (₹ Cr) | - | - | - | - | ₹-0.48 | ₹193.11 |
| PE TTM | - | - | - | - | -0.20 | 18.50 |
| 1 Year Return | 53.2 | -8.57 | 23.02 | 23.12 | 50 | 12.47 |
| ROCE | 28.93 | - | - | - | -9.83 | - |
Ranjit Securities Ltd.
₹ 66.44
+4.99%
Regal Entertainment & Consultants Ltd.
₹ 17.09
+5.82%
Canara Robeco Asset Management Company Ltd.
₹ 245.15
-1.82%
Sodhani Capital Ltd.
₹ 60.48
+0.00%
Anand Rathi Share & Stock Brokers Ltd.
₹ 537.00
-1.73%
Laxmi India Finance Ltd.
₹ 112.80
-1.67%
Ganesh Holding Ltd.
₹ 98.78
+0.00%
Longspur International Ventures Ltd.
₹ 7.20
+0.98%
Wagend Infra Venture Ltd.
₹ 1.12
-3.45%
Shree Salasar Investment Ltd.
₹ 268.70
+2.23%
Svaraj Trading & Agencies Ltd.
₹ 8.45
-1.74%
IndiaNivesh Ltd.
₹ 7.60
+0.80%
Rapid Investments Ltd.
₹ 87.74
+0.00%
Kartik Investments Trust Ltd.
₹ 9515.75
-2.00%
Jayabharat Credit Ltd.
₹ 19.34
-4.96%
Motor & General Finance Ltd.
₹ 27.50
+1.97%
Industrial Investment Trust Ltd.
₹ 152.50
-2.27%
By signing up I certify terms, conditions & privacy policy