Tools & Calculators
Sector: Banking and Finance
|Small Cap
Nisus Finance Services Co. Ltd.
₹278
₹278.00
₹291.50
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Total Revenue | 4.51 | 4.41 | 4.38 |
| Operating Expense | 3.13 | 4.80 | 2.83 |
| Operating Profit | 1.38 | -0.39 | 1.55 |
| Depreciation | 0.10 | 0.09 | 0.09 |
| Interest | 0.23 | 0.12 | 0.07 |
| Tax | -0.03 | 0.50 | 0.54 |
| Net Profit | 5.13 | 12.57 | 3.47 |
₹278.00
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Mar 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| Promoter | 73.2 | 73.3 | 73.7 |
| FII | 0.9 | 0.7 | 0.4 |
| DII | 2.3 | 1.7 | 2 |
| Public | 23.6 | 24.3 | 23.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 4.8 K | 6.4 K | 75.00% |
| Week | 25.84 K | 32.4 K | 79.75% |
| 1 Month | 22.31 K | 30.98 K | 72.01% |
| 6 Month | 29.94 K | 43.1 K | 69.48% |
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Companies with decreasing Promoter pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹123.10 | ₹92.06 | ₹31.31 | ₹73.95 | ₹511.95 | ₹97.80 |
| % Change | -1.50% | 5.00% | -4.98% | 0.00% | -2.56% | -2.67% |
| Revenue TTM (₹ Cr) | - | ₹1.57 | ₹0.96 | - | ₹876.13 | ₹298.45 |
| Net Profit TTM (₹ Cr) | - | ₹0.59 | ₹0.04 | - | ₹106.13 | ₹43.81 |
| PE TTM | - | 41.70 | 246.00 | 25.50 | 30.30 | 11.60 |
| 1 Year Return | -4.63 | 2112.98 | 435.21 | 23.97 | -38.4 | |
| ROCE | - | - | - | - | 51.25 | - |
Star Housing Finance Ltd.
₹ 8.07
-1.59%
Neil Industries Ltd.
₹ 6.92
-5.72%
Shree Securities Ltd.
₹ 0.20
+0.00%
Abhinav Leasing & Finance Ltd.
₹ 1.35
-2.17%
Sonal Mercantile Ltd.
₹ 97.05
+1.09%
Karnavati Finance Ltd.
₹ 1.36
-0.73%
Octal Credit Capital Ltd.
₹ 21.00
+0.00%
Vani Commercials Ltd.
₹ 8.95
-0.56%
Galada Finance Ltd.
₹ 29.99
-1.54%
Emerald Finance Ltd.
₹ 64.99
+1.25%
Continental Securities Ltd.
₹ 15.68
+0.71%
Scintilla Commercial & Credit Ltd.
₹ 14.81
-1.53%
My Money Securities Ltd.
₹ 38.21
-2.00%
JMJ Fintech Ltd.
₹ 14.95
+8.89%
Panafic Industrials Ltd.
₹ 0.67
+0.00%
Goenka Business & Finance Ltd.
₹ 10.10
-3.35%
Kalyan Capitals Ltd.
₹ 7.05
+5.38%
Gilada Finance & Investments Ltd.
₹ 12.57
-2.56%
Niyogin Fintech Ltd.
₹ 44.03
-1.32%
Asia Capital Ltd.
₹ 22.14
+0.00%
Sangam Finserv Ltd.
₹ 38.07
-1.42%
By signing up I certify terms, conditions & privacy policy